Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Lewis, Amy | f | 7-13 | 1-5 | 4-4 | 0-1 | 1 | 1 | 19 | 2 | 3 | 2 | 0 | 40 |
| 15 | Muse, Audrey | f | 3-8 | 0-0 | 2-2 | 0-5 | 5 | 4 | 8 | 2 | 4 | 0 | 0 | 23 |
| 10 | Roper, Larelle | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 25 |
| 22 | Davis, Brittnie | g | 0-2 | 0-1 | 1-2 | 1-4 | 5 | 2 | 1 | 1 | 3 | 0 | 1 | 32 |
| 25 | Morrissy, Kylie | g | 9-12 | 1-2 | 2-2 | 1-7 | 8 | 0 | 21 | 2 | 2 | 1 | 1 | 29 |
| 03 | Holman, Laura Lee | - | 0-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | Lawrence, Zena | - | 6-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 12 | 1 | 1 | 0 | 1 | 17 |
| 40 | Realph, Danielle | - | 2-4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-53 | 3-12 | 9-10 | 5-23 | 28 | 12 | 66 | 11 | 16 | 3 | 3 | 200 | |
| 50.9% | 25.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 1-6 | 3-3 | |||||||||||
| 46.7% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 13-23 | 2-6 | 6-7 | |||||||||||
| 56.5% | 33.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Moore, Lottie | f | 3-10 | 1-4 | 2-2 | 5-1 | 6 | 4 | 9 | 1 | 1 | 0 | 1 | 24 |
| 40 | Wallis, Ashley | f | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 22 |
| 30 | Lloyd, Shannon | c | 9-16 | 0-0 | 1-3 | 1-6 | 7 | 1 | 19 | 3 | 4 | 0 | 0 | 35 |
| 20 | Carrier, Jesse | g | 3-5 | 3-5 | 2-2 | 0-1 | 1 | 2 | 11 | 1 | 2 | 0 | 1 | 26 |
| 25 | Howard, LaJeanna | g | 3-8 | 3-6 | 0-0 | 0-2 | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 32 |
| 10 | Courtney, Kassie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Jackson, Regena | - | 4-5 | 3-4 | 2-2 | 0-1 | 1 | 0 | 13 | 4 | 5 | 0 | 1 | 26 |
| 24 | Hogg, Dyamond | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Davis, Shannon | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 10-21 | 7-9 | 6-20 | 26 | 10 | 65 | 16 | 16 | 0 | 6 | 200 | |
| 45.3% | 47.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 5-13 | 4-4 | |||||||||||
| 35.5% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 13-22 | 5-8 | 3-5 | |||||||||||
| 59.1% | 62.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Troy | 32 | 34 | 66 | Record: (13-17) |
| ULM | 31 | 34 | 65 | Record: (17-13) |
|
Officials: R-Kelly Johnson, U1-Marlin Ramsey, U2-Charlie Hust
Technical fouls: Troy-TEAM. ULM-None. Attendance: 722 Sunbelt Conference 2008 Women's Basketball Tournament - Round 1 |
Play-by-Play |
| 19:50 | ULM | MISSED 3 PTR by Moore, Lottie | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 19:34 | TROY | TURNOVR by Muse, Audrey | ||
| 19:32 | ULM | STEAL by Wallis, Ashley | ||
| 19:27 | ULM | MISSED 3 PTR by Carrier, Jesse | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 19:12 | TROY | TURNOVR by Roper, Larelle | ||
| 19:11 | ULM | STEAL by Howard, LaJeanna | ||
| 19:02 | TROY | FOUL by Roper, Larelle (1) | ||
| 18:57 | ULM | MISSED JUMPER by Howard, LaJeanna | ||
| REBOUND (OFF) by Moore, Lottie | ||||
| 18:54 | ULM | MISSED JUMPER by Moore, Lottie | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 18:38 | TROY | MISSED JUMPER by Muse, Audrey | ||
| REBOUND (DEF) by Lloyd, Shannon | ||||
| 18:18 | ULM | TURNOVR by Lloyd, Shannon | ||
| 17:48 | TROY | MISSED 3 PTR by Davis, Brittnie | ||
| REBOUND (DEF) by Lloyd, Shannon | ||||
| 17:33 | TROY | FOUL by Muse, Audrey (1) | ||
| 17:33 | TROY | FOUL TECHNCL by the bench | ||
| 17:33 | ULM | GOOD! FT SHOT by Carrier, Jesse | ULM 1 - TROY 0 | (ULM by 1) |
| 17:33 | ULM | GOOD! FT SHOT by Carrier, Jesse | ULM 2 - TROY 0 | (ULM by 2) |
| 17:26 | ULM | MISSED JUMPER by Howard, LaJeanna | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 17:21 | TROY | GOOD! LAYUP by Muse, Audrey | ULM 2 - TROY 2 | Tied |
| ASSIST by Lewis, Amy | ||||
| 17:07 | ULM | MISSED 3 PTR by Howard, LaJeanna | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 16:43 | TROY | GOOD! LAYUP by Muse, Audrey | TROY 4 - ULM 2 | (TROY by 2) |
| 16:24 | ULM | FOUL by Moore, Lottie (1) | ||
| 16:24 | ULM | TURNOVR by Moore, Lottie | ||
| 16:12 | TROY | MISSED JUMPER by Holman, Laura Lee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | ULM | TURNOVR by Lloyd, Shannon | ||
| 15:56 | TROY | TIMEOUT media | ||
| 15:28 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | TROY 6 - ULM 2 | (TROY by 4) |
| 15:12 | ULM | GOOD! JUMPER by Jackson, Regena | TROY 6 - ULM 4 | (TROY by 2) |
| 14:55 | TROY | TURNOVR by Morrissy, Kylie | ||
| 14:42 | TROY | FOUL by Roper, Larelle (2) | ||
| 14:36 | ULM | MISSED JUMPER by Lloyd, Shannon | ||
| REBOUND (OFF) by Moore, Lottie | ||||
| 14:34 | TROY | FOUL by Davis, Brittnie (1) | ||
| 14:19 | ULM | GOOD! 3 PTR by Carrier, Jesse | ULM 7 - TROY 6 | (ULM by 1) |
| ASSIST by Lloyd, Shannon | ||||
| 13:59 | TROY | MISSED JUMPER by Holman, Laura Lee | ||
| REBOUND (DEF) by Davis, Shannon | ||||
| 13:48 | ULM | MISSED JUMPER by Davis, Shannon | ||
| 13:48 | TROY | BLOCK by Morrissy, Kylie | ||
| REBOUND (DEF) by Lawrence, Zena | ||||
| 13:31 | TROY | GOOD! 3 PTR by Morrissy, Kylie | TROY 9 - ULM 7 | (TROY by 2) |
| ASSIST by Davis, Brittnie | ||||
| 13:09 | ULM | MISSED LAYUP by Moore, Lottie | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 13:06 | TROY | TURNOVR by Davis, Brittnie | ||
| 12:54 | ULM | TURNOVR by Jackson, Regena | ||
| 12:28 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 11 - ULM 7 | (TROY by 4) |
| 12:11 | ULM | MISSED 3 PTR by Courtney, Kassie | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 11:51 | TROY | GOOD! LAYUP by Lewis, Amy | TROY 13 - ULM 7 | (TROY by 6) |
| 11:51 | ULM | FOUL by Howard, LaJeanna (1) | ||
| 11:51 | TROY | TIMEOUT media | ||
| 11:51 | TROY | GOOD! FT SHOT by Lewis, Amy | TROY 14 - ULM 7 | (TROY by 7) |
| 11:32 | ULM | MISSED JUMPER by Davis, Shannon | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 11:00 | TROY | GOOD! JUMPER by Lewis, Amy | TROY 16 - ULM 7 | (TROY by 9) |
| 10:47 | ULM | GOOD! LAYUP by Davis, Shannon | TROY 16 - ULM 9 | (TROY by 7) |
| ASSIST by Carrier, Jesse | ||||
| 10:38 | TROY | TURNOVR by Davis, Brittnie | ||
| 10:38 | ULM | STEAL by Moore, Lottie | ||
| 10:31 | ULM | GOOD! LAYUP by Moore, Lottie | TROY 16 - ULM 11 | (TROY by 5) |
| 10:17 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 18 - ULM 11 | (TROY by 7) |
| ASSIST by Realph, Danielle | ||||
| 10:05 | ULM | GOOD! 3 PTR by Moore, Lottie | TROY 18 - ULM 14 | (TROY by 4) |
| ASSIST by Howard, LaJeanna | ||||
| 09:44 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | ULM | TURNOVR by Lloyd, Shannon | ||
| 09:17 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | TROY 20 - ULM 14 | (TROY by 6) |
| 08:52 | ULM | GOOD! 3 PTR by Carrier, Jesse | TROY 20 - ULM 17 | (TROY by 3) |
| ASSIST by Howard, LaJeanna | ||||
| 08:28 | TROY | MISSED LAYUP by Muse, Audrey | ||
| REBOUND (OFF) by Realph, Danielle | ||||
| 08:24 | TROY | MISSED LAYUP by Realph, Danielle | ||
| REBOUND (DEF) by Lloyd, Shannon | ||||
| 08:08 | ULM | MISSED LAYUP by Moore, Lottie | ||
| 08:08 | TROY | BLOCK by Lewis, Amy | ||
| REBOUND (DEF) by Lewis, Amy | ||||
| 08:01 | ULM | FOUL by Carrier, Jesse (1) | ||
| 08:01 | TROY | GOOD! FT SHOT by Lewis, Amy | TROY 21 - ULM 17 | (TROY by 4) |
| 08:01 | TROY | GOOD! FT SHOT by Lewis, Amy | TROY 22 - ULM 17 | (TROY by 5) |
| 07:48 | TROY | MISSED 3 PTR by Morrissy, Kylie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | ULM | TIMEOUT MEDIA | ||
| 07:31 | TROY | TURNOVR by Davis, Brittnie | ||
| 07:26 | ULM | STEAL by Carrier, Jesse | ||
| 07:17 | ULM | MISSED 3 PTR by Carrier, Jesse | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 07:09 | TROY | MISSED JUMPER by Muse, Audrey | ||
| REBOUND (DEF) by Wallis, Ashley | ||||
| 06:44 | ULM | GOOD! 3 PTR by Howard, LaJeanna | TROY 22 - ULM 20 | (TROY by 2) |
| ASSIST by Lloyd, Shannon | ||||
| 06:22 | TROY | GOOD! JUMPER by Morrissy, Kylie | TROY 24 - ULM 20 | (TROY by 4) |
| 05:59 | ULM | TURNOVR by Carrier, Jesse | ||
| 05:55 | TROY | TURNOVR by Lewis, Amy | ||
| 05:38 | ULM | MISSED LAYUP by Lloyd, Shannon | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 05:24 | TROY | MISSED JUMPER by Muse, Audrey | ||
| REBOUND (DEF) by Wallis, Ashley | ||||
| 05:14 | TROY | FOUL by Holman, Laura Lee (1) | ||
| 05:14 | ULM | GOOD! FT SHOT by Jackson, Regena | TROY 24 - ULM 21 | (TROY by 3) |
| 05:14 | ULM | GOOD! FT SHOT by Jackson, Regena | TROY 24 - ULM 22 | (TROY by 2) |
| 04:56 | TROY | MISSED 3 PTR by Holman, Laura Lee | ||
| REBOUND (DEF) by Moore, Lottie | ||||
| 04:49 | ULM | MISSED 3 PTR by Jackson, Regena | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 04:38 | TROY | TURNOVR by Muse, Audrey | ||
| 04:18 | ULM | GOOD! JUMPER by Lloyd, Shannon (in the paint) | ULM 24 - TROY 24 | Tied |
| 03:47 | TROY | MISSED JUMPER by Davis, Brittnie | ||
| REBOUND (OFF) by Morrissy, Kylie | ||||
| 03:39 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | TROY 26 - ULM 24 | (TROY by 2) |
| 03:21 | ULM | TURNOVR by Davis, Shannon | ||
| 03:19 | TROY | STEAL by Morrissy, Kylie | ||
| 03:14 | TROY | GOOD! LAYUP by Morrissy, Kylie | TROY 28 - ULM 24 | (TROY by 4) |
| 03:11 | ULM | TIMEOUT MEDIA | ||
| 03:01 | ULM | GOOD! LAYUP by Lloyd, Shannon | TROY 28 - ULM 26 | (TROY by 2) |
| ASSIST by Jackson, Regena | ||||
| 02:33 | TROY | GOOD! JUMPER by Realph, Danielle (in the paint) | TROY 30 - ULM 26 | (TROY by 4) |
| 02:14 | ULM | MISSED JUMPER by Lloyd, Shannon | ||
| REBOUND (DEF) by Realph, Danielle | ||||
| 02:05 | TROY | GOOD! JUMPER by Lewis, Amy (in the paint) | TROY 32 - ULM 26 | (TROY by 6) |
| 01:37 | ULM | GOOD! 3 PTR by Jackson, Regena | TROY 32 - ULM 29 | (TROY by 3) |
| ASSIST by Lloyd, Shannon | ||||
| 01:17 | TROY | MISSED JUMPER by Realph, Danielle | ||
| REBOUND (DEF) by Lloyd, Shannon | ||||
| 01:08 | ULM | MISSED 3 PTR by Moore, Lottie | ||
| REBOUND (DEF) by Holman, Laura Lee | ||||
| 01:01 | TROY | MISSED JUMPER by Holman, Laura Lee | ||
| REBOUND (OFF) by Holman, Laura Lee | ||||
| 00:54 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (DEF) by Davis, Shannon | ||||
| 00:50 | ULM | TIMEOUT 30sec | ||
| 00:36 | ULM | MISSED JUMPER by Wallis, Ashley | ||
| REBOUND (OFF) by Moore, Lottie | ||||
| 00:32 | ULM | MISSED LAYUP by Moore, Lottie | ||
| 00:32 | TROY | BLOCK by Lewis, Amy | ||
| REBOUND (OFF) by Lloyd, Shannon | ||||
| 00:27 | ULM | GOOD! LAYUP by Lloyd, Shannon | TROY 32 - ULM 31 | (TROY by 1) |
| 00:17 | TROY | TIMEOUT 30sec | ||
| 00:06 | TROY | MISSED JUMPER by Lewis, Amy | ||
| REBOUND (DEF) by Howard, LaJeanna | ||||
| 00:01 | ULM | MISSED 3 PTR by Howard, LaJeanna | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | TROY | MISSED JUMPER by Morrissy, Kylie | TROY 32 - ULM 31 | (TROY by 1) |
| REBOUND (DEF) by Lloyd, Shannon | ||||
| 19:32 | ULM | MISSED JUMPER by Lloyd, Shannon | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 19:15 | ULM | FOUL by Wallis, Ashley (1) | ||
| 19:15 | TROY | GOOD! FT SHOT by Muse, Audrey | TROY 33 - ULM 31 | (TROY by 2) |
| 19:15 | TROY | GOOD! FT SHOT by Muse, Audrey | TROY 34 - ULM 31 | (TROY by 3) |
| 19:02 | ULM | MISSED JUMPER by Lloyd, Shannon | ||
| REBOUND (OFF) by Moore, Lottie | ||||
| 18:49 | TROY | FOUL by Muse, Audrey (2) | ||
| 18:49 | ULM | MISSED FT SHOT by Lloyd, Shannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | ULM | GOOD! FT SHOT by Lloyd, Shannon | TROY 34 - ULM 32 | (TROY by 2) |
| 18:22 | TROY | MISSED JUMPER by Roper, Larelle | ||
| REBOUND (DEF) by Wallis, Ashley | ||||
| 18:06 | ULM | GOOD! JUMPER by Lloyd, Shannon (in the paint) | ULM 34 - TROY 34 | Tied |
| ASSIST by Howard, LaJeanna | ||||
| 17:48 | TROY | GOOD! LAYUP by Lewis, Amy | TROY 36 - ULM 34 | (TROY by 2) |
| ASSIST by Muse, Audrey | ||||
| 17:48 | ULM | FOUL by Moore, Lottie (2) | ||
| 17:48 | TROY | GOOD! FT SHOT by Lewis, Amy | TROY 37 - ULM 34 | (TROY by 3) |
| 17:36 | ULM | TURNOVR by Howard, LaJeanna | ||
| 17:36 | TROY | STEAL by Davis, Brittnie | ||
| 17:17 | TROY | MISSED 3 PTR by Roper, Larelle | ||
| 17:14 | TROY | FOUL by Davis, Brittnie (2) | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:55 | ULM | GOOD! LAYUP by Lloyd, Shannon | TROY 37 - ULM 36 | (TROY by 1) |
| ASSIST by Howard, LaJeanna | ||||
| 16:39 | ULM | FOUL by Carrier, Jesse (2) | ||
| 16:25 | TROY | GOOD! JUMPER by Muse, Audrey (in the paint) | TROY 39 - ULM 36 | (TROY by 3) |
| 16:20 | ULM | TURNOVR by Jackson, Regena | ||
| 16:11 | TROY | MISSED JUMPER by Muse, Audrey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:09 | TROY | FOUL by Muse, Audrey (3) | ||
| 15:58 | ULM | GOOD! 3 PTR by Carrier, Jesse | ULM 39 - TROY 39 | Tied |
| ASSIST by Jackson, Regena | ||||
| 15:45 | TROY | TURNOVR by Lewis, Amy | ||
| 15:45 | ULM | TIMEOUT media | ||
| 15:33 | ULM | FOUL by Davis, Shannon (1) | ||
| 15:33 | ULM | TURNOVR by Davis, Shannon | ||
| 15:06 | TROY | TURNOVR by Lawrence, Zena | ||
| 14:53 | TROY | FOUL by Lewis, Amy (1) | ||
| 14:53 | ULM | GOOD! FT SHOT by Moore, Lottie | ULM 40 - TROY 39 | (ULM by 1) |
| 14:53 | ULM | GOOD! FT SHOT by Moore, Lottie | ULM 41 - TROY 39 | (ULM by 2) |
| 14:40 | TROY | TURNOVR by Morrissy, Kylie | ||
| 14:39 | ULM | STEAL by Jackson, Regena | ||
| 14:30 | ULM | TURNOVR by Jackson, Regena | ||
| 14:11 | ULM | FOUL by Moore, Lottie (3) | ||
| 14:11 | TROY | GOOD! FT SHOT by Morrissy, Kylie | ULM 41 - TROY 40 | (ULM by 1) |
| 14:11 | TROY | GOOD! FT SHOT by Morrissy, Kylie | ULM 41 - TROY 41 | Tied |
| 14:02 | ULM | TURNOVR by Jackson, Regena | ||
| 13:48 | TROY | MISSED 3 PTR by Holman, Laura Lee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | ULM | GOOD! 3 PTR by Jackson, Regena | ULM 44 - TROY 41 | (ULM by 3) |
| ASSIST by Howard, LaJeanna | ||||
| 13:02 | TROY | GOOD! JUMPER by Morrissy, Kylie | ULM 44 - TROY 43 | (ULM by 1) |
| ASSIST by Roper, Larelle | ||||
| 12:52 | ULM | GOOD! JUMPER by Lloyd, Shannon | ULM 46 - TROY 43 | (ULM by 3) |
| ASSIST by Jackson, Regena | ||||
| 12:37 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (DEF) by Jackson, Regena | ||||
| 12:23 | ULM | MISSED 3 PTR by Hogg, Dyamond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | TROY | GOOD! LAYUP by Lawrence, Zena | ULM 46 - TROY 45 | (ULM by 1) |
| 11:34 | ULM | GOOD! LAYUP by Lloyd, Shannon | ULM 48 - TROY 45 | (ULM by 3) |
| ASSIST by Jackson, Regena | ||||
| 11:16 | TROY | GOOD! LAYUP by Lawrence, Zena | ULM 48 - TROY 47 | (ULM by 1) |
| ASSIST by Roper, Larelle | ||||
| 10:55 | ULM | MISSED JUMPER by Wallis, Ashley | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 10:44 | TROY | GOOD! 3 PTR by Lewis, Amy | TROY 50 - ULM 48 | (TROY by 2) |
| ASSIST by Morrissy, Kylie | ||||
| 10:27 | ULM | FOUL by Lloyd, Shannon (1) | ||
| 10:27 | ULM | TURNOVR by Lloyd, Shannon | ||
| 10:27 | TROY | TIMEOUT MEDIA | ||
| 10:13 | TROY | GOOD! JUMPER by Lewis, Amy (in the paint) | TROY 52 - ULM 48 | (TROY by 4) |
| ASSIST by Morrissy, Kylie | ||||
| 09:56 | ULM | MISSED JUMPER by Lloyd, Shannon | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 09:25 | TROY | FOUL by Muse, Audrey (4) | ||
| 09:25 | TROY | TURNOVR by Muse, Audrey | ||
| 09:07 | ULM | MISSED 3 PTR by Moore, Lottie | ||
| REBOUND (OFF) by Moore, Lottie | ||||
| 09:04 | ULM | GOOD! LAYUP by Moore, Lottie | TROY 52 - ULM 50 | (TROY by 2) |
| 08:35 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 54 - ULM 50 | (TROY by 4) |
| ASSIST by Lewis, Amy | ||||
| 08:17 | ULM | GOOD! LAYUP by Lloyd, Shannon | TROY 54 - ULM 52 | (TROY by 2) |
| ASSIST by Moore, Lottie | ||||
| 07:57 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
| REBOUND (OFF) by Davis, Brittnie | ||||
| 07:54 | ULM | FOUL by Moore, Lottie (4) | ||
| 07:54 | TROY | TIMEOUT MEDIA | ||
| 07:54 | TROY | GOOD! FT SHOT by Davis, Brittnie | TROY 55 - ULM 52 | (TROY by 3) |
| 07:54 | TROY | MISSED FT SHOT by Davis, Brittnie | ||
| REBOUND (DEF) by Carrier, Jesse | ||||
| 07:25 | ULM | MISSED LAYUP by Wallis, Ashley | ||
| REBOUND (DEF) by Roper, Larelle | ||||
| 07:05 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | TROY 57 - ULM 52 | (TROY by 5) |
| 06:51 | TROY | FOUL by Lawrence, Zena (1) | ||
| 06:48 | ULM | MISSED 3 PTR by Howard, LaJeanna | ||
| REBOUND (DEF) by Realph, Danielle | ||||
| 06:27 | TROY | GOOD! 3 PTR by Realph, Danielle | TROY 60 - ULM 52 | (TROY by 8) |
| ASSIST by Lawrence, Zena | ||||
| 06:15 | ULM | TIMEOUT 30sec | ||
| 06:04 | ULM | TURNOVR by Jackson, Regena | ||
| 05:38 | TROY | TURNOVR by Roper, Larelle | ||
| 05:21 | ULM | GOOD! 3 PTR by Howard, LaJeanna | TROY 60 - ULM 55 | (TROY by 5) |
| 05:06 | TROY | TURNOVR by Realph, Danielle | ||
| 05:06 | ULM | STEAL by Davis, Shannon | ||
| 04:52 | ULM | TURNOVR by Howard, LaJeanna | ||
| 04:51 | TROY | STEAL by Lawrence, Zena | ||
| 04:22 | TROY | MISSED JUMPER by Roper, Larelle | ||
| REBOUND (DEF) by Howard, LaJeanna | ||||
| 03:57 | ULM | GOOD! 3 PTR by Jackson, Regena | TROY 60 - ULM 58 | (TROY by 2) |
| 03:33 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (OFF) by Realph, Danielle | ||||
| 03:18 | TROY | GOOD! JUMPER by Lawrence, Zena (in the paint) | TROY 62 - ULM 58 | (TROY by 4) |
| 03:05 | ULM | GOOD! LAYUP by Lloyd, Shannon | TROY 62 - ULM 60 | (TROY by 2) |
| ASSIST by Howard, LaJeanna | ||||
| 03:04 | TROY | FOUL by Lawrence, Zena (2) | ||
| 03:04 | ULM | TIMEOUT media | ||
| 03:04 | ULM | MISSED FT SHOT by Lloyd, Shannon | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 02:45 | TROY | TURNOVR by Muse, Audrey | ||
| 02:31 | ULM | GOOD! 3 PTR by Howard, LaJeanna | ULM 63 - TROY 62 | (ULM by 1) |
| 02:04 | TROY | GOOD! LAYUP by Lewis, Amy | TROY 64 - ULM 63 | (TROY by 1) |
| ASSIST by Muse, Audrey | ||||
| 02:02 | TROY | TIMEOUT TEAM | ||
| 01:39 | ULM | MISSED LAYUP by Lloyd, Shannon | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 01:12 | TROY | TURNOVR by Lewis, Amy | ||
| 01:07 | ULM | TIMEOUT TEAM | ||
| 00:57 | ULM | TURNOVR by Carrier, Jesse | ||
| 00:23 | TROY | TIMEOUT 30sec | ||
| 00:23 | ULM | TIMEOUT 30sec | ||
| 00:18 | TROY | MISSED LAYUP by Lewis, Amy | ||
| REBOUND (DEF) by Lloyd, Shannon | ||||
| 00:10 | ULM | GOOD! LAYUP by Davis, Shannon | ULM 65 - TROY 64 | (ULM by 1) |
| ASSIST by Howard, LaJeanna | ||||
| 00:10 | ULM | TIMEOUT 30sec | ||
| 00:04 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | TROY 66 - ULM 65 | (TROY by 1) |