Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Givens, Jaimie | f | 4-14 | 0-1 | 0-0 | 4-4 | 8 | 3 | 8 | 0 | 2 | 3 | 2 | 26 |
| 13 | Cox, Breana | f | 2-7 | 0-0 | 2-2 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 20 |
| 02 | Bowe, Brittany | g | 7-20 | 1-2 | 0-0 | 1-3 | 4 | 5 | 15 | 4 | 2 | 0 | 1 | 35 |
| 14 | Taylor, Andrea | g | 1-5 | 0-4 | 3-3 | 3-5 | 8 | 2 | 5 | 1 | 3 | 0 | 5 | 37 |
| 25 | Stubbs, Carla | g | 4-11 | 0-3 | 6-6 | 3-6 | 9 | 2 | 14 | 1 | 3 | 0 | 0 | 34 |
| 03 | Sellers, Bianca | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Lizama, Adel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 32 | Jones, Hannah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Thompson, Mercedes | - | 2-4 | 1-2 | 0-1 | 0-4 | 4 | 4 | 5 | 0 | 4 | 2 | 1 | 19 |
| 45 | Momoh, Jana | - | 1-5 | 0-0 | 2-2 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-68 | 2-13 | 13-14 | 16-32 | 48 | 23 | 57 | 7 | 22 | 5 | 9 | 200 | |
| 30.9% | 15.4% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-29 | 0-5 | 5-5 | |||||||||||
| 17.2% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 16-39 | 2-8 | 8-9 | |||||||||||
| 41.0% | 25.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Muse, Audrey | f | 4-8 | 0-0 | 0-2 | 2-5 | 7 | 4 | 8 | 1 | 4 | 0 | 0 | 21 |
| 40 | Realph, Danielle | f | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 14 |
| 10 | Roper, Larelle | g | 1-2 | 0-0 | 2-4 | 1-3 | 4 | 3 | 4 | 10 | 3 | 0 | 4 | 36 |
| 14 | Lewis, Amy | g | 4-14 | 2-5 | 1-2 | 1-4 | 5 | 2 | 11 | 0 | 1 | 0 | 4 | 40 |
| 25 | Morrissy, Kylie | g | 7-15 | 2-4 | 4-6 | 0-6 | 6 | 3 | 20 | 2 | 8 | 0 | 2 | 36 |
| 22 | Davis, Brittnie | - | 2-5 | 1-2 | 3-4 | 1-5 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 31 |
| 23 | Lawrence, Zena | - | 4-8 | 0-0 | 1-1 | 1-3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 20 |
| 24 | Farr, Myra | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | McNair, Donnette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 5-13 | 11-19 | 6-31 | 37 | 17 | 62 | 15 | 20 | 0 | 11 | 200 | |
| 40.4% | 38.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-8 | 4-8 | |||||||||||
| 41.2% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 2-5 | 7-11 | |||||||||||
| 39.1% | 40.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FAU | 15 | 42 | 57 | Record: (6-20, 2-15 SBC) |
| TROY | 35 | 27 | 62 | Record: (12-16, 2-15 SBC) |
|
Officials:
Technical fouls: FAU-None. TROY-None. Attendance: 435 |
Play-by-Play |
| 19:44 | FAU | MISSED LAYUP by Givens, Jaimie | ||
| REBOUND (DEF) by Realph, Danielle | ||||
| 19:34 | TROY | GOOD! 3 PTR by Lewis, Amy | TROY 3 - FAU 0 | (TROY by 3) |
| ASSIST by Muse, Audrey | ||||
| 19:13 | FAU | TURNOVR by Givens, Jaimie | ||
| 19:12 | TROY | STEAL by Lewis, Amy | ||
| 19:02 | TROY | MISSED LAYUP by Muse, Audrey | ||
| REBOUND (DEF) by Cox, Breana | ||||
| 18:48 | FAU | MISSED JUMPER by Givens, Jaimie | ||
| REBOUND (OFF) by Givens, Jaimie | ||||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 18:45 | FAU | MISSED TIP-IN by Givens, Jaimie | ||
| 18:38 | TROY | MISSED JUMPER by Realph, Danielle | ||
| REBOUND (OFF) by Lewis, Amy | ||||
| 18:26 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
| REBOUND (DEF) by Stubbs, Carla | ||||
| 18:17 | TROY | FOUL by Realph, Danielle (1) | ||
| 18:13 | FAU | MISSED 3 PTR by Bowe, Brittany | ||
| REBOUND (OFF) by Stubbs, Carla | ||||
| 18:09 | FAU | MISSED JUMPER by Stubbs, Carla | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 18:08 | FAU | FOUL by Thompson, Mercedes (1) | ||
| 17:57 | TROY | MISSED 3 PTR by Morrissy, Kylie | ||
| REBOUND (DEF) by Bowe, Brittany | ||||
| 17:49 | FAU | MISSED LAYUP by Bowe, Brittany | ||
| REBOUND (DEF) by Lewis, Amy | ||||
| 17:38 | TROY | GOOD! JUMPER by Realph, Danielle (in the paint) | TROY 5 - FAU 0 | (TROY by 5) |
| ASSIST by Morrissy, Kylie | ||||
| 17:22 | FAU | TURNOVR by Cox, Breana | ||
| 17:03 | TROY | TURNOVR by Realph, Danielle | ||
| 17:01 | FAU | STEAL by Thompson, Mercedes | ||
| 16:44 | TROY | TURNOVR by Morrissy, Kylie | ||
| 16:43 | FAU | STEAL by Taylor, Andrea | ||
| 16:14 | FAU | TURNOVR by Thompson, Mercedes | ||
| 16:13 | TROY | MISSED 3 PTR by Realph, Danielle | ||
| REBOUND (DEF) by Taylor, Andrea | ||||
| 16:13 | FAU | MISSED JUMPER by Bowe, Brittany | ||
| REBOUND (DEF) by Lawrence, Zena | ||||
| 16:12 | TROY | TURNOVR by Roper, Larelle | ||
| 15:49 | FAU | MISSED 3 PTR by Taylor, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | FAU | TIMEOUT media | ||
| 15:45 | TROY | FOUL by Muse, Audrey (1) | ||
| 15:45 | FAU | GOOD! FT SHOT by Momoh, Jana | TROY 5 - FAU 1 | (TROY by 4) |
| 15:45 | FAU | GOOD! FT SHOT by Momoh, Jana | TROY 5 - FAU 2 | (TROY by 3) |
| 15:32 | TROY | MISSED LAYUP by Lawrence, Zena | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | FAU | TURNOVR by Stubbs, Carla | ||
| 15:09 | TROY | STEAL by Morrissy, Kylie | ||
| 14:56 | TROY | GOOD! LAYUP by Lewis, Amy | TROY 7 - FAU 2 | (TROY by 5) |
| 14:39 | FAU | TURNOVR by Lizama, Adel | ||
| 14:37 | TROY | STEAL by Roper, Larelle | ||
| 14:30 | TROY | MISSED JUMPER by Davis, Brittnie | ||
| REBOUND (DEF) by Taylor, Andrea | ||||
| 14:11 | FAU | TURNOVR by Cox, Breana | ||
| 14:11 | FAU | FOUL by Cox, Breana (1) | ||
| 13:53 | TROY | TURNOVR by Morrissy, Kylie | ||
| 13:52 | FAU | STEAL by Givens, Jaimie | ||
| 13:36 | FAU | GOOD! LAYUP by Stubbs, Carla | TROY 7 - FAU 4 | (TROY by 3) |
| 13:19 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 9 - FAU 4 | (TROY by 5) |
| ASSIST by Roper, Larelle | ||||
| 12:51 | FAU | TURNOVR by Stubbs, Carla | ||
| 12:31 | TROY | MISSED 3 PTR by Realph, Danielle | ||
| REBOUND (DEF) by Taylor, Andrea | ||||
| 12:11 | FAU | MISSED JUMPER by Cox, Breana | ||
| REBOUND (OFF) by Givens, Jaimie | ||||
| 12:08 | FAU | MISSED TIP-IN by Givens, Jaimie | ||
| REBOUND (DEF) by Lawrence, Zena | ||||
| 11:55 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 11 - FAU 4 | (TROY by 7) |
| ASSIST by Roper, Larelle | ||||
| 11:37 | TROY | FOUL by Lawrence, Zena (1) | ||
| 11:37 | FAU | TIMEOUT MEDIA | ||
| 11:37 | FAU | GOOD! FT SHOT by Cox, Breana | TROY 11 - FAU 5 | (TROY by 6) |
| 11:37 | FAU | GOOD! FT SHOT by Cox, Breana | TROY 11 - FAU 6 | (TROY by 5) |
| 11:17 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
| REBOUND (DEF) by Momoh, Jana | ||||
| 11:10 | FAU | TURNOVR by Thompson, Mercedes | ||
| 11:08 | TROY | STEAL by Roper, Larelle | ||
| 11:02 | TROY | TURNOVR by Morrissy, Kylie | ||
| 11:01 | FAU | STEAL by Givens, Jaimie | ||
| 10:53 | FAU | TURNOVR by Thompson, Mercedes | ||
| 10:52 | TROY | STEAL by Davis, Brittnie | ||
| 10:49 | TROY | MISSED LAYUP by Davis, Brittnie | ||
| REBOUND (OFF) by Roper, Larelle | ||||
| 10:46 | TROY | GOOD! LAYUP by Muse, Audrey | TROY 13 - FAU 6 | (TROY by 7) |
| ASSIST by Roper, Larelle | ||||
| 10:31 | FAU | MISSED LAYUP by Bowe, Brittany | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 10:13 | FAU | FOUL by Givens, Jaimie (1) | ||
| 10:08 | TROY | TURNOVR by Muse, Audrey | ||
| 10:08 | TROY | FOUL by Muse, Audrey (2) | ||
| 09:56 | FAU | GOOD! JUMPER by Momoh, Jana (in the paint) | TROY 13 - FAU 8 | (TROY by 5) |
| ASSIST by Bowe, Brittany | ||||
| 09:43 | TROY | TURNOVR by Lewis, Amy | ||
| 09:25 | FAU | MISSED JUMPER by Momoh, Jana | ||
| REBOUND (DEF) by Roper, Larelle | ||||
| 09:18 | TROY | MISSED JUMPER by Realph, Danielle | ||
| REBOUND (DEF) by Taylor, Andrea | ||||
| 09:11 | FAU | MISSED JUMPER by Bowe, Brittany | ||
| REBOUND (DEF) by Realph, Danielle | ||||
| 09:07 | TROY | FOUL by Roper, Larelle (1) | ||
| 09:03 | FAU | MISSED LAYUP by Bowe, Brittany | ||
| REBOUND (OFF) by Momoh, Jana | ||||
| 08:58 | FAU | MISSED TIP-IN by Momoh, Jana | ||
| REBOUND (DEF) by Lawrence, Zena | ||||
| 08:45 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | TROY 15 - FAU 8 | (TROY by 7) |
| 08:45 | FAU | FOUL by Momoh, Jana (1) | ||
| 08:45 | TROY | MISSED FT SHOT by Morrissy, Kylie | ||
| REBOUND (DEF) by Cox, Breana | ||||
| 08:17 | FAU | MISSED 3 PTR by Taylor, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | FAU | TURNOVR by Lizama, Adel | ||
| 08:12 | TROY | STEAL by Roper, Larelle | ||
| 08:08 | TROY | GOOD! LAYUP by Morrissy, Kylie (fastbreak) | TROY 17 - FAU 8 | (TROY by 9) |
| ASSIST by Roper, Larelle | ||||
| 07:49 | FAU | TURNOVR by Momoh, Jana | ||
| 07:49 | TROY | STEAL by Lewis, Amy | ||
| 07:49 | FAU | FOUL by Momoh, Jana (2) | ||
| 07:38 | TROY | MISSED JUMPER by Lewis, Amy | ||
| 07:38 | FAU | BLOCK by Givens, Jaimie | ||
| REBOUND (OFF) by Davis, Brittnie | ||||
| 07:30 | TROY | GOOD! 3 PTR by Davis, Brittnie | TROY 20 - FAU 8 | (TROY by 12) |
| ASSIST by Morrissy, Kylie | ||||
| 07:14 | FAU | MISSED JUMPER by Stubbs, Carla | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 07:06 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (DEF) by Thompson, Mercedes | ||||
| 06:55 | FAU | GOOD! LAYUP by Stubbs, Carla | TROY 20 - FAU 10 | (TROY by 10) |
| 06:55 | TROY | FOUL by Davis, Brittnie (1) | ||
| 06:55 | FAU | GOOD! FT SHOT by Stubbs, Carla | TROY 20 - FAU 11 | (TROY by 9) |
| 06:44 | TROY | MISSED LAYUP by Morrissy, Kylie | ||
| 06:44 | FAU | BLOCK by Thompson, Mercedes | ||
| REBOUND (DEF) by Thompson, Mercedes | ||||
| 06:15 | FAU | GOOD! LAYUP by Bowe, Brittany | TROY 20 - FAU 13 | (TROY by 7) |
| 06:02 | FAU | FOUL by Thompson, Mercedes (2) | ||
| 05:37 | TROY | MISSED 3 PTR by Davis, Brittnie | ||
| REBOUND (DEF) by Givens, Jaimie | ||||
| 05:27 | FAU | MISSED JUMPER by Bowe, Brittany | ||
| REBOUND (DEF) by Roper, Larelle | ||||
| 05:15 | TROY | GOOD! JUMPER by Morrissy, Kylie | TROY 22 - FAU 13 | (TROY by 9) |
| ASSIST by Roper, Larelle | ||||
| 04:50 | FAU | MISSED JUMPER by Givens, Jaimie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | TROY | GOOD! 3 PTR by Lewis, Amy | TROY 25 - FAU 13 | (TROY by 12) |
| ASSIST by Davis, Brittnie | ||||
| 04:32 | FAU | TIMEOUT 30sec | ||
| 04:23 | FAU | GOOD! LAYUP by Cox, Breana | TROY 25 - FAU 15 | (TROY by 10) |
| ASSIST by Bowe, Brittany | ||||
| 03:58 | TROY | TURNOVR by Roper, Larelle | ||
| 03:57 | FAU | STEAL by Taylor, Andrea | ||
| 03:51 | FAU | TURNOVR by Taylor, Andrea | ||
| 03:51 | FAU | FOUL by Cox, Breana (2) | ||
| 03:35 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
| REBOUND (DEF) by Stubbs, Carla | ||||
| 03:19 | FAU | MISSED JUMPER by Cox, Breana | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 03:18 | FAU | FOUL by Givens, Jaimie (2) | ||
| 03:18 | TROY | GOOD! FT SHOT by Davis, Brittnie | TROY 26 - FAU 15 | (TROY by 11) |
| 03:18 | TROY | GOOD! FT SHOT by Davis, Brittnie | TROY 27 - FAU 15 | (TROY by 12) |
| 03:09 | FAU | TURNOVR by Givens, Jaimie | ||
| 03:07 | TROY | STEAL by Lewis, Amy | ||
| 02:48 | TROY | GOOD! JUMPER by Roper, Larelle (in the paint) | TROY 29 - FAU 15 | (TROY by 14) |
| 02:27 | FAU | MISSED 3 PTR by Stubbs, Carla | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 02:16 | FAU | FOUL by Taylor, Andrea (1) | ||
| 02:16 | TROY | MISSED FT SHOT by Roper, Larelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | TROY | MISSED FT SHOT by Roper, Larelle | ||
| REBOUND (DEF) by Jones, Hannah | ||||
| 02:05 | FAU | MISSED 3 PTR by Stubbs, Carla | ||
| REBOUND (DEF) by Lewis, Amy | ||||
| 02:03 | FAU | FOUL by Bowe, Brittany (1) | ||
| 02:03 | TROY | MISSED FT SHOT by Lewis, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | TROY | GOOD! FT SHOT by Lewis, Amy | TROY 30 - FAU 15 | (TROY by 15) |
| 01:54 | FAU | TURNOVR by Stubbs, Carla | ||
| 01:54 | FAU | FOUL by Stubbs, Carla (1) | ||
| 01:44 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 32 - FAU 15 | (TROY by 17) |
| ASSIST by Roper, Larelle | ||||
| 01:21 | FAU | TURNOVR by Jones, Hannah | ||
| 01:20 | TROY | STEAL by Morrissy, Kylie | ||
| 01:12 | TROY | GOOD! LAYUP by Lawrence, Zena | TROY 34 - FAU 15 | (TROY by 19) |
| ASSIST by Roper, Larelle | ||||
| 01:12 | FAU | FOUL by Jones, Hannah (1) | ||
| 01:12 | TROY | GOOD! FT SHOT by Lawrence, Zena | TROY 35 - FAU 15 | (TROY by 20) |
| 01:03 | FAU | TURNOVR by Taylor, Andrea | ||
| 01:02 | TROY | STEAL by Lewis, Amy | ||
| 00:57 | TROY | MISSED JUMPER by Lewis, Amy | ||
| REBOUND (DEF) by Stubbs, Carla | ||||
| 00:48 | FAU | MISSED LAYUP by Momoh, Jana | ||
| REBOUND (DEF) by Farr, Myra | ||||
| 00:36 | TROY | MISSED LAYUP by Roper, Larelle | ||
| REBOUND (OFF) by Lawrence, Zena | ||||
| 00:33 | TROY | MISSED LAYUP by Lawrence, Zena | ||
| REBOUND (DEF) by Jones, Hannah | ||||
| 00:11 | FAU | MISSED LAYUP by Momoh, Jana | ||
| REBOUND (DEF) by Roper, Larelle | ||||
| 00:00 | TROY | MISSED LAYUP by Lawrence, Zena | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | FAU | MISSED JUMPER by Givens, Jaimie | TROY 35 - FAU 15 | (TROY by 20) |
| REBOUND (OFF) by Givens, Jaimie | ||||
| 19:46 | FAU | MISSED TIP-IN by Givens, Jaimie | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 19:32 | TROY | TURNOVR by Realph, Danielle | ||
| 19:31 | FAU | STEAL by Taylor, Andrea | ||
| 19:23 | TROY | FOUL by Realph, Danielle (2) | ||
| 19:15 | FAU | MISSED LAYUP by Bowe, Brittany | ||
| REBOUND (DEF) by Realph, Danielle | ||||
| 19:05 | TROY | MISSED JUMPER by Muse, Audrey | ||
| REBOUND (DEF) by Taylor, Andrea | ||||
| 18:55 | FAU | MISSED LAYUP by Bowe, Brittany | ||
| REBOUND (OFF) by Bowe, Brittany | ||||
| 18:52 | FAU | GOOD! TIP-IN by Bowe, Brittany | TROY 35 - FAU 17 | (TROY by 18) |
| 18:41 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
| REBOUND (DEF) by Stubbs, Carla | ||||
| 18:40 | TROY | FOUL by Lewis, Amy (1) | ||
| 18:32 | FAU | MISSED JUMPER by Givens, Jaimie | ||
| REBOUND (DEF) by Lewis, Amy | ||||
| 18:12 | TROY | MISSED LAYUP by Lewis, Amy | ||
| 18:12 | FAU | BLOCK by Givens, Jaimie | ||
| REBOUND (OFF) by Muse, Audrey | ||||
| 18:06 | TROY | MISSED TIP-IN by Muse, Audrey | ||
| REBOUND (DEF) by Givens, Jaimie | ||||
| 17:52 | FAU | MISSED JUMPER by Cox, Breana | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 17:38 | TROY | MISSED JUMPER by Lewis, Amy | ||
| REBOUND (OFF) by Muse, Audrey | ||||
| 17:30 | TROY | GOOD! 3 PTR by Morrissy, Kylie | TROY 38 - FAU 17 | (TROY by 21) |
| ASSIST by Roper, Larelle | ||||
| 17:18 | FAU | MISSED JUMPER by Stubbs, Carla | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 16:59 | TROY | MISSED LAYUP by Muse, Audrey | ||
| REBOUND (DEF) by Givens, Jaimie | ||||
| 16:49 | FAU | MISSED LAYUP by Cox, Breana | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 16:31 | TROY | TURNOVR by Muse, Audrey | ||
| 16:16 | FAU | GOOD! JUMPER by Cox, Breana | TROY 38 - FAU 19 | (TROY by 19) |
| ASSIST by Bowe, Brittany | ||||
| 16:01 | TROY | MISSED 3 PTR by Morrissy, Kylie | ||
| REBOUND (DEF) by Bowe, Brittany | ||||
| 15:52 | FAU | MISSED LAYUP by Bowe, Brittany | ||
| REBOUND (DEF) by Davis, Brittnie | ||||
| 15:49 | FAU | TIMEOUT MEDIA | ||
| 15:29 | TROY | TURNOVR by Morrissy, Kylie | ||
| 15:13 | FAU | GOOD! JUMPER by Bowe, Brittany (in the paint) | TROY 38 - FAU 21 | (TROY by 17) |
| 15:01 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (DEF) by Cox, Breana | ||||
| 14:42 | TROY | FOUL by Morrissy, Kylie (1) | ||
| 14:42 | FAU | MISSED FT SHOT by Thompson, Mercedes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:36 | FAU | FOUL by Bowe, Brittany (2) | ||
| 14:25 | TROY | MISSED JUMPER by Lewis, Amy | ||
| 14:25 | FAU | BLOCK by Thompson, Mercedes | ||
| REBOUND (DEF) by Sellers, Bianca | ||||
| 14:15 | FAU | GOOD! JUMPER by Bowe, Brittany | TROY 38 - FAU 23 | (TROY by 15) |
| ASSIST by Momoh, Jana | ||||
| 13:38 | FAU | FOUL by Momoh, Jana (3) | ||
| 13:31 | TROY | GOOD! FT SHOT by Morrissy, Kylie | TROY 39 - FAU 23 | (TROY by 16) |
| 13:26 | TROY | GOOD! FT SHOT by Morrissy, Kylie | TROY 40 - FAU 23 | (TROY by 17) |
| 13:11 | FAU | MISSED 3 PTR by Lizama, Adel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | TROY | FOUL by Lewis, Amy (2) | ||
| 13:11 | FAU | MISSED JUMPER by Sellers, Bianca | ||
| REBOUND (OFF) by Stubbs, Carla | ||||
| 13:11 | FAU | GOOD! TIP-IN by Stubbs, Carla | TROY 40 - FAU 25 | (TROY by 15) |
| 13:09 | TROY | GOOD! LAYUP by Muse, Audrey (fastbreak) | TROY 42 - FAU 25 | (TROY by 17) |
| ASSIST by Davis, Brittnie | ||||
| 12:40 | FAU | TIMEOUT TEAM | ||
| 12:30 | FAU | TURNOVR by (TEAM) | ||
| 12:12 | TROY | GOOD! LAYUP by Morrissy, Kylie | TROY 44 - FAU 25 | (TROY by 19) |
| 11:59 | FAU | MISSED 3 PTR by Stubbs, Carla | ||
| REBOUND (OFF) by Taylor, Andrea | ||||
| 11:56 | FAU | GOOD! JUMPER by Taylor, Andrea (in the paint) | TROY 44 - FAU 27 | (TROY by 17) |
| 11:56 | TROY | FOUL by Roper, Larelle (2) | ||
| 11:56 | FAU | TIMEOUT MEDIA | ||
| 11:56 | FAU | GOOD! FT SHOT by Taylor, Andrea | TROY 44 - FAU 28 | (TROY by 16) |
| 11:51 | TROY | GOOD! JUMPER by Lewis, Amy (fastbreak in the paint) | TROY 46 - FAU 28 | (TROY by 18) |
| 11:30 | FAU | GOOD! JUMPER by Stubbs, Carla (in the paint) | TROY 46 - FAU 30 | (TROY by 16) |
| 11:30 | TROY | FOUL by Roper, Larelle (3) | ||
| 11:30 | FAU | GOOD! FT SHOT by Stubbs, Carla | TROY 46 - FAU 31 | (TROY by 15) |
| 11:22 | TROY | TURNOVR by Muse, Audrey | ||
| 11:22 | TROY | FOUL by Muse, Audrey (3) | ||
| 11:05 | FAU | MISSED 3 PTR by Thompson, Mercedes | ||
| REBOUND (DEF) by Lewis, Amy | ||||
| 10:47 | FAU | FOUL by Thompson, Mercedes (3) | ||
| 10:43 | FAU | FOUL by Bowe, Brittany (3) | ||
| 10:43 | TROY | MISSED FT SHOT by Davis, Brittnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | TROY | GOOD! FT SHOT by Davis, Brittnie | TROY 47 - FAU 31 | (TROY by 16) |
| 10:26 | FAU | MISSED JUMPER by Cox, Breana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | FAU | MISSED JUMPER by Bowe, Brittany | ||
| REBOUND (OFF) by Taylor, Andrea | ||||
| 10:15 | TROY | FOUL by Morrissy, Kylie (2) | ||
| 10:15 | FAU | GOOD! FT SHOT by Taylor, Andrea | TROY 47 - FAU 32 | (TROY by 15) |
| 10:15 | FAU | GOOD! FT SHOT by Taylor, Andrea | TROY 47 - FAU 33 | (TROY by 14) |
| 09:49 | TROY | MISSED JUMPER by Lewis, Amy | ||
| REBOUND (DEF) by Thompson, Mercedes | ||||
| 09:41 | FAU | MISSED JUMPER by Bowe, Brittany | ||
| REBOUND (DEF) by Muse, Audrey | ||||
| 09:28 | TROY | TURNOVR by Muse, Audrey | ||
| 09:17 | TROY | FOUL by Davis, Brittnie (2) | ||
| 09:17 | FAU | GOOD! FT SHOT by Stubbs, Carla | TROY 47 - FAU 34 | (TROY by 13) |
| 09:17 | FAU | GOOD! FT SHOT by Stubbs, Carla | TROY 47 - FAU 35 | (TROY by 12) |
| 09:04 | TROY | MISSED LAYUP by Lawrence, Zena | ||
| REBOUND (DEF) by Givens, Jaimie | ||||
| 08:44 | FAU | GOOD! LAYUP by Givens, Jaimie | TROY 47 - FAU 37 | (TROY by 10) |
| 08:25 | TROY | GOOD! JUMPER by Morrissy, Kylie | TROY 49 - FAU 37 | (TROY by 12) |
| 08:09 | FAU | GOOD! LAYUP by Givens, Jaimie | TROY 49 - FAU 39 | (TROY by 10) |
| ASSIST by Taylor, Andrea | ||||
| 07:50 | TROY | TURNOVR by Morrissy, Kylie | ||
| 07:50 | TROY | FOUL by Morrissy, Kylie (3) | ||
| 07:50 | FAU | TIMEOUT MEDIA | ||
| 07:28 | FAU | GOOD! LAYUP by Givens, Jaimie | TROY 49 - FAU 41 | (TROY by 8) |
| ASSIST by Bowe, Brittany | ||||
| 07:10 | TROY | GOOD! JUMPER by Davis, Brittnie | TROY 51 - FAU 41 | (TROY by 10) |
| 06:55 | FAU | TURNOVR by Bowe, Brittany | ||
| 06:52 | TROY | TURNOVR by Morrissy, Kylie | ||
| 06:49 | FAU | STEAL by Taylor, Andrea | ||
| 06:49 | FAU | TURNOVR by Momoh, Jana | ||
| 06:49 | FAU | FOUL by Momoh, Jana (4) | ||
| 06:38 | TROY | MISSED JUMPER by Lewis, Amy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | FAU | GOOD! JUMPER by Thompson, Mercedes | TROY 51 - FAU 43 | (TROY by 8) |
| 05:58 | TROY | TURNOVR by McNair, Donnette | ||
| 05:52 | FAU | TIMEOUT 30sec | ||
| 05:46 | FAU | TURNOVR by Thompson, Mercedes | ||
| 05:46 | FAU | FOUL by Thompson, Mercedes (4) | ||
| 05:41 | TROY | TURNOVR by Morrissy, Kylie | ||
| 05:40 | FAU | STEAL by Bowe, Brittany | ||
| 05:37 | FAU | GOOD! LAYUP by Bowe, Brittany (fastbreak) | TROY 51 - FAU 45 | (TROY by 6) |
| 05:29 | TROY | TIMEOUT TEAM | ||
| 05:07 | TROY | MISSED 3 PTR by Lewis, Amy | ||
| REBOUND (DEF) by Stubbs, Carla | ||||
| 04:55 | FAU | MISSED LAYUP by Givens, Jaimie | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 04:32 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
| 04:32 | FAU | BLOCK by Givens, Jaimie | ||
| REBOUND (DEF) by Thompson, Mercedes | ||||
| 04:20 | FAU | MISSED 3 PTR by Taylor, Andrea | ||
| REBOUND (DEF) by Morrissy, Kylie | ||||
| 04:13 | FAU | FOUL by Taylor, Andrea (2) | ||
| 04:13 | TROY | MISSED FT SHOT by Morrissy, Kylie | ||
| REBOUND (DEF) by Bowe, Brittany | ||||
| 04:09 | FAU | TURNOVR by Bowe, Brittany | ||
| 04:09 | FAU | FOUL by Bowe, Brittany (4) | ||
