Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-18) | (6-5) | (6-10) | (1-3) |
| CONFERENCE | (5-13) | (4-5) | (1-8) | (0-0) |
| NON-CONFERENCE | (8-5) | (2-0) | (5-2) | (1-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/07 | 6 p.m. | at Auburn Tigers | L | 61-77 | 515 | (16)Morrissy, Kylie | (6)Morrissy, Kylie | |
| 11/19/07 | 7:00 p.m. | at Kennesaw State | W | 58-57 | 294 | (20)Morrissy, Kylie | (7)Morrissy, Kylie | |
| 11/23/07 | 1:00 p.m. | vs Western Illinois | W | 67-61 | 233 | (21)Lewis, Amy | (7)Realph, Danielle | |
| 11/24/07 | 3:30 pm | at Tulsa | W | 62-61 | 1152 | (23)Lewis, Amy | (5)Lewis, Amy | |
| 11-28-07 | 7:00 p.m. | at Jacksonville State | L | 65-72 | 796 | (24)Lewis, Amy | (5)Lewis, Amy (5)Roper, Larelle (5)Realph, Danielle |
|
| 11/30/07 | 7:00 pm | BELHAVEN | W | 86-46 | 440 | (18)Lewis, Amy | (7)Morrissy, Kylie | |
| 12/04/07 | 5:15 p.m. | MERCER | W | 71-50 | 475 | (18)Morrissy, Kylie | (7)Morrissy, Kylie | |
| 12/15/07 | 5 p.m. | vs UTPA | L | 55-59 | (21)Lewis, Amy | (9)Morrissy, Kylie | ||
| 12-16-07 | 5 p.m. | at Alcorn State | W | 66-58 | (24)Lewis, Amy | (6)Davis, Brittnie (6)Muse, Audrey |
||
| 12/19/07 | 7 p.m. | * | at SOUTH ALABAMA | L | 48-58 | 426 | (16)Lewis, Amy | (10)Morrissy, Kylie |
| 12/22/07 | 2:00 pm | * | WESTERN KENTUCKY | L | 74-80 | 199 | (29)Lewis, Amy | (4)Holman, Laura Lee |
| 12/29/07 | 3:30 PM | # | vs Fairfield | L | 48-55 | 548 | (17)Muse, Audrey | (9)Muse, Audrey |
| 12/30/07 | 1:00 PM | # | at Fordham | W | 78-70 | (26)Morrissy, Kylie | (9)Muse, Audrey | |
| 01/03/08 | 5:15 p.m. | * | NORTH TEXAS | W | 73-62 | 632 | (23)Lewis, Amy | (7)Muse, Audrey |
| 01/09/08 | 5:15 p.m. | * | at Fla. International | L | 49-55 | 312 | (19)Lewis, Amy | (10)Muse, Audrey |
| 1/12/08 | 3:00 pm | * | at Florida Atlantic | W | 74-59 | 179 | (14)Muse, Audrey | (8)Holman, Laura Lee |
| 01/17/08 | 7:00 pm | * | MIDDLE TENNESSEE | L | 53-87 | 263 | (9)Shearing, Alyce | (5)Davis, Brittnie (5)McNair, Donnette (5)Shearing, Alyce |
| 1/20/08 | 2 PM | * | at Arkansas State | L | 48-66 | 1913 | (18)Lewis, Amy | (9)Morrissy, Kylie |
| 01/24/08 | 5:15 pm | * | UALR | L | 41-55 | (15)Holman, Laura Lee | (6)Muse, Audrey (6)Morrissy, Kylie |
|
| 01/27/08 | 3:00 pm | * | ULL | W | 63-54 | 251 | (19)Holman, Laura Lee | (6)Realph, Danielle |
| 01/31/08 | 5:15 p.m. | * | ULM | L | 49-51 | (15)Lewis, Amy | (6)Holman, Laura Lee | |
| 02/02/08 | 12 p.m. | * | at New Orleans | L | 49-55 | 212 | (18)Lewis, Amy | (9)Muse, Audrey |
| 02-07-08 | 5:07 p.m. | * | at Denver | LOT | 76-77 | 324 | (21)Morrissy, Kylie | (8)Holman, Laura Lee |
| 02/10/08 | 3:20 p.m. | * | SOUTH ALABAMA | L | 66-69 | 830 | (19)Morrissy, Kylie | (6)Muse, Audrey |
| 02/14/08 | 7 p.m. | * | at WKU | L | 52-72 | 3923 | (15)Morrissy, Kylie | (12)Lewis, Amy |
| 2-16-08 | 5:00 p.m. | * | at North Texas | L | 50-75 | 876 | (17)Lewis, Amy | (7)Muse, Audrey |
| 02/23/08 | 5:45 p.m. | * | FLORIDA INTERNATIONA | W | 61-47 | 475 | (22)Muse, Audrey | (9)Muse, Audrey |
| 02/27/08 | 5:15 p.m. | * | FAU | W | 62-57 | 435 | (20)Morrissy, Kylie | (7)Muse, Audrey |
| 03/01/08 | 3 PM | * | at Middle Tennessee | L | 50-61 | 4307 | (16)Morrissy, Kylie | (8)Muse, Audrey |
| 03/05/08 | 7:00 PM CST | at ULM | W | 66-65 | 722 | (21)Morrissy, Kylie | (8)Morrissy, Kylie | |
| 03/08/08 | 9 p.m. | ^ | vs Middle Tennessee | L | 51-74 | 4568 | (23)Lewis, Amy | (5)Morrissy, Kylie |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 4000 | 364 |
| AWAY | 16 | 15951 | 997 |
| NEUTRAL | 4 | 5349 | 1337 |
| TOTAL | 31 | 25300 | 816 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-18) | (6-5) | (6-10) | (1-3) |
| CONFERENCE | (5-13) | (4-5) | (1-8) | (0-0) |
| NON-CONFERENCE | (8-5) | (2-0) | (5-2) | (1-3) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
14
Lewis, Amy
30
30
483
16.1
175
412
.425
65
180
.361
68
84
.810
37
86
123
4.1
60
0
49
87
10
45
1102
36.7
25
Morrissy, Kylie
31
31
419
13.5
152
343
.443
25
68
.368
90
131
.687
41
123
164
5.3
64
1
73
113
6
25
1018
32.8
15
Muse, Audrey
31
30
276
8.9
111
242
.459
1
7
.143
53
90
.589
54
109
163
5.3
87
2
20
85
5
17
696
22.5
03
Holman, Laura Lee
21
14
158
7.5
55
140
.393
34
85
.400
14
15
.933
15
64
79
3.8
36
0
25
45
1
16
595
28.3
40
Realph, Danielle
31
8
179
5.8
68
183
.372
32
93
.344
11
19
.579
27
67
94
3.0
53
1
30
39
6
10
608
19.6
10
Roper, Larelle
31
31
112
3.6
35
80
.438
18
37
.486
24
49
.490
12
79
91
2.9
72
1
137
90
2
40
1018
32.8
23
Lawrence, Zena
30
0
90
3.0
41
70
.586
0
0
.000
8
14
.571
20
39
59
2.0
34
0
15
25
2
12
274
9.1
12
Shearing, Alyce
24
1
53
2.2
21
60
.350
1
4
.250
10
18
.556
21
23
44
1.8
43
1
7
26
5
4
223
9.3
22
Davis, Brittnie
31
10
67
2.2
24
73
.329
6
24
.250
13
20
.650
25
54
79
2.5
45
0
33
39
1
11
546
17.6
11
Richardson, Shareese
7
0
11
1.6
5
17
.294
0
4
.000
1
2
.500
0
7
7
1.0
3
0
7
10
0
4
51
7.3
32
McNair, Donnette
13
0
19
1.5
7
16
.438
0
0
.000
5
8
.625
8
13
21
1.6
10
0
1
7
0
3
62
4.8
45
Mitchell, Staci
4
0
5
1.3
2
4
.500
0
0
.000
1
1
1.000
2
4
6
1.5
1
0
0
1
0
0
15
3.8
24
Farr, Myra
4
0
0
0.0
0
2
.000
0
1
.000
0
3
.000
0
2
2
0.5
0
0
0
4
0
1
12
3.0
05
Hornsby, Bethany
1
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
4
4.0
Total..........
31
1872
60.4
696
1642
.424
182
503
.362
298
454
.656
306
747
1053
34.0
508
6
397
584
38
188
6224
Opponents......
31
1945
62.7
722
1800
.401
157
515
.305
344
490
.702
407
727
1134
36.6
500
-
386
515
92
236
6225
| Score by periods | 1st | 2nd | OT | Total |
| Troy Trojans | 882 | 984 | 6 | 1872 |
| Opponents | 877 | 1061 | 7 | 1945 |
Overall Team Statistics |
| TEAM STATISTICS | TROY | OPP |
| SCORING | 1872 | 1945 |
| Points per game | 60.4 | 62.7 |
| Scoring margin | -2.4 | - |
| FIELD GOALS-ATT | 696-1642 | 722-1800 |
| Field goal pct | .424 | .401 |
| 3 POINT FG-ATT | 182-503 | 157-515 |
| 3-point FG pct | .362 | .305 |
| 3-pt FG made per game | 5.9 | 5.1 |
| FREE THROWS-ATT | 298-454 | 344-490 |
| Free throw pct | .656 | .702 |
| REBOUNDS | 1053 | 1134 |
| Rebounds per game | 34.0 | 36.6 |
| Rebounding margin | -2.6 | - |
| ASSISTS | 397 | 386 |
| Assists per game | 12.8 | 12.5 |
| TURNOVERS | 584 | 515 |
| Turnovers per game | 18.8 | 16.6 |
| Turnover margin | -2.2 | - |
| Assist/turnover ratio | 0.7 | 0.7 |
| STEALS | 188 | 236 |
| Steals per game | 6.1 | 7.6 |
| BLOCKS | 38 | 92 |
| Blocks per game | 1.2 | 3.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 4000 | 21300 |
| Home games-Avg/Game | 11-364 | 16-997 |
| Neutral site-Avg/Game | - | 4-1337 |
| Score by periods | 1st | 2nd | OT | Total |
| Troy Trojans | 882 | 984 | 6 | 1872 |
| Opponents | 877 | 1061 | 7 | 1945 |