Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HEITZMAN, Adam | f | 4-10 | 2-3 | 0-0 | 2-2 | 4 | 2 | 10 | 0 | 7 | 1 | 1 | 32 |
| 41 | JEFFRIES, Jordon | f | 4-9 | 0-0 | 1-1 | 1-6 | 7 | 4 | 9 | 0 | 3 | 0 | 0 | 28 |
| 04 | BAZELEY, Jake | g | 2-3 | 0-0 | 0-0 | 4-5 | 9 | 1 | 4 | 4 | 5 | 0 | 2 | 34 |
| 12 | FRANCIS, Matt | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| 22 | DOWDLE, Clint | g | 5-13 | 4-11 | 0-0 | 1-4 | 5 | 1 | 14 | 3 | 3 | 0 | 5 | 40 |
| 15 | HOOVER, Dustin | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 20 |
| 44 | MOODY, Wayne | - | 8-14 | 4-7 | 1-2 | 2-5 | 7 | 3 | 21 | 5 | 0 | 1 | 2 | 33 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 10-23 | 2-3 | 12-26 | 38 | 17 | 62 | 19 | 20 | 2 | 10 | 200 | |
| 46.3% | 43.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-11 | 0-0 | |||||||||||
| 53.6% | 54.5% | 0.0% | ||||||||||||
| 2nd Half: | 10-26 | 4-12 | 2-3 | |||||||||||
| 38.5% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | STAMPER, Jerome | f | 5-8 | 0-1 | 0-0 | 2-5 | 7 | 0 | 10 | 0 | 0 | 0 | 3 | 22 |
| 40 | JOHNSON, Kendrick | f | 3-10 | 3-9 | 1-2 | 4-1 | 5 | 1 | 10 | 1 | 2 | 0 | 0 | 33 |
| 31 | LEWIN, Rob | c | 7-11 | 0-0 | 10-13 | 6-2 | 8 | 3 | 24 | 0 | 3 | 2 | 1 | 35 |
| 05 | EVANS, Herbert | g | 2-9 | 0-4 | 0-0 | 1-2 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 34 |
| 55 | DAVIS, Greg | g | 2-9 | 2-7 | 3-4 | 0-3 | 3 | 1 | 9 | 7 | 5 | 0 | 3 | 38 |
| 03 | MATHIS, Zavier | - | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
| 13 | HECK, Ryan | - | 1-10 | 0-7 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 19 |
| 20 | LEE, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | ACKER, Jarvis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 5-30 | 14-20 | 17-16 | 33 | 7 | 61 | 13 | 12 | 2 | 11 | 200 | |
| 34.4% | 16.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 1-12 | 8-10 | |||||||||||
| 18.5% | 8.3% | 80.0% | ||||||||||||
| 2nd Half: | 16-34 | 4-18 | 6-10 | |||||||||||
| 47.1% | 22.2% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 36 | 26 | 62 | Record: (9-0, 0-0 GSC) |
| Troy State | 19 | 42 | 61 | Record: (2-2, 0-0 A-Sun) |
|
Officials: R-Ron Groover, U1-Steve Deibel, U2-Robbie Adams
Technical fouls: Christian Brothers-None. Troy State-None. Attendance: 1789 |
Play-by-Play |
| 19:37 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 19:33 | CBUM | FOUL by FRANCIS, Matt (1) | ||
| 19:33 | TSU | MISSED FT SHOT by JOHNSON, Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | TSU | GOOD! FT SHOT by JOHNSON, Kendrick | TSU 1 - CBUM 0 | (TSU by 1) |
| 19:04 | CBUM | GOOD! 3 PTR by DOWDLE, Clint | CBUM 3 - TSU 1 | (CBUM by 2) |
| ASSIST by BAZELEY, Jake | ||||
| 18:45 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by JEFFRIES, Jordon | ||||
| 18:13 | CBUM | GOOD! LAYUP by JEFFRIES, Jordon | CBUM 5 - TSU 1 | (CBUM by 4) |
| ASSIST by BAZELEY, Jake | ||||
| 17:56 | TSU | GOOD! 3 PTR by DAVIS, Greg | CBUM 5 - TSU 4 | (CBUM by 1) |
| ASSIST by EVANS, Herbert | ||||
| 17:37 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 17:30 | TSU | MISSED JUMPER by STAMPER, Jerome | ||
| REBOUND (OFF) by STAMPER, Jerome | ||||
| 17:27 | TSU | GOOD! JUMPER by STAMPER, Jerome (in the paint) | TSU 6 - CBUM 5 | (TSU by 1) |
| 17:13 | CBUM | MISSED JUMPER by JEFFRIES, Jordon | ||
| REBOUND (DEF) by EVANS, Herbert | ||||
| 17:04 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by JEFFRIES, Jordon | ||||
| 16:38 | CBUM | TURNOVR by BAZELEY, Jake | ||
| 16:37 | TSU | STEAL by STAMPER, Jerome | ||
| 16:19 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 16:11 | TSU | MISSED JUMPER by DAVIS, Greg | ||
| REBOUND (DEF) by JEFFRIES, Jordon | ||||
| 15:46 | CBUM | TURNOVR by BAZELEY, Jake | ||
| 15:44 | TSU | STEAL by STAMPER, Jerome | ||
| 15:41 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (DEF) by HEITZMAN, Adam | ||||
| 15:29 | CBUM | MISSED JUMPER by JEFFRIES, Jordon | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 15:14 | TSU | TURNOVR by JOHNSON, Kendrick | ||
| 15:12 | CBUM | STEAL by BAZELEY, Jake | ||
| 14:59 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 14:57 | TSU | STEAL by MATHIS, Zavier | ||
| 14:50 | TSU | MISSED JUMPER by DAVIS, Greg | ||
| REBOUND (DEF) by JEFFRIES, Jordon | ||||
| 14:37 | CBUM | TURNOVR by BAZELEY, Jake | ||
| 14:20 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| 14:20 | CBUM | BLOCK by HEITZMAN, Adam | ||
| REBOUND (OFF) by HECK, Ryan | ||||
| 14:06 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (OFF) by HECK, Ryan | ||||
| 14:00 | TSU | MISSED LAYUP by HECK, Ryan | ||
| REBOUND (DEF) by BAZELEY, Jake | ||||
| 13:47 | CBUM | MISSED JUMPER by JEFFRIES, Jordon | ||
| REBOUND (OFF) by BAZELEY, Jake | ||||
| 13:43 | CBUM | MISSED JUMPER by JEFFRIES, Jordon | ||
| REBOUND (OFF) by JEFFRIES, Jordon | ||||
| 13:33 | CBUM | GOOD! 3 PTR by HEITZMAN, Adam | CBUM 8 - TSU 6 | (CBUM by 2) |
| ASSIST by MOODY, Wayne | ||||
| 12:56 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (DEF) by DOWDLE, Clint | ||||
| 12:31 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (DEF) by DAVIS, Greg | ||||
| 12:26 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by MOODY, Wayne | ||||
| 12:06 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 11:53 | TSU | GOOD! LAYUP by HECK, Ryan | TSU 8 - CBUM 8 | Tied |
| ASSIST by EVANS, Herbert | ||||
| 11:38 | CBUM | MISSED JUMPER by BAZELEY, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | CBUM | FOUL by JEFFRIES, Jordon (1) | ||
| 11:36 | TSU | TIMEOUT TEAM | ||
| 11:28 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 11:25 | CBUM | FOUL by HOOVER, Dustin (1) | ||
| 11:23 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 9 - CBUM 8 | (TSU by 1) |
| 11:23 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 10 - CBUM 8 | (TSU by 2) |
| 10:52 | CBUM | GOOD! 3 PTR by MOODY, Wayne | CBUM 11 - TSU 10 | (CBUM by 1) |
| ASSIST by DOWDLE, Clint | ||||
| 10:48 | TSU | GOOD! DUNK by LEWIN, Rob | TSU 12 - CBUM 11 | (TSU by 1) |
| ASSIST by DAVIS, Greg | ||||
| 10:39 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:23 | TSU | TURNOVR by HECK, Ryan | ||
| 10:18 | CBUM | STEAL by DOWDLE, Clint | ||
| 10:15 | CBUM | MISSED JUMPER by MOODY, Wayne | ||
| REBOUND (DEF) by DAVIS, Greg | ||||
| 10:05 | CBUM | FOUL by JEFFRIES, Jordon (2) | ||
| 10:03 | TSU | MISSED JUMPER by HECK, Ryan | ||
| REBOUND (OFF) by HECK, Ryan | ||||
| 09:53 | CBUM | FOUL by HEITZMAN, Adam (1) | ||
| 09:53 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 13 - CBUM 11 | (TSU by 2) |
| 09:53 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 14 - CBUM 11 | (TSU by 3) |
| 09:30 | CBUM | GOOD! LAYUP by HOOVER, Dustin | TSU 14 - CBUM 13 | (TSU by 1) |
| ASSIST by FRANCIS, Matt | ||||
| 09:08 | TSU | TURNOVR by LEWIN, Rob | ||
| 09:08 | CBUM | STEAL by DOWDLE, Clint | ||
| 09:08 | CBUM | TURNOVR by DOWDLE, Clint | ||
| 08:51 | TSU | TURNOVR by LEWIN, Rob | ||
| 08:49 | CBUM | STEAL by HEITZMAN, Adam | ||
| 08:40 | CBUM | MISSED 3 PTR by FRANCIS, Matt | ||
| REBOUND (OFF) by MOODY, Wayne | ||||
| 08:32 | CBUM | GOOD! 3 PTR by DOWDLE, Clint | CBUM 16 - TSU 14 | (CBUM by 2) |
| ASSIST by MOODY, Wayne | ||||
| 08:13 | TSU | GOOD! JUMPER by STAMPER, Jerome | TSU 16 - CBUM 16 | Tied |
| 07:57 | CBUM | GOOD! JUMPER by DOWDLE, Clint | CBUM 18 - TSU 16 | (CBUM by 2) |
| ASSIST by FRANCIS, Matt | ||||
| 07:40 | TSU | TURNOVR by LEWIN, Rob | ||
| 07:40 | TSU | FOUL by LEWIN, Rob (1) | ||
| 07:40 | CBUM | TIMEOUT media | ||
| 07:34 | TSU | FOUL by JOHNSON, Kendrick (1) | ||
| 07:23 | CBUM | MISSED 3 PTR by FRANCIS, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | CBUM | MISSED JUMPER by HOOVER, Dustin | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 07:00 | CBUM | FOUL by FRANCIS, Matt (2) | ||
| 07:00 | TSU | MISSED FT SHOT by DAVIS, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | TSU | GOOD! FT SHOT by DAVIS, Greg | CBUM 18 - TSU 17 | (CBUM by 1) |
| 06:53 | CBUM | GOOD! LAYUP by MOODY, Wayne (fastbreak) | CBUM 20 - TSU 17 | (CBUM by 3) |
| ASSIST by BAZELEY, Jake | ||||
| 06:43 | TSU | MISSED JUMPER by ACKER, Jarvis | ||
| REBOUND (DEF) by BAZELEY, Jake | ||||
| 06:31 | CBUM | GOOD! LAYUP by HEITZMAN, Adam (fastbreak) | CBUM 22 - TSU 17 | (CBUM by 5) |
| ASSIST by MOODY, Wayne | ||||
| 06:23 | TSU | TURNOVR by DAVIS, Greg | ||
| 06:21 | CBUM | STEAL by BAZELEY, Jake | ||
| 06:07 | CBUM | GOOD! 3 PTR by MOODY, Wayne | CBUM 25 - TSU 17 | (CBUM by 8) |
| ASSIST by DOWDLE, Clint | ||||
| 06:00 | TSU | MISSED LAYUP by EVANS, Herbert | ||
| REBOUND (DEF) by DOWDLE, Clint | ||||
| 05:29 | CBUM | MISSED 3 PTR by MOODY, Wayne | ||
| REBOUND (DEF) by DAVIS, Greg | ||||
| 05:21 | TSU | TURNOVR by DAVIS, Greg | ||
| 05:21 | CBUM | STEAL by DOWDLE, Clint | ||
| 04:50 | CBUM | GOOD! JUMPER by HEITZMAN, Adam (in the paint) | CBUM 27 - TSU 17 | (CBUM by 10) |
| ASSIST by MOODY, Wayne | ||||
| 04:38 | TSU | MISSED JUMPER by EVANS, Herbert | ||
| REBOUND (DEF) by HOOVER, Dustin | ||||
| 04:14 | CBUM | MISSED JUMPER by HEITZMAN, Adam | ||
| REBOUND (DEF) by EVANS, Herbert | ||||
| 04:06 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (DEF) by MOODY, Wayne | ||||
| 03:51 | CBUM | TIMEOUT media | ||
| 03:45 | CBUM | TURNOVR by DOWDLE, Clint | ||
| 03:44 | TSU | STEAL by HECK, Ryan | ||
| 03:38 | TSU | TURNOVR by DAVIS, Greg | ||
| 03:37 | CBUM | STEAL by DOWDLE, Clint | ||
| 03:34 | CBUM | GOOD! 3 PTR by MOODY, Wayne | CBUM 30 - TSU 17 | (CBUM by 13) |
| 03:19 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by HEITZMAN, Adam | ||||
| 02:55 | CBUM | GOOD! JUMPER by BAZELEY, Jake (in the paint) | CBUM 32 - TSU 17 | (CBUM by 15) |
| ASSIST by HOOVER, Dustin | ||||
| 02:44 | CBUM | FOUL by HOOVER, Dustin (2) | ||
| 02:44 | TSU | GOOD! FT SHOT by LEWIN, Rob | CBUM 32 - TSU 18 | (CBUM by 14) |
| 02:44 | TSU | GOOD! FT SHOT by LEWIN, Rob | CBUM 32 - TSU 19 | (CBUM by 13) |
| 02:44 | CBUM | TIMEOUT 30sec | ||
| 02:21 | CBUM | GOOD! LAYUP by HOOVER, Dustin | CBUM 34 - TSU 19 | (CBUM by 15) |
| 02:12 | TSU | TURNOVR by EVANS, Herbert | ||
| 02:10 | CBUM | STEAL by MOODY, Wayne | ||
| 01:42 | CBUM | GOOD! LAYUP by MOODY, Wayne | CBUM 36 - TSU 19 | (CBUM by 17) |
| ASSIST by HOOVER, Dustin | ||||
| 01:17 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by BAZELEY, Jake | ||||
| 00:44 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 00:43 | TSU | STEAL by DAVIS, Greg | ||
| 00:38 | TSU | TURNOVR by DAVIS, Greg | ||
| 00:36 | CBUM | STEAL by DOWDLE, Clint | ||
| 00:07 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 00:02 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (DEF) by HOOVER, Dustin |
| 19:40 | TSU | GOOD! LAYUP by STAMPER, Jerome | CBUM 36 - TSU 21 | (CBUM by 15) |
| ASSIST by EVANS, Herbert | ||||
| 19:10 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 19:09 | TSU | STEAL by DAVIS, Greg | ||
| 19:06 | TSU | GOOD! DUNK by EVANS, Herbert | CBUM 36 - TSU 23 | (CBUM by 13) |
| ASSIST by DAVIS, Greg | ||||
| 19:03 | CBUM | TIMEOUT 30sec | ||
| 18:29 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:13 | TSU | GOOD! LAYUP by LEWIN, Rob | CBUM 36 - TSU 25 | (CBUM by 11) |
| 18:13 | CBUM | FOUL by JEFFRIES, Jordon (3) | ||
| 18:13 | TSU | MISSED FT SHOT by LEWIN, Rob | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 18:13 | TSU | MISSED LAYUP by JOHNSON, Kendrick | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 18:11 | TSU | TURNOVR by JOHNSON, Kendrick | ||
| 18:05 | TSU | FOUL by EVANS, Herbert (1) | ||
| 18:02 | CBUM | MISSED LAYUP by HEITZMAN, Adam | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 17:54 | TSU | GOOD! 3 PTR by JOHNSON, Kendrick | CBUM 36 - TSU 28 | (CBUM by 8) |
| ASSIST by DAVIS, Greg | ||||
| 17:39 | CBUM | TURNOVR by DOWDLE, Clint | ||
| 17:37 | TSU | STEAL by LEWIN, Rob | ||
| 17:35 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | CBUM | TURNOVR by BAZELEY, Jake | ||
| 17:25 | TSU | STEAL by EVANS, Herbert | ||
| 17:22 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (DEF) by MOODY, Wayne | ||||
| 17:17 | CBUM | GOOD! DUNK by JEFFRIES, Jordon | CBUM 38 - TSU 28 | (CBUM by 10) |
| ASSIST by HOOVER, Dustin | ||||
| 17:17 | TSU | FOUL by LEWIN, Rob (2) | ||
| 17:17 | CBUM | GOOD! FT SHOT by JEFFRIES, Jordon | CBUM 39 - TSU 28 | (CBUM by 11) |
| 16:53 | TSU | GOOD! JUMPER by STAMPER, Jerome | CBUM 39 - TSU 30 | (CBUM by 9) |
| ASSIST by DAVIS, Greg | ||||
| 16:27 | CBUM | GOOD! 3 PTR by DOWDLE, Clint | CBUM 42 - TSU 30 | (CBUM by 12) |
| ASSIST by HOOVER, Dustin | ||||
| 16:19 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (OFF) by STAMPER, Jerome | ||||
| 16:15 | CBUM | FOUL by MOODY, Wayne (1) | ||
| 15:54 | TSU | GOOD! DUNK by LEWIN, Rob | CBUM 42 - TSU 32 | (CBUM by 10) |
| ASSIST by EVANS, Herbert | ||||
| 15:40 | CBUM | TURNOVR by HOOVER, Dustin | ||
| 15:39 | TSU | STEAL by STAMPER, Jerome | ||
| 15:37 | TSU | MISSED LAYUP by STAMPER, Jerome | ||
| REBOUND (OFF) by EVANS, Herbert | ||||
| 15:34 | TSU | GOOD! LAYUP by EVANS, Herbert | CBUM 42 - TSU 34 | (CBUM by 8) |
| 15:21 | TSU | FOUL by DAVIS, Greg (1) | ||
| 14:53 | CBUM | GOOD! JUMPER by JEFFRIES, Jordon | CBUM 44 - TSU 34 | (CBUM by 10) |
| ASSIST by HOOVER, Dustin | ||||
| 14:33 | CBUM | FOUL by HOOVER, Dustin (3) | ||
| 14:28 | TSU | GOOD! LAYUP by LEWIN, Rob | CBUM 44 - TSU 36 | (CBUM by 8) |
| 14:09 | CBUM | TURNOVR by JEFFRIES, Jordon | ||
| 14:02 | TSU | MISSED 3 PTR by STAMPER, Jerome | ||
| REBOUND (DEF) by DOWDLE, Clint | ||||
| 13:54 | CBUM | GOOD! LAYUP by JEFFRIES, Jordon (fastbreak) | CBUM 46 - TSU 36 | (CBUM by 10) |
| 13:30 | TSU | MISSED JUMPER by EVANS, Herbert | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 13:28 | TSU | GOOD! LAYUP by LEWIN, Rob | CBUM 46 - TSU 38 | (CBUM by 8) |
| 13:09 | CBUM | MISSED JUMPER by DOWDLE, Clint | ||
| REBOUND (OFF) by HEITZMAN, Adam | ||||
| 12:57 | CBUM | MISSED JUMPER by HEITZMAN, Adam | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 12:50 | CBUM | FOUL by MOODY, Wayne (2) | ||
| 12:37 | CBUM | FOUL by DOWDLE, Clint (1) | ||
| 12:37 | TSU | MISSED FT SHOT by LEWIN, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | TSU | MISSED FT SHOT by LEWIN, Rob | ||
| REBOUND (DEF) by JEFFRIES, Jordon | ||||
| 12:20 | CBUM | MISSED LAYUP by HEITZMAN, Adam | ||
| 12:20 | TSU | BLOCK by LEWIN, Rob | ||
| REBOUND (DEF) by LEWIN, Rob | ||||
| 11:53 | TSU | MISSED 3 PTR by MATHIS, Zavier | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 11:47 | TSU | TIMEOUT MEDIA | ||
| 11:28 | TSU | GOOD! LAYUP by MATHIS, Zavier | CBUM 46 - TSU 40 | (CBUM by 6) |
| ASSIST by DAVIS, Greg | ||||
| 11:28 | CBUM | FOUL by FRANCIS, Matt (3) | ||
| 11:28 | TSU | MISSED FT SHOT by MATHIS, Zavier | ||
| REBOUND (DEF) by JEFFRIES, Jordon | ||||
| 11:02 | CBUM | MISSED JUMPER by JEFFRIES, Jordon | ||
| REBOUND (DEF) by JOHNSON, Kendrick | ||||
| 10:54 | TSU | GOOD! 3 PTR by JOHNSON, Kendrick | CBUM 46 - TSU 43 | (CBUM by 3) |
| ASSIST by DAVIS, Greg | ||||
| 10:22 | CBUM | TURNOVR by JEFFRIES, Jordon | ||
| 10:21 | TSU | STEAL by MATHIS, Zavier | ||
| 10:18 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 09:55 | TSU | GOOD! 3 PTR by DAVIS, Greg | TSU 46 - CBUM 46 | Tied |
| 09:46 | CBUM | TIMEOUT 30sec | ||
| 09:40 | CBUM | GOOD! LAYUP by MOODY, Wayne | CBUM 48 - TSU 46 | (CBUM by 2) |
| 09:25 | TSU | GOOD! 3 PTR by JOHNSON, Kendrick | TSU 49 - CBUM 48 | (TSU by 1) |
| ASSIST by EVANS, Herbert | ||||
| 09:05 | CBUM | MISSED LAYUP by MOODY, Wayne | ||
| REBOUND (DEF) by HECK, Ryan | ||||
| 08:50 | CBUM | FOUL by HEITZMAN, Adam (2) | ||
| 08:50 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 50 - CBUM 48 | (TSU by 2) |
| 08:50 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 51 - CBUM 48 | (TSU by 3) |
| 08:32 | CBUM | GOOD! 3 PTR by HEITZMAN, Adam | TSU 51 - CBUM 51 | Tied |
| ASSIST by MOODY, Wayne | ||||
| 08:23 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 08:18 | CBUM | FOUL by BAZELEY, Jake (1) | ||
| 08:18 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 52 - CBUM 51 | (TSU by 1) |
| 08:18 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 53 - CBUM 51 | (TSU by 2) |
| 07:57 | CBUM | GOOD! 3 PTR by MOODY, Wayne | CBUM 54 - TSU 53 | (CBUM by 1) |
| ASSIST by DOWDLE, Clint | ||||
| 07:50 | TSU | MISSED 3 PTR by MATHIS, Zavier | ||
| REBOUND (DEF) by MOODY, Wayne | ||||
| 07:34 | CBUM | TIMEOUT MEDIA | ||
| 07:15 | CBUM | TURNOVR by BAZELEY, Jake | ||
| 06:45 | CBUM | FOUL by MOODY, Wayne (3) | ||
| 06:45 | TSU | GOOD! FT SHOT by DAVIS, Greg | TSU 54 - CBUM 54 | Tied |
| 06:45 | TSU | GOOD! FT SHOT by DAVIS, Greg | TSU 55 - CBUM 54 | (TSU by 1) |
| 06:34 | CBUM | MISSED 3 PTR by HEITZMAN, Adam | ||
| REBOUND (DEF) by LEWIN, Rob | ||||
| 06:15 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by BAZELEY, Jake | ||||
| 05:59 | CBUM | MISSED LAYUP by HEITZMAN, Adam | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 05:52 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by DOWDLE, Clint | ||||
| 05:32 | CBUM | MISSED 3 PTR by MOODY, Wayne | ||
| REBOUND (OFF) by BAZELEY, Jake | ||||
| 05:26 | CBUM | GOOD! 3 PTR by DOWDLE, Clint | CBUM 57 - TSU 55 | (CBUM by 2) |
| ASSIST by BAZELEY, Jake | ||||
| 05:01 | TSU | GOOD! LAYUP by LEWIN, Rob | TSU 57 - CBUM 57 | Tied |
| ASSIST by JOHNSON, Kendrick | ||||
| 04:41 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (OFF) by BAZELEY, Jake | ||||
| 04:35 | CBUM | GOOD! LAYUP by BAZELEY, Jake | CBUM 59 - TSU 57 | (CBUM by 2) |
| 04:22 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (DEF) by MOODY, Wayne | ||||
| 04:10 | CBUM | TURNOVR by JEFFRIES, Jordon | ||
| 04:10 | CBUM | FOUL by JEFFRIES, Jordon (4) | ||
| 03:50 | TSU | GOOD! LAYUP by STAMPER, Jerome | TSU 59 - CBUM 59 | Tied |
| 03:40 | CBUM | MISSED LAYUP by MOODY, Wayne | ||
| 03:40 | TSU | BLOCK by LEWIN, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | TSU | TIMEOUT MEDIA | ||
| 03:26 | TSU | GOOD! DUNK by LEWIN, Rob | TSU 61 - CBUM 59 | (TSU by 2) |
| ASSIST by DAVIS, Greg | ||||
| 02:48 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (OFF) by MOODY, Wayne | ||||
| 02:28 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (OFF) by HOOVER, Dustin | ||||
| 02:22 | CBUM | MISSED 3 PTR by DOWDLE, Clint | ||
| REBOUND (OFF) by HEITZMAN, Adam | ||||
| 01:42 | CBUM | TURNOVR by (TEAM) | ||
| 01:13 | TSU | TURNOVR by DAVIS, Greg | ||
| 01:12 | CBUM | STEAL by MOODY, Wayne | ||
| 01:11 | TSU | FOUL by EVANS, Herbert (2) | ||
| 01:09 | CBUM | MISSED FT SHOT by MOODY, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | CBUM | GOOD! FT SHOT by MOODY, Wayne | TSU 61 - CBUM 60 | (TSU by 1) |
| 00:52 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 00:47 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| 00:47 | CBUM | BLOCK by MOODY, Wayne | ||
| REBOUND (OFF) by DOWDLE, Clint | ||||
| 00:45 | TSU | FOUL by LEWIN, Rob (3) | ||
| 00:43 | CBUM | TURNOVR by HEITZMAN, Adam | ||
| 00:42 | TSU | STEAL by DAVIS, Greg | ||
