# 7 Tarah Henderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  MISS. VALLEY STATE   3-0  1.000  1.000  1-0  0-0  35 
Aug 29, 2008  at Arkansas-Little Rock  1-2  1.000  1.000  0-0  0-0  45 
Aug 31, 2008  NORTHWESTERN STATE   3-1    .500  1.000  0-0  0-0  28 
Sep 05, 2008  vs Georgetown   0-3    .333  1.000  0-0  0-0  31 
Sep 07, 2008  at George Mason   0-1  .250  1.000  0-0  0-0  53 
Sep 14, 2008  vs Nicholls State   8-0    .400  1.000  0-0  0-0  35 
Sep 21, 2008  at Southern Mississippi  2-1    .500  1.000  0-0  0-0  53 
Sep 26, 2008  LSU   1-4    .500  1.000  0-0  0-0  17 
Sep 28, 2008  ARKANSAS   0-1    .429  1.000  0-0  0-0  31 
Oct 03, 2008  at Alabama   0-1    .429  1.000  0-0  0-0  27 
Oct 05, 2008  at Auburn   0-6  .429  1.000  0-0  0-0  62 
Oct 10, 2008  at South Carolina   1-2    .500  1.000  0-0  0-0  53 
Oct 12, 2008  at Florida   0-3  .500  1.000  0-0  0-0  12 
Oct 17, 2008  GEORGIA   0-1  .500  1.000  0-0  0-0  64 
Oct 19, 2008  TENNESSEE   1-2  .500  1.000  0-0  0-0  50 
Oct 23, 2008  at Kentucky   2-3  .500  1.000  0-0  0-0  79 
Oct 26, 2008  VANDERBILT   0-4  .444  1.000  0-0  0-0  47 
Oct 31, 2008  OLE MISS   1-3  .400  .900  1-0  0-0  68 
Totals     23-38  18  10  10  .400  .900  2-0  0-0  790 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44