#43 Blake McAdams
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 SOUTH CAROLINA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 AUBURN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 TULANE................. 0 0 0 0 0 0 0 0 1- 1- 0 5 0 5 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at UAB................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at LSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 JACKSONVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 KENTUCKY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at ALABAMA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2006 at Ole Miss............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 1- 0 5 0 5 0 0 0 0 0 0 0 0 0
Games played: 12
Pass efficiency: 142.00
Total offense avg/gm: 0.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 SOUTH CAROLINA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 AUBURN................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 TULANE................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at UAB................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at LSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 JACKSONVILLE STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 KENTUCKY............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at ALABAMA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 18, 2006 ARKANSAS............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 2006 at Ole Miss............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 SOUTH CAROLINA......... 7 291 41.6 51 0 0 3 1 3 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 AUBURN................. 8 311 38.9 47 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 TULANE................. 6 206 34.3 42 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 at UAB................. 5 196 39.2 46 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 at LSU................. 7 309 44.1 59 0 1 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 WEST VIRGINIA.......... 4 138 34.5 53 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 JACKSONVILLE STATE..... 4 155 38.8 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Georgia............. 6 240 40.0 49 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 KENTUCKY............... 4 129 32.2 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 4, 2006 at ALABAMA............. 5 178 35.6 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 18, 2006 ARKANSAS............... 7 257 36.7 50 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Nov 25, 2006 at Ole Miss............ 5 188 37.6 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 68 2598 38.2 59 0 1 7 4 15 0-0 0 0 0 0 0.0 0 0