#37 Adam Carlson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 SOUTH CAROLINA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 AUBURN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 TULANE................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at UAB................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at LSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 WEST VIRGINIA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 JACKSONVILLE STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 KENTUCKY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at ALABAMA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2006 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2006 at Ole Miss............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 SOUTH CAROLINA......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 AUBURN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 TULANE................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 23, 2006 at UAB................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 30, 2006 at LSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 07, 2006 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 14, 2006 JACKSONVILLE STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 21, 2006 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 28, 2006 KENTUCKY............... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 4, 2006 at ALABAMA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 18, 2006 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 25, 2006 at Ole Miss............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 27-27 0 0 0 45
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 SOUTH CAROLINA......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 09, 2006 AUBURN................. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Sep 16, 2006 TULANE................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 217 54.2 0 0
Sep 23, 2006 at UAB................. 0 0 0.0 0 0 0 0 0 0 1-1 47 0 3 190 63.3 0 0
Sep 30, 2006 at LSU................. 0 0 0.0 0 0 0 0 0 0 1-1 32 0 0 0 0.0 0 0
Oct 07, 2006 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 14, 2006 JACKSONVILLE STATE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 123 61.5 0 0
Oct 21, 2006 at Georgia............. 0 0 0.0 0 0 0 0 0 0 1-1 36 0 5 308 61.6 0 0
Oct 28, 2006 KENTUCKY............... 0 0 0.0 0 0 0 0 0 0 1-1 45 0 5 294 58.8 2 0
Nov 4, 2006 at ALABAMA............. 0 0 0.0 0 0 0 0 0 0 2-1 39 0 5 255 51.0 0 0
Nov 18, 2006 ARKANSAS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 165 55.0 0 0
Nov 25, 2006 at Ole Miss............ 0 0 0.0 0 0 0 0 0 0 3-1 41 0 4 128 32.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-6 47 1 31 1680 54.2 2 0