41st Drake Relays On-the-ROADS 8 Kilometer (4.97 miles)

DES MOINES, IA

April 25, 2009

50s and Cloudy
Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Open Men
    1    1 M25  Augustus Maiyo, 25, Tuscaloosa, AL         24:16    4:53
    2    2 M25  Artur Kern, 28, Searcy, AR                 24:23    4:54
    3    3 M25  Sam Dech, 29, Oklahoma City, OK            24:47    4:59
    4    4 M30  Jason Lehmkuhle, 31, Minneapolis, MN       24:50    5:00
    5    5 M25  Dan Taylor, 25, Ames, IA                   25:09    5:03
    6           James Schanandore, N D State               25:10    5:04
    7    7 M20  Ben Carlson, 24, Stanhope, IA              25:17    5:05
    8    8 M30  Rop Kipkoech, 30, West Des Moines, IA      25:34    5:09
    9           Sam Masters, Tulsa                         26:27    5:19
   10   10 M30  Dan Schofer, 30, Mount Vernon, IA          26:28    5:19
   11           Kaleb Boese, Augustana-S D                 26:32    5:20
   12   12 M30  Kyle Kepler, 33, Salt Lake City, UT        27:03    5:26
   13   13 M20  Jared Dittman, 20, Omaha, NE               27:40    5:34
   14   14 M20  Dan Schield, 21, St Paul, MN               27:40    5:34
   15   15 JrM  Chris Culhane, 19, Shawano, WI             28:01    5:38
   16   16 M25  Tim Ives, 28, Pleasant Hill, IA            28:07    5:39
   17           Tim Kojetin, Drake                         28:25    5:43
   18   18 M40  Brad Mason, 43, Beloit, KS                 28:30    5:44
   19   19 M30  Christopher Borton, 33, Golden, CO         28:31    5:44
   20   20 M45  Kenneth Endrizzi, 48, Normal, IL           28:46    5:47
   21   21 M35  Marc Peterson, 39, Ames, IA                29:01    5:50
   22   22 JrM  Conor Wells, 16, Des Moines, IA            29:12    5:52
   23   23 M25  Jeff Gray, 28, West Des Moines, IA         29:14    5:53
   24   24 M25  Andrew Drysdale, 25, Des Moines, IA        29:18    5:54
   25   25 M45  Marty Gingerich, 45, Parnell, IA           29:19    5:54

Open Women
    1    1 W20  Diane Nukuri, 24, Swisher, IA              27:05    5:27
    2    2 W25  Casey Owens, 26, Des Moines, IA            28:22    5:42
    3    3 W25  Marie Schofer, 27, Mount Vernon, IA        28:51    5:48
    4    4 W25  Cody Halsey, 25, Fargo, ND                 29:08    5:52
    5    5 W30  Erin Block, 34, Saint Paul, MN             29:11    5:52
    6    6 W20  Shayla Houlihan, 24, Salt Lake City, UT    29:25    5:55
    7    7 W50  Connie Prince-Houlihan, 51, Sioux City, IA 30:19    6:06
    8    8 W20  Jolly Burke, 21, Iowa City, IA             30:28    6:08
    9           Semehar Tesfaye, N D State                 30:59    6:14
   10   10 JrW  Nicole Criner, 14, West Des Moines, IA     31:22    6:18
   11           Bridget Hines, Minn-Duluth                 31:31    6:20
   12   12 W40  Sharon Stubler, 44, Minnetonka, MN         31:46    6:23
   13   13 W30  Anna Bergman, 31, Cumming, IA              32:00    6:26
   14           Whitney Hines, Minn-Duluth                 32:05    6:27
   15           Taylor Marble, Minn-Duluth                 32:11    6:28
   16   16 W50  Ann Ringlein, 51, Lincoln, NE              32:12    6:29
   17   17 W30  Jana Severson, 31, West Des Moines, IA     32:14    6:29
   18   18 W20  Jennifer Reff, 24, Davenport, IA           32:22    6:31
   19   19 W25  Sarah Hradek, 28, Adel, IA                 32:29    6:32
   20   20 W25  Brenna Anderson, 25, Albuquerque, MN       32:46    6:35
   21           Emily Zipoy, Drake                         33:56    6:50
   22   22 W25  Jaime Turilli-Bill, 25, Cedar Falls, IA    34:07    6:52
   23   23 W25  Yelena Nanaziashvili, 28, Clive, IA        34:31    6:57
   24   24 W25  Amanda Ives, 28, Pleasant Hill, IA         34:37    6:58
   25   25 W40  Rhonda Bergstrom, 43, Johnston, IA         34:37    6:58

Masters Men
   18    1 M40  Brad Mason, 43, Beloit, KS                 28:30    5:44
   20    2 M45  Kenneth Endrizzi, 48, Normal, IL           28:46    5:47
   25    3 M45  Marty Gingerich, 45, Parnell, IA           29:19    5:54
   28    4 M45  Greg Skopec, 47, Coralville, IA            29:28    5:56
   32    5 M45  Tim Skopec, 49, Iowa City, IA              30:12    6:05
   37    6 M50  John Stille, 50, Indianapolis, IN          30:39    6:10
   39    7 M50  Thomas McBride, 53, Des Moines, IA         30:49    6:12
   40    8 M40  Sam Trebilcock, 43, Sioux Falls, SD        30:57    6:14
   41    9 M50  Bernie Wilder, 53, Davenport, IA           31:00    6:14
   46   10 M45  Mark Ackermann, 48, Ankeny, IA             31:51    6:24

Masters Women
    7    1 W50  Connie Prince-Houlihan, 51, Sioux City, IA 30:19    6:06
   12    2 W40  Sharon Stubler, 44, Minnetonka, MN         31:46    6:23
   16    3 W50  Ann Ringlein, 51, Lincoln, NE              32:12    6:29
   25    4 W40  Rhonda Bergstrom, 43, Johnston, IA         34:37    6:58
   28    5 W40  Renee Mason, 41, Beloit, KS                34:57    7:02
   31    6 W45  Stewart Baldner, 48, Dallas Center, IA     35:12    7:05
   35    7 W45  Carla Stoner, 46, West Des Moines, IA      35:55    7:13
   36    8 W40  Pat Hamilton, 42, Algona, IA               36:20    7:18
   41    9 W50  Lisa Simonetta, 50, Des Moines, IA         36:56    7:26
   43   10 W40  Paula Allison, 43, Boone, IA               37:17    7:30

Grand Masters Men
   37    1 M50  John Stille, 50, Indianapolis, IN          30:39    6:10
   39    2 M50  Thomas McBride, 53, Des Moines, IA         30:49    6:12
   41    3 M50  Bernie Wilder, 53, Davenport, IA           31:00    6:14
   50    4 M50  Tom Novak, 50, Iowa City, IA               32:07    6:28
   64    5 M50  Mark Smudde, 52, Geneva, IL                33:14    6:41
   67    6 M60  Ken Klipp, 60, Kankakee, IL                33:20    6:42
   71    7 M50  Mike Froehle, 54, Cedar Falls, IA          33:24    6:43
   72    8 M60  Alan Rock, 63, Strafford, WI               33:26    6:43
   75    9 M50  Steve Houseworth, 53, Carlock, IL          33:36    6:46
   80   10 M50  Clyde Lawler, 53, Marshalltown, IA         33:55    6:49

Grand Masters Women
    7    1 W50  Connie Prince-Houlihan, 51, Sioux City, IA 30:19    6:06
   16    2 W50  Ann Ringlein, 51, Lincoln, NE              32:12    6:29
   41    3 W50  Lisa Simonetta, 50, Des Moines, IA         36:56    7:26
  111    4 W55  Nancy Harvey, 55, Ankeny, IA               41:08    8:16
  148    5 W50  Susan Skinner, 50, Des Moines, IA          42:31    8:33
  158    6 W50  Ellen Welborn, 54, Indianola, IA           42:43    8:36
  168    7 W50  Claire Andreasen, 51, Ames, IA             43:06    8:40
  173    8 W50  Susan Duoblys, 54, Des Moines, IA          43:08    8:41
  197    9 W50  Cynthia Korth, 53, Forest City, IA         44:04    8:52
  212   10 W60  Marie Quanbeck, 61, Newton, IA             44:23    8:56


         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Men Under 20
   15    1  Chris Culhane, 19, Shawano, WI             28:01    5:38
   22    2  Conor Wells, 16, Des Moines, IA            29:12    5:52
   26    3  Justin Heitz, 17, Walford, IA              29:22    5:54
   27    4  Paul Strike, 17, Cedar Falls, IA           29:22    5:55
   30    5  Travis Wagers, 19, Moose Lake, MN          30:03    6:03
   38    6  Ben Morris, 18, Cedar Falls, IA            30:44    6:11
   42    7  Jared Heitz, 16, Walford, IA               31:06    6:15
   48    8  Beau Schmitz, 16, Clive, IA                31:58    6:26
   60    9  Erik Jolivette, 18, Garner, IA             32:40    6:34
   63   10  Grant Suttie, 14, Des Moines, IA           33:13    6:41

Men 20 - 24
    7    1  Ben Carlson, 24, Stanhope, IA              25:17    5:05
   13    2  Jared Dittman, 20, Omaha, NE               27:40    5:34
   14    3  Dan Schield, 21, St Paul, MN               27:40    5:34
   33    4  Dusty Nesheim, 20, Des Moines, IA          30:13    6:05
   34    5  Skyler Nesheim, 24, Des Moines, IA         30:14    6:05
   66    6  Clint Samuels, 24, Overland Park, KS       33:19    6:42
   82    7  Kyle McClain, 20, Altoona, IA              34:10    6:52
  107    8  Jesse Bro, 22, Waterloo, IA                35:09    7:04
  108    9  Brent Robben, 24, West Des Moines, IA      35:09    7:04
  119   10  Brian Riley, 24, West Des Moines, IA       35:45    7:11

Men 25 - 29
    1    1  Augustus Maiyo, 25, Tuscaloosa, AL         24:16    4:53
    2    2  Artur Kern, 28, Searcy, AR                 24:23    4:54
    3    3  Sam Dech, 29, Oklahoma City, OK            24:47    4:59
    5    4  Dan Taylor, 25, Ames, IA                   25:09    5:03
   16    5  Tim Ives, 28, Pleasant Hill, IA            28:07    5:39
   23    6  Jeff Gray, 28, West Des Moines, IA         29:14    5:53
   24    7  Andrew Drysdale, 25, Des Moines, IA        29:18    5:54
   29    8  Benjamin Schultz, 29, Omaha, NE            29:40    5:58
   31    9  Daniel Grandon, 25, Waukee, IA             30:07    6:04
   45   10  Jeremy Mims, 26, Lawrence, KS              31:33    6:21

Men 30 - 34
    4    1  Jason Lehmkuhle, 31, Minneapolis, MN       24:50    5:00
    8    2  Rop Kipkoech, 30, West Des Moines, IA      25:34    5:09
   10    3  Dan Schofer, 30, Mount Vernon, IA          26:28    5:19
   12    4  Kyle Kepler, 33, Salt Lake City, UT        27:03    5:26
   19    5  Christopher Borton, 33, Golden, CO         28:31    5:44
   35    6  Jacob Kaemmer, 32, Des Moines, IA          30:14    6:05
   36    7  Ryan Fye, 30, Clive, IA                    30:33    6:09
   44    8  Greg Castings, 31, West Des Moines, IA     31:24    6:19
   47    9  Mike Cunningham, 30, Urbandale, IA         31:55    6:25
   52   10  John McKlveen, 32, Tiburon, CA             32:13    6:29

Men 35 - 39
   21    1  Marc Peterson, 39, Ames, IA                29:01    5:50
   43    2  Reed Rinderknecht, 39, Clive, IA           31:19    6:18
   49    3  Matthew Anderson, 39, Des Moines, IA       32:04    6:27
   51    4  Brett Christensen, 38, Clive, IA           32:10    6:28
   77    5  Brian Jergens, 37, Humboldt, IA            33:43    6:47
   81    6  Tom Mertz, 36, Urbandale, IA               34:02    6:51
   89    7  Chad Bartholomew, 37, Des Moines, IA       34:22    6:55
   92    8  Mike Fraizer, 38, West Des Moines, IA      34:31    6:57
   93    9  Dooug Bertossi, 37, St Louis Park, MN      34:32    6:57
   96   10  Roger Selesky, 39, Ankeny, IA              34:39    6:58

Men 40 - 44
   18    1  Brad Mason, 43, Beloit, KS                 28:30    5:44
   40    2  Sam Trebilcock, 43, Sioux Falls, SD        30:57    6:14
   56    3  Christian Coon, 41, Highland Park, IL      32:32    6:33
   57    4  Tim Hart, 41, Johnston, IA                 32:34    6:33
   61    5  Graig Cone, 43, Cedar Rapids, IA           32:54    6:37
   69    6  Patrick Middleton, 44, Oconomowoc, WI      33:21    6:42
   70    7  Kevin Cline, 42, Grimes, IA                33:21    6:43
   76    8  Brad Rounds, 40, Ankeny, IA                33:37    6:46
   83    9  Lee Hill, 40, Des Moines, IA               34:11    6:53
   85   10  Lynn Hicks, 40, Des Moines, IA             34:13    6:53

Men 45 - 49
   20    1  Kenneth Endrizzi, 48, Normal, IL           28:46    5:47
   25    2  Marty Gingerich, 45, Parnell, IA           29:19    5:54
   28    3  Greg Skopec, 47, Coralville, IA            29:28    5:56
   32    4  Tim Skopec, 49, Iowa City, IA              30:12    6:05
   46    5  Mark Ackermann, 48, Ankeny, IA             31:51    6:24
   54    6  Timothy Squiers, 47, Belle Plaine, IA      32:30    6:32
   58    7  Kevin Vanderlinden, 47, Sioux City, IA     32:38    6:34
   73    8  Mickey Lundquist, 45, Ankeny, IA           33:32    6:45
   74    9  Chris Kannapel, 46, Windsor Heights, IA    33:32    6:45
   90   10  Ed Bell, 49, Clive, IA                     34:25    6:55

Men 50 - 54
   37    1  John Stille, 50, Indianapolis, IN          30:39    6:10
   39    2  Thomas McBride, 53, Des Moines, IA         30:49    6:12
   41    3  Bernie Wilder, 53, Davenport, IA           31:00    6:14
   50    4  Tom Novak, 50, Iowa City, IA               32:07    6:28
   64    5  Mark Smudde, 52, Geneva, IL                33:14    6:41
   71    6  Mike Froehle, 54, Cedar Falls, IA          33:24    6:43
   75    7  Steve Houseworth, 53, Carlock, IL          33:36    6:46
   80    8  Clyde Lawler, 53, Marshalltown, IA         33:55    6:49
   87    9  Chris Mactaggart, 50, Glen Ellyn, IL       34:18    6:54
  122   10  Tim Kelly, 50, Iowa City, IA               35:47    7:12

Men 55 - 59
  104    1  Fred Fedewa, 57, Wheaton, IL               35:05    7:03
  115    2  David Miller, 57, Urbandale, IA            35:34    7:09
  116    3  Bob Grote, 55, West Des Moines, ID         35:37    7:10
  134    4  Jim Fletcher, 57, Fort Dodge, IA           36:09    7:16
  149    5  Chuck Clark, 58, Carroll, IA               36:34    7:21
  160    6  Rich Lachowski, 59, River Falls, WI        37:07    7:28
  195    7  Roger Heinle, 59, Whiting, IA              38:14    7:41
  203    8  John Ytzen, 55, Creston, IA                38:29    7:44
  221    9  Paul Lindaman, 55, Wset Des Moines, IA     39:02    7:51
  225   10  Doug Potter, 57, Des Moines, IA            39:09    7:53

Men 60 - 64
   67    1  Ken Klipp, 60, Kankakee, IL                33:20    6:42
   72    2  Alan Rock, 63, Strafford, WI               33:26    6:43
  102    3  Bob Reid, 61, Urbandale, IA                34:57    7:02
  130    4  Greg Dennis, 60, Clinton, IA               36:01    7:15
  239    5  Ed Dieleman, 64, Oskaloosa, IA             39:29    7:57
  272    6  Charles Parsons Jr, 60, Kankakee,, Il      40:36    8:10
  324    7  Moe Russell, 60, Panora, IA                42:20    8:31
  332    8  Steven Miller, 61, Ankeny, IA              42:29    8:33
  342    9  Sam Fisher, 60, Boone, IA                  42:46    8:36
  351   10  Ron Wilharm, 62, Tracy, IA                 42:59    8:39

Men 65 - 69
   97    1  Mike Bender, 68, Des Moines, IA            34:42    6:59
  214    2  Steven Shaler, 68, St Cloud, MN            38:53    7:49
  297    3  Paul Oppenheim, 65, Oak Park, IA           41:28    8:21
  313    4  Bob Meyers, 65, Ottumwa, IA                42:05    8:28
  330    5  Paul Larson, 69, Garner, IA                42:25    8:32
  462    6  John Young, 65, South Haven, MI            45:20    9:07
  478    7  Bill McCullough, 66, Eau Claire, WI        45:41    9:11
  523    8  Larry Detwiler, 65, Des Moines, IA         46:49    9:25
  530    9  Jack Matthews, 65, Stuart, IA              47:03    9:28
  538   10  Arlo Diest, 67, Webster City, IA           47:15    9:30

Men 70 & Up
  373    1  Alvin Ravenscroft, 75, Ames, IA            43:27    8:44
  560    2  Jerry Triplett, 75, Winterset, IA          48:09    9:41
  577    3  Frank Amos, 75, Ames, IA                   48:58    9:51
  634    4  Don Muff, 72, Ames, IA                     53:00   10:40
  644    5  Donald Judisch, 72, Clive, IA              54:13   10:54
  657    6  Robert Vaughn, 76, Urbandale, IA           58:05   11:41


         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Women Under 20
   10    1  Nicole Criner, 14, West Des Moines, IA     31:22    6:18
   44    2  Gabi Wilson, 15, Urbandale, IA             37:41    7:35
   45    3  Hannah Skopec, 17, Iowa City, IA           37:43    7:35
   48    4  Emily Eilers, 16, Holland, MI              37:58    7:38
   59    5  Kelly Peddy, 18, Ankeny, IA                38:38    7:46
   60    6  Brittany Angell, 19, West Des Moines, IA   38:42    7:47
   77    7  Bridget Novak, 16, Iowa City, IA           39:26    7:56
   78    8  Katie Janis, 16, Iowa City, IA             39:27    7:56
   82    9  Elena Hicks, 11, Des Moines, IA            39:35    7:58
  105   10  Jennifer Garter, 19, Bettendorf, IA        41:04    8:16

Women 20 - 24
    1    1  Diane Nukuri, 24, Swisher, IA              27:05    5:27
    6    2  Shayla Houlihan, 24, Salt Lake City, UT    29:25    5:55
    8    3  Jolly Burke, 21, Iowa City, IA             30:28    6:08
   18    4  Jennifer Reff, 24, Davenport, IA           32:22    6:31
   33    5  Danielle Farrell, 24, West Des Moines, IA  35:30    7:08
   38    6  Natalie Morfitt, 22, Cedar Falls, IA       36:41    7:23
   42    7  Sarah Hamling, 23, Council Bluffs, IA      37:01    7:27
   54    8  Shoshanna Rasmussen, 24, Iowa City, IA     38:20    7:43
   57    9  Avery Mickley, 24, Colona, IL              38:33    7:45
   63   10  Abby Showalter, 23, Altoona, IA            38:53    7:49

Women 25 - 29
    2    1  Casey Owens, 26, Des Moines, IA            28:22    5:42
    3    2  Marie Schofer, 27, Mount Vernon, IA        28:51    5:48
    4    3  Cody Halsey, 25, Fargo, ND                 29:08    5:52
   19    4  Sarah Hradek, 28, Adel, IA                 32:29    6:32
   20    5  Brenna Anderson, 25, Albuquerque, MN       32:46    6:35
   22    6  Jaime Turilli-Bill, 25, Cedar Falls, IA    34:07    6:52
   23    7  Yelena Nanaziashvili, 28, Clive, IA        34:31    6:57
   24    8  Amanda Ives, 28, Pleasant Hill, IA         34:37    6:58
   29    9  Lindsey Nye, 25, West Des Moines, IA       34:58    7:02
   32   10  Stephanie Mortenson, 27, Urbandale, IA     35:16    7:06

Women 30 - 34
    5    1  Erin Block, 34, Saint Paul, MN             29:11    5:52
   13    2  Anna Bergman, 31, Cumming, IA              32:00    6:26
   17    3  Jana Severson, 31, West Des Moines, IA     32:14    6:29
   26    4  Jeff Smith, 33, Independence, IA           34:43    6:59
   51    5  Molly Weber, 34, Waukee, IA                38:07    7:40
  112    6  Joanna Lowe, 31, Des Moines, IA            41:11    8:17
  119    7  Bree Bartlett, 34, Pleasant Hill, IA       41:31    8:21
  121    8  Valerie Foust, 33, Urbandale, IA           41:33    8:22
  127    9  Deidre Nims, 33, Cedar Rapids, IA          41:54    8:26
  130   10  Jamie Seiler, 32, West Des Moines, IA      41:56    8:26

Women 35 - 39
   27    1  Lisa Fraizer, 37, West Des Moines, IA      34:51    7:01
   30    2  Traci Stumbo, 39, West Des Moines, IA      35:09    7:04
   34    3  Angie Neville, 39, Bondurant, IA           35:42    7:11
   37    4  Kristin Rinderknecht, 38, Clive, IA        36:24    7:19
   53    5  Lori Drafahl, 36, Urbandale, IA            38:19    7:42
   62    6  Stacie Couvillon, 35, Des Moines, IA       38:52    7:49
   66    7  Jennifer Imig, 35, West Des Moines, IA     39:14    7:54
   72    8  Kari Drake, 39, West Des Moines, IA        39:19    7:54
   84    9  Ginger Miller, 38, Ankeny, IA              39:38    7:58
   92   10  Jenny Slack, 37, Ankeny, IA                40:11    8:05

Women 40 - 44
   12    1  Sharon Stubler, 44, Minnetonka, MN         31:46    6:23
   25    2  Rhonda Bergstrom, 43, Johnston, IA         34:37    6:58
   28    3  Renee Mason, 41, Beloit, KS                34:57    7:02
   36    4  Pat Hamilton, 42, Algona, IA               36:20    7:18
   43    5  Paula Allison, 43, Boone, IA               37:17    7:30
   49    6  Teri Collins, 40, Waukee, IA               37:59    7:39
   58    7  Joan Krull, 40, Thompson, IA               38:35    7:46
   65    8  Tammy Greiner, 42, Reinbeck, IA            39:09    7:53
   80    9  Rachel Prohaska, 41, West Des Moines, IA   39:32    7:57
   81   10  Melinda Ellwanger, 43, Des Moines, IA      39:34    7:58

Women 45 - 49
   31    1  Stewart Baldner, 48, Dallas Center, IA     35:12    7:05
   35    2  Carla Stoner, 46, West Des Moines, IA      35:55    7:13
   56    3  Nancy Kanne, 48, Carroll, IA               38:29    7:45
   71    4  Jeanine Penticoff, 46, Cedar Rapids, IA    39:18    7:54
   74    5  Karla Richards, 49, Urbandale, IA          39:21    7:55
   75    6  Leah Tokheim, 45, Johnston, IA             39:22    7:55
   87    7  Michaela Havemann, 47, Crystal Lake, IL    39:51    8:01
   88    8  Kristy Cain, 49, Urbandale, IA             39:58    8:02
   91    9  Kelly Greene, 46, Cumming, IA              40:10    8:05
   95   10  Bobbi Snodgrass, 46, Indianola, IA         40:27    8:08

Women 50 - 54
    7    1  Connie Prince-Houlihan, 51, Sioux City, IA 30:19    6:06
   16    2  Ann Ringlein, 51, Lincoln, NE              32:12    6:29
   41    3  Lisa Simonetta, 50, Des Moines, IA         36:56    7:26
  148    4  Susan Skinner, 50, Des Moines, IA          42:31    8:33
  158    5  Ellen Welborn, 54, Indianola, IA           42:43    8:36
  168    6  Claire Andreasen, 51, Ames, IA             43:06    8:40
  173    7  Susan Duoblys, 54, Des Moines, IA          43:08    8:41
  197    8  Cynthia Korth, 53, Forest City, IA         44:04    8:52
  248    9  Cheryl Murad, 50, Urbandale, IA            45:18    9:07
  252   10  Joyce Burch, 53, Pella, IA                 45:26    9:08

Women 55 - 59
  111    1  Nancy Harvey, 55, Ankeny, IA               41:08    8:16
  282    2  Sandy Sparks, 56, Norwalk, IA              46:01    9:15
  372    3  Mary Sue Babb, 56, Kansas City, MO         47:58    9:39
  462    4  Donna Cooper, 57, Forest City, IA          49:33    9:58
  467    5  Mary Gross, 56, Des Moines, IA             49:49   10:01
  483    6  Carolyn Schmitt, 55, West Des Moines, IA   50:26   10:09
  525    7  Catherine Compston, 57, Forest City, IA    51:47   10:25
  590    8  Sheri Fry, 55, Council Bluffs, IA          57:10   11:30
  614    9  Marcie Morrison, 55, West Des Moines, IA 1:01:33   12:23

Women 60 & Up
  212    1  Marie Quanbeck, 61, Newton, IA             44:23    8:56
  530    2  Breta Westlund, 69, Urbandale, IA          51:53   10:26
  572    3  Char Coon, 61, Urbandale, IA               55:04   11:05
  574    4  Dennise Hunter, 61, Indianola, IA          55:06   11:05
  595    5  Jean Kristensen, 60, West Des Moines, IA   58:17   11:44
  610    6  Carol Stansbery, 62, Traer, IA           1:00:44   12:13
  618    7  Pam Hildman, 60, Des Moines, IA          1:02:53   12:39


Return to home page.