Drake Stadium - Site License
2008 Drake Relays
America's Athletic Classic
Drake University, Des Moines, Iowa - 4/23/2008 to 4/26/2008
Event 385 Women Triple Jump Univ/Col
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Chavon Robinson SO Wisconsin 12.81m 2.6 42-00.50
2 Lauren Martin SO Indiana St 12.49m -0.1 40-11.75
3 Aisha Goynes JR Northern Arizona 12.25m 2.8 40-02.25
4 Carmia Carroll SR Mississippi 12.13m 3.2 39-09.75
5 Nkeiru Ugwoaba SO Portland St 12.05m 1.4 39-06.50
6 Mikeya Nicholson SO Southern Illinois 11.90m 3.3 39-00.50
7 Ke'Undra Bishop FR Kentucky 11.80m 3.3 38-08.75
8 Ari Curtis FR Drake 11.62m 3.3 38-01.50
-- Jenna Uhe JR E. Illinois FOUL
-- Stasia Kelly-Taylor JR Baylor FOUL
-- Capri Knox FR Alabama-W FOUL
Flight 2
1 Crystal Manning SR Kansas 12.99m 2.4 42-07.50
2 Seidre Forde JR Louisville 12.86m 1.2 42-02.25
3 Zarinah Suluki-Drakes JR Nebraska 12.77m 2.5 41-10.75
4 Casey Taylor JR Michigan 12.74m 5.1 41-09.75
5 Ashley May SO Southern Miss 12.52m 2.0 41-01.00
6 Leandra McGruder SO Nebraska 12.26m 3.1 40-02.75
7 Michelle Bellford SR Wisconsin 11.39m 2.1 37-04.50
-- Shani Marks Unattached X13.81m 3.7 45-03.75
-- Amanda Theischafer Unattached X13.42m 2.8 44-00.50
-- Sheena Gordon Unattached X13.18m 1.4 43-03.00
-- Tiombe Hurd Nike X13.10m 1.5 42-11.75
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Crystal Manning SR Kansas 12.99m 2.4 42-07.50
2 Seidre Forde JR Louisville 12.86m 1.2 42-02.25
3 Chavon Robinson SO Wisconsin 12.81m 2.6 42-00.50
4 Zarinah Suluki-Drakes JR Nebraska 12.77m 2.5 41-10.75
5 Casey Taylor JR Michigan 12.74m 5.1 41-09.75
6 Ashley May SO Southern Miss 12.52m 2.0 41-01.00
7 Lauren Martin SO Indiana St 12.49m -0.1 40-11.75
8 Leandra McGruder SO Nebraska 12.26m 3.1 40-02.75
9 Aisha Goynes JR Northern Arizona 12.25m 2.8 40-02.25
10 Carmia Carroll SR Mississippi 12.13m 3.2 39-09.75
11 Nkeiru Ugwoaba SO Portland St 12.05m 1.4 39-06.50
12 Mikeya Nicholson SO Southern Illinois 11.90m 3.3 39-00.50
13 Ke'Undra Bishop FR Kentucky 11.80m 3.3 38-08.75
14 Ari Curtis FR Drake 11.62m 3.3 38-01.50
15 Michelle Bellford SR Wisconsin 11.39m 2.1 37-04.50
-- Capri Knox FR Alabama-W FOUL
-- Jenna Uhe JR E. Illinois FOUL
-- Stasia Kelly-Taylor JR Baylor FOUL
-- Shani Marks Unattached X13.81m 3.7 45-03.75
-- Amanda Theischafer Unattached X13.42m 2.8 44-00.50
-- Sheena Gordon Unattached X13.18m 1.4 43-03.00
-- Tiombe Hurd Nike X13.10m 1.5 42-11.75