| For UL: Dufrene, Caroline; Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; libero Brown, Lindsay. |
| For FIU: Valentin, Natalia; Rosa, Yarimar; Lakovic, Andrea; Bjelica, Jovana; Colon, Angelina; Vergun, Olga; libero Araujo, Chanel. |
| 0-1 | Point FIU - (Brown, Lindsay) Kill by Rosa, Yarimar. | so |
| 0-2 | Point FIU - (Valentin, Natalia) Kill by Lakovic, Andrea. |
| 1-2 | Point UL - (Valentin, Natalia) Attack error by Rosa, Yarimar. | so |
| 1-3 | Point FIU - (Krolikowski, Ariel) Service error. | so |
| For FIU: Rangel, Isadora. |
| 1-4 | Point FIU - (Rosa, Yarimar) Kill by Lakovic, Andrea (from Valentin, Natalia). |
| 2-4 | Point UL - (Rosa, Yarimar) Service error. | so |
| 2-5 | Point FIU - (Fogler, Bethany) Kill by Lakovic, Andrea (from Valentin, Natalia). | so |
| For UL: Mirarchi, Lesley. |
| 2-6 | Point FIU - (Araujo, Chanel) Attack error by Goodwin, Amie (block by Bjelica, Jovana; Vergun, Olga). |
| 3-6 | Point UL - (Araujo, Chanel) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 4-6 | Point UL - (Goodwin, Amie) Attack error by Bjelica, Jovana. |
| 4-7 | Point FIU - (Goodwin, Amie) Service error. | so |
| 4-8 | Point FIU - (Bjelica, Jovana) Kill by Bjelica, Jovana (from Araujo, Chanel). |
| 5-8 | Point UL - (Bjelica, Jovana) Service error. | so |
| 5-9 | Point FIU - (Gavin, Mandi) Attack error by Krolikowski, Ariel. | so |
| 5-10 | Point FIU - (Rangel, Isadora) Kill by Rosa, Yarimar (from Valentin, Natalia). |
| 5-11 | Point FIU - (Rangel, Isadora) Kill by Vergun, Olga (from Valentin, Natalia). |
| Timeout Louisiana. |
| 6-11 | Point UL - (Rangel, Isadora) Attack error by Valentin, Natalia. | so |
| 6-12 | Point FIU - (Hall, Kendra) Kill by Bjelica, Jovana (from Valentin, Natalia). | so |
| 7-12 | Point UL - (Vergun, Olga) Service error. | so |
| 8-12 | Point UL - (Brown, Lindsay) Service ace (Team). |
| 8-13 | Point FIU - (Brown, Lindsay) Kill by Lakovic, Andrea (from Valentin, Natalia). | so |
| 8-14 | Point FIU - (Valentin, Natalia) Kill by Rosa, Yarimar (from Bjelica, Jovana). |
| 9-14 | Point UL - (Valentin, Natalia) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 10-14 | Point UL - (Krolikowski, Ariel) Attack error by Bjelica, Jovana. |
| 10-15 | Point FIU - (Krolikowski, Ariel) Service error. | so |
| 10-16 | Point FIU - (Rosa, Yarimar) Service ace (Goodwin, Amie). |
| Timeout Louisiana. |
| 10-17 | Point FIU - (Rosa, Yarimar) Kill by Bjelica, Jovana (from Valentin, Natalia). |
| 10-18 | Point FIU - (Rosa, Yarimar) Kill by Lakovic, Andrea (from Valentin, Natalia), block error by Fogler, Bethany. |
| 10-19 | Point FIU - (Rosa, Yarimar) Attack error by Gavin, Mandi (block by Lakovic, Andrea). |
| 10-20 | Point FIU - (Rosa, Yarimar) Kill by Bjelica, Jovana (from Valentin, Natalia). |
| 11-20 | Point UL - (Rosa, Yarimar) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 11-21 | Point FIU - (Mirarchi, Lesley) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 11-22 | Point FIU - (Araujo, Chanel) Service ace (Mirarchi, Lesley). |
| 11-23 | Point FIU - (Araujo, Chanel) Service ace (Krolikowski, Ariel). |
| 12-23 | Point UL - (Araujo, Chanel) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 12-24 | Point FIU - (Goodwin, Amie) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 12-25 | Point FIU - (Bjelica, Jovana) Service ace (Brown, Lindsay). |
| For FIU: Valentin, Natalia; Rosa, Yarimar; Lakovic, Andrea; Bjelica, Jovana; Colon, Angelina; Vergun, Olga; libero Araujo, Chanel. |
| For UL: Fogler, Bethany; Krolikowski, Ariel; Dufrene, Caroline; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; libero Brown, Lindsay. |
| 1-0 | Point UL - (Valentin, Natalia) Attack error by Rosa, Yarimar (block by Fogler, Bethany; Dufrene, Caroline). | so |
| 2-0 | Point UL - (Brown, Lindsay) Attack error by Lakovic, Andrea. |
| 2-1 | Point FIU - (Brown, Lindsay) Kill by Bjelica, Jovana (from Valentin, Natalia). | so |
| For FIU: Rangel, Isadora. |
| 3-1 | Point UL - (Rosa, Yarimar) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 3-2 | Point FIU - (Krolikowski, Ariel) Kill by Bjelica, Jovana (from Valentin, Natalia). | so |
| 3-3 | Point FIU - (Araujo, Chanel) Kill by Bjelica, Jovana (from Valentin, Natalia). |
| 3-4 | Point FIU - (Araujo, Chanel) Ball handling error by Hall, Kendra. |
| 4-4 | Point UL - (Araujo, Chanel) Attack error by Valentin, Natalia. | so |
| 4-5 | Point FIU - (Fogler, Bethany) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| For UL: Mirarchi, Lesley. |
| 5-5 | Point UL - (Bjelica, Jovana) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 5-6 | Point FIU - (Goodwin, Amie) Kill by Rangel, Isadora (from Vergun, Olga). | so |
| 5-7 | Point FIU - (Rangel, Isadora) Kill by Vergun, Olga (from Valentin, Natalia). |
| 6-7 | Point UL - (Rangel, Isadora) Service error. | so |
| 6-8 | Point FIU - (Gavin, Mandi) Kill by Rosa, Yarimar (from Valentin, Natalia). | so |
| 7-8 | Point UL - (Vergun, Olga) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 7-9 | Point FIU - (Hall, Kendra) Kill by Rosa, Yarimar (from Lakovic, Andrea). | so |
| 8-9 | Point UL - (Valentin, Natalia) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 8-10 | Point FIU - (Brown, Lindsay) Attack error by Krolikowski, Ariel (block by Bjelica, Jovana). | so |
| 9-10 | Point UL - (Rosa, Yarimar) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 9-11 | Point FIU - (Krolikowski, Ariel) Service error. | so |
| 10-11 | Point UL - (Araujo, Chanel) Attack error by Vergun, Olga. | so |
| 10-12 | Point FIU - (Brown, Lindsay) Service error. | so |
| 11-12 | Point UL - (Bjelica, Jovana) Service error. | so |
| 11-13 | Point FIU - (Goodwin, Amie) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 12-13 | Point UL - (Rangel, Isadora) Attack error by Rosa, Yarimar. | so |
| 12-14 | Point FIU - (Gavin, Mandi) Kill by Rosa, Yarimar (from Valentin, Natalia). | so |
| 12-15 | Point FIU - (Vergun, Olga) Kill by Rosa, Yarimar (from Valentin, Natalia). |
| Timeout Louisiana. |
| 12-16 | Point FIU - (Vergun, Olga) Kill by Rosa, Yarimar (from Valentin, Natalia). |
| 12-17 | Point FIU - (Vergun, Olga) Service ace (Dufrene, Caroline). |
| 13-17 | Point UL - (Vergun, Olga) Attack error by Bjelica, Jovana. | so |
| 13-18 | Point FIU - (Hall, Kendra) Kill by Rosa, Yarimar (from Valentin, Natalia). | so |
| 13-19 | Point FIU - (Valentin, Natalia) Kill by Lakovic, Andrea (from Valentin, Natalia). |
| Timeout Louisiana. |
| 14-19 | Point UL - (Valentin, Natalia) Kill by Dufrene, Caroline (from Hall, Kendra), block error by Rosa, Yarimar. | so |
| 15-19 | Point UL - (Brown, Lindsay) Service ace (Vergun, Olga). |
| 15-20 | Point FIU - (Brown, Lindsay) Service error. | so |
| 16-20 | Point UL - (Rosa, Yarimar) Service error. | so |
| 16-21 | Point FIU - (Krolikowski, Ariel) Service error. | so |
| 16-22 | Point FIU - (Araujo, Chanel) Kill by Valentin, Natalia (from Rangel, Isadora). |
| 16-23 | Point FIU - (Araujo, Chanel) Attack error by Fogler, Bethany. |
| 17-23 | Point UL - (Araujo, Chanel) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 17-24 | Point FIU - (Fogler, Bethany) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 17-25 | Point FIU - (Bjelica, Jovana) Kill by Rangel, Isadora (from Bjelica, Jovana). |
| For FIU: Valentin, Natalia; Rosa, Yarimar; Lakovic, Andrea; Bjelica, Jovana; Colon, Angelina; Vergun, Olga; libero Araujo, Chanel. |
| For UL: Dufrene, Caroline; Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; libero Brown, Lindsay. |
| 0-1 | Point FIU - (Hall, Kendra) Attack error by Gavin, Mandi. | so |
| 1-1 | Point UL - (Valentin, Natalia) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 1-2 | Point FIU - (Dufrene, Caroline) Kill by Bjelica, Jovana (from Valentin, Natalia). | so |
| For FIU: Rangel, Isadora. |
| 2-2 | Point UL - (Rosa, Yarimar) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 2-3 | Point FIU - (Brown, Lindsay) Attack error by Goodwin, Amie. | so |
| 2-4 | Point FIU - (Araujo, Chanel) Attack error by Fogler, Bethany. |
| For UL: Mirarchi, Lesley. |
| 3-4 | Point UL - (Araujo, Chanel) Service error. | so |
| 3-5 | Point FIU - (Mirarchi, Lesley) Kill by Bjelica, Jovana (from Valentin, Natalia). | so |
| 4-5 | Point UL - (Bjelica, Jovana) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 4-6 | Point FIU - (Goodwin, Amie) Service error. | so |
| 5-6 | Point UL - (Rangel, Isadora) Attack error by Vergun, Olga (block by Dufrene, Caroline; Gavin, Mandi). | so |
| 5-7 | Point FIU - (Gavin, Mandi) Kill by Valentin, Natalia (from Colon, Angelina). | so |
| 6-7 | Point UL - (Vergun, Olga) Attack error by Valentin, Natalia (block by Dufrene, Caroline). | so |
| 7-7 | Point UL - (Hall, Kendra) Service ace (Vergun, Olga). |
| 7-8 | Point FIU - (Hall, Kendra) Kill by Rosa, Yarimar (from Valentin, Natalia). | so |
| 7-9 | Point FIU - (Valentin, Natalia) Kill by Rosa, Yarimar (from Valentin, Natalia). |
| 8-9 | Point UL - (Valentin, Natalia) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 9-9 | Point UL - (Dufrene, Caroline) Kill by Mirarchi, Lesley (from Hall, Kendra). |
| 9-10 | Point FIU - (Dufrene, Caroline) Service error. | so |
| 9-11 | Point FIU - (Rosa, Yarimar) Kill by Rangel, Isadora (from Bjelica, Jovana), block error by Mirarchi, Lesley. |
| 10-11 | Point UL - (Rosa, Yarimar) Attack error by Rangel, Isadora. | so |
| 10-12 | Point FIU - (Brown, Lindsay) Service error. | so |
| 10-13 | Point FIU - (Araujo, Chanel) Kill by Vergun, Olga (from Valentin, Natalia). |
| 10-14 | Point FIU - (Araujo, Chanel) Kill by Bjelica, Jovana (from Valentin, Natalia). |
| Timeout Louisiana. |
| 11-14 | Point UL - (Araujo, Chanel) Attack error by Vergun, Olga. | so |
| 11-15 | Point FIU - (Mirarchi, Lesley) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 12-15 | Point UL - (Bjelica, Jovana) Attack error by Bjelica, Jovana. | so |
| 13-15 | Point UL - (Goodwin, Amie) Kill by Gavin, Mandi (from Goodwin, Amie). |
| 13-16 | Point FIU - (Goodwin, Amie) Kill by Valentin, Natalia (from Araujo, Chanel). | so |
| 13-17 | Point FIU - (Rangel, Isadora) Kill by Rosa, Yarimar (from Vergun, Olga). |
| 14-17 | Point UL - (Rangel, Isadora) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 14-18 | Point FIU - (Gavin, Mandi) Service error. | so |
| 15-18 | Point UL - (Vergun, Olga) Service error. | so |
| 15-19 | Point FIU - (Hall, Kendra) Kill by Rosa, Yarimar (from Valentin, Natalia). | so |
| 16-19 | Point UL - (Valentin, Natalia) Service error. | so |
| 16-20 | Point FIU - (Dufrene, Caroline) Kill by Rosa, Yarimar (from Valentin, Natalia). | so |
| 17-20 | Point UL - (Rosa, Yarimar) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 17-21 | Point FIU - (Brown, Lindsay) Attack error by Mirarchi, Lesley. | so |
| 17-22 | Point FIU - (Araujo, Chanel) Attack error by Goodwin, Amie. |
| 18-22 | Point UL - (Araujo, Chanel) Service error. | so |
| 19-22 | Point UL - (Mirarchi, Lesley) Attack error by Rangel, Isadora. |
| 19-23 | Point FIU - (Mirarchi, Lesley) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 20-23 | Point UL - (Bjelica, Jovana) Attack error by Rangel, Isadora (block by Hall, Kendra; Gavin, Mandi). | so |
| 21-23 | Point UL - (Goodwin, Amie) Service ace (Team). |
| 21-24 | Point FIU - (Goodwin, Amie) Kill by Rangel, Isadora (from Valentin, Natalia). | so |
| 21-25 | Point FIU - (Rangel, Isadora) Service ace (Mirarchi, Lesley). |