| For FAU: Castro, Krystena; Stoll, Sarah; Robinson, Georgia; Wallinger, Christina; Marras Tate, Joanne; Dzmuranova, Kristyna; libero Nightingale, Cintia. |
| For UL: Hall, Kendra; Dufrene, Caroline; Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; libero Brown, Lindsay. |
| 0-1 | Point FAU - (Hall, Kendra) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| For FAU: Williams, Kathryn. |
| 0-2 | Point FAU - (Williams, Kathryn) Kill by Wallinger, Christina (from Marras Tate, Joanne). |
| 1-2 | Point UL - (Williams, Kathryn) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 1-3 | Point FAU - (Brown, Lindsay) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
| For FAU: Gerig, Nicole. |
| 2-3 | Point UL - (Gerig, Nicole) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 3-3 | Point UL - (Krolikowski, Ariel) Attack error by Robinson, Georgia. |
| 4-3 | Point UL - (Krolikowski, Ariel) Kill by Gavin, Mandi (from Hall, Kendra). |
| 4-4 | Point FAU - (Krolikowski, Ariel) Service error. | so |
| 5-4 | Point UL - (Nightingale, Cintia) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 6-4 | Point UL - (Fogler, Bethany) Attack error by Wallinger, Christina. |
| 6-5 | Point FAU - (Fogler, Bethany) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| For UL: Mirarchi, Lesley. |
| 6-6 | Point FAU - (Wallinger, Christina) Kill by Castro, Krystena (from Marras Tate, Joanne). |
| 7-6 | Point UL - (Wallinger, Christina) Kill by Goodwin, Amie (from Krolikowski, Ariel). | so |
| 8-6 | Point UL - (Goodwin, Amie) Service ace (Gerig, Nicole). |
| 9-6 | Point UL - (Goodwin, Amie) Attack error by Dzmuranova, Kristyna. |
| 9-7 | Point FAU - (Goodwin, Amie) Kill by Castro, Krystena (from Marras Tate, Joanne). | so |
| 9-8 | Point FAU - (Marras Tate, Joanne) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
| 10-8 | Point UL - (Marras Tate, Joanne) Attack error by Dzmuranova, Kristyna. | so |
| 10-9 | Point FAU - (Gavin, Mandi) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| 10-10 | Point FAU - (Dzmuranova, Kristyna) Kill by Stoll, Sarah (from Marras Tate, Joanne). |
| 11-10 | Point UL - (Dzmuranova, Kristyna) Service error. | so |
| 11-11 | Point FAU - (Hall, Kendra) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| 12-11 | Point UL - (Williams, Kathryn) Attack error by Wallinger, Christina (block by Fogler, Bethany). | so |
| 12-12 | Point FAU - (Brown, Lindsay) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 13-12 | Point UL - (Gerig, Nicole) Kill by Krolikowski, Ariel (from Fogler, Bethany). | so |
| 13-13 | Point FAU - (Krolikowski, Ariel) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 14-13 | Point UL - (Nightingale, Cintia) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 14-14 | Point FAU - (Fogler, Bethany) Attack error by Gavin, Mandi. | so |
| 14-15 | Point FAU - (Wallinger, Christina) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
| 15-15 | Point UL - (Wallinger, Christina) Service error. | so |
| 16-15 | Point UL - (Goodwin, Amie) Kill by Gavin, Mandi (from Hall, Kendra). |
| 16-16 | Point FAU - (Goodwin, Amie) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
| 17-16 | Point UL - (Marras Tate, Joanne) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 17-17 | Point FAU - (Gavin, Mandi) Kill by Wallinger, Christina (from Nightingale, Cintia). | so |
| 18-17 | Point UL - (Dzmuranova, Kristyna) Attack error by Wallinger, Christina. | so |
| 18-18 | Point FAU - (Hall, Kendra) Attack error by Krolikowski, Ariel. | so |
| 18-19 | Point FAU - (Williams, Kathryn) Kill by Wallinger, Christina (from Marras Tate, Joanne). |
| Timeout Louisiana. |
| 19-19 | Point UL - (Williams, Kathryn) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 19-20 | Point FAU - (Brown, Lindsay) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| 19-21 | Point FAU - (Gerig, Nicole) Attack error by Goodwin, Amie (block by Marras Tate, Joanne; Wallinger, Christina). |
| Timeout Louisiana. |
| 20-21 | Point UL - (Gerig, Nicole) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| Timeout Florida Atlantic. |
| 20-22 | Point FAU - (Krolikowski, Ariel) Attack error by Gavin, Mandi. | so |
| 20-23 | Point FAU - (Nightingale, Cintia) Kill by Wallinger, Christina (from Marras Tate, Joanne). |
| 21-23 | Point UL - (Nightingale, Cintia) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 22-23 | Point UL - (Fogler, Bethany) Attack error by Nightingale, Cintia. |
| Timeout Florida Atlantic. |
| 22-24 | Point FAU - (Fogler, Bethany) Attack error by Goodwin, Amie. | so |
| 22-25 | Point FAU - (Wallinger, Christina) Service ace (TEAM). |
| For FAU: Dzmuranova, Kristyna; Castro, Krystena; Stoll, Sarah; Robinson, Georgia; Wallinger, Christina; Marras Tate, Joanne; libero Nightingale, Cintia. |
| For UL: Hall, Kendra; Dufrene, Caroline; Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; libero Brown, Lindsay. |
| 1-0 | Point UL - (Dzmuranova, Kristyna) Service error. | so |
| 2-0 | Point UL - (Hall, Kendra) Kill by Dufrene, Caroline (from Brown, Lindsay). |
| 3-0 | Point UL - (Hall, Kendra) Service ace (Stoll, Sarah). |
| 3-1 | Point FAU - (Hall, Kendra) Attack error by Fogler, Bethany. | so |
| For FAU: Williams, Kathryn. |
| 3-2 | Point FAU - (Williams, Kathryn) Attack error by Dufrene, Caroline (block by Robinson, Georgia). |
| 3-3 | Point FAU - (Williams, Kathryn) Attack error by Krolikowski, Ariel. |
| 3-4 | Point FAU - (Williams, Kathryn) Kill by Wallinger, Christina (from Marras Tate, Joanne). |
| 4-4 | Point UL - (Williams, Kathryn) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 5-4 | Point UL - (Brown, Lindsay) Kill by Fogler, Bethany (from Hall, Kendra). |
| 6-4 | Point UL - (Brown, Lindsay) Kill by Krolikowski, Ariel (from Hall, Kendra). |
| 7-4 | Point UL - (Brown, Lindsay) Kill by Fogler, Bethany (from Gavin, Mandi). |
| Timeout Florida Atlantic. |
| 8-4 | Point UL - (Brown, Lindsay) Attack error by Robinson, Georgia. |
| 9-4 | Point UL - (Brown, Lindsay) Attack error by Stoll, Sarah. |
| 9-5 | Point FAU - (Brown, Lindsay) Attack error by Krolikowski, Ariel. | so |
| For FAU: Gerig, Nicole. |
| 9-6 | Point FAU - (Gerig, Nicole) Kill by Robinson, Georgia (from Marras Tate, Joanne). |
| 10-6 | Point UL - (Gerig, Nicole) Attack error by Williams, Kathryn. | so |
| 11-6 | Point UL - (Krolikowski, Ariel) Attack error by Robinson, Georgia. |
| 11-7 | Point FAU - (Krolikowski, Ariel) Kill by Marras Tate, Joanne (from Williams, Kathryn). | so |
| 12-7 | Point UL - (Nightingale, Cintia) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 12-8 | Point FAU - (Fogler, Bethany) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| For UL: Mirarchi, Lesley. |
| 13-8 | Point UL - (Wallinger, Christina) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 13-9 | Point FAU - (Goodwin, Amie) Service error. | so |
| 14-9 | Point UL - (Marras Tate, Joanne) Service error. | so |
| 14-10 | Point FAU - (Gavin, Mandi) Service error. | so |
| 14-11 | Point FAU - (Dzmuranova, Kristyna) Attack error by Krolikowski, Ariel. |
| 15-11 | Point UL - (Dzmuranova, Kristyna) Kill by Hall, Kendra (from Brown, Lindsay). | so |
| 16-11 | Point UL - (Hall, Kendra) Kill by Dufrene, Caroline (from Hall, Kendra). |
| 17-11 | Point UL - (Hall, Kendra) Attack error by Castro, Krystena (block by Fogler, Bethany). |
| 17-12 | Point FAU - (Hall, Kendra) Attack error by Fogler, Bethany (block by Castro, Krystena). | so |
| 18-12 | Point UL - (Williams, Kathryn) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 19-12 | Point UL - (Brown, Lindsay) Kill by Goodwin, Amie (from Hall, Kendra). |
| Timeout Florida Atlantic. |
| 19-13 | Point FAU - (Brown, Lindsay) Service error. | so |
| 20-13 | Point UL - (Gerig, Nicole) Kill by Goodwin, Amie (from Fogler, Bethany). | so |
| 20-14 | Point FAU - (Krolikowski, Ariel) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 20-15 | Point FAU - (Nightingale, Cintia) Attack error by Fogler, Bethany. |
| 20-16 | Point FAU - (Nightingale, Cintia) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
| Timeout Louisiana. |
| 20-17 | Point FAU - (Nightingale, Cintia) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
| 21-17 | Point UL - (Nightingale, Cintia) Kill by Fogler, Bethany (from Brown, Lindsay). | so |
| 21-18 | Point FAU - (Fogler, Bethany) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 22-18 | Point UL - (Wallinger, Christina) Service error. | so |
| 23-18 | Point UL - (Goodwin, Amie) Kill by Gavin, Mandi (from Hall, Kendra). |
| 24-18 | Point UL - (Goodwin, Amie) Service ace (Team). |
| 25-18 | Point UL - (Goodwin, Amie) Attack error by Castro, Krystena. |
| For UL: Gavin, Mandi; Hall, Kendra; Dufrene, Caroline; Krolikowski, Ariel; Mirarchi, Lesley; Goodwin, Amie; libero Brown, Lindsay. |
| For FAU: Castro, Krystena; Stoll, Sarah; Robinson, Georgia; Marras Tate, Joanne; Wallinger, Christina; Dzmuranova, Kristyna; libero Nightingale, Cintia. |
| 1-0 | Point UL - (Gavin, Mandi) Attack error by Stoll, Sarah. |
| 2-0 | Point UL - (Gavin, Mandi) Attack error by Stoll, Sarah. |
| 3-0 | Point UL - (Gavin, Mandi) Kill by Hall, Kendra (from Krolikowski, Ariel). |
| 3-1 | Point FAU - (Gavin, Mandi) Kill by Castro, Krystena (from Marras Tate, Joanne). | so |
| For FAU: Williams, Kathryn. |
| 3-2 | Point FAU - (Williams, Kathryn) Attack error by Dufrene, Caroline (block by Robinson, Georgia; Wallinger, Christina). |
| 3-3 | Point FAU - (Williams, Kathryn) Service ace (Krolikowski, Ariel). |
| 3-4 | Point FAU - (Williams, Kathryn) Attack error by Dufrene, Caroline (block by Wallinger, Christina). |
| 3-5 | Point FAU - (Williams, Kathryn) Attack error by Hall, Kendra (block by Robinson, Georgia). |
| 4-5 | Point UL - (Williams, Kathryn) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| For UL: Fogler, Bethany. |
| 4-6 | Point FAU - (Hall, Kendra) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| For FAU: Gerig, Nicole. |
| 4-7 | Point FAU - (Gerig, Nicole) Kill by Wallinger, Christina (from Marras Tate, Joanne). |
| 5-7 | Point UL - (Gerig, Nicole) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 6-7 | Point UL - (Brown, Lindsay) Service ace (Williams, Kathryn). |
| 7-7 | Point UL - (Brown, Lindsay) Attack error by Robinson, Georgia. |
| 8-7 | Point UL - (Brown, Lindsay) Attack error by Wallinger, Christina. |
| 8-8 | Point FAU - (Brown, Lindsay) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 8-9 | Point FAU - (Nightingale, Cintia) Attack error by Goodwin, Amie. |
| 8-10 | Point FAU - (Nightingale, Cintia) Service ace (Goodwin, Amie). |
| 8-11 | Point FAU - (Nightingale, Cintia) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
| Timeout Louisiana. |
| 9-11 | Point UL - (Nightingale, Cintia) Service error. | so |
| 9-12 | Point FAU - (Krolikowski, Ariel) Kill by Wallinger, Christina. | so |
| 10-12 | Point UL - (Wallinger, Christina) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 10-13 | Point FAU - (Fogler, Bethany) Kill by Marras Tate, Joanne (from Wallinger, Christina). | so |
| 10-14 | Point FAU - (Marras Tate, Joanne) Attack error by Krolikowski, Ariel. |
| 11-14 | Point UL - (Marras Tate, Joanne) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 11-15 | Point FAU - (Goodwin, Amie) Kill by Castro, Krystena (from Marras Tate, Joanne). | so |
| 11-16 | Point FAU - (Dzmuranova, Kristyna) Attack error by Hall, Kendra. |
| Timeout Louisiana. |
| 11-17 | Point FAU - (Dzmuranova, Kristyna) Attack error by Dufrene, Caroline (block by Stoll, Sarah). |
| 12-17 | Point UL - (Dzmuranova, Kristyna) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 12-18 | Point FAU - (Gavin, Mandi) Attack error by Hall, Kendra (block by Castro, Krystena). | so |
| 13-18 | Point UL - (Williams, Kathryn) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 13-19 | Point FAU - (Hall, Kendra) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| 14-19 | Point UL - (Gerig, Nicole) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 15-19 | Point UL - (Brown, Lindsay) Kill by Krolikowski, Ariel (from Fogler, Bethany). |
| 15-20 | Point FAU - (Brown, Lindsay) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 15-21 | Point FAU - (Nightingale, Cintia) Attack error by Fogler, Bethany (block by Wallinger, Christina). |
| 15-22 | Point FAU - (Nightingale, Cintia) Attack error by Goodwin, Amie. |
| 16-22 | Point UL - (Nightingale, Cintia) Attack error by Dzmuranova, Kristyna (block by Krolikowski, Ariel; Fogler, Bethany). | so |
| 17-22 | Point UL - (Krolikowski, Ariel) Service ace (Williams, Kathryn). |
| Timeout Florida Atlantic. |
| 17-23 | Point FAU - (Krolikowski, Ariel) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
| 17-24 | Point FAU - (Wallinger, Christina) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
| 18-24 | Point UL - (Wallinger, Christina) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 18-25 | Point FAU - (Fogler, Bethany) Kill by Castro, Krystena (from Marras Tate, Joanne). | so |
| For UL: Hall, Kendra; Dufrene, Caroline; Krolikowski, Ariel; Mirarchi, Lesley; Goodwin, Amie; Gavin, Mandi; libero Brown, Lindsay. |
| For FAU: Dzmuranova, Kristyna; Castro, Krystena; Stoll, Sarah; Robinson, Georgia; Wallinger, Christina; Marras Tate, Joanne; libero Nightingale, Cintia. |
| 0-1 | Point FAU - (Dzmuranova, Kristyna) Attack error by Krolikowski, Ariel. |
| 1-1 | Point UL - (Dzmuranova, Kristyna) Kill by Hall, Kendra (from Gavin, Mandi). | so |
| For UL: Fogler, Bethany. |
| 2-1 | Point UL - (Hall, Kendra) Attack error by Robinson, Georgia. |
| 2-2 | Point FAU - (Hall, Kendra) Attack error by Dufrene, Caroline. | so |
| For FAU: Williams, Kathryn. |
| 2-3 | Point FAU - (Williams, Kathryn) Attack error by Hall, Kendra. |
| 3-3 | Point UL - (Williams, Kathryn) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 4-3 | Point UL - (Brown, Lindsay) Kill by Krolikowski, Ariel. |
| 4-4 | Point FAU - (Brown, Lindsay) Attack error by Fogler, Bethany. | so |
| For FAU: Gerig, Nicole. |
| 5-4 | Point UL - (Gerig, Nicole) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 6-4 | Point UL - (Krolikowski, Ariel) Kill by Fogler, Bethany. |
| 7-4 | Point UL - (Krolikowski, Ariel) Kill by Fogler, Bethany (from Hall, Kendra). |
| 7-5 | Point FAU - (Krolikowski, Ariel) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 8-5 | Point UL - (Nightingale, Cintia) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 8-6 | Point FAU - (Fogler, Bethany) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 9-6 | Point UL - (Wallinger, Christina) Attack error by Castro, Krystena. | so |
| 10-6 | Point UL - (Goodwin, Amie) Attack error by Castro, Krystena (block by Gavin, Mandi). |
| 10-7 | Point FAU - (Goodwin, Amie) Service error. | so |
| 11-7 | Point UL - (Marras Tate, Joanne) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 12-7 | Point UL - (Gavin, Mandi) Attack error by Stoll, Sarah. |
| 12-8 | Point FAU - (Gavin, Mandi) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
| 12-9 | Point FAU - (Dzmuranova, Kristyna) Kill by Stoll, Sarah (from Marras Tate, Joanne). |
| 13-9 | Point UL - (Dzmuranova, Kristyna) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 13-10 | Point FAU - (Hall, Kendra) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| 14-10 | Point UL - (Williams, Kathryn) Kill by Fogler, Bethany (from Krolikowski, Ariel). | so |
| 15-10 | Point UL - (Krolikowski, Ariel) Attack error by Wallinger, Christina. |
| Timeout Florida Atlantic. |
| 16-10 | Point UL - (Brown, Lindsay) Attack error by Stoll, Sarah (block by Fogler, Bethany; Goodwin, Amie). |
| 16-11 | Point FAU - (Brown, Lindsay) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 17-11 | Point UL - (Gerig, Nicole) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 17-12 | Point FAU - (Krolikowski, Ariel) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| 17-13 | Point FAU - (Nightingale, Cintia) Kill by Marras Tate, Joanne (from Gerig, Nicole). |
| 18-13 | Point UL - (Nightingale, Cintia) Service error. | so |
| 18-14 | Point FAU - (Fogler, Bethany) Kill by Wallinger, Christina (from Marras Tate, Joanne), block error by Gavin, Mandi. | so |
| 19-14 | Point UL - (Wallinger, Christina) Kill by Hall, Kendra (from Brown, Lindsay). | so |
| For FAU: Lloyd, Leyna. |
| 19-15 | Point FAU - (Goodwin, Amie) Attack error by Gavin, Mandi. | so |
| 20-15 | Point UL - (Marras Tate, Joanne) Kill by Dufrene, Caroline (from Mirarchi, Lesley), block error by Stoll, Sarah. | so |
| Timeout Florida Atlantic. |
| 20-16 | Point FAU - (Gavin, Mandi) Kill by Stoll, Sarah (from Marras Tate, Joanne). | so |
| 21-16 | Point UL - (Dzmuranova, Kristyna) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 21-17 | Point FAU - (Hall, Kendra) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
| 21-18 | Point FAU - (Williams, Kathryn) Kill by Wallinger, Christina. |
| 22-18 | Point UL - (Williams, Kathryn) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 22-19 | Point FAU - (Brown, Lindsay) Attack error by Brown, Lindsay. | so |
| 23-19 | Point UL - (Gerig, Nicole) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 24-19 | Point UL - (Krolikowski, Ariel) Service ace (Williams, Kathryn). |
| 24-20 | Point FAU - (Krolikowski, Ariel) Attack error by Goodwin, Amie. | so |
| 25-20 | Point UL - (Nightingale, Cintia) Attack error by Wallinger, Christina (block by Goodwin, Amie; Gavin, Mandi). | so |
====================
==================== LOUISIANA 2, FLORIDA ATLANTIC 3
====================
| For UL: Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; Dufrene, Caroline; libero Brown, Lindsay. |
| For FAU: Stoll, Sarah; Robinson, Georgia; Wallinger, Christina; Marras Tate, Joanne; Dzmuranova, Kristyna; Williams, Kathryn; libero Nightingale, Cintia. |
| 0-1 | Point FAU - (Krolikowski, Ariel) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| For FAU: Gerig, Nicole. |
| 0-2 | Point FAU - (Gerig, Nicole) Kill by Robinson, Georgia (from Marras Tate, Joanne). |
| 1-2 | Point UL - (Gerig, Nicole) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 2-2 | Point UL - (Fogler, Bethany) Service ace (Nightingale, Cintia). |
| 2-3 | Point FAU - (Fogler, Bethany) Kill by Wallinger, Christina (from Marras Tate, Joanne). | so |
| For UL: Mirarchi, Lesley. |
| 3-3 | Point UL - (Nightingale, Cintia) Attack error by Marras Tate, Joanne. | so |
| 4-3 | Point UL - (Goodwin, Amie) Kill by Gavin, Mandi (from Hall, Kendra). |
| 5-3 | Point UL - (Goodwin, Amie) Attack error by Dzmuranova, Kristyna (block by Gavin, Mandi; Hall, Kendra). |
| Timeout Florida Atlantic. |
| 6-3 | Point UL - (Goodwin, Amie) Attack error by Dzmuranova, Kristyna (block by Gavin, Mandi; Hall, Kendra). |
| 6-4 | Point FAU - (Goodwin, Amie) Attack error by Gavin, Mandi. | so |
| For FAU: Castro, Krystena. |
| 7-4 | Point UL - (Wallinger, Christina) Service error. | so |
| 7-5 | Point FAU - (Gavin, Mandi) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
| 8-5 | Point UL - (Marras Tate, Joanne) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 8-6 | Point FAU - (Hall, Kendra) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
| 9-6 | Point UL - (Dzmuranova, Kristyna) Kill by Fogler, Bethany (from Hall, Kendra), block error by Castro, Krystena. | so |
| 10-6 | Point UL - (Brown, Lindsay) Attack error by Castro, Krystena. |
| For FAU: Lloyd, Leyna. |
| 10-7 | Point FAU - (Brown, Lindsay) Kill by Robinson, Georgia (from Marras Tate, Joanne). | so |
| 11-7 | Point UL - (Williams, Kathryn) Attack error by Stoll, Sarah (block by Fogler, Bethany; Goodwin, Amie). | so |
| 11-8 | Point FAU - (Krolikowski, Ariel) Attack error by Krolikowski, Ariel. | so |
| 11-9 | Point FAU - (Gerig, Nicole) Kill by Wallinger, Christina (from Marras Tate, Joanne). |
| Timeout Louisiana. |
| 12-9 | Point UL - (Gerig, Nicole) Service error. | so |
| Timeout Florida Atlantic. |
| 12-10 | Point FAU - (Fogler, Bethany) Service error. | so |
| 13-10 | Point UL - (Nightingale, Cintia) Attack error by Dzmuranova, Kristyna. | so |
| 13-11 | Point FAU - (Goodwin, Amie) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). | so |
| 14-11 | Point UL - (Wallinger, Christina) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 14-12 | Point FAU - (Gavin, Mandi) Kill by Dzmuranova, Kristyna (from Lloyd, Leyna). | so |
| 14-13 | Point FAU - (Marras Tate, Joanne) Kill by Castro, Krystena. |
| Timeout Louisiana. |
| 14-14 | Point FAU - (Marras Tate, Joanne) Kill by Stoll, Sarah (from Marras Tate, Joanne). |
| 14-15 | Point FAU - (Marras Tate, Joanne) Kill by Gerig, Nicole (from Dzmuranova, Kristyna). |
| 14-16 | Point FAU - (Marras Tate, Joanne) Kill by Dzmuranova, Kristyna (from Marras Tate, Joanne). |
====================
==================== LOUISIANA 2, FLORIDA ATLANTIC 3
====================