| For UL: Dufrene, Caroline; Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; libero Brown, Lindsay. |
| For WKU: Stuckel, Lauren; Teegarden, Emily; Bowen, Brittany; Siljendahl, Abbie; Skinner, Jordyn; Elmore, Tiffany; libero Rogers, Sarah. |
| 1-0 | Point UL - (Stuckel, Lauren) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 1-1 | Point WKU - (Dufrene, Caroline) Kill by Siljendahl, Abbie. | so |
| For WKU: Gould, Lindsey. |
| 2-1 | Point UL - (Gould, Lindsey) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 2-2 | Point WKU - (Krolikowski, Ariel) Kill by Bowen, Brittany (from Stuckel, Lauren). | so |
| 3-2 | Point UL - (Rogers, Sarah) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 3-3 | Point WKU - (Fogler, Bethany) Kill by Elmore, Tiffany (from Stuckel, Lauren). | so |
| For UL: Cune, Amanda. |
| 4-3 | Point UL - (Siljendahl, Abbie) Kill by Hall, Kendra (from Krolikowski, Ariel). | so |
| For WKU: Potts, Kelly. |
| 4-4 | Point WKU - (Goodwin, Amie) Service error. | so |
| 5-4 | Point UL - (Skinner, Jordyn) Kill by Hall, Kendra (from Dufrene, Caroline). | so |
| 5-5 | Point WKU - (Brown, Lindsay) Kill by Elmore, Tiffany (from Stuckel, Lauren). | so |
| 6-5 | Point UL - (Elmore, Tiffany) Kill by Krolikowski, Ariel (from Goodwin, Amie). | so |
| 6-6 | Point WKU - (Hall, Kendra) Service error. | so |
| 6-7 | Point WKU - (Stuckel, Lauren) Kill by Bowen, Brittany. |
| 6-8 | Point WKU - (Stuckel, Lauren) Attack error by Dufrene, Caroline (block by Teegarden, Emily). |
| 6-9 | Point WKU - (Stuckel, Lauren) Attack error by Fogler, Bethany (block by Bowen, Brittany). |
| Timeout Louisiana. |
| 7-9 | Point UL - (Stuckel, Lauren) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 7-10 | Point WKU - (Dufrene, Caroline) Attack error by Fogler, Bethany (block by Bowen, Brittany). | so |
| 7-11 | Point WKU - (Gould, Lindsey) Attack error by Fogler, Bethany. |
| 7-12 | Point WKU - (Gould, Lindsey) Service ace (Krolikowski, Ariel). |
| 8-12 | Point UL - (Gould, Lindsey) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 8-13 | Point WKU - (Krolikowski, Ariel) Kill by Siljendahl, Abbie (from Stuckel, Lauren). | so |
| 9-13 | Point UL - (Rogers, Sarah) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 9-14 | Point WKU - (Fogler, Bethany) Kill by Skinner, Jordyn (from Stuckel, Lauren). | so |
| 10-14 | Point UL - (Siljendahl, Abbie) Kill by Hall, Kendra (from Brown, Lindsay). | so |
| 10-15 | Point WKU - (Goodwin, Amie) Kill by Elmore, Tiffany (from Stuckel, Lauren). | so |
| 10-16 | Point WKU - (Skinner, Jordyn) Attack error by Dufrene, Caroline. |
| Timeout Louisiana. |
| 11-16 | Point UL - (Skinner, Jordyn) Attack error by Skinner, Jordyn. | so |
| 11-17 | Point WKU - (Brown, Lindsay) Attack error by Dufrene, Caroline (block by Teegarden, Emily; Elmore, Tiffany). | so |
| 11-18 | Point WKU - (Elmore, Tiffany) Attack error by Krolikowski, Ariel. |
| 11-19 | Point WKU - (Elmore, Tiffany) Kill by Bowen, Brittany (from Stuckel, Lauren). |
| 11-20 | Point WKU - (Elmore, Tiffany) Ball handling error by Hall, Kendra. |
| 12-20 | Point UL - (Elmore, Tiffany) Service error. | so |
| 12-21 | Point WKU - (Hall, Kendra) Attack error by Dufrene, Caroline (block by Teegarden, Emily; Bowen, Brittany). | so |
| 12-22 | Point WKU - (Stuckel, Lauren) Attack error by Krolikowski, Ariel (block by Bowen, Brittany; Siljendahl, Abbie). |
| For UL: Mirarchi, Lesley. |
| 13-22 | Point UL - (Stuckel, Lauren) Attack error by Teegarden, Emily. | so |
| 13-23 | Point WKU - (Mirarchi, Lesley) Service error. | so |
| 14-23 | Point UL - (Gould, Lindsey) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 14-24 | Point WKU - (Krolikowski, Ariel) Kill by Skinner, Jordyn (from Stuckel, Lauren). | so |
| 15-24 | Point UL - (Rogers, Sarah) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 15-25 | Point WKU - (Fogler, Bethany) Kill by Elmore, Tiffany (from Stuckel, Lauren). | so |
| For WKU: Stuckel, Lauren; Teegarden, Emily; Bowen, Brittany; Siljendahl, Abbie; Skinner, Jordyn; Elmore, Tiffany; libero Rogers, Sarah. |
| For UL: Fogler, Bethany; Krolikowski, Ariel; Dufrene, Caroline; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; libero Brown, Lindsay. |
| 1-0 | Point UL - (Brown, Lindsay) Attack error by Teegarden, Emily. |
| 2-0 | Point UL - (Brown, Lindsay) Attack error by Teegarden, Emily. |
| 2-1 | Point WKU - (Brown, Lindsay) Kill by Bowen, Brittany (from Stuckel, Lauren). | so |
| 3-1 | Point UL - (Stuckel, Lauren) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 4-1 | Point UL - (Krolikowski, Ariel) Attack error by Teegarden, Emily. |
| 5-1 | Point UL - (Krolikowski, Ariel) Attack error by Bowen, Brittany (block by Fogler, Bethany; Goodwin, Amie). |
| 5-2 | Point WKU - (Krolikowski, Ariel) Kill by Siljendahl, Abbie (from Stuckel, Lauren). | so |
| For WKU: Gould, Lindsey. |
| 5-3 | Point WKU - (Gould, Lindsey) Kill by Bowen, Brittany (from Stuckel, Lauren). |
| 5-4 | Point WKU - (Gould, Lindsey) Attack error by Fogler, Bethany. |
| 6-4 | Point UL - (Gould, Lindsey) Service error. | so |
| 6-5 | Point WKU - (Fogler, Bethany) Attack error by Hall, Kendra. | so |
| For UL: Cune, Amanda. |
| 7-5 | Point UL - (Rogers, Sarah) Ball handling error by Siljendahl, Abbie. | so |
| Timeout Western Kentucky. |
| 7-6 | Point WKU - (Goodwin, Amie) Kill by Skinner, Jordyn (from Stuckel, Lauren). | so |
| 7-7 | Point WKU - (Siljendahl, Abbie) Kill by Elmore, Tiffany (from Stuckel, Lauren). |
| 8-7 | Point UL - (Siljendahl, Abbie) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| For WKU: Potts, Kelly. |
| 9-7 | Point UL - (Gavin, Mandi) Kill by Gavin, Mandi (from Hall, Kendra). |
| 9-8 | Point WKU - (Gavin, Mandi) Kill by Skinner, Jordyn (from Stuckel, Lauren). | so |
| 10-8 | Point UL - (Skinner, Jordyn) Attack error by Skinner, Jordyn. | so |
| 11-8 | Point UL - (Hall, Kendra) Attack error by Teegarden, Emily. |
| 11-9 | Point WKU - (Hall, Kendra) Kill by Elmore, Tiffany (from Stuckel, Lauren). | so |
| 11-10 | Point WKU - (Elmore, Tiffany) Attack error by Dufrene, Caroline. |
| 12-10 | Point UL - (Elmore, Tiffany) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 12-11 | Point WKU - (Brown, Lindsay) Kill by Teegarden, Emily (from Stuckel, Lauren). | so |
| 12-12 | Point WKU - (Stuckel, Lauren) Kill by Bowen, Brittany (from Stuckel, Lauren). |
| 13-12 | Point UL - (Stuckel, Lauren) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 13-13 | Point WKU - (Krolikowski, Ariel) Attack error by Goodwin, Amie. | so |
| 14-13 | Point UL - (Gould, Lindsey) Kill by Gavin, Mandi (from Goodwin, Amie). | so |
| 14-14 | Point WKU - (Fogler, Bethany) Kill by Bowen, Brittany (from Stuckel, Lauren). | so |
| 15-14 | Point UL - (Rogers, Sarah) Kill by Goodwin, Amie (from Hall, Kendra). | so |
| 15-15 | Point WKU - (Goodwin, Amie) Kill by Siljendahl, Abbie (from Stuckel, Lauren). | so |
| 15-16 | Point WKU - (Siljendahl, Abbie) Kill by Elmore, Tiffany (from Stuckel, Lauren). |
| 16-16 | Point UL - (Siljendahl, Abbie) Ball handling error by Elmore, Tiffany. | so |
| 16-17 | Point WKU - (Gavin, Mandi) Kill by Elmore, Tiffany (from Stuckel, Lauren). | so |
| 16-18 | Point WKU - (Skinner, Jordyn) Service ace (Cune, Amanda). |
| Timeout Louisiana. |
| 17-18 | Point UL - (Skinner, Jordyn) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 17-19 | Point WKU - (Hall, Kendra) Kill by Stuckel, Lauren (from Elmore, Tiffany). | so |
| For WKU: Moran, Kacy. |
| 18-19 | Point UL - (Moran, Kacy) Attack error by Bowen, Brittany (block by Fogler, Bethany). | so |
| 18-20 | Point WKU - (Brown, Lindsay) Service error. | so |
| 19-20 | Point UL - (Stuckel, Lauren) Kill by Krolikowski, Ariel. | so |
| 20-20 | Point UL - (Krolikowski, Ariel) Ball handling error by Stuckel, Lauren. |
| 21-20 | Point UL - (Krolikowski, Ariel) Attack error by Bowen, Brittany. |
| 21-21 | Point WKU - (Krolikowski, Ariel) Kill by Siljendahl, Abbie (from Stuckel, Lauren). | so |
| 21-22 | Point WKU - (Gould, Lindsey) Attack error by Krolikowski, Ariel. |
| Timeout Louisiana. |
| 22-22 | Point UL - (Gould, Lindsey) Kill by Hall, Kendra (from Goodwin, Amie), block error by Siljendahl, Abbie. | so |
| 22-23 | Point WKU - (Fogler, Bethany) Kill by Skinner, Jordyn (from Stuckel, Lauren). | so |
| 22-24 | Point WKU - (Rogers, Sarah) Attack error by Gavin, Mandi. |
| 22-25 | Point WKU - (Rogers, Sarah) Service ace (Krolikowski, Ariel). |
| For UL: Krolikowski, Ariel; Fogler, Bethany; Goodwin, Amie; Gavin, Mandi; Hall, Kendra; Dufrene, Caroline; libero Brown, Lindsay. |
| For WKU: Stuckel, Lauren; Teegarden, Emily; Bowen, Brittany; Siljendahl, Abbie; Skinner, Jordyn; Elmore, Tiffany; libero Rogers, Sarah. |
| 1-0 | Point UL - (Stuckel, Lauren) Kill by Krolikowski, Ariel (from Hall, Kendra). | so |
| 1-1 | Point WKU - (Krolikowski, Ariel) Kill by Bowen, Brittany (from Stuckel, Lauren). | so |
| For WKU: Gould, Lindsey. |
| 1-2 | Point WKU - (Gould, Lindsey) Attack error by Gavin, Mandi (block by Bowen, Brittany). |
| 1-3 | Point WKU - (Gould, Lindsey) Attack error by Goodwin, Amie. |
| 1-4 | Point WKU - (Gould, Lindsey) Kill by Skinner, Jordyn (from Siljendahl, Abbie). |
| 1-5 | Point WKU - (Gould, Lindsey) Kill by Bowen, Brittany. |
| 2-5 | Point UL - (Gould, Lindsey) Service error. | so |
| 2-6 | Point WKU - (Fogler, Bethany) Kill by Skinner, Jordyn (from Stuckel, Lauren). | so |
| For UL: Cune, Amanda. |
| 3-6 | Point UL - (Rogers, Sarah) Attack error by Skinner, Jordyn. | so |
| 3-7 | Point WKU - (Goodwin, Amie) Kill by Elmore, Tiffany (from Stuckel, Lauren), block error by Gavin, Mandi. | so |
| 3-8 | Point WKU - (Siljendahl, Abbie) Service ace (Cune, Amanda). |
| 4-8 | Point UL - (Siljendahl, Abbie) Ball handling error by Stuckel, Lauren. | so |
| For WKU: Potts, Kelly. |
| 4-9 | Point WKU - (Gavin, Mandi) Kill by Stuckel, Lauren (from Skinner, Jordyn). | so |
| 5-9 | Point UL - (Skinner, Jordyn) Service error. | so |
| 5-10 | Point WKU - (Hall, Kendra) Service error. | so |
| 6-10 | Point UL - (Elmore, Tiffany) Service error. | so |
| 6-11 | Point WKU - (Brown, Lindsay) Kill by Stuckel, Lauren (from Elmore, Tiffany). | so |
| 7-11 | Point UL - (Stuckel, Lauren) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 7-12 | Point WKU - (Krolikowski, Ariel) Kill by Teegarden, Emily (from Stuckel, Lauren). | so |
| 7-13 | Point WKU - (Gould, Lindsey) Kill by Skinner, Jordyn. |
| 7-14 | Point WKU - (Gould, Lindsey) Kill by Skinner, Jordyn. |
| Timeout Louisiana. |
| 8-14 | Point UL - (Gould, Lindsey) Kill by Gavin, Mandi (from Hall, Kendra). | so |
| 8-15 | Point WKU - (Fogler, Bethany) Service error. | so |
| 9-15 | Point UL - (Rogers, Sarah) Attack error by Elmore, Tiffany (block by Gavin, Mandi; Goodwin, Amie). | so |
| 9-16 | Point WKU - (Goodwin, Amie) Service error. | so |
| 10-16 | Point UL - (Siljendahl, Abbie) Kill by Dufrene, Caroline (from Hall, Kendra). | so |
| 10-17 | Point WKU - (Gavin, Mandi) Kill by Stuckel, Lauren (from Potts, Kelly). | so |
| 10-18 | Point WKU - (Skinner, Jordyn) Service ace (Cune, Amanda). |
| 10-19 | Point WKU - (Skinner, Jordyn) Attack error by Dufrene, Caroline. |
| Timeout Louisiana. |
| 10-20 | Point WKU - (Skinner, Jordyn) Kill by Elmore, Tiffany (from Stuckel, Lauren). |
| 11-20 | Point UL - (Skinner, Jordyn) Kill by Krolikowski, Ariel (from Hall, Kendra), block error by Stuckel, Lauren. | so |
| 12-20 | Point UL - (Hall, Kendra) Attack error by Elmore, Tiffany. |
| 12-21 | Point WKU - (Hall, Kendra) Kill by Teegarden, Emily (from Stuckel, Lauren). | so |
| For WKU: Williams, Lindsay. |
| 12-22 | Point WKU - (Elmore, Tiffany) Kill by Williams, Lindsay (from Stuckel, Lauren). |
| For WKU: Moran, Kacy. |
| 13-22 | Point UL - (Moran, Kacy) Kill by Fogler, Bethany (from Hall, Kendra). | so |
| 14-22 | Point UL - (Brown, Lindsay) Attack error by Williams, Lindsay (block by Fogler, Bethany; Goodwin, Amie). |
| 15-22 | Point UL - (Brown, Lindsay) Attack error by Stuckel, Lauren (block by Fogler, Bethany). |
| 16-22 | Point UL - (Brown, Lindsay) Attack error by Teegarden, Emily (block by Fogler, Bethany; Goodwin, Amie). |
| 16-23 | Point WKU - (Brown, Lindsay) Kill by Teegarden, Emily (from Stuckel, Lauren). | so |
| 17-23 | Point UL - (Stuckel, Lauren) Service error. | so |
| 17-24 | Point WKU - (Krolikowski, Ariel) Kill by Williams, Lindsay (from Stuckel, Lauren). | so |
| 17-25 | Point WKU - (Gould, Lindsey) Attack error by Fogler, Bethany (block by Williams, Lindsay; Skinner, Jordyn). |