Scoring Summary |
Louisiana (2-2) vs. Nebraska (3-1)
Date: Sep 26, 2009 Site: Lincoln, Neb. Stadium: Memorial Stadium Attendance: 86304
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisiana | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 13 | 21 | 7 | 14 | 55 |
| SCORING SUMMARY | UL -NU | |||
| 1st | 07:06 | NU | Henery, Alex 39 yd field goal | |
| 11 plays, 71 yards, TOP 4:55 | 0 - 3 | |||
| 05:03 | NU | Cotton, Ben 0 yd fumble recovery (Henery, Alex kick) | ||
| 3 plays, 43 yards, TOP 0:45 | 0 - 10 | |||
| 00:08 | NU | Henery, Alex 46 yd field goal | ||
| 6 plays, 38 yards, TOP 2:16 | 0 - 13 | |||
| 2nd | 12:00 | NU | Brooks, Chris 4 yd pass from Lee, Zac (Henery, Alex kick) | |
| 4 plays, 27 yards, TOP 1:59 | 0 - 20 | |||
| 11:11 | NU | Helu Jr., Roy 2 yd run (Henery, Alex kick) | ||
| 3 plays, 26 yards, TOP 0:42 | 0 - 27 | |||
| 06:16 | NU | Asante, Larry 74 yd interception return (Henery, Alex kick) | ||
| 0 - 34 | ||||
| 3rd | 08:36 | NU | Helu Jr., Roy 2 yd run (Henery, Alex kick) | |
| 10 plays, 73 yards, TOP 6:18 | 0 - 41 | |||
| 4th | 11:04 | NU | Burkhead, Rex 24 yd pass from Green, Cody (Henery, Alex kick) | |
| 5 plays, 41 yards, TOP 1:51 | 0 - 48 | |||
| 08:46 | NU | Green, Cody 24 yd run (Henery, Alex kick) | ||
| 2 plays, 41 yards, TOP 0:36 | 0 - 55 | |||
|
Kickoff time: 6:08 pm End of Game: 8:59 pm Total elapsed time: 2:51 Referee: Matt Loeffler Umpire: Jim Adams Linesman: Chad Lorance Line judge: Keith Garmond Back judge: Terry White Field judge: Dirk Ryals Side judge: Joe Pester Temperature: 74 Wind: SW 1 mph Weather: Sunny, 38% humidity Tonight's game marked Nebraska's NCAA-record 300th consecutive sellout. |
Team Statistics |
| Team Totals | UL | NU |
| FIRST DOWNS | 14 | 21 |
| Rushing | 8 | 7 |
| Passing | 5 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 102 | 133 |
| Rushing Attempts | 37 | 34 |
| Average Per Rush | 2.8 | 3.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 120 | 169 |
| Yards Lost Rushing | 18 | 36 |
| NET YARDS PASSING | 120 | 300 |
| Completions-Attempts-Int | 15-27-1 | 22-26-0 |
| Average Per Attempt | 4.4 | 11.5 |
| Average Per Completion | 8.0 | 13.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 222 | 433 |
| Total offense plays | 64 | 60 |
| Average Gain Per Play | 3.5 | 7.2 |
| Fumbles: Number-Lost | 4-2 | 2-0 |
| Penalties: Number-Yards | 3-14 | 6-54 |
| PUNTS-YARDS | 8-345 | 3-137 |
| Average Yards Per Punt | 43.1 | 45.7 |
| Net Yards Per Punt | 32.2 | 45.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-64 | 10-700 |
| Average Yards Per Kickoff | 64.0 | 70.0 |
| Net Yards Per Kickoff | 43.0 | 51.3 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-67-0 |
| Average Per Return | 0.0 | 16.8 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 1-21-0 |
| Average Per Return | 16.8 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-74-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:03 | 29:57 |
| 1st Quarter | 7:04 | 7:56 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 4:04 | 10:56 |
| 4th Quarter | 9:04 | 5:56 |
| Third-Down Conversions | 5 of 16 | 6 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Sacks By: Number-Yards | 1-6 | 2-14 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisiana-Booker, Draylon 1-1; McGuire, Brad 1-0; Lee, Louis 1-0; Green, Ladarius 1-1. Nebraska-Helu Jr., Roy 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | U18 | 15:00 | Kickoff | U40 | 12:01 | Punt | 5-22 | 2:59 | ||
| UL | 1st | U20 | 07:06 | Kickoff | U18 | 05:48 | Punt | 3--2 | 1:18 | ||
| UL | 1st | U16 | 04:58 | Kickoff | N33 | 02:24 | Missed FG | 7-51 | 2:34 | ||
| UL | 1st | U20 | 00:08 | Kickoff | U14 | 13:59 | Punt | 3--6 | 1:09 | ||
| UL | 2nd | U20 | 12:00 | Kickoff | U26 | 11:53 | Fumble | 1-6 | 0:07 | ||
| UL | 2nd | U20 | 11:11 | Kickoff | N29 | 06:16 | Interception | 12-51 | 4:55 | ||
| UL | 2nd | U20 | 06:11 | Kickoff | U42 | 03:50 | Punt | 4-22 | 2:21 | ||
| UL | 2nd | U02 | 01:22 | Punt | U15 | 00:00 | End of half | 5-13 | 1:22 | ||
| UL | 3rd | U13 | 08:31 | Kickoff | U16 | 06:51 | Punt | 3-3 | 1:40 | ||
| UL | 3rd | U48 | 04:48 | Punt | N13 | 02:29 | Fumble | 6-39 | 2:19 | ||
| UL | 4th | U01 | 14:18 | Punt | U05 | 12:55 | Punt | 3-4 | 1:23 | ||
| UL | 4th | U20 | 11:04 | Kickoff | U16 | 09:22 | Punt | 3--4 | 1:42 | ||
| UL | 4th | U20 | 08:46 | Kickoff | U48 | 02:47 | Punt | 10-28 | 5:59 | ||
| NU | 1st | N07 | 12:01 | Punt | U22 | 07:06 | * | FIELD GOAL | 11-71 | 4:55 | |
| NU | 1st | U43 | 05:48 | Punt | U00 | 05:03 | * | TOUCHDOWN | 3-43 | 0:45 | |
| NU | 1st | N33 | 02:24 | Missed FG | U29 | 00:08 | * | FIELD GOAL | 6-38 | 2:16 | |
| NU | 2nd | U27 | 13:59 | Punt | U00 | 12:00 | * | TOUCHDOWN | 4-27 | 1:59 | |
| NU | 2nd | U26 | 11:53 | Fumble | U00 | 11:11 | * | TOUCHDOWN | 3-26 | 0:42 | |
| NU | 2nd | U00 | 06:16 | Interception | U00 | 06:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NU | 2nd | N25 | 03:50 | Punt | N43 | 01:22 | Punt | 4-18 | 2:28 | ||
| NU | 3rd | N27 | 14:54 | Kickoff | U00 | 08:36 | * | TOUCHDOWN | 10-73 | 6:18 | |
| NU | 3rd | N43 | 06:51 | Punt | N21 | 04:48 | Punt | 3--22 | 2:03 | ||
| NU | 3rd | N34 | 02:29 | Fumble | U37 | 14:18 | Punt | 6-29 | 3:11 | ||
| NU | 4th | U41 | 12:55 | Punt | U00 | 11:04 | * | TOUCHDOWN | 5-41 | 1:51 | |
| NU | 4th | U41 | 09:22 | Punt | U00 | 08:46 | * | TOUCHDOWN | 2-41 | 0:36 | |
| NU | 4th | N20 | 02:47 | Punt | N48 | 00:00 | End of half | 5-28 | 2:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:04 | 09:51 | 04:04 | 09:04 | 16:55 | 13:08 | 30:03 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 1/2 | 1/5 | 3/9 | 2/7 | 5/16 | ||
| Average field position | U18 | U15 | U30 | U13 | U17 | U20 | U18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:56 | 05:09 | 10:56 | 05:56 | 13:05 | 16:52 | 29:57 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 3/4 | 1/2 | 2/5 | 4/6 | 6/11 | ||
| Average field position | N32 | U43 | N34 | N46 | N44 | N40 | N42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UL | 1st | U18 | 15:00 | Kickoff | U40 | 12:01 | Punt | 5-22 | 2:59 | ||
| NU | 1st | N07 | 12:01 | Punt | U22 | 07:06 | * | FIELD GOAL | 11-71 | 4:55 | |
| UL | 1st | U20 | 07:06 | Kickoff | U18 | 05:48 | Punt | 3--2 | 1:18 | ||
| NU | 1st | U43 | 05:48 | Punt | U00 | 05:03 | * | TOUCHDOWN | 3-43 | 0:45 | |
| UL | 1st | U16 | 04:58 | Kickoff | N33 | 02:24 | Missed FG | 7-51 | 2:34 | ||
| NU | 1st | N33 | 02:24 | Missed FG | U29 | 00:08 | * | FIELD GOAL | 6-38 | 2:16 | |
| UL | 1st | U20 | 00:08 | Kickoff | U14 | 13:59 | Punt | 3--6 | 1:09 | ||
| NU | 2nd | U27 | 13:59 | Punt | U00 | 12:00 | * | TOUCHDOWN | 4-27 | 1:59 | |
| UL | 2nd | U20 | 12:00 | Kickoff | U26 | 11:53 | Fumble | 1-6 | 0:07 | ||
| NU | 2nd | U26 | 11:53 | Fumble | U00 | 11:11 | * | TOUCHDOWN | 3-26 | 0:42 | |
| UL | 2nd | U20 | 11:11 | Kickoff | N29 | 06:16 | Interception | 12-51 | 4:55 | ||
| NU | 2nd | U00 | 06:16 | Interception | U00 | 06:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UL | 2nd | U20 | 06:11 | Kickoff | U42 | 03:50 | Punt | 4-22 | 2:21 | ||
| NU | 2nd | N25 | 03:50 | Punt | N43 | 01:22 | Punt | 4-18 | 2:28 | ||
| UL | 2nd | U02 | 01:22 | Punt | U15 | 00:00 | End of half | 5-13 | 1:22 | ||
| NU | 3rd | N27 | 14:54 | Kickoff | U00 | 08:36 | * | TOUCHDOWN | 10-73 | 6:18 | |
| UL | 3rd | U13 | 08:31 | Kickoff | U16 | 06:51 | Punt | 3-3 | 1:40 | ||
| NU | 3rd | N43 | 06:51 | Punt | N21 | 04:48 | Punt | 3--22 | 2:03 | ||
| UL | 3rd | U48 | 04:48 | Punt | N13 | 02:29 | Fumble | 6-39 | 2:19 | ||
| NU | 3rd | N34 | 02:29 | Fumble | U37 | 14:18 | Punt | 6-29 | 3:11 | ||
| UL | 4th | U01 | 14:18 | Punt | U05 | 12:55 | Punt | 3-4 | 1:23 | ||
| NU | 4th | U41 | 12:55 | Punt | U00 | 11:04 | * | TOUCHDOWN | 5-41 | 1:51 | |
| UL | 4th | U20 | 11:04 | Kickoff | U16 | 09:22 | Punt | 3--4 | 1:42 | ||
| NU | 4th | U41 | 09:22 | Punt | U00 | 08:46 | * | TOUCHDOWN | 2-41 | 0:36 | |
| UL | 4th | U20 | 08:46 | Kickoff | U48 | 02:47 | Punt | 10-28 | 5:59 | ||
| NU | 4th | N20 | 02:47 | Punt | N48 | 00:00 | End of half | 5-28 | 2:47 | ||
Defensive Statistics |
| ## | Louisiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | McCoy, Daylon | 4 | 5 | 9 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 2 | Auriene, Orkeys | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 41 | Zanders, Antwyn | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Fleming, Grant | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 53 | Washington, Jez | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 93 | Davis, Hall | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Richardson, Ter | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Nevels, Phillip | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Lewis-Buchanan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Onyenekwu, Emek | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Bentley, Dwight | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Rogers, Jermain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Topp, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | Mack, Dusty | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Jean, Junior | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jackson, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Jones, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Wolfe, Vernon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Broadnax, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Hayes, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Benoit, Kyron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Walker, Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | McCullough, Gef | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Williams, Brand | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Dean, Derreck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Moore, Sharrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Aubrey, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Gaddies, Tyrell | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | Williams, LaQui | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Nebraska | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Hagg, Eric | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 42 | Fisher, Sean | 1 | 5 | 6 | . | . | 1-21 | . | . | . | . | 2 |
| 93 | Suh, Ndamukong | 1 | 5 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
| 34 | Meredith, C. | 4 | 1 | 5 | 2.0/10 | . | . | . | 1 | . | 1.0/9 | 1 |
| 51 | Compton, Will | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 99 | Turner, Barry | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 55 | Steinkuhler, B. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 95 | Allen, Pierre | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | O'Hanlon, Matt | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 52 | Dillard, P. | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 54 | Koehler, Colton | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Asante, Larry | 2 | . | 2 | . | . | . | 1-74 | . | . | . | . |
| 5A | West, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8A | Cassidy, Austin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 21 | Amukamara, P. | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 9B | Moore, Terrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Gomes, Dejon | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 23 | Thorell, Lance | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3B | Stoddard, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Osborne, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Williams, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8B | Harvey, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Dean, Jase | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 94 | Crick, Jared | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 13 | Smith, P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8G | Klingelhoefer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | May, Mathew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Martin, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana: 3-Hill, Pierre, 6-Wolfe, Vernon, 8-McGuire, Brad, 10-Albrecht, Tyler, 15-Goodlett, Ross, 16-Dandridge, Ken, 17-Gautier, Blaine, 18-Joseph, Andrew, 22-White, Melvin, 23-Jean, Junior, 25-Baer, Brett, 26-Walker, Yobes, 27-Walker, Phillip, 29-Booker, Draylon, 33-Shankle, Julian, 35-Ortego, Spencer, 37-Lewis-Buchanan, 38-Jackson, Tim, 39-Jones, Julian, 40-Dupre, Matt, 45-Onyenekwu, Emek, 49-Benoit, Kyron, 51-Windsor, Colin, 52-Broadnax, Jesse, 54-Hayes, Scott, 63-Robinson, Josh, 66-Osborne, Sean, 68-Autrey, Matthew, 71-Wilson, Trace, 72-Bates, Leonardo, 74-Plouhar, Kyle, 77-Jamal, Nasser, 80-Mack, Dusty, 82-Lawson, Javone, 85-Aubrey, Luke, 88-Williams, Brand, 92-Day, Tory, 94-Rogers, Jermain, 95-Williams, LaQui, 96-Lanaux, Chris, 98-Topp, Jordan, 99-Gaddies, Tyrell. |
| Nebraska: 1G-Dennard, A., 1A-Brooks, Chris, 1F-Ward, Lester, 1-Kunalic, Adi, 2-Bell, Antonio, 2J-Jones, Austin, 2C-Osborne, Steven, 3-Thenarse, R., 3B-Stoddard, G., 4J-Legate, Tyler, 5J-Jackson, Justin, 6-Cooper, Khiry, 6E-Meyer, Derek, 7-Gomes, Dejon, 8G-Klingelhoefer, 8A-Cassidy, Austin, 8B-Harvey, David, 8-Henry, Will, 9H-Maher, Brett, 9D-Mangieri, P.J., 9B-Moore, Terrence, 11-Gilleylen, C., 12-Osborne, C., 13-Smith, P.J., 14-Blue, Anthony, 15-Washington, L., 16-Watson, Adam, 17-Green, Cody, 22-Burkhead, Rex, 23-Thorell, Lance, 25-Reed, Kyler, 26-Marlowe, Tim, 29-Okafor, Collins, 30-Hays, Mike, 31-Dean, Jase, 32-Mendoza, M., 34-Meredith, C., 36-May, Mathew, 39-Blatchford, J., 40-Lawrence, B., 41-Grove, Thomas, 46-Martin, Eric, 52-Dillard, P., 54-Koehler, Colton, 55-Steinkuhler, B., 58-Caputo, Mike, 59-Thorson, Brian, 62-Christensen, A., 73-Jones, D.J., 75-Lingenfelter, L, 77-Choi, S.H., 79-Thompson, B., 80-Hill, Ryan, 81-Cotton, Ben, 82-Cammack, Wes, 84-Kinnie, Brandon, 86-McClure, M., 88-Martin, Jay, 90-Henery, Alex, 91-Glassman, Dan, 98-Williams, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisiana........... 0 0 0 0 - 0 Record: (2-2)
Nebraska............ 13 21 7 14 - 55 Record: (3-1)
Scoring Summary:
1st 07:06 NU - Henery, Alex 39 yd field goal, 11-71 4:55, UL 0 - NU 3
05:03 NU - Cotton, Ben 0 yd fumble recovery (Henery, Alex kick), 3-43 0:45, UL 0 - NU 10
00:08 NU - Henery, Alex 46 yd field goal, 6-38 2:16, UL 0 - NU 13
2nd 12:00 NU - Brooks, Chris 4 yd pass from Lee, Zac (Henery, Alex kick), 4-27 1:59, UL 0 - NU 20
11:11 NU - Helu Jr., Roy 2 yd run (Henery, Alex kick), 3-26 0:42, UL 0 - NU 27
06:16 NU - Asante, Larry 74 yd interception return (Henery, Alex kick), , UL 0 - NU 34
3rd 08:36 NU - Helu Jr., Roy 2 yd run (Henery, Alex kick), 10-73 6:18, UL 0 - NU 41
4th 11:04 NU - Burkhead, Rex 24 yd pass from Green, Cody (Henery, Alex kick), 5-41 1:51, UL 0 - NU 48
08:46 NU - Green, Cody 24 yd run (Henery, Alex kick), 2-41 0:36, UL 0 - NU 55
UL NU
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 37-102 34-133
PASSING YDS (NET)............. 120 300
Passes Att-Comp-Int........... 27-15-1 26-22-0
TOTAL OFFENSE PLAYS-YARDS..... 64-222 60-433
Fumble Returns-Yards.......... 0-0 1-21
Punt Returns-Yards............ 1-0 4-67
Kickoff Returns-Yards......... 4-67 1-21
Interception Returns-Yards.... 0-0 1-74
Punts (Number-Avg)............ 8-43.1 3-45.7
Fumbles-Lost.................. 4-2 2-0
Penalties-Yards............... 3-14 6-54
Possession Time............... 30:03 29:57
Third-Down Conversions........ 5 of 16 6 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 1-6 2-14
RUSHING: Louisiana-Sails, Undrea 10-41; Walker, Yobes 12-37; Gautier,
Blaine 6-13; McGuire, Brad 5-13; Booker, Draylon 1-4; Shankle, Julian 1-1;
Masson, Chris 2-minus 7. Nebraska-Helu Jr., Roy 15-83; Burkhead, Rex 6-27;
Green, Cody 3-22; Washington, L. 2-10; Jones, Austin 2-9; Okafor, Collins 1-9;
Lee, Zac 3-minus 2; TEAM 2-minus 25; Cotton, Ben 0-0.
PASSING: Louisiana-Masson, Chris 13-22-1-102; McGuire, Brad 2-5-0-18.
Nebraska-Lee, Zac 15-18-0-238; Green, Cody 7-8-0-62.
RECEIVING: Louisiana-Green, Ladarius 5-68; Aubrey, Luke 4-27; Lee, Louis
1-9; Booker, Draylon 1-8; Joseph, Andrew 1-4; Wolfe, Vernon 1-3; Sails, Undrea
1-1; Miller, Marlin 1-0. Nebraska-Burkhead, Rex 4-26; Brooks, Chris 3-50;
Gilleylen, C. 2-85; McNeill, Mike 2-26; Cooper, Khiry 2-26; Helu Jr., Roy 2-11;
Young, Dreu 1-34; Reed, Kyler 1-16; Legate, Tyler 1-11; Paul, Niles 1-9; Bell,
Antonio 1-3; Cammack, Wes 1-2; Henry, Will 1-1.
INTERCEPTIONS: Louisiana-None. Nebraska-Asante, Larry 1-74.
FUMBLES: Louisiana-Green, Ladarius 1-1; McGuire, Brad 1-0; Lee, Louis
1-0; Booker, Draylon 1-1. Nebraska-Helu Jr., Roy 2-0.
Stadium: Memorial Stadium Attendance: 86304
Kickoff time: 6:08 pm End of Game: 8:59 pm Total elapsed time: 2:51
Officials: Referee: Matt Loeffler; Umpire: Jim Adams; Linesman: Chad Lorance;
Line judge: Keith Garmond; Back judge: Terry White; Field judge: Dirk Ryals;
Side judge: Joe Pester;
Temperature: 74 Wind: SW 1 mph Weather: Sunny, 38% humidity
Tonight's game marked Nebraska's NCAA-record 300th
consecutive sellout.
|
Play-by-Play Summary |
| NU won toss and deferred. ULL will receive and defend north goal. | |||
| Ul | 1-10 | at Ul30 | NU ball on NU30, Kunalic, Adi kickoff 70 yards to the UL0, Auriene, Orkeys return 18 yards to the UL18 (Stoddard, G.). |
| Ul | 1-10 | at Ul18 | Sails, Undrea rush over left tackle for 4 yards to the UL22 (Hagg, Eric;Suh, Ndamukong). |
| Ul | 2-6 | at Ul22 | Masson, Chris pass complete to Aubrey, Luke for 9 yards to the UL31, 1ST DOWN UL (Compton, Will). |
| Ul | 1-10 | at Ul31 | Sails, Undrea rush over right tackle for 3 yards to the UL34 (Suh, Ndamukong;Allen, Pierre). |
| Ul | 2-7 | at Ul34 | Sails, Undrea rush up middle for 3 yards to the UL37 (Allen, Pierre). |
| Ul | 3-4 | at Ul37 | Masson, Chris pass complete to Green, Ladarius for 3 yards to the UL40 (Hagg, Eric). |
| Ul | 4-1 | at Ul40 | Ortego, Spencer punt 53 yards to the NU7, downed. |
| Drive: 5 plays, 22 yards, TOP 02:59 | |||
| Nu | 1-10 | at Nu07 | NEBRASKA drive start at 12:01. |
| Nu | 1-10 | at Nu07 | Helu Jr., Roy rush over left tackle for 3 yards to the NU10 (Zanders, Antwyn). |
| Nu | 2-7 | at Nu10 | Lee, Zac pass complete to Paul, Niles for 9 yards to the NU19, 1ST DOWN NU, out-of-bounds (McCoy, Daylon). |
| Nu | 1-10 | at Nu19 | Helu Jr., Roy rush over left tackle for 3 yards to the NU22 (Richardson, Ter;Davis, Hall). |
| Nu | 2-7 | at Nu22 | Lee, Zac pass complete to Young, Dreu for 34 yards to the UL44, 1ST DOWN NU (McCoy, Daylon). |
| Nu | 1-10 | at Ul44 | Lee, Zac rush over right end for 2 yards to the UL42 (Fleming, Grant;McCoy, Daylon). |
| Nu | 2-8 | at Ul42 | Helu Jr., Roy rush up middle for no gain to the UL42 (Rogers, Jermain). |
| Nu | 3-8 | at Ul42 | Lee, Zac pass complete to McNeill, Mike for 13 yards to the UL29, 1ST DOWN NU (Benoit, Kyron;Auriene, Orkeys). |
