|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 22, 2010 | SOUTH DAKOTA | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 201 | Jenny Green (unassisted) [#00] | ||
| Aug 27, 2010 | at Austin Peay | 0-1 | L | 0-1-1 | 0-0-0 | 315 | - [#00] | |||
| Aug 29, 2010 | vs MIAMI | 1-2 | L | 0-2-1 | 0-0-0 | 112 | Jordan Spaciel (unassisted) [#00] | |||
| Sep 03, 2010 | at Grand View Univ. | W | 1-0 | 1-2-1 | 0-0-0 | 234 | Katie Condon (Miranda Graham;Jenny Green) [#0] | |||
| Sep 06, 2010 | at South Dakota | 2-3 | L | O2 | 1-3-1 | 0-0-0 | 102 | Jill Kevorkian (Jordan Spaciel) [#0] | ||
| Jenny Green (Katie Condon) | ||||||||||
| Sep 10, 2010 | SIU-EDWARDSVILLE | 0-0 | T | O2 | 1-3-2 | 0-0-0 | 175 | - [#00] | ||
| Sep 12, 2010 | at St. Ambrose | W | 4-1 | 2-3-2 | 0-0-0 | 94 | Laura Lins (penalty kick) [#00] | |||
| Jill Kevorkian (Amber Davis;Jenny Green) | ||||||||||
| Amber Davis (Ali Smyth) | ||||||||||
| Taylor Henning (Miranda Graham) | ||||||||||
| Sep 16, 2010 | GREEN BAY | W | 1-0 | 3-3-2 | 0-0-0 | 180 | Jordan Spaciel (Sarah Blaase) [#00] | |||
| Sep 19, 2010 | EASTERN ILLINOIS | 1-1 | T | O2 | 3-3-3 | 0-0-0 | 304 | TEAM (unassisted) [#00] | ||
| Sep 29, 2010 | at UNI | W | 1-0 | 4-3-3 | 0-0-0 | 151 | Miranda Graham (unassisted) [#00] | |||
| * | Oct 1, 2010 | UMKC | W | 1-0 | 5-3-3 | 1-0-0 | 106 | Jenny Green (Laura Lins) [#00] | ||
| * | Oct 3, 2010 | SOUTHERN UTAH | W | 1-0 | 6-3-3 | 2-0-0 | 102 | Ali Smyth (Nora Potempa) [#00] | ||
| * | Oct 8, 2010 | at North Dakota State | 0-1 | L | 6-4-3 | 2-1-0 | 213 | - [#00] | ||
| * | Oct 10, 2010 | at South Dakota St. | 1-1 | T | O2 | 6-4-4 | 2-1-1 | 343 | Jordan Spaciel (Kelly Diershow) [#00] | |
| * | Oct 15, 2010 | ORAL ROBERTS | W | 3-2 | OT | 7-4-4 | 3-1-1 | 102 | Jordan Spaciel (Miranda Graham) [#00] | |
| Kelly Diershow (Jenny Green) | ||||||||||
| Ali Smyth (Laura Lins) | ||||||||||
| * | Oct 17, 2010 | CENTENARY COLLEGE | W | 5-0 | 8-4-4 | 4-1-1 | 356 | Kelly Diershow (unassisted) [#0] | ||
| Miranda Graham (Tiara Herron;Nora Potempa) | ||||||||||
| Tiara Herron (Jenny Green) | ||||||||||
| Amber Davis (unassisted) | ||||||||||
| Amy Bennett (Abby Davis) | ||||||||||
| * | Oct 22, 2010 | at IPFW | W | 1-0 | O2 | 9-4-4 | 5-1-1 | 176 | Kelly Diershow (Jenny Green) [#00] | |
| * | Oct 24, 2010 | at Oakland University | 1-2 | L | 9-5-4 | 5-2-1 | 307 | Amber Davis (Ali Smyth) [#00] | ||
| * | Oct 31, 2010 | at IUPUI | W | 1-0 | 10-5-4 | 6-2-1 | 488 | Kelly Diershow (Jill Kevorkian) [#00] | ||
| Nov 05, 2010 | vs Oakland University | 1-1 | T | O2 | 10-5-5 | 6-2-1 | 115 | Nora Potempa (unassisted) [#00] | ||
| Nov 07, 2010 | vs North Dakota State | 1-3 | L | 10-6-5 | 6-2-1 | 207 | Kelly Diershow (Ali Smyth) [#00] |
| Team Record | W-L-T |
| Overall | 10-6-5 |
| Conference | 6-2-1 |
| Home | 5-0-3 |
| Away | 5-4-1 |
| Neutral | 0-2-1 |
| Overtime | 2-1-5 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4383 | 209 |
| Home | 8 | 1526 | 191 |
| Away | 10 | 2423 | 242 |
| Neutral | 3 | 434 | 145 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2010 | SOUTH DAKOTA | 1-1 | 1 | 0 | 2 | 32 | .031 | 15 | .469 | 0 | 0-0 |
| Aug 27, 2010 | at Austin Peay | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Aug 29, 2010 | vs MIAMI | 1-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| Sep 03, 2010 | at Grand View Univ. | 1-0 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 06, 2010 | at South Dakota | 2-3 | 2 | 2 | 6 | 25 | .080 | 15 | .600 | 0 | 0-0 |
| Sep 10, 2010 | SIU-EDWARDSVILLE | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Sep 12, 2010 | at St. Ambrose | 4-1 | 4 | 4 | 12 | 20 | .200 | 13 | .650 | 1 | 1-1 |
| Sep 16, 2010 | GREEN BAY | 1-0 | 1 | 1 | 3 | 14 | .071 | 12 | .857 | 1 | 0-0 |
| Sep 19, 2010 | EASTERN ILLINOIS | 1-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| Sep 29, 2010 | at UNI | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Oct 1, 2010 | UMKC | 1-0 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| Oct 3, 2010 | SOUTHERN UTAH | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Oct 8, 2010 | at North Dakota State | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 10, 2010 | at South Dakota St. | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 15, 2010 | ORAL ROBERTS | 3-2 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 17, 2010 | CENTENARY COLLEGE | 5-0 | 5 | 4 | 14 | 23 | .217 | 13 | .565 | 1 | 0-0 |
| Oct 22, 2010 | at IPFW | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Oct 24, 2010 | at Oakland University | 1-2 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Oct 31, 2010 | at IUPUI | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| Nov 05, 2010 | vs Oakland University | 1-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Nov 07, 2010 | vs North Dakota State | 1-3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Western Illinois | 28-19 | 28 | 20 | 76 | 291 | .096 | 151 | .519 | 10 | 1-1 | |
| Opponent | 19 | 10 | 48 | 245 | .078 | 125 | .510 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.86 Goals per game: 1.33 Assists per game: 0.95 Points per game: 3.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2010 | SOUTH DAKOTA | 1-1 | 120:00 | 1 | 0.75 | 2 | .667 | 0 | 0 | 1 | - |
| Aug 27, 2010 | at Austin Peay | 0-1 | 90:00 | 1 | 0.86 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 29, 2010 | vs MIAMI | 1-2 | 90:00 | 2 | 1.20 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2010 | at Grand View Univ. | 1-0 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2010 | at South Dakota | 2-3 | 104:04 | 3 | 1.28 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2010 | SIU-EDWARDSVILLE | 0-0 | 110:00 | 0 | 1.04 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2010 | at St. Ambrose | 4-1 | 90:00 | 1 | 1.04 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2010 | GREEN BAY | 1-0 | 90:00 | 0 | 0.92 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | EASTERN ILLINOIS | 1-1 | 110:00 | 1 | 0.91 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 29, 2010 | at UNI | 1-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2010 | UMKC | 1-0 | 90:00 | 0 | 0.75 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 3, 2010 | SOUTHERN UTAH | 1-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 8, 2010 | at North Dakota State | 0-1 | 90:00 | 1 | 0.72 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 10, 2010 | at South Dakota St. | 1-1 | 110:00 | 1 | 0.73 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 15, 2010 | ORAL ROBERTS | 3-2 | 94:35 | 2 | 0.80 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 17, 2010 | CENTENARY COLLEGE | 5-0 | 90:00 | 0 | 0.76 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 22, 2010 | at IPFW | 1-0 | 107:08 | 0 | 0.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | at Oakland University | 1-2 | 90:00 | 2 | 0.77 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at IUPUI | 1-0 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2010 | vs Oakland University | 1-1 | 110:00 | 1 | 0.74 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 07, 2010 | vs North Dakota State | 1-3 | 90:00 | 3 | 0.84 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 28-19 | 2035:47 | 19 | 0.84 | 106 | .848 | 10 | 6 | 5 | 9 | |
| Opponent | 2035:47 | 28 | 0.84 | 123 | .815 | 6 | 10 | 5 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2010 | SOUTH DAKOTA | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Aug 27, 2010 | at Austin Peay | 0-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 1-1 |
| Aug 29, 2010 | vs MIAMI | 1-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| Sep 03, 2010 | at Grand View Univ. | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 06, 2010 | at South Dakota | 2-3 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Sep 10, 2010 | SIU-EDWARDSVILLE | 0-0 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 0 | 0-0 |
| Sep 12, 2010 | at St. Ambrose | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 16, 2010 | GREEN BAY | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sep 19, 2010 | EASTERN ILLINOIS | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 29, 2010 | at UNI | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 1, 2010 | UMKC | 1-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Oct 3, 2010 | SOUTHERN UTAH | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 8, 2010 | at North Dakota State | 0-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| Oct 10, 2010 | at South Dakota St. | 1-1 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| Oct 15, 2010 | ORAL ROBERTS | 3-2 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0-0 |
| Oct 17, 2010 | CENTENARY COLLEGE | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2010 | at IPFW | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 24, 2010 | at Oakland University | 1-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Oct 31, 2010 | at IUPUI | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Nov 05, 2010 | vs Oakland University | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| Nov 07, 2010 | vs North Dakota State | 1-3 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 1-1 |
| Opponent totals | 19-28 | 19 | 10 | 48 | 245 | .078 | 125 | .510 | 6 | 2-2 | |
| Western Illinois | 28 | 20 | 76 | 291 | .096 | 151 | .519 | 10 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.67 Goals per game: 0.90 Assists per game: 0.48 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2010 | SOUTH DAKOTA | 1-1 | 120:00 | 1 | 0.75 | 14 | .933 | 0 | 0 | 1 | - |
| Aug 27, 2010 | at Austin Peay | 0-1 | 90:00 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 29, 2010 | vs MIAMI | 1-2 | 90:00 | 1 | 0.60 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 03, 2010 | at Grand View Univ. | 1-0 | 90:00 | 1 | 0.69 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 06, 2010 | at South Dakota | 2-3 | 104:04 | 2 | 0.91 | 13 | .867 | 1 | 0 | 0 | - |
| Sep 10, 2010 | SIU-EDWARDSVILLE | 0-0 | 110:00 | 0 | 0.74 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2010 | at St. Ambrose | 4-1 | 90:00 | 4 | 1.17 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 16, 2010 | GREEN BAY | 1-0 | 90:00 | 1 | 1.15 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 19, 2010 | EASTERN ILLINOIS | 1-1 | 110:00 | 1 | 1.11 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 29, 2010 | at UNI | 1-0 | 90:00 | 1 | 1.10 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 1, 2010 | UMKC | 1-0 | 90:00 | 1 | 1.09 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 3, 2010 | SOUTHERN UTAH | 1-0 | 90:00 | 1 | 1.08 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 8, 2010 | at North Dakota State | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2010 | at South Dakota St. | 1-1 | 110:00 | 1 | 0.99 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 15, 2010 | ORAL ROBERTS | 3-2 | 94:35 | 3 | 1.11 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2010 | CENTENARY COLLEGE | 5-0 | 90:00 | 5 | 1.34 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 22, 2010 | at IPFW | 1-0 | 107:08 | 1 | 1.30 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at Oakland University | 1-2 | 90:00 | 1 | 1.29 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at IUPUI | 1-0 | 90:00 | 1 | 1.27 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 05, 2010 | vs Oakland University | 1-1 | 110:00 | 1 | 1.25 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 07, 2010 | vs North Dakota State | 1-3 | 90:00 | 1 | 1.24 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 2035:47 | 28 | 1.24 | 123 | .815 | 6 | 10 | 5 | 3 | |
| Western Illinois | 2035:47 | 19 | 1.24 | 106 | .848 | 10 | 6 | 5 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2010 | SOUTH DAKOTA | 1-1 | 1/1 | 0/0 | 32/8 | 15/3 | 14/2 | 2/1 | 0/1 |
| Aug 27, 2010 | at Austin Peay | 0-1 | 0/1 | 0/0 | 8/14 | 4/7 | 5/8 | 1/3 | 0/0 |
| Aug 29, 2010 | vs MIAMI | 1-2 | 1/2 | 0/1 | 3/17 | 2/12 | 4/7 | 0/0 | 0/0 |
| Sep 03, 2010 | at Grand View Univ. | 1-0 | 1/0 | 2/0 | 14/5 | 7/2 | 7/1 | 1/1 | 0/0 |
| Sep 06, 2010 | at South Dakota | 2-3 | 2/3 | 2/2 | 25/18 | 15/9 | 7/8 | 0/0 | 1/0 |
| Sep 10, 2010 | SIU-EDWARDSVILLE | 0-0 | 0/0 | 0/0 | 16/17 | 7/12 | 4/8 | 0/0 | 0/0 |
| Sep 12, 2010 | at St. Ambrose | 4-1 | 4/1 | 4/1 | 20/4 | 13/3 | 4/2 | 2/1 | 0/0 |
| Sep 16, 2010 | GREEN BAY | 1-0 | 1/0 | 1/0 | 14/11 | 12/6 | 1/2 | 1/0 | 0/0 |
| Sep 19, 2010 | EASTERN ILLINOIS | 1-1 | 1/1 | 0/1 | 19/10 | 6/5 | 5/3 | 3/1 | 0/0 |
| Sep 29, 2010 | at UNI | 1-0 | 1/0 | 0/0 | 17/9 | 7/5 | 1/2 | 0/0 | 0/0 |
| Oct 1, 2010 | UMKC | 1-0 | 1/0 | 1/0 | 16/11 | 9/8 | 5/0 | 2/0 | 0/0 |
| Oct 3, 2010 | SOUTHERN UTAH | 1-0 | 1/0 | 1/0 | 13/9 | 6/2 | 8/2 | 0/1 | 0/0 |
| Oct 8, 2010 | at North Dakota State | 0-1 | 0/1 | 0/1 | 4/14 | 3/6 | 2/3 | 1/1 | 0/0 |
| Oct 10, 2010 | at South Dakota St. | 1-1 | 1/1 | 1/1 | 13/20 | 7/7 | 3/6 | 1/0 | 0/0 |
| Oct 15, 2010 | ORAL ROBERTS | 3-2 | 3/2 | 0/0 | 17/8 | 8/7 | 6/5 | 1/0 | 0/0 |
| Oct 17, 2010 | CENTENARY COLLEGE | 5-0 | 5/0 | 4/0 | 23/1 | 13/0 | 7/2 | 1/0 | 0/0 |
| Oct 22, 2010 | at IPFW | 1-0 | 1/0 | 1/0 | 9/9 | 3/5 | 8/3 | 1/0 | 0/0 |
| Oct 24, 2010 | at Oakland University | 1-2 | 1/2 | 1/2 | 5/18 | 1/8 | 0/7 | 1/1 | 0/0 |
| Oct 31, 2010 | at IUPUI | 1-0 | 1/0 | 1/0 | 5/14 | 4/4 | 5/8 | 1/1 | 0/0 |
| Nov 05, 2010 | vs Oakland University | 1-1 | 1/1 | 0/0 | 11/17 | 7/6 | 2/4 | 3/0 | 0/0 |
| Nov 07, 2010 | vs North Dakota State | 1-3 | 1/3 | 1/1 | 7/11 | 2/8 | 2/7 | 0/2 | 0/0 |
| Totals | 28-19 | 28/19 | 20/10 | 291/245 | 151/125 | 100/90 | 22/13 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Western Illinois - TEAM GAME HIGHS |
| POINTS | 14 | vs Centenary College (Oct 17) | ||
| 12 | at St. Ambrose (Sep 12) | |||
| GOALS | 5 | vs Centenary College (Oct 17) | ||
| 4 | at St. Ambrose (Sep 12) | |||
| ASSISTS | 4 | vs Centenary College (Oct 17) | ||
| 4 | at St. Ambrose (Sep 12) | |||
| SHOTS | 32 | vs South Dakota (Aug 22) | ||
| 25 | at South Dakota (Sep 06) | |||
| SHOTS ON GOAL | 15 | at South Dakota (Sep 06) | ||
| 15 | vs South Dakota (Aug 22) | |||
| SAVES | 12 | vs SIU-Edwardsville (Sep 10) | ||
| 10 | vs MIAMI (Aug 29) | |||
| CORNER KICKS | 14 | vs South Dakota (Aug 22) | ||
| 8 | at IPFW (Oct 22) | |||
| 8 | vs Southern Utah (Oct 3) | |||
| FOULS | 23 | vs South Dakota (Aug 22) | ||
| 20 | at Oakland University (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at South Dakota (Sep 06) | ||
| 7 | vs North Dakota State (Nov 07) | |||
| GOALS | 3 | vs North Dakota State (Nov 07) | ||
| 3 | at South Dakota (Sep 06) | |||
| ASSISTS | 2 | at Oakland University (Oct 24) | ||
| 2 | at South Dakota (Sep 06) | |||
| SHOTS | 20 | at South Dakota St. (Oct 10) | ||
| 18 | at Oakland University (Oct 24) | |||
| 18 | at South Dakota (Sep 06) | |||
| SHOTS ON GOAL | 12 | vs SIU-Edwardsville (Sep 10) | ||
| 12 | vs MIAMI (Aug 29) | |||
| SAVES | 14 | vs South Dakota (Aug 22) | ||
| 13 | at South Dakota (Sep 06) | |||
| CORNER KICKS | 8 | at IUPUI (Oct 31) | ||
| 8 | vs SIU-Edwardsville (Sep 10) | |||
| 8 | at South Dakota (Sep 06) | |||
| 8 | at Austin Peay (Aug 27) | |||
| FOULS | 19 | vs Southern Utah (Oct 3) | ||
| 15 | vs North Dakota State (Nov 07) | |||
| 15 | at IPFW (Oct 22) | |||
| 15 | vs UMKC (Oct 1) | |||
| 15 | at Austin Peay (Aug 27) |
| Western Illinois - GAME LOWS |
| POINTS | 0 | at Austin Peay (Aug 27) | ||
| 0 | vs SIU-Edwardsville (Sep 10) | |||
| 0 | at North Dakota State (Oct 8) | |||
| GOALS | 0 | at Austin Peay (Aug 27) | ||
| 0 | vs SIU-Edwardsville (Sep 10) | |||
| 0 | at North Dakota State (Oct 8) | |||
| ASSISTS | 0 | vs South Dakota (Aug 22) | ||
| 0 | at Austin Peay (Aug 27) | |||
| 0 | vs MIAMI (Aug 29) | |||
| 0 | vs SIU-Edwardsville (Sep 10) | |||
| 0 | vs Eastern Illinois (Sep 19) | |||
| 0 | at UNI (Sep 29) | |||
| 0 | at North Dakota State (Oct 8) | |||
| 0 | vs Oral Roberts (Oct 15) | |||
| 0 | vs Oakland University (Nov 05) | |||
| SHOTS | 3 | vs MIAMI (Aug 29) | ||
| 4 | at North Dakota State (Oct 8) | |||
| SHOTS ON GOAL | 1 | at Oakland University (Oct 24) | ||
| 2 | vs MIAMI (Aug 29) | |||
| 2 | vs North Dakota State (Nov 07) | |||
| SAVES | 0 | vs Centenary College (Oct 17) | ||
| 2 | vs South Dakota (Aug 22) | |||
| 2 | at Grand View Univ. (Sep 03) | |||
| 2 | at St. Ambrose (Sep 12) | |||
| 2 | vs Southern Utah (Oct 3) | |||
| CORNER KICKS | 0 | at Oakland University (Oct 24) | ||
| 1 | vs Green Bay (Sep 16) | |||
| 1 | at UNI (Sep 29) | |||
| FOULS | 4 | at South Dakota (Sep 06) | ||
| 7 | at Grand View Univ. (Sep 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Grand View Univ. (Sep 03) | ||
| 0 | vs SIU-Edwardsville (Sep 10) | |||
| 0 | vs Green Bay (Sep 16) | |||
| 0 | at UNI (Sep 29) | |||
| 0 | vs UMKC (Oct 1) | |||
| 0 | vs Southern Utah (Oct 3) | |||
| 0 | vs Centenary College (Oct 17) | |||
| 0 | at IPFW (Oct 22) | |||
| 0 | at IUPUI (Oct 31) | |||
| GOALS | 0 | at Grand View Univ. (Sep 03) | ||
| 0 | vs SIU-Edwardsville (Sep 10) | |||
| 0 | vs Green Bay (Sep 16) | |||
| 0 | at UNI (Sep 29) | |||
| 0 | vs UMKC (Oct 1) | |||
| 0 | vs Southern Utah (Oct 3) | |||
| 0 | vs Centenary College (Oct 17) | |||
| 0 | at IPFW (Oct 22) | |||
| 0 | at IUPUI (Oct 31) | |||
| ASSISTS | 0 | vs South Dakota (Aug 22) | ||
| 0 | at Austin Peay (Aug 27) | |||
| 0 | at Grand View Univ. (Sep 03) | |||
| 0 | vs SIU-Edwardsville (Sep 10) | |||
| 0 | vs Green Bay (Sep 16) | |||
| 0 | at UNI (Sep 29) | |||
| 0 | vs UMKC (Oct 1) | |||
| 0 | vs Southern Utah (Oct 3) | |||
| 0 | vs Oral Roberts (Oct 15) | |||
| 0 | vs Centenary College (Oct 17) | |||
| 0 | at IPFW (Oct 22) | |||
| 0 | at IUPUI (Oct 31) | |||
| 0 | vs Oakland University (Nov 05) | |||
| SHOTS | 1 | vs Centenary College (Oct 17) | ||
| 4 | at St. Ambrose (Sep 12) | |||
| SHOTS ON GOAL | 0 | vs Centenary College (Oct 17) | ||
| 2 | at Grand View Univ. (Sep 03) | |||
| 2 | vs Southern Utah (Oct 3) | |||
| SAVES | 0 | at Oakland University (Oct 24) | ||
| 1 | vs MIAMI (Aug 29) | |||
| 1 | vs North Dakota State (Nov 07) | |||
| CORNER KICKS | 0 | vs UMKC (Oct 1) | ||
| 1 | at Grand View Univ. (Sep 03) | |||
| FOULS | 5 | at Grand View Univ. (Sep 03) | ||
| 5 | at St. Ambrose (Sep 12) |
High/Low Analysis |
| Western Illinois - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Tiara Herron vs Centenary College (Oct 17) | |||
| 3 | Amber Davis at St. Ambrose (Sep 12) | ||||
| GOALS | 1 | Kelly Diershow vs North Dakota State (Nov 07) | |||
| 1 | Nora Potempa vs Oakland University (Nov 05) | ||||
| 1 | Kelly Diershow at IUPUI (Oct 31) | ||||
| 1 | Amber Davis at Oakland University (Oct 24) | ||||
| 1 | Kelly Diershow at IPFW (Oct 22) | ||||
| 1 | Amy Bennett vs Centenary College (Oct 17) | ||||
| 1 | Kelly Diershow vs Centenary College (Oct 17) | ||||
| 1 | Miranda Graham vs Centenary College (Oct 17) | ||||
| 1 | Tiara Herron vs Centenary College (Oct 17) | ||||
| 1 | Amber Davis vs Centenary College (Oct 17) | ||||
| 1 | Ali Smyth vs Oral Roberts (Oct 15) | ||||
| 1 | Kelly Diershow vs Oral Roberts (Oct 15) | ||||
| 1 | Jordan Spaciel vs Oral Roberts (Oct 15) | ||||
| 1 | Jordan Spaciel at South Dakota St. (Oct 10) | ||||
| 1 | Ali Smyth vs Southern Utah (Oct 3) | ||||
| 1 | Jenny Green vs UMKC (Oct 1) | ||||
| 1 | Miranda Graham at UNI (Sep 29) | ||||
| 1 | Jordan Spaciel vs Green Bay (Sep 16) | ||||
