|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SHEA,Megan | f | 1-6 | 1-2 | 0-0 | 2-3 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 35 |
| 32 | PLUCKER,Abby | f | 14-25 | 4-7 | 2-2 | 2-2 | 4 | 3 | 34 | 3 | 3 | 0 | 1 | 40 |
| 04 | DEGAGNE,Danielle | g | 3-7 | 0-0 | 2-2 | 2-6 | 8 | 2 | 8 | 3 | 3 | 0 | 1 | 30 |
| 05 | BIRKEL,Katie | g | 5-13 | 2-5 | 2-2 | 0-5 | 5 | 3 | 14 | 6 | 4 | 0 | 3 | 39 |
| 44 | TRECKER,Whitney | g | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 32 |
| 14 | PELTIER,Kelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | LINZ,Hannah | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 18 |
| 40 | STEPHENSON,Miki | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-21 | 6-6 | 12-25 | 37 | 17 | 66 | 17 | 17 | 1 | 5 | 200 | |
| 43.3% | 38.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-10 | 4-4 | |||||||||||
| 32.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 16-29 | 6-11 | 2-2 | |||||||||||
| 55.2% | 54.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | SALVATORI, Michele | f | 1-5 | 1-2 | 0-0 | 1-1 | 2 | 4 | 3 | 1 | 3 | 0 | 0 | 13 |
| 32 | DEMERY, Brittany | f | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 11 |
| 04 | KELLY, Valencia | g | 7-15 | 2-2 | 2-4 | 1-2 | 3 | 1 | 18 | 4 | 2 | 0 | 2 | 36 |
| 21 | BARTON, Jackie | g | 4-9 | 2-4 | 2-2 | 3-5 | 8 | 2 | 12 | 3 | 1 | 2 | 1 | 34 |
| 24 | WEBB, Sadie | g | 6-12 | 0-2 | 4-5 | 3-4 | 7 | 1 | 16 | 2 | 1 | 0 | 0 | 36 |
| 05 | LEWIS, Erica | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 10 | JONES, Christina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | HENRICSON, Rebecca | - | 2-4 | 0-1 | 0-1 | 0-1 | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 27 |
| 34 | RIEGER, Jackie | - | 3-8 | 0-2 | 0-3 | 3-1 | 4 | 1 | 6 | 3 | 1 | 0 | 2 | 30 |
| 44 | COATES, Tricia | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 5-13 | 11-18 | 13-22 | 35 | 13 | 68 | 16 | 14 | 4 | 9 | 200 | |
| 44.1% | 38.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-6 | 5-7 | |||||||||||
| 38.7% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 14-28 | 3-7 | 6-11 | |||||||||||
| 50.0% | 42.9% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Dakota State | 26 | 40 | 66 | Record: (7-9, 3-3) |
| Western Illinois | 31 | 37 | 68 | Record: (5-11. 3-3) |
|
Officials: Randy Campbell, Debbie Adams, Marc Briney
Technical fouls: North Dakota State-None. Western Illinois-None. Attendance: 315 |
Play-by-Play |
| 19:51 | WIU | TURNOVR by KELLY, Valencia | ||
| 19:36 | NDSU | GOOD! JUMPER by DEGAGNE,Danielle | NDSU 2 - WIU 0 | (NDSU by 2) |
| ASSIST by BIRKEL,Katie | ||||
| 19:12 | WIU | TURNOVR by DEMERY, Brittany | ||
| 19:12 | NDSU | STEAL by DEGAGNE,Danielle | ||
| 19:12 | WIU | FOUL by SALVATORI, Michele (1) | ||
| 19:05 | NDSU | TURNOVR by TRECKER,Whitney | ||
| 18:54 | WIU | GOOD! JUMPER by KELLY, Valencia | WIU 2 - NDSU 2 | Tied |
| ASSIST by WEBB, Sadie | ||||
| 18:26 | NDSU | MISSED LAYUP by PLUCKER,Abby | ||
| 18:26 | WIU | BLOCK by DEMERY, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | NDSU | MISSED JUMPER by DEGAGNE,Danielle | ||
| 18:21 | WIU | BLOCK by BARTON, Jackie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | NDSU | MISSED 3 PTR by TRECKER,Whitney | ||
| REBOUND (OFF) by DEGAGNE,Danielle | ||||
| 18:16 | WIU | FOUL by DEMERY, Brittany (1) | ||
| 18:16 | NDSU | GOOD! FT SHOT by DEGAGNE,Danielle | NDSU 3 - WIU 2 | (NDSU by 1) |
| 18:16 | NDSU | GOOD! FT SHOT by DEGAGNE,Danielle | NDSU 4 - WIU 2 | (NDSU by 2) |
| 18:02 | WIU | GOOD! LAYUP by KELLY, Valencia | WIU 4 - NDSU 4 | Tied |
| 17:37 | NDSU | GOOD! 3 PTR by PLUCKER,Abby | NDSU 7 - WIU 4 | (NDSU by 3) |
| ASSIST by DEGAGNE,Danielle | ||||
| 17:23 | WIU | MISSED JUMPER by DEMERY, Brittany | ||
| REBOUND (DEF) by PLUCKER,Abby | ||||
| 17:08 | NDSU | MISSED LAYUP by SHEA,Megan | ||
| REBOUND (OFF) by SHEA,Megan | ||||
| 17:03 | NDSU | MISSED LAYUP by SHEA,Megan | ||
| 17:03 | WIU | BLOCK by DEMERY, Brittany | ||
| REBOUND (DEF) by KELLY, Valencia | ||||
| 16:48 | WIU | TURNOVR by SALVATORI, Michele | ||
| 16:46 | NDSU | STEAL by PLUCKER,Abby | ||
| 16:43 | NDSU | GOOD! LAYUP by BIRKEL,Katie (fastbreak) | NDSU 9 - WIU 4 | (NDSU by 5) |
| ASSIST by PLUCKER,Abby | ||||
| 16:40 | WIU | TIMEOUT 30sec | ||
| 16:36 | WIU | MISSED JUMPER by WEBB, Sadie | ||
| REBOUND (DEF) by DEGAGNE,Danielle | ||||
| 16:18 | NDSU | GOOD! JUMPER by PLUCKER,Abby | NDSU 11 - WIU 4 | (NDSU by 7) |
| ASSIST by TRECKER,Whitney | ||||
| 15:57 | WIU | TURNOVR by DEMERY, Brittany | ||
| 15:51 | NDSU | TIMEOUT media | ||
| 15:45 | NDSU | MISSED LAYUP by PLUCKER,Abby | ||
| REBOUND (OFF) by DEGAGNE,Danielle | ||||
| 15:42 | NDSU | MISSED LAYUP by DEGAGNE,Danielle | ||
| REBOUND (DEF) by WEBB, Sadie | ||||
| 15:27 | NDSU | FOUL by TRECKER,Whitney (1) | ||
| 15:27 | WIU | GOOD! FT SHOT by LEWIS, Erica | NDSU 11 - WIU 5 | (NDSU by 6) |
| 15:27 | WIU | GOOD! FT SHOT by LEWIS, Erica | NDSU 11 - WIU 6 | (NDSU by 5) |
| 15:07 | NDSU | TURNOVR by LINZ,Hannah | ||
| 15:03 | WIU | STEAL by HENRICSON, Rebecca | ||
| 15:00 | WIU | GOOD! LAYUP by WEBB, Sadie | NDSU 11 - WIU 8 | (NDSU by 3) |
| ASSIST by KELLY, Valencia | ||||
| 14:42 | WIU | FOUL by LEWIS, Erica (1) | ||
| 14:31 | NDSU | GOOD! LAYUP by PLUCKER,Abby | NDSU 13 - WIU 8 | (NDSU by 5) |
| 14:14 | WIU | MISSED JUMPER by KELLY, Valencia | ||
| REBOUND (DEF) by LINZ,Hannah | ||||
| 14:07 | NDSU | GOOD! LAYUP by TRECKER,Whitney (fastbreak) | NDSU 15 - WIU 8 | (NDSU by 7) |
| ASSIST by PLUCKER,Abby | ||||
| 13:49 | WIU | MISSED 3 PTR by HENRICSON, Rebecca | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 13:39 | NDSU | TURNOVR by SHEA,Megan | ||
| 13:37 | WIU | STEAL by HENRICSON, Rebecca | ||
| 13:34 | WIU | GOOD! LAYUP by HENRICSON, Rebecca (fastbreak) | NDSU 15 - WIU 10 | (NDSU by 5) |
| 13:30 | NDSU | TIMEOUT 30sec | ||
| 13:28 | NDSU | GOOD! 3 PTR by PLUCKER,Abby | NDSU 18 - WIU 10 | (NDSU by 8) |
| ASSIST by LINZ,Hannah | ||||
| 13:00 | WIU | MISSED JUMPER by BARTON, Jackie | ||
| REBOUND (DEF) by TRECKER,Whitney | ||||
| 12:32 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 12:12 | WIU | GOOD! JUMPER by LEWIS, Erica | NDSU 18 - WIU 12 | (NDSU by 6) |
| 11:40 | WIU | FOUL by DEMERY, Brittany (2) | ||
| 11:39 | NDSU | TIMEOUT media | ||
| 11:39 | NDSU | GOOD! FT SHOT by PLUCKER,Abby | NDSU 19 - WIU 12 | (NDSU by 7) |
| 11:39 | NDSU | GOOD! FT SHOT by PLUCKER,Abby | NDSU 20 - WIU 12 | (NDSU by 8) |
| 11:31 | WIU | MISSED 3 PTR by SALVATORI, Michele | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 11:25 | NDSU | TURNOVR by BIRKEL,Katie | ||
| 11:25 | WIU | STEAL by DEMERY, Brittany | ||
| 11:25 | NDSU | FOUL by BIRKEL,Katie (1) | ||
| 11:17 | WIU | GOOD! LAYUP by DEMERY, Brittany | NDSU 20 - WIU 14 | (NDSU by 6) |
| ASSIST by BARTON, Jackie | ||||
| 11:17 | NDSU | FOUL by DEGAGNE,Danielle (1) | ||
| 11:17 | WIU | GOOD! FT SHOT by DEMERY, Brittany | NDSU 20 - WIU 15 | (NDSU by 5) |
| 11:10 | NDSU | TURNOVR by TRECKER,Whitney | ||
| 11:08 | WIU | STEAL by HENRICSON, Rebecca | ||
| 11:02 | WIU | MISSED LAYUP by RIEGER, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (DEF) by SALVATORI, Michele | ||||
| 10:14 | WIU | MISSED JUMPER by SALVATORI, Michele | ||
| REBOUND (OFF) by SALVATORI, Michele | ||||
| 10:11 | WIU | MISSED JUMPER by SALVATORI, Michele | ||
| REBOUND (DEF) by STEPHENSON,Miki | ||||
| 09:50 | NDSU | MISSED 3 PTR by STEPHENSON,Miki | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 09:35 | WIU | TURNOVR by HENRICSON, Rebecca | ||
| 09:33 | NDSU | MISSED 3 PTR by BIRKEL,Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | WIU | MISSED LAYUP by KELLY, Valencia | ||
| REBOUND (DEF) by SHEA,Megan | ||||
| 09:03 | NDSU | MISSED 3 PTR by SHEA,Megan | ||
| REBOUND (DEF) by DEMERY, Brittany | ||||
| 08:42 | WIU | TURNOVR by DEMERY, Brittany | ||
| 08:42 | WIU | FOUL by DEMERY, Brittany (3) | ||
| 08:23 | NDSU | TURNOVR by PLUCKER,Abby | ||
| 07:56 | NDSU | FOUL by TRECKER,Whitney (2) | ||
| 07:54 | WIU | TIMEOUT media | ||
| 07:54 | WIU | MISSED FT SHOT by RIEGER, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | WIU | MISSED FT SHOT by RIEGER, Jackie | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 07:31 | NDSU | GOOD! JUMPER by BIRKEL,Katie | NDSU 22 - WIU 15 | (NDSU by 7) |
| 07:14 | WIU | GOOD! 3 PTR by KELLY, Valencia | NDSU 22 - WIU 18 | (NDSU by 4) |
| ASSIST by RIEGER, Jackie | ||||
| 06:45 | NDSU | GOOD! LAYUP by PLUCKER,Abby | NDSU 24 - WIU 18 | (NDSU by 6) |
| ASSIST by LINZ,Hannah | ||||
| 06:28 | WIU | MISSED 3 PTR by WEBB, Sadie | ||
| REBOUND (DEF) by LINZ,Hannah | ||||
| 06:16 | NDSU | MISSED 3 PTR by PLUCKER,Abby | ||
| REBOUND (DEF) by RIEGER, Jackie | ||||
| 06:08 | WIU | MISSED LAYUP by KELLY, Valencia | ||
| REBOUND (OFF) by WEBB, Sadie | ||||
| 06:04 | WIU | GOOD! LAYUP by WEBB, Sadie | NDSU 24 - WIU 20 | (NDSU by 4) |
| 05:40 | NDSU | TURNOVR by SHEA,Megan | ||
| 05:26 | WIU | MISSED 3 PTR by RIEGER, Jackie | ||
| REBOUND (OFF) by WEBB, Sadie | ||||
| 05:22 | WIU | GOOD! LAYUP by WEBB, Sadie | NDSU 24 - WIU 22 | (NDSU by 2) |
| 05:06 | NDSU | MISSED 3 PTR by LINZ,Hannah | ||
| REBOUND (DEF) by HENRICSON, Rebecca | ||||
| 04:57 | WIU | GOOD! LAYUP by KELLY, Valencia (fastbreak) | WIU 24 - NDSU 24 | Tied |
| 04:51 | NDSU | TIMEOUT 30sec | ||
| 04:40 | NDSU | GOOD! JUMPER by PLUCKER,Abby | NDSU 26 - WIU 24 | (NDSU by 2) |
| ASSIST by BIRKEL,Katie | ||||
| 04:18 | WIU | MISSED JUMPER by KELLY, Valencia | ||
| REBOUND (DEF) by DEGAGNE,Danielle | ||||
| 04:03 | WIU | FOUL by SALVATORI, Michele (2) | ||
| 03:50 | NDSU | MISSED JUMPER by SHEA,Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:45 | WIU | TIMEOUT media | ||
| 03:41 | WIU | MISSED LAYUP by BARTON, Jackie | ||
| REBOUND (OFF) by BARTON, Jackie | ||||
| 03:33 | NDSU | FOUL by SHEA,Megan (1) | ||
| 03:33 | WIU | GOOD! FT SHOT by BARTON, Jackie | NDSU 26 - WIU 25 | (NDSU by 1) |
| 03:33 | WIU | GOOD! FT SHOT by BARTON, Jackie | WIU 26 - NDSU 26 | Tied |
| 03:31 | NDSU | TURNOVR by TRECKER,Whitney | ||
| 03:30 | WIU | STEAL by BARTON, Jackie | ||
| 03:25 | WIU | MISSED LAYUP by BARTON, Jackie | ||
| REBOUND (OFF) by KELLY, Valencia | ||||
| 03:25 | NDSU | FOUL by PLUCKER,Abby (1) | ||
| 03:00 | WIU | MISSED JUMPER by WEBB, Sadie | ||
| REBOUND (DEF) by DEGAGNE,Danielle | ||||
| 02:37 | NDSU | MISSED LAYUP by BIRKEL,Katie | ||
| REBOUND (OFF) by PLUCKER,Abby | ||||
| 02:31 | NDSU | TURNOVR by TRECKER,Whitney | ||
| 02:17 | WIU | GOOD! LAYUP by COATES, Tricia | WIU 28 - NDSU 26 | (WIU by 2) |
| ASSIST by KELLY, Valencia | ||||
| 01:52 | NDSU | MISSED JUMPER by DEGAGNE,Danielle | ||
| REBOUND (DEF) by WEBB, Sadie | ||||
| 01:41 | WIU | MISSED LAYUP by COATES, Tricia | ||
| REBOUND (DEF) by SHEA,Megan | ||||
| 01:27 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 01:17 | WIU | GOOD! 3 PTR by BARTON, Jackie | WIU 31 - NDSU 26 | (WIU by 5) |
| ASSIST by HENRICSON, Rebecca | ||||
| 01:01 | NDSU | MISSED 3 PTR by LINZ,Hannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:29 | WIU | MISSED JUMPER by WEBB, Sadie | ||
| REBOUND (DEF) by STEPHENSON,Miki | ||||
| 00:09 | NDSU | MISSED 3 PTR by LINZ,Hannah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | WIU | GOOD! JUMPER by BARTON, Jackie | WIU 33 - NDSU 26 | (WIU by 7) |
| 19:34 | NDSU | GOOD! 3 PTR by BIRKEL,Katie | WIU 33 - NDSU 29 | (WIU by 4) |
| ASSIST by TRECKER,Whitney | ||||
| 19:03 | WIU | MISSED JUMPER by KELLY, Valencia | ||
| REBOUND (DEF) by SHEA,Megan | ||||
| 18:43 | NDSU | MISSED 3 PTR by BIRKEL,Katie | ||
| REBOUND (DEF) by WEBB, Sadie | ||||
| 18:27 | WIU | MISSED LAYUP by RIEGER, Jackie | ||
| REBOUND (OFF) by RIEGER, Jackie | ||||
| 18:25 | WIU | GOOD! LAYUP by RIEGER, Jackie | WIU 35 - NDSU 29 | (WIU by 6) |
| 18:01 | NDSU | TURNOVR by BIRKEL,Katie | ||
| 18:00 | WIU | STEAL by RIEGER, Jackie | ||
| 17:57 | WIU | MISSED LAYUP by HENRICSON, Rebecca | ||
| REBOUND (DEF) by TRECKER,Whitney | ||||
| 17:50 | NDSU | MISSED 3 PTR by BIRKEL,Katie | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 17:30 | WIU | MISSED JUMPER by WEBB, Sadie | ||
| REBOUND (OFF) by BARTON, Jackie | ||||
| 17:27 | NDSU | FOUL by DEGAGNE,Danielle (2) | ||
| 17:21 | WIU | GOOD! LAYUP by WEBB, Sadie | WIU 37 - NDSU 29 | (WIU by 8) |
| ASSIST by RIEGER, Jackie | ||||
| 16:45 | NDSU | GOOD! JUMPER by TRECKER,Whitney | WIU 37 - NDSU 31 | (WIU by 6) |
| 16:27 | NDSU | FOUL by LINZ,Hannah (1) | ||
| 16:26 | WIU | GOOD! LAYUP by WEBB, Sadie | WIU 39 - NDSU 31 | (WIU by 8) |
| ASSIST by KELLY, Valencia | ||||
| 16:04 | NDSU | TURNOVR by DEGAGNE,Danielle | ||
| 15:52 | WIU | TURNOVR by HENRICSON, Rebecca | ||
| 15:52 | NDSU | TIMEOUT media | ||
| 15:41 | NDSU | MISSED 3 PTR by PLUCKER,Abby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:14 | NDSU | TURNOVR by BIRKEL,Katie | ||
| 15:05 | WIU | MISSED 3 PTR by BARTON, Jackie | ||
| REBOUND (OFF) by WEBB, Sadie | ||||
| 15:01 | NDSU | FOUL by BIRKEL,Katie (2) | ||
| 15:00 | WIU | GOOD! JUMPER by KELLY, Valencia | WIU 41 - NDSU 31 | (WIU by 10) |
| ASSIST by BARTON, Jackie | ||||
| 14:29 | WIU | FOUL by KELLY, Valencia (1) | ||
| 14:19 | NDSU | TURNOVR by PLUCKER,Abby | ||
| 13:45 | WIU | TURNOVR by HENRICSON, Rebecca | ||
| 13:34 | NDSU | GOOD! JUMPER by PLUCKER,Abby | WIU 41 - NDSU 33 | (WIU by 8) |
| ASSIST by BIRKEL,Katie | ||||
| 13:26 | WIU | TIMEOUT 30sec | ||
| 13:09 | WIU | MISSED 3 PTR by WEBB, Sadie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | WIU | GOOD! 3 PTR by SALVATORI, Michele | WIU 44 - NDSU 33 | (WIU by 11) |
| ASSIST by BARTON, Jackie | ||||
| 12:21 | NDSU | GOOD! LAYUP by PLUCKER,Abby | WIU 44 - NDSU 35 | (WIU by 9) |
| ASSIST by LINZ,Hannah | ||||
| 12:11 | NDSU | FOUL by TRECKER,Whitney (3) | ||
| 11:59 | WIU | TURNOVR by SALVATORI, Michele | ||
| 11:57 | NDSU | STEAL by BIRKEL,Katie | ||
| 11:55 | NDSU | TURNOVR by BIRKEL,Katie | ||
| 11:54 | WIU | STEAL by RIEGER, Jackie | ||
| 11:51 | WIU | MISSED LAYUP by SALVATORI, Michele | ||
| REBOUND (OFF) by RIEGER, Jackie | ||||
| 11:48 | WIU | MISSED LAYUP by RIEGER, Jackie | ||
| 11:48 | NDSU | BLOCK by SHEA,Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | WIU | TIMEOUT media | ||
| 11:45 | WIU | GOOD! JUMPER by BARTON, Jackie | WIU 46 - NDSU 35 | (WIU by 11) |
| ASSIST by SALVATORI, Michele | ||||
| 11:22 | NDSU | TURNOVR by DEGAGNE,Danielle | ||
| 11:20 | WIU | STEAL by KELLY, Valencia | ||
| 11:17 | WIU | TURNOVR by SALVATORI, Michele | ||
| 11:01 | NDSU | MISSED LAYUP by PLUCKER,Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | WIU | TURNOVR by KELLY, Valencia | ||
| 10:37 | NDSU | GOOD! LAYUP by DEGAGNE,Danielle | WIU 46 - NDSU 37 | (WIU by 9) |
| ASSIST by PLUCKER,Abby | ||||
| 10:26 | WIU | MISSED JUMPER by LEWIS, Erica | ||
| REBOUND (DEF) by DEGAGNE,Danielle | ||||
| 10:18 | NDSU | GOOD! 3 PTR by PLUCKER,Abby | WIU 46 - NDSU 40 | (WIU by 6) |
| 10:06 | WIU | TIMEOUT 30sec | ||
| 09:57 | WIU | MISSED JUMPER by KELLY, Valencia | ||
| REBOUND (OFF) by RIEGER, Jackie | ||||
| 09:52 | WIU | TURNOVR by RIEGER, Jackie | ||
| 09:50 | NDSU | STEAL by BIRKEL,Katie | ||
| 09:24 | WIU | FOUL by SALVATORI, Michele (3) | ||
| 09:20 | NDSU | GOOD! 3 PTR by SHEA,Megan | WIU 46 - NDSU 43 | (WIU by 3) |
| ASSIST by DEGAGNE,Danielle | ||||
| 09:05 | WIU | GOOD! 3 PTR by KELLY, Valencia | WIU 49 - NDSU 43 | (WIU by 6) |
| ASSIST by HENRICSON, Rebecca | ||||
| 08:47 | WIU | FOUL by SALVATORI, Michele (4) | ||
| 08:37 | NDSU | TURNOVR by DEGAGNE,Danielle | ||
| 08:35 | WIU | STEAL by KELLY, Valencia | ||
| 08:28 | WIU | GOOD! 3 PTR by BARTON, Jackie | WIU 52 - NDSU 43 | (WIU by 9) |
| ASSIST by HENRICSON, Rebecca | ||||
| 08:06 | NDSU | GOOD! 3 PTR by BIRKEL,Katie | WIU 52 - NDSU 46 | (WIU by 6) |
| 08:00 | NDSU | TIMEOUT 30sec | ||
| 07:52 | WIU | GOOD! LAYUP by HENRICSON, Rebecca | WIU 54 - NDSU 46 | (WIU by 8) |
| ASSIST by RIEGER, Jackie | ||||
| 07:30 | NDSU | GOOD! JUMPER by PLUCKER,Abby | WIU 54 - NDSU 48 | (WIU by 6) |
| 07:00 | WIU | MISSED 3 PTR by BARTON, Jackie | ||
| REBOUND (DEF) by DEGAGNE,Danielle | ||||
| 06:53 | WIU | FOUL by WEBB, Sadie (1) | ||
| 06:52 | NDSU | TIMEOUT media | ||
| 06:30 | NDSU | MISSED LAYUP by PLUCKER,Abby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | WIU | FOUL by BARTON, Jackie (1) | ||
| 06:26 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (DEF) by WEBB, Sadie | ||||
| 05:58 | WIU | MISSED JUMPER by KELLY, Valencia | ||
| REBOUND (DEF) by PLUCKER,Abby | ||||
| 05:38 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 05:17 | WIU | MISSED 3 PTR by RIEGER, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:00 | NDSU | GOOD! 3 PTR by PLUCKER,Abby | WIU 54 - NDSU 51 | (WIU by 3) |
| ASSIST by DEGAGNE,Danielle | ||||
| 04:38 | NDSU | FOUL by PLUCKER,Abby (2) | ||
| 04:38 | WIU | GOOD! FT SHOT by KELLY, Valencia | WIU 55 - NDSU 51 | (WIU by 4) |
| 04:38 | WIU | MISSED FT SHOT by KELLY, Valencia | ||
| REBOUND (DEF) by DEGAGNE,Danielle | ||||
| 04:19 | NDSU | GOOD! JUMPER by DEGAGNE,Danielle | WIU 55 - NDSU 53 | (WIU by 2) |
| 04:01 | WIU | GOOD! JUMPER by KELLY, Valencia | WIU 57 - NDSU 53 | (WIU by 4) |
| 03:38 | NDSU | GOOD! LAYUP by BIRKEL,Katie | WIU 57 - NDSU 55 | (WIU by 2) |
| 03:19 | WIU | MISSED JUMPER by KELLY, Valencia | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 03:13 | WIU | FOUL by RIEGER, Jackie (1) | ||
| 03:12 | NDSU | TIMEOUT media | ||
| 03:03 | NDSU | GOOD! LAYUP by PLUCKER,Abby | WIU 57 - NDSU 57 | Tied |
| ASSIST by BIRKEL,Katie | ||||
| 02:46 | WIU | GOOD! LAYUP by RIEGER, Jackie | WIU 59 - NDSU 57 | (WIU by 2) |
| ASSIST by WEBB, Sadie | ||||
| 02:45 | NDSU | FOUL by SHEA,Megan (2) | ||
| 02:45 | WIU | MISSED FT SHOT by RIEGER, Jackie | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 02:30 | NDSU | MISSED 3 PTR by PLUCKER,Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | WIU | GOOD! LAYUP by WEBB, Sadie | WIU 61 - NDSU 57 | (WIU by 4) |
| ASSIST by KELLY, Valencia | ||||
| 02:13 | NDSU | FOUL by SHEA,Megan (3) | ||
| 02:13 | WIU | MISSED FT SHOT by WEBB, Sadie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | NDSU | GOOD! JUMPER by PLUCKER,Abby | WIU 61 - NDSU 59 | (WIU by 2) |
| ASSIST by BIRKEL,Katie | ||||
| 01:51 | NDSU | TIMEOUT TEAM | ||
| 01:36 | NDSU | FOUL by TRECKER,Whitney (4) | ||
| 01:36 | WIU | GOOD! FT SHOT by WEBB, Sadie | WIU 62 - NDSU 59 | (WIU by 3) |
| 01:36 | WIU | GOOD! FT SHOT by WEBB, Sadie | WIU 63 - NDSU 59 | (WIU by 4) |
| 01:36 | WIU | TIMEOUT 30sec | ||
| 01:22 | NDSU | TURNOVR by PLUCKER,Abby | ||
| 01:20 | NDSU | TIMEOUT 30sec | ||
| 01:15 | WIU | TURNOVR by BARTON, Jackie | ||
| 01:01 | NDSU | MISSED LAYUP by BIRKEL,Katie | ||
| REBOUND (OFF) by SHEA,Megan | ||||
| 00:55 | NDSU | MISSED LAYUP by SHEA,Megan | ||
| 00:55 | WIU | BLOCK by BARTON, Jackie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:50 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | NDSU | FOUL by BIRKEL,Katie (3) | ||
| 00:45 | WIU | MISSED FT SHOT by HENRICSON, Rebecca | ||
