Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Iowa State | 11/13/10 | 32-58 | L | 12-47 | .255 | 5-19 | .263 | 3-6 | .500 | 7 | 15 | 22 | 22.0 | 22 | 7 | 13 | 0 | 6 | 32 | 32.0 | |
| NORTHERN ILLINOIS | 11/16/10 | 65-73 | L | 20-55 | .364 | 6-18 | .333 | 19-22 | .864 | 15 | 17 | 32 | 27.0 | 27 | 11 | 20 | 0 | 10 | 65 | 48.5 | |
| at Oklahoma | 11/19/10 | 43-84 | L | 14-51 | .275 | 0-11 | .000 | 15-17 | .882 | 8 | 26 | 34 | 29.3 | 17 | 5 | 23 | 2 | 5 | 43 | 46.7 | |
| at Kansas State | 11/21/10 | 53-63 | L | 21-57 | .368 | 2-4 | .500 | 9-18 | .500 | 15 | 23 | 38 | 31.5 | 25 | 8 | 20 | 0 | 2 | 53 | 48.2 | |
| at Milwaukee | 11/27/10 | 55-70 | L | 22-62 | .355 | 8-21 | .381 | 3-10 | .300 | 9 | 21 | 30 | 31.2 | 17 | 15 | 15 | 2 | 12 | 55 | 49.6 | |
| ORAL ROBERTS | 12/2/10 | 66-68 | L | 21-52 | .404 | 7-19 | .368 | 17-24 | .708 | 6 | 28 | 34 | 31.7 | 14 | 15 | 17 | 1 | 10 | 66 | 52.3 | |
| CENTENARY | 12/4/10 | 68-55 | W | 27-66 | .409 | 3-12 | .250 | 11-18 | .611 | 17 | 26 | 43 | 33.3 | 14 | 10 | 19 | 0 | 18 | 68 | 54.6 | |
| BRADLEY | 12/7/10 | 55-62 | L | 19-62 | .306 | 3-15 | .200 | 14-19 | .737 | 12 | 17 | 29 | 32.8 | 21 | 13 | 15 | 1 | 10 | 55 | 54.6 | |
| WILLIAM WOODS | 12/11/10 | 60-42 | W | 23-55 | .418 | 4-15 | .267 | 10-17 | .588 | 14 | 25 | 39 | 33.4 | 14 | 12 | 21 | 2 | 11 | 60 | 55.2 | |
| JUDSON UNIVERSITY | 12/19/10 | 83-35 | W | 31-69 | .449 | 4-13 | .308 | 17-32 | .531 | 21 | 30 | 51 | 35.2 | 9 | 20 | 14 | 0 | 16 | 83 | 58.0 | |
| at Loyola Chicago | 12/22/10 | 59-64 | L | 20-56 | .357 | 6-18 | .333 | 13-19 | .684 | 17 | 24 | 41 | 35.7 | 20 | 14 | 19 | 1 | 8 | 59 | 58.1 | |
| at Purdue | 12/28/10 | 44-76 | L | 17-52 | .327 | 2-14 | .143 | 8-9 | .889 | 6 | 15 | 21 | 34.5 | 20 | 11 | 23 | 3 | 15 | 44 | 56.9 | |
| at IUPUI | 12/31/10 | 51-50 | W | 19-39 | .487 | 1-6 | .167 | 12-20 | .600 | 5 | 25 | 30 | 34.2 | 13 | 12 | 24 | 1 | 11 | 51 | 56.5 | |
| at Oakland University | 01/08/11 | 38-64 | L | 15-52 | .288 | 3-17 | .176 | 5-7 | .714 | 6 | 20 | 26 | 33.6 | 17 | 7 | 15 | 3 | 6 | 38 | 55.1 | |
| at IPFW | 01/10/11 | 74-86 | L | 28-60 | .467 | 7-13 | .538 | 11-14 | .786 | 13 | 18 | 31 | 33.4 | 17 | 14 | 13 | 2 | 3 | 74 | 56.4 | |
| NORTH DAKOTA STATE | 01/15/11 | 68-66 | W | 26-59 | .441 | 5-13 | .385 | 11-18 | .611 | 13 | 22 | 35 | 33.5 | 13 | 16 | 14 | 4 | 9 | 68 | 57.1 | |
| SOUTH DAKOTA STATE | 01/17/11 | 59-87 | L | 18-50 | .360 | 5-12 | .417 | 18-28 | .643 | 9 | 17 | 26 | 33.1 | 21 | 8 | 18 | 3 | 5 | 59 | 57.2 | |
| at UMKC | 01/22/11 | 51-58 | L | 16-53 | .302 | 2-13 | .154 | 17-23 | .739 | 12 | 25 | 37 | 33.3 | 18 | 11 | 21 | 3 | 14 | 51 | 56.9 | |
| at Southern Utah | 1/24/11 | 77-62 | W | 31-64 | .484 | 5-16 | .313 | 10-15 | .667 | 8 | 31 | 39 | 33.6 | 17 | 21 | 12 | 1 | 8 | 77 | 57.9 | |
| IUPUI | 01/29/11 | 48-43 | W | 13-52 | .250 | 3-11 | .273 | 19-28 | .679 | 8 | 29 | 37 | 33.8 | 19 | 12 | 13 | 6 | 8 | 48 | 57.5 | |
| IPFW | 2/5/11 | 54-73 | L | 21-54 | .389 | 1-9 | .111 | 11-18 | .611 | 14 | 20 | 34 | 33.8 | 15 | 10 | 18 | 1 | 7 | 54 | 57.3 | |
| OAKLAND UNIVERSITY | 2/7/11 | 47-56 | L | 22-65 | .338 | 2-19 | .105 | 1-2 | .500 | 12 | 27 | 39 | 34.0 | 17 | 11 | 17 | 1 | 6 | 47 | 56.8 | |
| at South Dakota State | 2/12/11 | 40-65 | L | 14-54 | .259 | 0-13 | .000 | 12-14 | .857 | 10 | 20 | 30 | 33.8 | 16 | 2 | 16 | 0 | 10 | 40 | 56.1 | |
| at North Dakota State | 2/14/11 | 50-65 | L | 16-55 | .291 | 5-18 | .278 | 13-14 | .929 | 10 | 24 | 34 | 33.8 | 21 | 12 | 14 | 1 | 5 | 50 | 55.8 | |
| SOUTHERN UTAH | 2/19/11 | 53-65 | L | 20-59 | .339 | 3-16 | .188 | 10-16 | .625 | 11 | 28 | 39 | 34.0 | 13 | 9 | 21 | 0 | 6 | 53 | 55.7 | |
| UMKC | 2/21/11 | 47-53 | L | 18-62 | .290 | 5-16 | .313 | 6-8 | .750 | 13 | 24 | 37 | 34.2 | 16 | 12 | 12 | 4 | 8 | 47 | 55.4 | |
| at Oral Roberts | 2/26/11 | 75-101 | L | 28-74 | .378 | 9-28 | .321 | 10-20 | .500 | 15 | 25 | 40 | 34.4 | 20 | 13 | 16 | 2 | 6 | 75 | 56.1 | |
| at Centenary | 2/28/11 | 68-58 | W | 26-68 | .382 | 5-17 | .294 | 11-14 | .786 | 16 | 25 | 41 | 34.6 | 17 | 12 | 12 | 1 | 11 | 68 | 56.5 | |
| vs ORU | 3/5/11 | 79-108 | L | 31-75 | .413 | 8-22 | .364 | 9-17 | .529 | 16 | 27 | 43 | 34.9 | 14 | 21 | 18 | 2 | 8 | 79 | 57.3 | |
| Western Illinois | 1662 | 609-1679 | .363 | 119-438 | .272 | 325-487 | .667 | 338 | 674 | 1012 | 34.9 | 504 | 344 | 493 | 47 | 254 | 1662 | 57.3 | |||
| Opponents | 1910 | 692-1603 | .432 | 158-488 | .324 | 368-499 | .737 | 314 | 820 | 1134 | 39.1 | 497 | 397 | 540 | 112 | 247 | 1910 | 65.9 | |||
| Games played: 29 | Rebounds/game: 34.9 | |
| Points/game: 57.3 | Assists/game: 11.9 | |
| FG Pct: 36.3 | Turnovers/game: 17.0 | |
| 3FG Pct: 27.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 8.8 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Iowa State | 11/13/10 | 32-58 | L | 18-40 | .450 | 8-17 | .471 | 14-23 | .609 | 13 | 28 | 41 | 41.0 | 11 | 12 | 17 | 4 | 5 | 58 | 58.0 | |
| NORTHERN ILLINOIS | 11/16/10 | 65-73 | L | 26-50 | .520 | 0-3 | .000 | 21-29 | .724 | 13 | 22 | 35 | 38.0 | 20 | 11 | 22 | 4 | 9 | 73 | 65.5 | |
| at Oklahoma | 11/19/10 | 43-84 | L | 33-66 | .500 | 8-23 | .348 | 10-11 | .909 | 8 | 30 | 38 | 38.0 | 17 | 19 | 13 | 3 | 9 | 84 | 71.7 | |
| at Kansas State | 11/21/10 | 53-63 | L | 20-53 | .377 | 4-18 | .222 | 19-26 | .731 | 12 | 25 | 37 | 37.8 | 19 | 11 | 19 | 5 | 13 | 63 | 69.5 | |
| at Milwaukee | 11/27/10 | 55-70 | L | 26-52 | .500 | 6-16 | .375 | 12-16 | .750 | 9 | 35 | 44 | 39.0 | 11 | 18 | 21 | 5 | 10 | 70 | 69.6 | |
| ORAL ROBERTS | 12/2/10 | 66-68 | L | 27-62 | .435 | 8-27 | .296 | 6-9 | .667 | 9 | 26 | 35 | 38.3 | 18 | 7 | 20 | 2 | 10 | 68 | 69.3 | |
| CENTENARY | 12/4/10 | 68-55 | W | 20-47 | .426 | 6-17 | .353 | 9-12 | .750 | 3 | 25 | 28 | 36.9 | 15 | 9 | 28 | 4 | 8 | 55 | 67.3 | |
| BRADLEY | 12/7/10 | 55-62 | L | 22-50 | .440 | 2-11 | .182 | 16-20 | .800 | 13 | 35 | 48 | 38.2 | 20 | 10 | 28 | 9 | 6 | 62 | 66.6 | |
| WILLIAM WOODS | 12/11/10 | 60-42 | W | 11-42 | .262 | 2-13 | .154 | 18-21 | .857 | 8 | 22 | 30 | 37.3 | 13 | 5 | 25 | 3 | 7 | 42 | 63.9 | |
| JUDSON UNIVERSITY | 12/19/10 | 83-35 | W | 15-49 | .306 | 3-21 | .143 | 2-6 | .333 | 5 | 26 | 31 | 36.7 | 22 | 12 | 29 | 3 | 6 | 35 | 61.0 | |
| at Loyola Chicago | 12/22/10 | 59-64 | L | 24-53 | .453 | 4-18 | .222 | 12-20 | .600 | 10 | 22 | 32 | 36.3 | 14 | 14 | 15 | 6 | 7 | 64 | 61.3 | |
| at Purdue | 12/28/10 | 44-76 | L | 26-56 | .464 | 6-16 | .375 | 18-27 | .667 | 22 | 26 | 48 | 37.2 | 14 | 13 | 22 | 4 | 10 | 76 | 62.5 | |
| at IUPUI | 12/31/10 | 51-50 | W | 19-48 | .396 | 8-20 | .400 | 4-10 | .400 | 7 | 20 | 27 | 36.5 | 19 | 15 | 22 | 2 | 9 | 50 | 61.5 | |
| at Oakland University | 01/08/11 | 38-64 | L | 23-49 | .469 | 4-13 | .308 | 14-17 | .824 | 7 | 33 | 40 | 36.7 | 13 | 17 | 16 | 4 | 5 | 64 | 61.7 | |
| at IPFW | 01/10/11 | 74-86 | L | 33-62 | .532 | 9-26 | .346 | 11-13 | .846 | 10 | 20 | 30 | 36.3 | 16 | 18 | 8 | 4 | 7 | 86 | 63.3 | |
| NORTH DAKOTA STATE | 01/15/11 | 68-66 | W | 26-60 | .433 | 8-21 | .381 | 6-6 | 1.000 | 12 | 25 | 37 | 36.3 | 17 | 17 | 17 | 1 | 5 | 66 | 63.5 | |
| SOUTH DAKOTA STATE | 01/17/11 | 59-87 | L | 29-59 | .492 | 8-18 | .444 | 21-24 | .875 | 15 | 27 | 42 | 36.6 | 25 | 17 | 20 | 1 | 9 | 87 | 64.9 | |
| at UMKC | 01/22/11 | 51-58 | L | 22-60 | .367 | 2-11 | .182 | 12-17 | .706 | 16 | 29 | 45 | 37.1 | 21 | 15 | 21 | 4 | 17 | 58 | 64.5 | |
| at Southern Utah | 1/24/11 | 77-62 | W | 24-67 | .358 | 2-9 | .222 | 12-17 | .706 | 16 | 30 | 46 | 37.6 | 16 | 14 | 16 | 6 | 7 | 62 | 64.4 | |
| IUPUI | 01/29/11 | 48-43 | W | 16-59 | .271 | 2-15 | .133 | 9-18 | .500 | 19 | 36 | 55 | 38.5 | 24 | 11 | 21 | 6 | 10 | 43 | 63.3 | |
| IPFW | 2/5/11 | 54-73 | L | 27-46 | .587 | 8-13 | .615 | 11-15 | .733 | 2 | 25 | 27 | 37.9 | 18 | 15 | 13 | 2 | 12 | 73 | 63.8 | |
| OAKLAND UNIVERSITY | 2/7/11 | 47-56 | L | 18-52 | .346 | 3-13 | .231 | 17-20 | .850 | 7 | 31 | 38 | 37.9 | 8 | 10 | 15 | 6 | 9 | 56 | 63.4 | |
| at South Dakota State | 2/12/11 | 40-65 | L | 23-48 | .479 | 9-21 | .429 | 10-13 | .769 | 5 | 32 | 37 | 37.9 | 19 | 18 | 18 | 1 | 4 | 65 | 63.5 | |
| at North Dakota State | 2/14/11 | 50-65 | L | 23-51 | .451 | 6-19 | .316 | 13-20 | .650 | 8 | 29 | 37 | 37.8 | 17 | 12 | 12 | 6 | 8 | 65 | 63.5 | |
| SOUTHERN UTAH | 2/19/11 | 53-65 | L | 26-63 | .413 | 2-7 | .286 | 11-15 | .733 | 13 | 32 | 45 | 38.1 | 19 | 16 | 17 | 0 | 10 | 65 | 63.6 | |
| UMKC | 2/21/11 | 47-53 | L | 16-54 | .296 | 4-17 | .235 | 17-19 | .895 | 15 | 32 | 47 | 38.5 | 14 | 10 | 16 | 4 | 6 | 53 | 63.2 | |
| at Oral Roberts | 2/26/11 | 75-101 | L | 36-73 | .493 | 10-22 | .455 | 19-25 | .760 | 17 | 35 | 52 | 39.0 | 21 | 17 | 14 | 6 | 12 | 101 | 64.6 | |
| at Centenary | 2/28/11 | 68-58 | W | 21-51 | .412 | 4-17 | .235 | 12-17 | .706 | 8 | 27 | 35 | 38.8 | 17 | 13 | 22 | 3 | 6 | 58 | 64.4 | |
| vs ORU | 3/5/11 | 79-108 | L | 42-81 | .519 | 12-26 | .462 | 12-13 | .923 | 12 | 35 | 47 | 39.1 | 19 | 21 | 13 | 4 | 11 | 108 | 65.9 | |
| Opponents | 1910 | 692-1603 | .432 | 158-488 | .324 | 368-499 | .737 | 314 | 820 | 1134 | 39.1 | 497 | 397 | 540 | 112 | 247 | 1910 | 65.9 | |||
| Western Illinois | 1662 | 609-1679 | .363 | 119-438 | .272 | 325-487 | .667 | 338 | 674 | 1012 | 34.9 | 504 | 344 | 493 | 47 | 254 | 1662 | 57.3 | |||
| Games played: 29 | Rebounds/game: 39.1 | |
| Points/game: 65.9 | Assists/game: 13.7 | |
| FG Pct: 43.2 | Turnovers/game: 18.6 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.7 | Steals/game: 8.5 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Iowa State | 26/31 | 6/27 | 32-58 | (26) | 12-47/18-40 | .255/ .450 | 5-19/8-17 | .263/ .471 | 3-6/14-23 | .500/ .609 | 22/41 | (19) | 7/12 | 13/17 | 0/4 | 6/5 | 22/11 |
| NORTHERN ILLINOIS | 29/33 | 36/40 | 65-73 | (8) | 20-55/26-50 | .364/ .520 | 6-18/0-3 | .333/ .000 | 19-22/21-29 | .864/ .724 | 32/35 | (3) | 11/11 | 20/22 | 0/4 | 10/9 | 27/20 |
| Oklahoma | 23/46 | 20/38 | 43-84 | (41) | 14-51/33-66 | .275/ .500 | 0-11/8-23 | .000/ .348 | 15-17/10-11 | .882/ .909 | 34/38 | (4) | 5/19 | 23/13 | 2/3 | 5/9 | 17/17 |
| Kansas State | 16/31 | 37/32 | 53-63 | (10) | 21-57/20-53 | .368/ .377 | 2-4/4-18 | .500/ .222 | 9-18/19-26 | .500/ .731 | 38/37 | +1 | 8/11 | 20/19 | 0/5 | 2/13 | 25/19 |
| Milwaukee | 25/30 | 30/40 | 55-70 | (15) | 22-62/26-52 | .355/ .500 | 8-21/6-16 | .381/ .375 | 3-10/12-16 | .300/ .750 | 30/44 | (14) | 15/18 | 15/21 | 2/5 | 12/10 | 17/11 |
| ORAL ROBERTS | 32/24 | 34/44 | 66-68 | (2) | 21-52/27-62 | .404/ .435 | 7-19/8-27 | .368/ .296 | 17-24/6-9 | .708/ .667 | 34/35 | (1) | 15/7 | 17/20 | 1/2 | 10/10 | 14/18 |
| CENTENARY | 31/29 | 37/26 | 68-55 | +13 | 27-66/20-47 | .409/ .426 | 3-12/6-17 | .250/ .353 | 11-18/9-12 | .611/ .750 | 43/28 | +15 | 10/9 | 19/28 | 0/4 | 18/8 | 14/15 |
| BRADLEY | 23/32 | 32/30 | 55-62 | (7) | 19-62/22-50 | .306/ .440 | 3-15/2-11 | .200/ .182 | 14-19/16-20 | .737/ .800 | 29/48 | (19) | 13/10 | 15/28 | 1/9 | 10/6 | 21/20 |
| WILLIAM WOODS | 31/17 | 29/25 | 60-42 | +18 | 23-55/11-42 | .418/ .262 | 4-15/2-13 | .267/ .154 | 10-17/18-21 | .588/ .857 | 39/30 | +9 | 12/5 | 21/25 | 2/3 | 11/7 | 14/13 |
| JUDSON UNIVERSITY | 44/19 | 39/16 | 83-35 | +48 | 31-69/15-49 | .449/ .306 | 4-13/3-21 | .308/ .143 | 17-32/2-6 | .531/ .333 | 51/31 | +20 | 20/12 | 14/29 | 0/3 | 16/6 | 9/22 |
| Loyola Chicago | 31/35 | 28/29 | 59-64 | (5) | 20-56/24-53 | .357/ .453 | 6-18/4-18 | .333/ .222 | 13-19/12-20 | .684/ .600 | 41/32 | +9 | 14/14 | 19/15 | 1/6 | 8/7 | 20/14 |
| Purdue | 24/40 | 20/36 | 44-76 | (32) | 17-52/26-56 | .327/ .464 | 2-14/6-16 | .143/ .375 | 8-9/18-27 | .889/ .667 | 21/48 | (27) | 11/13 | 23/22 | 3/4 | 15/10 | 20/14 |
| IUPUI | 20/21 | 31/29 | 51-50 | +1 | 19-39/19-48 | .487/ .396 | 1-6/8-20 | .167/ .400 | 12-20/4-10 | .600/ .400 | 30/27 | +3 | 12/15 | 24/22 | 1/2 | 11/9 | 13/19 |
| Oakland University | 16/32 | 22/32 | 38-64 | (26) | 15-52/23-49 | .288/ .469 | 3-17/4-13 | .176/ .308 | 5-7/14-17 | .714/ .824 | 26/40 | (14) | 7/17 | 15/16 | 3/4 | 6/5 | 17/13 |
| IPFW | 33/42 | 41/44 | 74-86 | (12) | 28-60/33-62 | .467/ .532 | 7-13/9-26 | .538/ .346 | 11-14/11-13 | .786/ .846 | 31/30 | +1 | 14/18 | 13/8 | 2/4 | 3/7 | 17/16 |
| NORTH DAKOTA STATE | 31/26 | 37/40 | 68-66 | +2 | 26-59/26-60 | .441/ .433 | 5-13/8-21 | .385/ .381 | 11-18/6-6 | .611/1.000 | 35/37 | (2) | 16/17 | 14/17 | 4/1 | 9/5 | 13/17 |
| SOUTH DAKOTA STATE | 34/47 | 25/40 | 59-87 | (28) | 18-50/29-59 | .360/ .492 | 5-12/8-18 | .417/ .444 | 18-28/21-24 | .643/ .875 | 26/42 | (16) | 8/17 | 18/20 | 3/1 | 5/9 | 21/25 |
| UMKC | 17/31 | 34/27 | 51-58 | (7) | 16-53/22-60 | .302/ .367 | 2-13/2-11 | .154/ .182 | 17-23/12-17 | .739/ .706 | 37/45 | (8) | 11/15 | 21/21 | 3/4 | 14/17 | 18/21 |
| Southern Utah | 38/25 | 39/37 | 77-62 | +15 | 31-64/24-67 | .484/ .358 | 5-16/2-9 | .313/ .222 | 10-15/12-17 | .667/ .706 | 39/46 | (7) | 21/14 | 12/16 | 1/6 | 8/7 | 17/16 |
| IUPUI | 18/20 | 30/23 | 48-43 | +5 | 13-52/16-59 | .250/ .271 | 3-11/2-15 | .273/ .133 | 19-28/9-18 | .679/ .500 | 37/55 | (18) | 12/11 | 13/21 | 6/6 | 8/10 | 19/24 |
| IPFW | 26/38 | 28/35 | 54-73 | (19) | 21-54/27-46 | .389/ .587 | 1-9/8-13 | .111/ .615 | 11-18/11-15 | .611/ .733 | 34/27 | +7 | 10/15 | 18/13 | 1/2 | 7/12 | 15/18 |
| OAKLAND UNIVERSITY | 21/18 | 26/38 | 47-56 | (9) | 22-65/18-52 | .338/ .346 | 2-19/3-13 | .105/ .231 | 1-2/17-20 | .500/ .850 | 39/38 | +1 | 11/10 | 17/15 | 1/6 | 6/9 | 17/8 |
| South Dakota State | 24/36 | 16/29 | 40-65 | (25) | 14-54/23-48 | .259/ .479 | 0-13/9-21 | .000/ .429 | 12-14/10-13 | .857/ .769 | 30/37 | (7) | 2/18 | 16/18 | 0/1 | 10/4 | 16/19 |
| North Dakota State | 28/29 | 22/36 | 50-65 | (15) | 16-55/23-51 | .291/ .451 | 5-18/6-19 | .278/ .316 | 13-14/13-20 | .929/ .650 | 34/37 | (3) | 12/12 | 14/12 | 1/6 | 5/8 | 21/17 |
| SOUTHERN UTAH | 15/33 | 38/32 | 53-65 | (12) | 20-59/26-63 | .339/ .413 | 3-16/2-7 | .188/ .286 | 10-16/11-15 | .625/ .733 | 39/45 | (6) | 9/16 | 21/17 | 0/0 | 6/10 | 13/19 |
| UMKC | 21/29 | 26/24 | 47-53 | (6) | 18-62/16-54 | .290/ .296 | 5-16/4-17 | .313/ .235 | 6-8/17-19 | .750/ .895 | 37/47 | (10) | 12/10 | 12/16 | 4/4 | 8/6 | 16/14 |
| Oral Roberts | 36/50 | 39/51 | 75-101 | (26) | 28-74/36-73 | .378/ .493 | 9-28/10-22 | .321/ .455 | 10-20/19-25 | .500/ .760 | 40/52 | (12) | 13/17 | 16/14 | 2/6 | 6/12 | 20/21 |
| Centenary | 28/24 | 40/34 | 68-58 | +10 | 26-68/21-51 | .382/ .412 | 5-17/4-17 | .294/ .235 | 11-14/12-17 | .786/ .706 | 41/35 | +6 | 12/13 | 12/22 | 1/3 | 11/6 | 17/17 |
| ORU | 32/60 | 47/48 | 79-108 | (29) | 31-75/42-81 | .413/ .519 | 8-22/12-26 | .364/ .462 | 9-17/12-13 | .529/ .923 | 43/47 | (4) | 21/21 | 18/13 | 2/4 | 8/11 | 14/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 15 | 21 | 24 | 25 | ||||
| Opponent | Date | Score | WL | KELLY,VAL | LEWIS,ERI | JONES,CHR | HENRICSON | BARTON,JA | WEBB,SADI | SALVATORI |
| at Iowa State | 11/13/10 | 32-58 | L | 11-0-1 | 2-2-0 | 0-1-0 | 0-1-0 | 0-0-2 | 8-4-1 | 4-0-0 |
| NORTHERN ILLINOIS | 11/16/10 | 65-73 | L | 13-1-4 | 2-0-0 | DNP | 0-1-0 | 2-1-0 | 15-4-1 | 9-2-3 |
| at Oklahoma | 11/19/10 | 43-84 | L | 4-2-1 | 13-0-0 | 1-0-0 | 2-2-2 | 0-1-0 | 4-1-0 | 4-2-0 |
| at Kansas State | 11/21/10 | 53-63 | L | 7-2-1 | 6-4-3 | DNP | 2-0-0 | 0-2-0 | 0-2-0 | 14-4-3 |
| at Milwaukee | 11/27/10 | 55-70 | L | 9-1-1 | 0-0-0 | 3-0-0 | 0-1-1 | 3-2-0 | 9-4-2 | 16-5-0 |
| ORAL ROBERTS | 12/2/10 | 66-68 | L | 16-3-2 | DNP | DNP | 0-0-1 | 8-5-1 | 10-5-2 | 12-3-2 |
| CENTENARY | 12/4/10 | 68-55 | W | 13-3-2 | 2-2-0 | 5-1-0 | 0-2-3 | 5-2-0 | 15-4-0 | 11-3-2 |
| BRADLEY | 12/7/10 | 55-62 | L | 6-1-2 | 2-2-1 | 0-0-0 | 0-0-1 | 2-2-0 | 6-2-2 | 11-1-2 |
| WILLIAM WOODS | 12/11/10 | 60-42 | W | 19-5-1 | 4-0-1 | 0-0-0 | 0-4-0 | 0-2-3 | 15-6-2 | 13-4-3 |
| JUDSON UNIVERSITY | 12/19/10 | 83-35 | W | 7-0-3 | 4-2-3 | 5-6-2 | 6-4-3 | 11-4-1 | 17-7-1 | 4-4-3 |
| at Loyola Chicago | 12/22/10 | 59-64 | L | 6-2-2 | 2-0-0 | 4-1-0 | 8-3-0 | 10-4-2 | 6-2-3 | 6-6-4 |
| at Purdue | 12/28/10 | 44-76 | L | 4-0-2 | 3-1-1 | 2-0-0 | 4-0-3 | 2-5-0 | 5-3-0 | 6-2-0 |
| at IUPUI | 12/31/10 | 51-50 | W | 4-2-1 | 2-0-0 | DNP | 2-1-4 | 4-5-0 | 10-4-2 | 7-2-0 |
| at Oakland University | 01/08/11 | 38-64 | L | 7-1-5 | 3-1-0 | 5-1-0 | 4-3-0 | 4-3-0 | 7-4-0 | 0-1-0 |
| at IPFW | 01/10/11 | 74-86 | L | 19-7-1 | 2-0-1 | 0-0-0 | 6-3-4 | 3-1-1 | 23-8-0 | 13-2-2 |
| NORTH DAKOTA STATE | 01/15/11 | 68-66 | W | 18-3-4 | 4-0-0 | 0-0-0 | 4-1-3 | 12-8-3 | 16-7-2 | 3-2-1 |
| SOUTH DAKOTA STATE | 01/17/11 | 59-87 | L | 3-0-3 | 5-1-1 | 0-0-0 | 3-5-4 | 13-5-0 | 20-3-0 | 3-2-0 |
| at UMKC | 01/22/11 | 51-58 | L | 13-7-1 | 3-2-0 | 0-0-0 | 3-0-2 | 0-1-2 | 12-11-2 | 10-5-2 |
| at Southern Utah | 1/24/11 | 77-62 | W | 21-3-4 | 4-4-2 | 0-0-0 | 0-3-1 | 5-8-3 | 26-2-2 | 11-3-1 |
| IUPUI | 01/29/11 | 48-43 | W | 2-4-2 | 0-1-3 | DNP | 2-2-2 | 8-3-2 | 21-2-1 | 3-6-0 |
| IPFW | 2/5/11 | 54-73 | L | 6-3-0 | 4-0-2 | 0-0-0 | 0-0-0 | 3-3-1 | 11-5-0 | 15-8-2 |
| OAKLAND UNIVERSITY | 2/7/11 | 47-56 | L | 10-1-1 | 6-1-0 | DNP | 0-1-4 | 5-2-0 | 17-4-1 | 2-6-0 |
| at South Dakota State | 2/12/11 | 40-65 | L | 10-1-1 | 4-0-0 | 0-0-0 | 4-3-1 | 4-2-0 | 4-2-0 | 8-3-0 |
| at North Dakota State | 2/14/11 | 50-65 | L | 4-1-1 | 0-1-0 | 0-1-0 | 0-0-0 | 4-4-3 | 21-9-1 | 5-5-2 |
| SOUTHERN UTAH | 2/19/11 | 53-65 | L | 10-1-0 | 2-1-1 | 5-1-0 | 2-0-1 | 3-7-3 | 12-11-1 | 0-3-1 |
| UMKC | 2/21/11 | 47-53 | L | 4-3-0 | 8-3-1 | DNP | 0-1-0 | 9-5-2 | 11-8-1 | 6-2-1 |
| at Oral Roberts | 2/26/11 | 75-101 | L | 12-1-2 | 2-0-0 | 0-0-0 | 3-2-0 | 10-4-0 | 8-5-3 | 16-3-0 |
| at Centenary | 2/28/11 | 68-58 | W | 19-3-1 | 0-2-0 | DNP | 3-0-1 | 17-7-1 | 6-7-0 | 2-3-1 |
| vs ORU | 3/5/11 | 79-108 | L | 17-1-3 | 10-1-0 | 0-1-1 | 0-0-3 | 9-10-2 | 14-4-2 | 9-1-3 |
| 32 | 33 | 34 | 42 | 44 | ||||
| Opponent | Date | Score | WL | DEMERY,BR | BORGERTPO | RIEGER,JA | EVANS,RAC | COATES,TR |
| at Iowa State | 11/13/10 | 32-58 | L | 4-4-0 | 3-0-2 | 0-2-0 | 0-3-1 | 0-0-0 |
| NORTHERN ILLINOIS | 11/16/10 | 65-73 | L | 7-8-0 | 9-3-2 | 8-6-1 | 0-1-0 | 0-2-0 |
| at Oklahoma | 11/19/10 | 43-84 | L | 4-0-0 | 2-12-1 | 2-2-0 | 4-2-0 | 3-4-1 |
| at Kansas State | 11/21/10 | 53-63 | L | 7-3-0 | 8-6-0 | 6-3-0 | 0-3-1 | 3-4-0 |
| at Milwaukee | 11/27/10 | 55-70 | L | 0-4-1 | 2-4-9 | 13-7-1 | 0-1-0 | 0-1-0 |
| ORAL ROBERTS | 12/2/10 | 66-68 | L | 1-1-1 | 2-6-5 | 15-7-0 | 2-0-1 | DNP |
| CENTENARY | 12/4/10 | 68-55 | W | 6-6-0 | 5-4-1 | 6-7-2 | 0-2-0 | 0-3-0 |
