| For MCN: Trapp, Regina; Kennedy, Katie; Huckabay, Erin; Bustamento, Taylor; Massengale, Priscill; Bekelja, Becky; libero Ellisor, Whitney. |
| For WIU: Katie Hosteng; Krissy Bergquist; Cait Egan; Allison Gilbert; Heather Smith; Brooke Stittleburg; libero Bridget Murphy. |
| 1-0 | Point MCN - (Kennedy, Katie) Kill by Bustamento, Taylor (from Bekelja, Becky). |
| 2-0 | Point MCN - (Kennedy, Katie) Service ace (Bridget Murphy). |
| 3-0 | Point MCN - (Kennedy, Katie) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 3-1 | Point WIU - (Kennedy, Katie) Kill by Allison Gilbert (from Heather Smith). | so |
| 3-2 | Point WIU - (Krissy Bergquist) Attack error by Bustamento, Taylor. |
| 3-3 | Point WIU - (Krissy Bergquist) Attack error by Massengale, Priscill. |
| 3-4 | Point WIU - (Krissy Bergquist) Kill by Brooke Stittleburg (from Heather Smith). |
| 3-5 | Point WIU - (Krissy Bergquist) Kill by Allison Gilbert (from Heather Smith). |
| 3-6 | Point WIU - (Krissy Bergquist) Kill by Brooke Stittleburg (from Heather Smith). |
| 4-6 | Point MCN - (Krissy Bergquist) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 4-7 | Point WIU - (Bustamento, Taylor) Kill by Brooke Stittleburg (from Heather Smith). | so |
| 4-8 | Point WIU - (Bridget Murphy) Attack error by Huckabay, Erin (block by Allison Gilbert; Cait Egan). |
| 4-9 | Point WIU - (Bridget Murphy) Service ace (Ellisor, Whitney). |
| 4-10 | Point WIU - (Bridget Murphy) Bad set by Bekelja, Becky. |
| Timeout McNeese State. |
| 4-11 | Point WIU - (Bridget Murphy) Kill by Allison Gilbert (from Heather Smith). |
| 5-11 | Point MCN - (Bridget Murphy) Kill by Bekelja, Becky (from Kennedy, Katie). | so |
| 6-11 | Point MCN - (Bekelja, Becky) Attack error by Brooke Stittleburg. |
| 6-12 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
| For WIU: Ellen Miller; Allison Gilbert; Megan Toczek; Heather Smith. |
| 6-13 | Point WIU - (Ellen Miller) Attack error by Massengale, Priscill (block by Megan Toczek; Cait Egan). |
| 6-14 | Point WIU - (Ellen Miller) Attack error by Huckabay, Erin. |
| 7-14 | Point MCN - (Ellen Miller) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 7-15 | Point WIU - (Massengale, Priscill) Kill by Cait Egan (from Ellen Miller). | so |
| 8-15 | Point MCN - (Brooke Stittleburg) Service error. | so |
| 9-15 | Point MCN - (Ellisor, Whitney) Kill by Kennedy, Katie (from Bekelja, Becky). |
| 10-15 | Point MCN - (Ellisor, Whitney) Attack error by Brooke Stittleburg. |
| 10-16 | Point WIU - (Ellisor, Whitney) Kill by Cait Egan (from Ellen Miller). | so |
| 11-16 | Point MCN - (Cait Egan) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle; Trapp, Regina. |
| 12-16 | Point MCN - (Kracl, Danielle) Attack error by Krissy Bergquist. |
| 12-17 | Point WIU - (Kracl, Danielle) Kill by Krissy Bergquist (from Ellen Miller). | so |
| For WIU: Allison Gilbert; Ellen Miller; Heather Smith; Megan Toczek. |
| 12-18 | Point WIU - (Heather Smith) Service ace (Massengale, Priscill). |
| 13-18 | Point MCN - (Heather Smith) Attack error by Katie Hosteng. | so |
| 13-19 | Point WIU - (Kennedy, Katie) Kill by Allison Gilbert (from Heather Smith). | so |
| 14-19 | Point MCN - (Krissy Bergquist) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 14-20 | Point WIU - (Bustamento, Taylor) Kill by Brooke Stittleburg (from Heather Smith). | so |
| 14-21 | Point WIU - (Bridget Murphy) Attack error by Huckabay, Erin (block by Allison Gilbert; Cait Egan). |
| 15-21 | Point MCN - (Bridget Murphy) Service error. | so |
| For MCN: Trapp, Regina; Kracl, Danielle. |
| 15-22 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
| For WIU: Megan Toczek; Heather Smith; Ellen Miller; Allison Gilbert. |
| 16-22 | Point MCN - (Ellen Miller) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 16-23 | Point WIU - (Massengale, Priscill) Kill by Brooke Stittleburg (from Ellen Miller). | so |
| 16-24 | Point WIU - (Brooke Stittleburg) Service ace (Massengale, Priscill). |
| 17-24 | Point MCN - (Brooke Stittleburg) Service error. | so |
| 17-25 | Point WIU - (Ellisor, Whitney) Attack error by Kennedy, Katie. | so |
| 1-0 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 1-1 | Point WIU - (Ellisor, Whitney) Kill by Krissy Bergquist (from Heather Smith). | so |
| 2-1 | Point MCN - (Krissy Bergquist) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 2-2 | Point WIU - (Ellisor, Whitney) Kill by Katie Hosteng (from Krissy Bergquist). | so |
| 2-3 | Point WIU - (Bridget Murphy) Kill by Brooke Stittleburg (from Heather Smith). |
| 3-3 | Point MCN - (Bridget Murphy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 4-3 | Point MCN - (Massengale, Priscill) Service ace (Brooke Stittleburg). |
| 5-3 | Point MCN - (Massengale, Priscill) Kill by Trapp, Regina (from Bekelja, Becky). |
| 5-4 | Point WIU - (Massengale, Priscill) Kill by Cait Egan (from Heather Smith). | so |
| For WIU: Ellen Miller; Cait Egan; Megan Toczek; Heather Smith. |
| 6-4 | Point MCN - (Ellen Miller) Attack error by Krissy Bergquist. | so |
| 6-5 | Point WIU - (Bustamento, Taylor) Kill by Brooke Stittleburg (from Ellen Miller). | so |
| 6-6 | Point WIU - (Brooke Stittleburg) Attack error by Massengale, Priscill. |
| 7-6 | Point MCN - (Brooke Stittleburg) Attack error by Cait Egan. | so |
| 8-6 | Point MCN - (Kennedy, Katie) Service ace (Megan Toczek). |
| 9-6 | Point MCN - (Kennedy, Katie) Attack error by Cait Egan. |
| Timeout Western Illinois. |
| 9-7 | Point WIU - (Kennedy, Katie) Kill by Krissy Bergquist (from Ellen Miller). | so |
| 9-8 | Point WIU - (Cait Egan) Kill by Krissy Bergquist (from Ellen Miller). |
| 10-8 | Point MCN - (Cait Egan) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| 11-8 | Point MCN - (Trapp, Regina) Bad set by Ellen Miller. |
| 12-8 | Point MCN - (Trapp, Regina) Kill by Huckabay, Erin. |
| For WIU: Heather Smith; Megan Toczek. |
| 12-9 | Point WIU - (Trapp, Regina) Service error. | so |
| For WIU: Allison Gilbert; Ellen Miller. |
| 12-10 | Point WIU - (Heather Smith) Attack error by Huckabay, Erin. |
| 13-10 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 14-10 | Point MCN - (Ellisor, Whitney) Service ace (Brooke Stittleburg). |
| 14-11 | Point WIU - (Ellisor, Whitney) Service error. | so |
| 15-11 | Point MCN - (Krissy Bergquist) Bad set by Heather Smith. | so |
| 16-11 | Point MCN - (Bekelja, Becky) Kill by Trapp, Regina (from Ellisor, Whitney). |
| Timeout Western Illinois. |
| 16-12 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
| 17-12 | Point MCN - (Bridget Murphy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 17-13 | Point WIU - (Massengale, Priscill) Kill by Allison Gilbert (from Brooke Stittleburg). | so |
| For WIU: Ellen Miller; Allison Gilbert. |
| 18-13 | Point MCN - (Ellen Miller) Kill by Kennedy, Katie. | so |
| 19-13 | Point MCN - (Bustamento, Taylor) Attack error by Cait Egan. |
| 19-14 | Point WIU - (Bustamento, Taylor) Kill by Brooke Stittleburg (from Heather Smith). | so |
| 20-14 | Point MCN - (Brooke Stittleburg) Service error. | so |
| 21-14 | Point MCN - (Kennedy, Katie) Kill by Huckabay, Erin (from Bekelja, Becky). |
| 22-14 | Point MCN - (Kennedy, Katie) Attack error by Krissy Bergquist. |
| 22-15 | Point WIU - (Kennedy, Katie) Kill by Krissy Bergquist (from Heather Smith). | so |
| 22-16 | Point WIU - (Cait Egan) Kill by Katie Hosteng (from Heather Smith). |
| 22-17 | Point WIU - (Cait Egan) Attack error by Bekelja, Becky. |
| 23-17 | Point MCN - (Cait Egan) Service error. | so |
| For MCN: Kracl, Danielle; Trapp, Regina. |
| 24-17 | Point MCN - (Kracl, Danielle) Bad set by Heather Smith. |
| 24-18 | Point WIU - (Kracl, Danielle) Kill by Krissy Bergquist (from Heather Smith). | so |
| For WIU: Allison Gilbert; Ellen Miller. |
| 25-18 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 0-1 | Point WIU - (Trapp, Regina) Kill by Allison Gilbert (from Heather Smith). | so |
| 1-1 | Point MCN - (Krissy Bergquist) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 1-2 | Point WIU - (Ellisor, Whitney) Attack error by Bekelja, Becky. | so |
| 1-3 | Point WIU - (Bridget Murphy) Attack error by Massengale, Priscill (block by Brooke Stittleburg; Cait Egan). |
| 1-4 | Point WIU - (Bridget Murphy) Ball handling error by Ellisor, Whitney. |
| 2-4 | Point MCN - (Bridget Murphy) Attack error by Brooke Stittleburg (block by Massengale, Priscill; Bustamento, Taylor). | so |
| 3-4 | Point MCN - (Bekelja, Becky) Attack error by Brooke Stittleburg (block by Massengale, Priscill). |
| 4-4 | Point MCN - (Bekelja, Becky) Kill by Massengale, Priscill. |
| 4-5 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
| For WIU: Ellen Miller; Allison Gilbert. |
| 5-5 | Point MCN - (Ellen Miller) Kill by Trapp, Regina (from Ellisor, Whitney). | so |
| 5-6 | Point WIU - (Massengale, Priscill) Attack error by Trapp, Regina. | so |
| 6-6 | Point MCN - (Brooke Stittleburg) Attack error by Cait Egan. | so |
| 7-6 | Point MCN - (Bustamento, Taylor) Attack error by Krissy Bergquist. |
| Timeout Western Illinois. |
| 7-7 | Point WIU - (Bustamento, Taylor) Kill by Cait Egan. | so |
| 7-8 | Point WIU - (Cait Egan) Kill by Krissy Bergquist (from Heather Smith). |
| 8-8 | Point MCN - (Cait Egan) Ball handling error by Brooke Stittleburg. | so |
| 8-9 | Point WIU - (Kennedy, Katie) Kill by Krissy Bergquist (from Heather Smith). | so |
| For WIU: Allison Gilbert; Ellen Miller. |
| 9-9 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 9-10 | Point WIU - (Trapp, Regina) Attack error by Massengale, Priscill. | so |
| 9-11 | Point WIU - (Krissy Bergquist) Attack error by Massengale, Priscill. |
| 9-12 | Point WIU - (Krissy Bergquist) Kill by Katie Hosteng (from Heather Smith). |
| Timeout McNeese State. |
| 9-13 | Point WIU - (Krissy Bergquist) Kill by Brooke Stittleburg (from Heather Smith). |
| 10-13 | Point MCN - (Krissy Bergquist) Kill by Bekelja, Becky (from Kennedy, Katie). | so |
| 11-13 | Point MCN - (Ellisor, Whitney) Ball handling error by Heather Smith. |
| 11-14 | Point WIU - (Ellisor, Whitney) Kill by Brooke Stittleburg (from Heather Smith). | so |
| 12-14 | Point MCN - (Bridget Murphy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 12-15 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Bridget Murphy). | so |
| For WIU: Ellen Miller; Allison Gilbert. |
| 12-16 | Point WIU - (Ellen Miller) Kill by Cait Egan (from Heather Smith). |
| 13-16 | Point MCN - (Ellen Miller) Kill by Bustamento, Taylor. | so |
| 14-16 | Point MCN - (Massengale, Priscill) Bad set by Cait Egan. |
| 14-17 | Point WIU - (Massengale, Priscill) Bad set by Kennedy, Katie. | so |
| 15-17 | Point MCN - (Brooke Stittleburg) Attack error by Krissy Bergquist. | so |
| 16-17 | Point MCN - (Bustamento, Taylor) Kill by Trapp, Regina. |
| 16-18 | Point WIU - (Bustamento, Taylor) Kill by Cait Egan (from Heather Smith). | so |
| 17-18 | Point MCN - (Cait Egan) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 18-18 | Point MCN - (Kennedy, Katie) Attack error by Brooke Stittleburg. |
| 18-19 | Point WIU - (Kennedy, Katie) Attack error by Huckabay, Erin. | so |
| For WIU: Allison Gilbert; Ellen Miller. |
| 19-19 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| For MCN: Kracl, Danielle; Trapp, Regina. |
| 20-19 | Point MCN - (Kracl, Danielle) Attack error by Katie Hosteng. |
| 21-19 | Point MCN - (Kracl, Danielle) Attack error by Krissy Bergquist (block by Massengale, Priscill; Huckabay, Erin). |
| Timeout Western Illinois. |
| 21-20 | Point WIU - (Kracl, Danielle) Service error. | so |
| 21-21 | Point WIU - (Krissy Bergquist) Attack error by Massengale, Priscill. |
| 22-21 | Point MCN - (Krissy Bergquist) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 22-22 | Point WIU - (Ellisor, Whitney) Kill by Allison Gilbert (from Heather Smith). | so |
| 22-23 | Point WIU - (Bridget Murphy) Attack error by Bustamento, Taylor. |
| Timeout McNeese State. |
| 23-23 | Point MCN - (Bridget Murphy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 24-23 | Point MCN - (Bekelja, Becky) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 24-24 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
| For WIU: Ellen Miller; Allison Gilbert. |
| For MCN: Trapp, Regina; Kracl, Danielle. |
| 25-24 | Point MCN - (Ellen Miller) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 26-24 | Point MCN - (Massengale, Priscill) Attack error by Brooke Stittleburg (block by Kennedy, Katie; Bustamento, Taylor). |
| 1-0 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 2-0 | Point MCN - (Ellisor, Whitney) Kill by Bustamento, Taylor. |
| 3-0 | Point MCN - (Ellisor, Whitney) Ball handling error by Brooke Stittleburg. |
| 3-1 | Point WIU - (Ellisor, Whitney) Kill by Allison Gilbert (from Heather Smith). | so |
| 4-1 | Point MCN - (Krissy Bergquist) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 4-2 | Point WIU - (Bekelja, Becky) Kill by Brooke Stittleburg (from Heather Smith). | so |
| 5-2 | Point MCN - (Bridget Murphy) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 5-3 | Point WIU - (Massengale, Priscill) Kill by Cait Egan (from Heather Smith). | so |
| For WIU: Ellen Miller; Allison Gilbert. |
| 6-3 | Point MCN - (Ellen Miller) Kill by Kennedy, Katie (from Bekelja, Becky). | so |
| 6-4 | Point WIU - (Bustamento, Taylor) Kill by Cait Egan (from Heather Smith). | so |
| 6-5 | Point WIU - (Brooke Stittleburg) Attack error by Trapp, Regina (block by Heather Smith; Cait Egan). |
| For WIU: Jessie Lantz; Brooke Stittleburg. |
| 7-5 | Point MCN - (Brooke Stittleburg) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 8-5 | Point MCN - (Kennedy, Katie) Ball handling error by Heather Smith. |
| 8-6 | Point WIU - (Kennedy, Katie) Kill by Cait Egan (from Heather Smith). | so |
| 8-7 | Point WIU - (Cait Egan) Attack error by Huckabay, Erin (block by Katie Hosteng; Krissy Bergquist). |
| 9-7 | Point MCN - (Cait Egan) Attack error by Krissy Bergquist. | so |
| 9-8 | Point WIU - (Trapp, Regina) Kill by Krissy Bergquist (from Heather Smith). | so |
| For WIU: Allison Gilbert; Ellen Miller. |
| 10-8 | Point MCN - (Heather Smith) Attack error by Allison Gilbert. | so |
| 10-9 | Point WIU - (Ellisor, Whitney) Kill by Allison Gilbert (from Heather Smith). | so |
| For WIU: Brooke Stittleburg; Jessie Lantz. |
| 11-9 | Point MCN - (Ellisor, Whitney) Attack error by Allison Gilbert (block by Bustamento, Taylor; Bekelja, Becky). |
| 12-9 | Point MCN - (Bekelja, Becky) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 13-9 | Point MCN - (Bekelja, Becky) Attack error by Katie Hosteng. |
| 13-10 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
| 13-11 | Point WIU - (Bridget Murphy) Ball handling error by Massengale, Priscill. |
| 14-11 | Point MCN - (Bridget Murphy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 14-12 | Point WIU - (Massengale, Priscill) Kill by Heather Smith. | so |
| 14-13 | Point WIU - (Ellen Miller) Kill by Brooke Stittleburg (from Heather Smith). |
| 14-14 | Point WIU - (Ellen Miller) Ball handling error by Ellisor, Whitney. |
| 14-15 | Point WIU - (Ellen Miller) Attack error by Trapp, Regina. |
| 14-16 | Point WIU - (Ellen Miller) Kill by Cait Egan (from Heather Smith). |
| 14-17 | Point WIU - (Ellen Miller) Kill by Brooke Stittleburg (from Heather Smith). |
| 14-18 | Point WIU - (Ellen Miller) Attack error by Massengale, Priscill (block by Brooke Stittleburg; Cait Egan). |
| 14-19 | Point WIU - (Ellen Miller) Attack error by Massengale, Priscill. |
| 15-19 | Point MCN - (Ellen Miller) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 16-19 | Point MCN - (Bustamento, Taylor) Kill by Trapp, Regina (from Bekelja, Becky). |
| 16-20 | Point WIU - (Bustamento, Taylor) Kill by Cait Egan (from Heather Smith). | so |
| For WIU: Jessie Lantz; Brooke Stittleburg. |
| 17-20 | Point MCN - (Jessie Lantz) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| 18-20 | Point MCN - (Kennedy, Katie) Kill by Huckabay, Erin. |
| 18-21 | Point WIU - (Kennedy, Katie) Attack error by Trapp, Regina (block by Heather Smith; Cait Egan). | so |
| 18-22 | Point WIU - (Cait Egan) Attack error by Huckabay, Erin. |
| 19-22 | Point MCN - (Cait Egan) Kill by Trapp, Regina (from Bekelja, Becky). | so |
| 19-23 | Point WIU - (Trapp, Regina) Kill by Katie Hosteng (from Heather Smith). | so |
| For WIU: Allison Gilbert; Ellen Miller. |
| 20-23 | Point MCN - (Heather Smith) Kill by Massengale, Priscill (from Kennedy, Katie). | so |
| For WIU: Brooke Stittleburg; Jessie Lantz. |
| 21-23 | Point MCN - (Ellisor, Whitney) Attack error by Allison Gilbert (block by Bustamento, Taylor; Bekelja, Becky). |
| 22-23 | Point MCN - (Ellisor, Whitney) Ball handling error by Brooke Stittleburg. |
| For WIU: Jessie Lantz; Brooke Stittleburg. |
| 22-24 | Point WIU - (Ellisor, Whitney) Attack error by Bustamento, Taylor. | so |
| For WIU: Brooke Stittleburg; Jessie Lantz. |
| 23-24 | Point MCN - (Krissy Bergquist) Kill by Massengale, Priscill (from Bekelja, Becky). | so |
| 23-25 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert (from Heather Smith). | so |
====================
==================== MCNEESE STATE 2, WESTERN ILLINOIS 3
====================
| 1-0 | Point MCN - (Heather Smith) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 1-1 | Point WIU - (Ellisor, Whitney) Kill by Allison Gilbert (from Heather Smith). | so |
| 1-2 | Point WIU - (Krissy Bergquist) Kill by Allison Gilbert (from Krissy Bergquist). |
| 1-3 | Point WIU - (Krissy Bergquist) Ball handling error by Bekelja, Becky. |
| 1-4 | Point WIU - (Krissy Bergquist) Ball handling error by Ellisor, Whitney. |
| 1-5 | Point WIU - (Krissy Bergquist) Attack error by Massengale, Priscill (block by Brooke Stittleburg; Katie Hosteng). |
| 2-5 | Point MCN - (Krissy Bergquist) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 3-5 | Point MCN - (Bekelja, Becky) Kill by Massengale, Priscill (from Bekelja, Becky). |
| 3-6 | Point WIU - (Bekelja, Becky) Kill by Allison Gilbert. | so |
| 4-6 | Point MCN - (Bridget Murphy) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 4-7 | Point WIU - (Massengale, Priscill) Attack error by Trapp, Regina (block by Cait Egan; Brooke Stittleburg). | so |
| 4-8 | Point WIU - (Ellen Miller) Kill by Brooke Stittleburg (from Heather Smith). |
| 4-9 | Point WIU - (Ellen Miller) Attack error by Bustamento, Taylor. |
| 4-10 | Point WIU - (Ellen Miller) Attack error by Kennedy, Katie (block by Brooke Stittleburg; Cait Egan). |
| Timeout McNeese State. |
| 4-11 | Point WIU - (Ellen Miller) Attack error by Kennedy, Katie. |
| 5-11 | Point MCN - (Ellen Miller) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 6-11 | Point MCN - (Bustamento, Taylor) Attack error by Cait Egan. |
| Timeout Western Illinois. |
| 6-12 | Point WIU - (Bustamento, Taylor) Kill by Brooke Stittleburg (from Heather Smith). | so |
| 7-12 | Point MCN - (Brooke Stittleburg) Attack error by Krissy Bergquist (block by Kennedy, Katie; Huckabay, Erin). | so |
| 7-13 | Point WIU - (Kennedy, Katie) Ball handling error by Bekelja, Becky. | so |
| 7-14 | Point WIU - (Cait Egan) Kill by Krissy Bergquist (from Brooke Stittleburg). |
| 8-14 | Point MCN - (Cait Egan) Kill by Huckabay, Erin (from Bekelja, Becky). | so |
| 9-14 | Point MCN - (Trapp, Regina) Attack error by Brooke Stittleburg. |
| 9-15 | Point WIU - (Trapp, Regina) Kill by Krissy Bergquist (from Heather Smith). | so |
====================
==================== MCNEESE STATE 2, WESTERN ILLINOIS 3
====================