Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Misiewicz,Mark | f | 3-10 | 1-6 | 0-0 | 1-5 | 6 | 2 | 7 | 3 | 3 | 0 | 0 | 19 |
| 34 | Filchev,Vesko | c | 8-13 | 0-0 | 2-4 | 4-9 | 13 | 4 | 18 | 0 | 1 | 2 | 0 | 30 |
| 22 | Norton,Tom | g | 6-15 | 5-13 | 0-0 | 0-0 | 0 | 3 | 17 | 1 | 2 | 0 | 2 | 35 |
| 24 | Garrison,Stefan | g | 3-8 | 0-1 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 27 |
| 31 | Henderson,Alex | g | 3-9 | 1-3 | 0-0 | 1-3 | 4 | 4 | 7 | 4 | 4 | 1 | 0 | 32 |
| 04 | Freeman,Ethan | - | 0-3 | 0-0 | 0-2 | 4-5 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 21 |
| 05 | Nwelue,Brian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 15 | James,Andrew | - | 0-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| 20 | Taylor,Matt | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 8-24 | 3-8 | 15-30 | 45 | 20 | 59 | 15 | 15 | 4 | 4 | 200 | |
| 35.8% | 33.3% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-13 | 1-2 | |||||||||||
| 31.4% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-11 | 2-6 | |||||||||||
| 40.6% | 45.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | MIMS, Arsenio | f | 2-4 | 0-0 | 0-0 | 2-6 | 8 | 0 | 4 | 0 | 1 | 0 | 4 | 24 |
| 32 | KIRBY, Quenton | f | 5-6 | 1-1 | 7-11 | 1-3 | 4 | 1 | 18 | 2 | 1 | 0 | 2 | 33 |
| 05 | NURSE, David | g | 5-16 | 1-8 | 4-4 | 0-2 | 2 | 1 | 15 | 3 | 2 | 0 | 0 | 36 |
| 24 | LANDER, Matt | g | 2-14 | 0-3 | 5-5 | 0-4 | 4 | 1 | 9 | 6 | 0 | 1 | 0 | 33 |
| 52 | GRANSTRA, James | * | 2-4 | 0-0 | 0-1 | 2-4 | 6 | 2 | 4 | 0 | 0 | 4 | 1 | 22 |
| 03 | TYLER, Tommie | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 18 |
| 30 | JOHNSON, Jelani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | GEBRU, David | - | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 1 | 0 | 1 | 18 |
| 43 | NIANG, Abdou | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | FELTON, Jeremy | - | 6-9 | 0-0 | 0-0 | 1-2 | 3 | 0 | 12 | 0 | 2 | 0 | 3 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 2-13 | 17-25 | 11-30 | 41 | 12 | 71 | 13 | 8 | 5 | 11 | 201 | |
| 41.9% | 15.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 0-6 | 7-10 | |||||||||||
| 42.4% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-7 | 10-15 | |||||||||||
| 41.4% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Truman State | 26 | 33 | 59 | Record: (1-1) |
| Western Illinois | 35 | 36 | 71 | Record: (1-2) |
|
Officials: Greg Langsdorf, Jeff Albright, David Gentile
Technical fouls: Truman State-None. Western Illinois-None. Attendance: 974 |
Play-by-Play |
| 19:56 | TSU | MISSED 3 PTR by Norton,Tom | ||
| REBOUND (DEF) by MIMS, Arsenio | ||||
| 19:42 | WIU | MISSED LAYUP by GRANSTRA, James | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 19:29 | TSU | TURNOVR by Misiewicz,Mark | ||
| 19:28 | WIU | STEAL by GRANSTRA, James | ||
| 19:10 | WIU | GOOD! DUNK by GRANSTRA, James | WIU 2 - TSU 0 | (WIU by 2) |
| ASSIST by LANDER, Matt | ||||
| 19:00 | TSU | MISSED LAYUP by Garrison,Stefan | ||
| 19:00 | WIU | BLOCK by GRANSTRA, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | TSU | MISSED JUMPER by Garrison,Stefan | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 18:34 | WIU | GOOD! JUMPER by LANDER, Matt | WIU 4 - TSU 0 | (WIU by 4) |
| 18:19 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 4 - TSU 2 | (WIU by 2) |
| ASSIST by Misiewicz,Mark | ||||
| 17:58 | WIU | MISSED LAYUP by NURSE, David | ||
| 17:58 | TSU | BLOCK by Henderson,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | WIU | GOOD! LAYUP by NURSE, David | WIU 6 - TSU 2 | (WIU by 4) |
| 17:36 | TSU | MISSED 3 PTR by Henderson,Alex | ||
| REBOUND (DEF) by KIRBY, Quenton | ||||
| 17:29 | WIU | GOOD! LAYUP by KIRBY, Quenton (fastbreak) | WIU 8 - TSU 2 | (WIU by 6) |
| 17:29 | TSU | FOUL by Norton,Tom (1) | ||
| 17:29 | WIU | GOOD! FT SHOT by KIRBY, Quenton | WIU 9 - TSU 2 | (WIU by 7) |
| 17:19 | TSU | MISSED 3 PTR by Misiewicz,Mark | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 17:12 | WIU | TURNOVR by TYLER, Tommie | ||
| 17:10 | TSU | STEAL by Norton,Tom | ||
| 17:08 | TSU | TURNOVR by Misiewicz,Mark | ||
| 16:49 | WIU | GOOD! JUMPER by MIMS, Arsenio | WIU 11 - TSU 2 | (WIU by 9) |
| ASSIST by NURSE, David | ||||
| 16:33 | TSU | MISSED 3 PTR by Garrison,Stefan | ||
| REBOUND (DEF) by KIRBY, Quenton | ||||
| 16:26 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | TSU | TURNOVR by Garrison,Stefan | ||
| 16:12 | WIU | STEAL by KIRBY, Quenton | ||
| 16:12 | TSU | FOUL by Henderson,Alex (1) | ||
| 15:57 | WIU | TURNOVR by MIMS, Arsenio | ||
| 15:57 | TSU | TIMEOUT media | ||
| 15:42 | TSU | TURNOVR by Norton,Tom | ||
| 15:41 | WIU | STEAL by FELTON, Jeremy | ||
| 15:39 | WIU | TURNOVR by FELTON, Jeremy | ||
| 15:38 | TSU | STEAL by Norton,Tom | ||
| 15:36 | TSU | TURNOVR by Henderson,Alex | ||
| 15:34 | WIU | STEAL by FELTON, Jeremy | ||
| 15:18 | WIU | MISSED LAYUP by FELTON, Jeremy | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 15:07 | TSU | MISSED LAYUP by Taylor,Matt | ||
| 15:07 | WIU | BLOCK by GRANSTRA, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 11 - TSU 4 | (WIU by 7) |
| ASSIST by Taylor,Matt | ||||
| 14:35 | WIU | MISSED JUMPER by FELTON, Jeremy | ||
| REBOUND (OFF) by KIRBY, Quenton | ||||
| 14:29 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (OFF) by GRANSTRA, James | ||||
| 14:25 | WIU | GOOD! LAYUP by GRANSTRA, James | WIU 13 - TSU 4 | (WIU by 9) |
| 14:11 | WIU | FOUL by GRANSTRA, James (1) | ||
| 14:08 | TSU | MISSED 3 PTR by Norton,Tom | ||
| REBOUND (DEF) by FELTON, Jeremy | ||||
| 14:00 | TSU | FOUL by James,Andrew (1) | ||
| 14:00 | WIU | MISSED FT SHOT by KIRBY, Quenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | WIU | GOOD! FT SHOT by KIRBY, Quenton | WIU 14 - TSU 4 | (WIU by 10) |
| 13:53 | TSU | GOOD! 3 PTR by Misiewicz,Mark | WIU 14 - TSU 7 | (WIU by 7) |
| ASSIST by Taylor,Matt | ||||
| 13:28 | WIU | GOOD! LAYUP by FELTON, Jeremy | WIU 16 - TSU 7 | (WIU by 9) |
| ASSIST by KIRBY, Quenton | ||||
| 13:18 | TSU | MISSED LAYUP by James,Andrew | ||
| REBOUND (DEF) by GEBRU, David | ||||
| 12:56 | WIU | GOOD! JUMPER by NURSE, David | WIU 18 - TSU 7 | (WIU by 11) |
| ASSIST by KIRBY, Quenton | ||||
| 12:35 | WIU | FOUL by TYLER, Tommie (1) | ||
| 12:32 | TSU | TURNOVR by Taylor,Matt | ||
| 12:31 | WIU | STEAL by FELTON, Jeremy | ||
| 12:28 | WIU | TURNOVR by FELTON, Jeremy | ||
| 12:25 | TSU | STEAL by Nwelue,Brian | ||
| 11:48 | TSU | GOOD! 3 PTR by Norton,Tom | WIU 18 - TSU 10 | (WIU by 8) |
| ASSIST by James,Andrew | ||||
| 11:30 | WIU | TURNOVR by GEBRU, David | ||
| 11:27 | TSU | STEAL by Taylor,Matt | ||
| 11:24 | TSU | MISSED 3 PTR by Misiewicz,Mark | ||
| REBOUND (OFF) by Taylor,Matt | ||||
| 11:20 | TSU | GOOD! DUNK by Misiewicz,Mark | WIU 18 - TSU 12 | (WIU by 6) |
| ASSIST by Taylor,Matt | ||||
| 11:19 | WIU | TIMEOUT 30sec | ||
| 10:59 | WIU | MISSED LAYUP by LANDER, Matt | ||
| 10:59 | TSU | BLOCK by Filchev,Vesko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | WIU | FOUL by NIANG, Abdou (1) | ||
| 10:54 | TSU | TIMEOUT MEDIA | ||
| 10:45 | TSU | MISSED LAYUP by Filchev,Vesko | ||
| REBOUND (DEF) by GEBRU, David | ||||
| 10:22 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 10:05 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 18 - TSU 14 | (WIU by 4) |
| ASSIST by Misiewicz,Mark | ||||
| 09:41 | WIU | GOOD! JUMPER by GEBRU, David | WIU 20 - TSU 14 | (WIU by 6) |
| 09:30 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 20 - TSU 16 | (WIU by 4) |
| ASSIST by Misiewicz,Mark | ||||
| 09:13 | WIU | GOOD! JUMPER by GEBRU, David | WIU 22 - TSU 16 | (WIU by 6) |
| ASSIST by LANDER, Matt | ||||
| 08:56 | TSU | MISSED JUMPER by Nwelue,Brian | ||
| REBOUND (DEF) by NURSE, David | ||||
| 08:44 | WIU | MISSED LAYUP by LANDER, Matt | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 08:24 | TSU | TURNOVR by Filchev,Vesko | ||
| 08:06 | WIU | MISSED LAYUP by NURSE, David | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 07:57 | TSU | GOOD! JUMPER by Garrison,Stefan (fastbreak) | WIU 22 - TSU 18 | (WIU by 4) |
| ASSIST by Henderson,Alex | ||||
| 07:38 | WIU | MISSED 3 PTR by NIANG, Abdou | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 07:25 | TSU | MISSED LAYUP by James,Andrew | ||
| REBOUND (OFF) by Freeman,Ethan | ||||
| 07:18 | TSU | MISSED LAYUP by Freeman,Ethan | ||
| REBOUND (DEF) by GEBRU, David | ||||
| 06:57 | WIU | GOOD! LAYUP by KIRBY, Quenton | WIU 24 - TSU 18 | (WIU by 6) |
| ASSIST by GEBRU, David | ||||
| 06:57 | TSU | FOUL by Nwelue,Brian (1) | ||
| 06:57 | WIU | TIMEOUT media | ||
| 06:57 | WIU | GOOD! FT SHOT by KIRBY, Quenton | WIU 25 - TSU 18 | (WIU by 7) |
| 06:38 | TSU | MISSED JUMPER by James,Andrew | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 06:27 | WIU | MISSED JUMPER by LANDER, Matt | ||
| REBOUND (DEF) by James,Andrew | ||||
| 06:17 | TSU | MISSED LAYUP by Henderson,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | TSU | TURNOVR by Norton,Tom | ||
| 06:09 | WIU | STEAL by GEBRU, David | ||
| 05:46 | WIU | MISSED LAYUP by TYLER, Tommie | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 05:38 | TSU | MISSED LAYUP by Henderson,Alex | ||
| REBOUND (DEF) by TYLER, Tommie | ||||
| 05:30 | WIU | MISSED LAYUP by GEBRU, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:21 | WIU | GOOD! LAYUP by LANDER, Matt | WIU 27 - TSU 18 | (WIU by 9) |
| 05:21 | TSU | FOUL by Filchev,Vesko (1) | ||
| 05:21 | WIU | GOOD! FT SHOT by LANDER, Matt | WIU 28 - TSU 18 | (WIU by 10) |
| 05:11 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 28 - TSU 20 | (WIU by 8) |
| ASSIST by Henderson,Alex | ||||
| 04:44 | WIU | TURNOVR by NURSE, David | ||
| 04:30 | TSU | MISSED 3 PTR by Misiewicz,Mark | ||
| REBOUND (DEF) by MIMS, Arsenio | ||||
| 04:25 | TSU | FOUL by Henderson,Alex (2) | ||
| 04:25 | WIU | FOUL by LANDER, Matt (1) | ||
| 04:22 | WIU | GOOD! LAYUP by NURSE, David | WIU 30 - TSU 20 | (WIU by 10) |
| ASSIST by LANDER, Matt | ||||
| 04:07 | TSU | MISSED LAYUP by Filchev,Vesko | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 04:00 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:43 | TSU | FOUL by Garrison,Stefan (1) | ||
| 03:43 | WIU | TIMEOUT media | ||
| 03:42 | WIU | MISSED FT SHOT by GRANSTRA, James | ||
| REBOUND (DEF) by Henderson,Alex | ||||
| 03:21 | TSU | GOOD! JUMPER by Garrison,Stefan | WIU 30 - TSU 22 | (WIU by 8) |
| 03:02 | WIU | MISSED 3 PTR by LANDER, Matt | ||
| REBOUND (OFF) by MIMS, Arsenio | ||||
| 02:56 | WIU | MISSED LAYUP by LANDER, Matt | ||
| REBOUND (OFF) by GRANSTRA, James | ||||
| 02:50 | TSU | FOUL by Garrison,Stefan (2) | ||
| 02:50 | WIU | GOOD! FT SHOT by KIRBY, Quenton | WIU 31 - TSU 22 | (WIU by 9) |
| 02:50 | WIU | GOOD! FT SHOT by KIRBY, Quenton | WIU 32 - TSU 22 | (WIU by 10) |
| 02:31 | TSU | MISSED LAYUP by Filchev,Vesko | ||
| REBOUND (DEF) by KIRBY, Quenton | ||||
| 02:27 | TSU | FOUL by Filchev,Vesko (2) | ||
| 02:27 | WIU | GOOD! FT SHOT by KIRBY, Quenton | WIU 33 - TSU 22 | (WIU by 11) |
| 02:27 | WIU | MISSED FT SHOT by KIRBY, Quenton | ||
| REBOUND (DEF) by Henderson,Alex | ||||
| 02:10 | TSU | MISSED 3 PTR by Misiewicz,Mark | ||
| REBOUND (OFF) by Filchev,Vesko | ||||
| 02:07 | WIU | FOUL by GRANSTRA, James (2) | ||
| 02:06 | TSU | GOOD! FT SHOT by Filchev,Vesko | WIU 33 - TSU 23 | (WIU by 10) |
| 02:06 | TSU | MISSED FT SHOT by Filchev,Vesko | ||
| REBOUND (DEF) by MIMS, Arsenio | ||||
| 01:46 | WIU | MISSED JUMPER by NURSE, David | ||
| REBOUND (OFF) by GEBRU, David | ||||
| 01:42 | WIU | GOOD! JUMPER by GEBRU, David | WIU 35 - TSU 23 | (WIU by 12) |
| 01:28 | TSU | GOOD! 3 PTR by Taylor,Matt | WIU 35 - TSU 26 | (WIU by 9) |
| 01:01 | WIU | FOUL by NURSE, David (1) | ||
| 01:01 | WIU | TURNOVR by NURSE, David | ||
| 00:53 | TSU | MISSED 3 PTR by Norton,Tom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:37 | WIU | MISSED JUMPER by FELTON, Jeremy | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 00:23 | TSU | MISSED LAYUP by James,Andrew | ||
| REBOUND (DEF) by FELTON, Jeremy | ||||
| 00:03 | WIU | FOUL by KIRBY, Quenton (1) | ||
| 00:03 | WIU | TURNOVR by KIRBY, Quenton | ||
| 00:01 | TSU | MISSED 3 PTR by Norton,Tom | ||
| REBOUND (DEF) by (TEAM) |
| 19:34 | WIU | MISSED JUMPER by KIRBY, Quenton | WIU 35 - TSU 26 | (WIU by 9) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | TSU | MISSED LAYUP by Henderson,Alex | ||
| 19:22 | WIU | BLOCK by LANDER, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 35 - TSU 28 | (WIU by 7) |
| ASSIST by Garrison,Stefan | ||||
| 18:55 | WIU | MISSED 3 PTR by LANDER, Matt | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 18:43 | TSU | GOOD! JUMPER by Garrison,Stefan | WIU 35 - TSU 30 | (WIU by 5) |
| 18:26 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 18:07 | TSU | MISSED JUMPER by Misiewicz,Mark | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 17:46 | WIU | MISSED LAYUP by GRANSTRA, James | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 17:32 | TSU | TURNOVR by Henderson,Alex | ||
| 17:30 | WIU | STEAL by MIMS, Arsenio | ||
| 17:17 | WIU | GOOD! JUMPER by MIMS, Arsenio | WIU 37 - TSU 30 | (WIU by 7) |
| ASSIST by NURSE, David | ||||
| 16:59 | TSU | MISSED JUMPER by Misiewicz,Mark | ||
| REBOUND (DEF) by MIMS, Arsenio | ||||
| 16:50 | WIU | GOOD! LAYUP by KIRBY, Quenton | WIU 39 - TSU 30 | (WIU by 9) |
| 16:50 | TSU | FOUL by Garrison,Stefan (3) | ||
| 16:50 | WIU | MISSED FT SHOT by KIRBY, Quenton | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 16:40 | TSU | MISSED 3 PTR by Norton,Tom | ||
| REBOUND (DEF) by LANDER, Matt | ||||
| 16:33 | WIU | GOOD! DUNK by FELTON, Jeremy (fastbreak) | WIU 41 - TSU 30 | (WIU by 11) |
| ASSIST by LANDER, Matt | ||||
| 15:52 | TSU | GOOD! LAYUP by Norton,Tom | WIU 41 - TSU 32 | (WIU by 9) |
| 15:40 | WIU | MISSED LAYUP by LANDER, Matt | ||
| REBOUND (DEF) by Taylor,Matt | ||||
| 15:14 | TSU | MISSED JUMPER by Nwelue,Brian | ||
| REBOUND (OFF) by Filchev,Vesko | ||||
| 15:10 | TSU | MISSED LAYUP by Filchev,Vesko | ||
| 15:10 | WIU | BLOCK by GRANSTRA, James | ||
| REBOUND (OFF) by Filchev,Vesko | ||||
| 15:04 | TSU | GOOD! LAYUP by Filchev,Vesko | WIU 41 - TSU 34 | (WIU by 7) |
| 14:46 | WIU | MISSED JUMPER by LANDER, Matt | ||
| REBOUND (OFF) by FELTON, Jeremy | ||||
| 14:42 | WIU | GOOD! DUNK by FELTON, Jeremy | WIU 43 - TSU 34 | (WIU by 9) |
| 14:34 | TSU | MISSED LAYUP by Filchev,Vesko | ||
| REBOUND (DEF) by GRANSTRA, James | ||||
| 14:04 | WIU | GOOD! JUMPER by FELTON, Jeremy | WIU 45 - TSU 34 | (WIU by 11) |
| 13:45 | TSU | MISSED LAYUP by Taylor,Matt | ||
| REBOUND (OFF) by Filchev,Vesko | ||||
| 13:35 | WIU | FOUL by TYLER, Tommie (2) | ||
| 13:35 | TSU | MISSED FT SHOT by Freeman,Ethan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | TSU | MISSED FT SHOT by Freeman,Ethan | ||
| REBOUND (OFF) by Freeman,Ethan | ||||
| 13:20 | WIU | FOUL by GEBRU, David (1) | ||
| 13:20 | TSU | MISSED FT SHOT by James,Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | TSU | GOOD! FT SHOT by James,Andrew | WIU 45 - TSU 35 | (WIU by 10) |
| 12:56 | WIU | GOOD! LAYUP by FELTON, Jeremy | WIU 47 - TSU 35 | (WIU by 12) |
| ASSIST by NURSE, David | ||||
| 12:42 | TSU | MISSED JUMPER by Freeman,Ethan | ||
| REBOUND (DEF) by NURSE, David | ||||
| 12:24 | WIU | MISSED LAYUP by GEBRU, David | ||
| REBOUND (DEF) by James,Andrew | ||||
| 11:58 | TSU | GOOD! 3 PTR by Norton,Tom | WIU 47 - TSU 38 | (WIU by 9) |
| ASSIST by James,Andrew | ||||
| 11:36 | WIU | GOOD! JUMPER by FELTON, Jeremy | WIU 49 - TSU 38 | (WIU by 11) |
| 11:32 | TSU | TIMEOUT MEDIA | ||
| 11:18 | TSU | MISSED LAYUP by Garrison,Stefan | ||
| REBOUND (DEF) by GEBRU, David | ||||
| 10:54 | TSU | FOUL by Misiewicz,Mark (1) | ||
| 10:54 | WIU | GOOD! FT SHOT by TYLER, Tommie | WIU 50 - TSU 38 | (WIU by 12) |
| 10:54 | WIU | MISSED FT SHOT by TYLER, Tommie | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 10:33 | TSU | MISSED JUMPER by Garrison,Stefan | ||
| REBOUND (OFF) by Henderson,Alex | ||||
| 10:29 | TSU | GOOD! LAYUP by Henderson,Alex | WIU 50 - TSU 40 | (WIU by 10) |
| 10:09 | WIU | GOOD! JUMPER by KIRBY, Quenton | WIU 52 - TSU 40 | (WIU by 12) |
| 09:57 | WIU | FOUL by GEBRU, David (2) | ||
| 09:50 | TSU | TURNOVR by Taylor,Matt | ||
| 09:49 | WIU | STEAL by MIMS, Arsenio | ||
| 09:46 | WIU | MISSED LAYUP by LANDER, Matt | ||
| 09:46 | TSU | BLOCK by Freeman,Ethan | ||
| REBOUND (OFF) by MIMS, Arsenio | ||||
| 09:31 | WIU | GOOD! 3 PTR by KIRBY, Quenton | WIU 55 - TSU 40 | (WIU by 15) |
| ASSIST by GEBRU, David | ||||
| 09:09 | WIU | FOUL by TYLER, Tommie (3) | ||
| 08:57 | TSU | GOOD! JUMPER by Henderson,Alex | WIU 55 - TSU 42 | (WIU by 13) |
| ASSIST by Freeman,Ethan | ||||
| 08:52 | TSU | FOUL by Henderson,Alex (3) | ||
| 08:40 | WIU | GOOD! LAYUP by TYLER, Tommie | WIU 57 - TSU 42 | (WIU by 15) |
| 08:22 | WIU | FOUL by GEBRU, David (3) | ||
| 08:22 | TSU | MISSED FT SHOT by Filchev,Vesko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | TSU | GOOD! FT SHOT by Filchev,Vesko | WIU 57 - TSU 43 | (WIU by 14) |
| 08:03 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | TSU | MISSED JUMPER by Norton,Tom | ||
| REBOUND (OFF) by Freeman,Ethan | ||||
| 07:45 | TSU | TURNOVR by Freeman,Ethan | ||
| 07:45 | WIU | TIMEOUT MEDIA | ||
| 07:25 | WIU | MISSED JUMPER by MIMS, Arsenio | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 07:15 | TSU | GOOD! JUMPER by Filchev,Vesko | WIU 57 - TSU 45 | (WIU by 12) |
| ASSIST by Henderson,Alex | ||||
| 06:55 | TSU | FOUL by Filchev,Vesko (3) | ||
| 06:55 | WIU | MISSED FT SHOT by TYLER, Tommie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | WIU | MISSED FT SHOT by TYLER, Tommie | ||
| REBOUND (OFF) by TYLER, Tommie | ||||
| 06:51 | WIU | MISSED LAYUP by TYLER, Tommie | ||
| 06:51 | TSU | BLOCK by Filchev,Vesko | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 06:39 | TSU | GOOD! 3 PTR by Norton,Tom (fastbreak) | WIU 57 - TSU 48 | (WIU by 9) |
| ASSIST by Henderson,Alex | ||||
| 06:35 | WIU | TIMEOUT 30sec | ||
| 06:07 | WIU | GOOD! 3 PTR by NURSE, David | WIU 60 - TSU 48 | (WIU by 12) |
| ASSIST by LANDER, Matt | ||||
| 05:52 | TSU | TURNOVR by Henderson,Alex | ||
| 05:51 | WIU | STEAL by KIRBY, Quenton | ||
| 05:29 | WIU | GOOD! JUMPER by NURSE, David (in the paint) | WIU 62 - TSU 48 | (WIU by 14) |
| ASSIST by LANDER, Matt | ||||
| 05:18 | TSU | GOOD! 3 PTR by Norton,Tom | WIU 62 - TSU 51 | (WIU by 11) |
| 05:18 | TSU | TIMEOUT 30sec | ||
| 04:45 | WIU | MISSED 3 PTR by LANDER, Matt | ||
| REBOUND (DEF) by Garrison,Stefan | ||||
| 04:31 | TSU | TURNOVR by Freeman,Ethan | ||
| 04:20 | WIU | MISSED LAYUP by LANDER, Matt | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 04:15 | TSU | MISSED LAYUP by Henderson,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:15 | TSU | FOUL by Freeman,Ethan (1) | ||
| 03:54 | WIU | MISSED 3 PTR by NURSE, David | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 03:36 | TSU | TURNOVR by Henderson,Alex | ||
| 03:35 | WIU | STEAL by MIMS, Arsenio | ||
| 03:33 | WIU | MISSED LAYUP by MIMS, Arsenio | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 03:25 | TSU | GOOD! 3 PTR by Henderson,Alex (fastbreak) | WIU 62 - TSU 54 | (WIU by 8) |
| ASSIST by Norton,Tom | ||||
| 02:58 | WIU | MISSED JUMPER by NURSE, David | ||
| REBOUND (DEF) by Henderson,Alex | ||||
| 02:40 | TSU | TURNOVR by Misiewicz,Mark | ||
| 02:39 | WIU | STEAL by MIMS, Arsenio | ||
| 02:32 | WIU | TIMEOUT 30sec | ||
| 02:23 | WIU | TIMEOUT MEDIA | ||
| 02:06 | WIU | MISSED JUMPER by LANDER, Matt | ||
| REBOUND (DEF) by Filchev,Vesko | ||||
| 01:52 | TSU | MISSED 3 PTR by Norton,Tom | ||
| REBOUND (DEF) by MIMS, Arsenio | ||||
| 01:23 | TSU | FOUL by Garrison,Stefan (4) | ||
| 01:23 | TSU | TIMEOUT 30sec | ||
