| | | MSU wins toss, defers to second half. |
| Msu | 1-10 | at Msu30 | Start of 1st quarter, clock 15:00. |
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| | | Austin Witmer kickoff 60 yards to the WIU10, Patterson, L. return 90 yards to the MSU0, TOUCHDOWN, clock 14:48. |
| | | Smith, Pat kick attempt good. |
| | | Western Illinois 7, Missouri State 0 |
| | | Smith, Pat kickoff 63 yards to the MSU7, Jermain Saffold return 19 yards to the MSU26 (McDaniel, David). |
| Msu | 1-10 | at Msu26 | MISSOURI STATE drive start at 14:28. |
| Msu | 1-10 | at Msu26 | Stephe Johnston rush for no gain to the MSU26 (Garoppolo, Mike). |
| Msu | 2-10 | at Msu26 | Stephe Johnston rush for 7 yards to the MSU33 (Palermo, Kevin). |
| Msu | 3-3 | at Msu33 | Trevor Wooden rush for 22 yards to the WIU45, 1ST DOWN MSU, out-of-bounds (Hood, Maurice). |
| Msu | 1-10 | at Wiu45 | Stephe Johnston rush for 1 yard to the WIU44 (Franken, Tim;James, Kieron). |
| Msu | 2-9 | at Wiu44 | Stephe Johnston rush for 3 yards to the WIU41 (Harris, Dwight;Durley Jr., D.). |
| Msu | 3-6 | at Wiu41 | Trevor Wooden rush for 10 yards to the WIU31, 1ST DOWN MSU (Dixon, Theon). |
| Msu | 1-10 | at Wiu31 | Stephe Johnston rush for 2 yards to the WIU29 (Dixon, Theon). |
| Msu | 2-8 | at Wiu29 | Trevor Wooden rush for 15 yards to the WIU14, 1ST DOWN MSU (Garoppolo, Mike). |
| Msu | 1-10 | at Wiu14 | Trevor Wooden rush for 14 yards to the WIU0, 1ST DOWN MSU, TOUCHDOWN, clock 09:53. |
| | | Austin Witmer kick attempt good. |
| | | Missouri State 7, Western Illinois 7 |
| | | Drive: 9 plays, 74 yards, TOP 04:45 |
| | | Austin Witmer kickoff 67 yards to the WIU3, Patterson, L. return 18 yards to the WIU21 (Vernon Scott). |
| Wiu | 1-10 | at Wiu21 | WESTERN ILLINOIS drive start at 09:43. |
| Wiu | 1-10 | at Wiu21 | Flowers, Bryce rush for no gain to the WIU21 (Nick Canavan;Rodney Kelly). |
| Wiu | 2-10 | at Wiu21 | Hudson, Josh pass complete to Muhammad, Aaron for 5 yards to the WIU26, out-of-bounds. |
| Wiu | 3-5 | at Wiu26 | Hudson, Josh pass incomplete to Daughtry, Myles. |
| Wiu | 4-5 | at Wiu26 | Shroble, M. punt 37 yards to the MSU37, Sybhrian Berry return 1 yards to the MSU38 (Crump, Terriun). |
| | | Drive: 3 plays, 5 yards, TOP 01:14 |
| Msu | 1-10 | at Msu38 | MISSOURI STATE drive start at 08:29. |
| Msu | 1-10 | at Msu38 | Trevor Wooden pass complete to Jermain Saffold for 11 yards to the MSU49, 1ST DOWN MSU (Palermo, Kevin). |
| Msu | 1-10 | at Msu49 | PENALTY WIU offside 5 yards to the WIU46. |
| Msu | 1-5 | at Wiu46 | Chris Douglas rush for 4 yards to the WIU42 (Palermo, Kevin). |
| Msu | 2-1 | at Wiu42 | Chris Douglas rush for 6 yards to the WIU36, 1ST DOWN MSU (Franken, Tim;Demming, Ryan). |
| Msu | 1-10 | at Wiu36 | Chris Douglas rush for 1 yard to the WIU35 (Harris, Dwight). |
| Msu | 2-9 | at Wiu35 | Trevor Wooden pass incomplete to Ian Starnes, QB hurry by Harris, Dwight. |
| Msu | 3-9 | at Wiu35 | Trevor Wooden pass complete to Dorian Buford for 11 yards to the WIU24, 1ST DOWN MSU (Hood, Maurice). |
| Msu | 1-10 | at Wiu24 | Chris Douglas rush for 2 yards to the WIU22 (Nwankwo, Emeka;Demming, Ryan). |
| Msu | 2-8 | at Wiu22 | Trevor Wooden rush for 15 yards to the WIU7, 1ST DOWN MSU (Dixon, Theon). |
| Msu | 1-G | at Wiu07 | Timeout Western Illinois, clock 04:01. |
| Msu | 1-G | at Wiu07 | Chris Douglas rush for 2 yards to the WIU5 (Palermo, Kevin;Franken, Tim). |
| Msu | 2-G | at Wiu05 | Chris Douglas rush for 2 yards to the WIU3 (Palermo, Kevin). |
| Msu | 3-G | at Wiu03 | Chris Douglas rush for loss of 1 yard to the WIU4 (Dixon, Theon). |
| Msu | 4-G | at Wiu04 | Austin Witmer field goal attempt from 21 MISSED - wide left, spot at WIU20, clock 01:57. |
| | | Drive: 12 plays, 58 yards, TOP 06:32 |
| Wiu | 1-10 | at Wiu20 | WESTERN ILLINOIS drive start at 01:57. |
| Wiu | 1-10 | at Wiu20 | Ray, Caulton rush for 3 yards to the WIU23 (Nick Canavan). |
| Wiu | 2-7 | at Wiu23 | Ray, Caulton rush for 6 yards to the WIU29 (Cal Schaffitzel). |
| Wiu | 3-1 | at Wiu29 | Ray, Caulton rush for 2 yards to the WIU31, 1ST DOWN WIU (Nate Davis). |
| Wiu | 1-10 | at Wiu31 | Ray, Caulton rush for 4 yards to the WIU35 (Nate Davis). |
| | | Drive: 4 plays, 15 yards, TOP 06:45 |
| | | Missouri State 7, Western Illinois 7 |
| Wiu | 2-6 | at Wiu35 | Start of 2nd quarter, clock 15:00. |
| Wiu | 2-6 | at Wiu35 | Hudson, Josh pass incomplete to Muhammad, Aaron. |
| Wiu | 3-6 | at Wiu35 | Hudson, Josh pass complete to Morgan, Justin for 31 yards to the MSU34, 1ST DOWN WIU. |
| Wiu | 1-10 | at Msu34 | Ray, Caulton rush for 3 yards to the MSU31 (Mart Montgomery). |
| Wiu | 2-7 | at Msu31 | Ray, Caulton rush for 6 yards to the MSU25 (Andrew Beisel). |
| Wiu | 3-1 | at Msu25 | Ray, Caulton rush for 5 yards to the MSU20, 1ST DOWN WIU (Mike Crutcher). |
| Wiu | 1-10 | at Msu20 | Ray, Caulton rush for 4 yards to the MSU16 (Mikel Ruder). |
| Wiu | 2-6 | at Msu16 | Hudson, Josh pass incomplete to Howington, M., QB hurry by Rodney Kelly. |
| Wiu | 3-6 | at Msu16 | Hudson, Josh rush for 5 yards to the MSU11 (Andrew Beisel). |
| Wiu | 4-1 | at Msu11 | Ray, Caulton rush for 1 yard to the MSU10, 1ST DOWN WIU (David Ingram;Cal Schaffitzel). |
| Wiu | 1-G | at Msu10 | PENALTY WIU false start (Caldwell, Kyle) 5 yards to the MSU15. |
| Wiu | 1-G | at Msu15 | Ray, Caulton rush for 1 yard to the MSU14 (Rodney Kelly;Mikel Ruder). |
| Wiu | 2-G | at Msu14 | Hudson, Josh pass incomplete to Crump, Terriun. |
| Wiu | 3-G | at Msu14 | PENALTY WIU false start (Holtschlag, J.) 5 yards to the MSU19. |
| Wiu | 3-G | at Msu19 | Ray, Caulton rush for 3 yards to the MSU16 (David Ingram). |
| Wiu | 4-G | at Msu16 | Smith, Pat field goal attempt from 34 MISSED - wide right, spot at MSU20, clock 10:12. |
| | | Drive: 17 plays, 64 yards, TOP 06:45 |
| Msu | 1-10 | at Msu20 | MISSOURI STATE drive start at 10:12. |
| Msu | 1-10 | at Msu20 | Trevor Wooden pass complete to Matt Thayer for 36 yards to the WIU44, 1ST DOWN MSU, out-of-bounds (Hood, Maurice;James, Kieron). |
| Msu | 1-10 | at Wiu44 | Stephe Johnston rush for 10 yards to the WIU34, 1ST DOWN MSU, out-of-bounds (Harris, Dwight). |
| Msu | 1-10 | at Wiu34 | Trevor Wooden rush for 6 yards to the WIU28 (Palermo, Kevin). |
| | | Injury timeout for #98 |
| Msu | 2-4 | at Wiu28 | Stephe Johnston rush for 3 yards to the WIU25 (Hood, Maurice). |
| Msu | 3-1 | at Wiu25 | Stephe Johnston rush for no gain to the WIU25 (Durley Jr., D.;Garoppolo, Mike). |
| Msu | 4-1 | at Wiu25 | Austin Witmer field goal attempt from 42 MISSED - wide right, spot at WIU26, clock 07:28. |
| | | Drive: 6 plays, 55 yards, TOP 02:44 |
| Wiu | 1-10 | at Wiu26 | WESTERN ILLINOIS drive start at 07:28. |
| Wiu | 1-10 | at Wiu26 | Hudson, Josh sacked for loss of 6 yards to the WIU20 (Mikel Ruder), fumble by Hudson, Josh recovered by MSU Nate Davis at WIU20. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:00 |
| Msu | 1-10 | at Wiu20 | MISSOURI STATE drive start at 07:28. |
| Msu | 1-10 | at Wiu20 | Timeout Missouri State, clock 07:28. |
| Msu | 1-10 | at Wiu20 | Trevor Wooden pass complete to Jermain Saffold for 20 yards to the WIU0, 1ST DOWN MSU, TOUCHDOWN, clock 07:23. |
| | | Austin Witmer kick attempt good. |
| | | Missouri State 14, Western Illinois 7 |
| | | Drive: 1 plays, 20 yards, TOP 00:15 |
| | | Austin Witmer kickoff 67 yards to the WIU3, Patterson, L. return 15 yards to the WIU18 (Mike Crutcher;Wes Stammers). |
| Wiu | 1-10 | at Wiu18 | WESTERN ILLINOIS drive start at 07:13. |
| Wiu | 1-10 | at Wiu18 | Flowers, Bryce rush for 3 yards to the WIU21 (Mikel Ruder). |
| Wiu | 2-7 | at Wiu21 | Flowers, Bryce rush for 2 yards to the WIU23 (Mart Montgomery). |
| Wiu | 3-5 | at Wiu23 | Hudson, Josh pass incomplete to Chestnut, C.. |
| Wiu | 4-5 | at Wiu23 | Shroble, M. punt 41 yards to the MSU36, Sybhrian Berry return -2 yards to the MSU34 (James, Kieron). |
| | | Drive: 3 plays, 5 yards, TOP 01:22 |
| Msu | 1-10 | at Msu34 | MISSOURI STATE drive start at 05:51. |
| Msu | 1-10 | at Msu34 | Stephe Johnston rush for 5 yards to the MSU39 (Dixon, Theon;West, Tyler). |
| Msu | 2-5 | at Msu39 | Stephe Johnston rush for 4 yards to the MSU43 (Davis, Martinez). |
| Msu | 3-1 | at Msu43 | Trevor Wooden rush for no gain to the MSU43 (Garoppolo, Mike). |
| Msu | 4-1 | at Msu43 | PENALTY MSU substitution infraction 5 yards to the MSU38. |
| Msu | 4-6 | at Msu38 | Jordan Chiles punt 47 yards to the WIU15, Hendrickson, M. return -1 yards to the WIU14 (Anthony Lee). |
| | | Drive: 3 plays, 4 yards, TOP 02:18 |
| Wiu | 1-10 | at Wiu14 | WESTERN ILLINOIS drive start at 03:33. |
| Wiu | 1-10 | at Wiu14 | Hudson, Josh pass complete to Chestnut, C. for 6 yards to the WIU20 (Andrew Beisel). |
| Wiu | 2-4 | at Wiu20 | Hudson, Josh pass incomplete to Crump, Terriun (Mike Crutcher). |
| Wiu | 3-4 | at Wiu20 | Hudson, Josh pass complete to Chestnut, C. for 6 yards to the WIU26, 1ST DOWN WIU (Sybhrian Berry). |
| Wiu | 1-10 | at Wiu26 | Hudson, Josh pass incomplete, QB hurry by Andrew Beisel. |
| Wiu | 2-10 | at Wiu26 | Flowers, Bryce rush for 5 yards to the WIU31 (Eric Pearce). |
| Wiu | 3-5 | at Wiu31 | Hudson, Josh pass complete to Chestnut, C. for 23 yards to the MSU46, 1ST DOWN WIU, out-of-bounds (Mike Crutcher). |
| Wiu | 1-10 | at Msu46 | Hudson, Josh pass complete to Flowers, Bryce for 7 yards to the MSU39 (David Ingram). |
| Wiu | 2-3 | at Msu39 | Hudson, Josh pass incomplete to Crump, Terriun (Sybhrian Berry). |
| Wiu | 3-3 | at Msu39 | Flowers, Bryce rush for 4 yards to the MSU35, 1ST DOWN WIU (Nate Davis). |
| Wiu | 1-10 | at Msu35 | Hudson, Josh pass incomplete to Chestnut, C. (Mike Crutcher). |
| Wiu | 2-10 | at Msu35 | Hudson, Josh pass complete to Crump, Terriun for 17 yards to the MSU18, 1ST DOWN WIU (Bernard Thomas). |
| Wiu | 1-10 | at Msu18 | Hudson, Josh pass complete to Flowers, Bryce for 2 yards to the MSU16 (David Ingram). |
| Wiu | 2-8 | at Msu16 | Timeout Western Illinois, clock 00:12. |
| Wiu | 2-8 | at Msu16 | Hudson, Josh pass complete to Flowers, Bryce for 12 yards to the MSU4, 1ST DOWN WIU, out-of-bounds (Sybhrian Berry). |
| Wiu | 1-G | at Msu04 | Smith, Pat field goal attempt from 21 GOOD, clock 00:05. |
| | | Missouri State 14, Western Illinois 10 |
| Wiu | 1-G | at Wiu30 | End of half, clock 00:00. |
| | | Drive: 14 plays, 82 yards, TOP 03:40 |
| | | Missouri State 14, Western Illinois 10 |
| Wiu | 1-G | at Wiu30 | Start of 3rd quarter, clock 15:00, WIU ball on WIU30. |
| | | Drive: 14 plays, 82 yards, TOP 03:40 |
| | | Smith, Pat kickoff 64 yards to the MSU6, Jermain Saffold return 24 yards to the MSU30 (James, Kieron). |
| Msu | 1-10 | at Msu30 | MISSOURI STATE drive start at 14:53. |
| Msu | 1-10 | at Msu30 | Trevor Wooden pass incomplete to Jermain Saffold (James, Kieron). |
| Msu | 2-10 | at Msu30 | Chris Douglas rush for no gain to the MSU30 (Davis, Ryan). |
| Msu | 3-10 | at Msu30 | Trevor Wooden pass incomplete, QB hurry by Harris, Dwight. |
| Msu | 4-10 | at Msu30 | Jordan Chiles punt 32 yards to the WIU38, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 01:06 |
| Wiu | 1-10 | at Wiu38 | WESTERN ILLINOIS drive start at 13:47. |
| Wiu | 1-10 | at Wiu38 | Ray, Caulton rush for 1 yard to the WIU39 (Tevan Ferguson). |
| Wiu | 2-9 | at Wiu39 | Hudson, Josh pass complete to Crump, Terriun for loss of 1 yard to the WIU38, out-of-bounds (Sybhrian Berry). |
| Wiu | 3-10 | at Wiu38 | PENALTY WIU false start (Caldwell, Kyle) 5 yards to the WIU33. |
| Wiu | 3-15 | at Wiu33 | Hudson, Josh pass complete to Ray, Caulton for 2 yards to the WIU35 (Cal Schaffitzel). |
| Wiu | 4-13 | at Wiu35 | Shroble, M. punt 36 yards to the MSU29, downed. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:13 |
| Msu | 1-10 | at Msu29 | MISSOURI STATE drive start at 11:34. |
| Msu | 1-10 | at Msu29 | Trevor Wooden pass complete to Dorian Buford for 8 yards to the MSU37 (Hood, Maurice). |
| Msu | 2-2 | at Msu37 | Trevor Wooden rush for 3 yards to the MSU40, 1ST DOWN MSU (James, Kieron). |
| Msu | 1-10 | at Msu40 | Chris Douglas rush for 1 yard to the MSU41 (Davis, Martinez;Palermo, Kevin). |
| Msu | 2-9 | at Msu41 | Trevor Wooden pass complete to Jermain Saffold for 57 yards to the WIU2, 1ST DOWN MSU (James, Kieron). |
| Msu | 1-G | at Wiu02 | Chris Douglas rush for 1 yard to the WIU1 (Franken, Tim). |
| Msu | 2-G | at Wiu01 | Trevor Wooden rush for loss of 1 yard to the WIU2 (Demming, Ryan;Palermo, Kevin). |
| Msu | 3-G | at Wiu02 | Trevor Wooden pass incomplete to Mikel Ruder. |
| Msu | 4-G | at Wiu02 | Austin Witmer field goal attempt from 19 GOOD, clock 07:56. |
| | | Missouri State 17, Western Illinois 10 |
| | | Drive: 8 plays, 69 yards, TOP 03:45 |
| | | Austin Witmer kickoff 65 yards to the WIU5, Patterson, L. return 33 yards to the WIU38, out-of-bounds (Austin Witmer). |
| Wiu | 1-10 | at Wiu38 | WESTERN ILLINOIS drive start at 07:49. |
| Wiu | 1-10 | at Wiu38 | Hudson, Josh pass complete to Crump, Terriun for 5 yards to the WIU43 (Sybhrian Berry). |
| Wiu | 2-5 | at Wiu43 | Flowers, Bryce rush for 8 yards to the MSU49, 1ST DOWN WIU (Sybhrian Berry;Mike Crutcher). |
| Wiu | 1-10 | at Msu49 | Flowers, Bryce rush for 4 yards to the MSU45 (Tevan Ferguson). |
| Wiu | 2-6 | at Msu45 | Flowers, Bryce rush for no gain to the MSU45 (Andrew Beisel). |
| Wiu | 3-6 | at Msu45 | Hudson, Josh pass complete to Crump, Terriun for 7 yards to the MSU38, 1ST DOWN WIU (Nick Canavan). |
| Wiu | 1-10 | at Msu38 | Hudson, Josh pass complete to Patterson, L. for 38 yards to the MSU0, 1ST DOWN WIU, TOUCHDOWN, clock 05:21. |
| | | Smith, Pat kick attempt good. |
| | | Missouri State 17, Western Illinois 17 |
| | | Drive: 6 plays, 62 yards, TOP 02:33 |
| | | Smith, Pat kickoff 58 yards to the MSU12, Jermain Saffold return 11 yards to the MSU23 (McDaniel, David), PENALTY MSU personal foul 11 yards to the MSU12, 1st and 10, MSU ball on MSU12. |
| Msu | 1-10 | at Msu12 | MISSOURI STATE drive start at 05:16. |
| Msu | 1-10 | at Msu12 | 1st and 10. |
| Msu | 1-10 | at Msu12 | Stephe Johnston rush for 3 yards to the MSU15 (Davis, Ryan;Harris, Dwight). |
| Msu | 2-7 | at Msu15 | Trevor Wooden pass complete to Jermain Saffold for 50 yards to the WIU35, 1ST DOWN MSU (Hood, Maurice). |
| Msu | 1-10 | at Wiu35 | Stephe Johnston rush for 4 yards to the WIU31 (Franken, Tim). |
| Msu | 2-6 | at Wiu31 | Stephe Johnston rush for 4 yards to the WIU27 (Nwankwo, Emeka). |
| Msu | 3-2 | at Wiu27 | Stephe Johnston pass complete to Trevor Wooden for loss of 4 yards to the WIU31 (Franken, Tim), PENALTY WIU roughing passer 14 yards to the WIU13, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-10 | at Wiu13 | PENALTY WIU unsportsmanlike conduct 6 yards to the WIU7, 1ST DOWN MSU. |
| Msu | 1-G | at Wiu07 | Trevor Wooden rush for loss of 3 yards to the WIU10 (Davis, Ryan). |
| Msu | 2-G | at Wiu10 | Trevor Wooden pass incomplete to Jermain Saffold. |
| Msu | 3-G | at Wiu10 | Trevor Wooden pass incomplete to Ian Starnes, PENALTY WIU pass interference 8 yards to the WIU2, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-G | at Wiu02 | Stephe Johnston rush for no gain to the WIU2 (Palermo, Kevin). |
| Msu | 2-G | at Wiu02 | Stephe Johnston rush for 2 yards to the WIU0, TOUCHDOWN, clock 00:55. |
| | | Austin Witmer kick attempt good. |
| | | Missouri State 24, Western Illinois 17 |
| | | Drive: 8 plays, 88 yards, TOP 04:28 |
| | | Austin Witmer kickoff 65 yards to the WIU5, Patterson, L. return 29 yards to the WIU34 (Vernon Scott). |
| Wiu | 1-10 | at Wiu34 | WESTERN ILLINOIS drive start at 00:48. |
| Wiu | 1-10 | at Wiu34 | Hudson, Josh rush for 4 yards to the WIU38 (Ryan Callender), PENALTY WIU holding (Howington, M.) 10 yards to the WIU24, NO PLAY. |
| Wiu | 1-20 | at Wiu24 | Ray, Caulton rush for 6 yards to the WIU30 (Nick Canavan). |
| | | Drive: 1 plays, minus 4 yards, TOP 01:09 |
| | | Missouri State 24, Western Illinois 17 |
| Wiu | 2-14 | at Wiu30 | Start of 4th quarter, clock 15:00. |
| Wiu | 2-14 | at Wiu30 | Hudson, Josh pass incomplete to Morgan, Justin. |
| Wiu | 3-14 | at Wiu30 | Hudson, Josh pass incomplete to Crump, Terriun, QB hurry by Tevan Ferguson. |
| Wiu | 4-14 | at Wiu30 | Shroble, M. punt 35 yards to the MSU35, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:09 |
| Msu | 1-10 | at Msu35 | MISSOURI STATE drive start at 14:39. |
| Msu | 1-10 | at Msu35 | Chris Douglas rush for 7 yards to the MSU42 (Dixon, Theon;Palermo, Kevin). |
| Msu | 2-3 | at Msu42 | Chris Douglas rush for 1 yard to the MSU43 (Davis, Ryan). |
| Msu | 3-2 | at Msu43 | Trevor Wooden pass incomplete to Jermain Saffold. |
| Msu | 4-2 | at Msu43 | Jordan Chiles punt 32 yards to the WIU25, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:34 |
| Wiu | 1-10 | at Wiu25 | WESTERN ILLINOIS drive start at 13:05. |
| Wiu | 1-10 | at Wiu25 | Flowers, Bryce rush for 1 yard to the WIU26 (Mart Montgomery). |
| Wiu | 2-9 | at Wiu26 | Flowers, Bryce rush for 1 yard to the WIU27 (Nick Canavan). |
| Wiu | 3-8 | at Wiu27 | Hudson, Josh rush for 3 yards to the WIU30 (Chris Current). |
| Wiu | 4-5 | at Wiu30 | Shroble, M. punt 37 yards to the MSU33, Robert Fields return 0 yards to the MSU33, fumble forced by Richardson, R., fumble by Robert Fields recovered by MSU Jimmie Strong at MSU22. |
| | | Drive: 3 plays, 5 yards, TOP 01:46 |
| Msu | 1-10 | at Msu22 | MISSOURI STATE drive start at 11:19, MSU ball on MSU22. |
| Msu | 1-10 | at Msu22 | Trevor Wooden pass incomplete to Jermain Saffold. |
| Msu | 2-10 | at Msu22 | Cadarriu Dotson rush for 2 yards to the MSU24, out-of-bounds (Palermo, Kevin). |
| Msu | 3-8 | at Msu24 | Timeout Missouri State, clock 10:42. |
| Msu | 3-8 | at Msu24 | Trevor Wooden rush for 1 yard to the MSU25. |
| Msu | 4-7 | at Msu25 | Jordan Chiles punt 41 yards to the WIU34, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 01:27 |
| Wiu | 1-10 | at Wiu34 | WESTERN ILLINOIS drive start at 09:52. |
| Wiu | 1-10 | at Wiu34 | Ray, Caulton rush for 2 yards to the WIU36 (Mikel Ruder;Eric Pearce). |
| Wiu | 2-8 | at Wiu36 | Hudson, Josh pass intercepted by Mike Crutcher at the MSU44, Mike Crutcher return 0 yards to the MSU44. |
| | | Drive: 2 plays, 2 yards, TOP 00:49 |
| Msu | 1-10 | at Msu44 | MISSOURI STATE drive start at 09:03. |
| Msu | 1-10 | at Msu44 | Stephe Johnston rush for no gain to the MSU44 (Palermo, Kevin). |
| Msu | 2-10 | at Msu44 | Trevor Wooden pass incomplete to Jermain Saffold, PENALTY WIU pass interference 15 yards to the WIU41, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-10 | at Wiu41 | Stephe Johnston rush for 3 yards to the WIU38 (Franken, Tim;Palermo, Kevin). |
| Msu | 2-7 | at Wiu38 | Stephe Johnston rush for 2 yards to the WIU36 (Durley Jr., D.). |
| Msu | 3-5 | at Wiu36 | Trevor Wooden pass complete to Cadarriu Dotson for loss of 3 yards to the WIU39 (West, Tyler). |
| Msu | 4-8 | at Wiu39 | Jordan Chiles punt 27 yards to the WIU12, fair catch by Hendrickson, M.. |
| | | Drive: 4 plays, 17 yards, TOP 02:46 |
| Wiu | 1-10 | at Wiu12 | WESTERN ILLINOIS drive start at 06:17. |
| Wiu | 1-10 | at Wiu12 | Ray, Caulton rush for 2 yards to the WIU14 (Nate Davis). |
| Wiu | 2-8 | at Wiu14 | Hudson, Josh pass complete to Crump, Terriun for 15 yards to the WIU29, 1ST DOWN WIU (Mike Crutcher). |
| Wiu | 1-10 | at Wiu29 | Ray, Caulton rush for 6 yards to the WIU35 (Andrew Beisel). |
| Wiu | 2-4 | at Wiu35 | Ray, Caulton rush for 3 yards to the WIU38 (Nate Davis). |
| Wiu | 3-1 | at Wiu38 | Ray, Caulton rush for 2 yards to the WIU40, 1ST DOWN WIU (Mart Montgomery). |
| Wiu | 1-10 | at Wiu40 | Hudson, Josh pass complete to Daughtry, Myles for 4 yards to the WIU44, fumble forced by Rodney Kelly, fumble by Daughtry, Myles recovered by MSU Andrew Beisel at WIU48, PENALTY MSU unsportsmanlike conduct 15 yards to the MSU37, 1ST DOWN MSU, 1
st and 10, MSU ball on MSU37. |
| | | Drive: 6 plays, 36 yards, TOP 02:13 |
| Msu | 1-10 | at Msu37 | MISSOURI STATE drive start at 04:04. |
| Msu | 1-10 | at Msu37 | Chris Douglas rush for 1 yard to the MSU38 (Nwankwo, Emeka). |
| Msu | 2-9 | at Msu38 | Stephe Johnston rush for 2 yards to the MSU40 (Palermo, Kevin). |
| Msu | 3-7 | at Msu40 | Timeout Western Illinois, clock 03:06. |
| Msu | 3-7 | at Msu40 | PENALTY MSU delay of game 5 yards to the MSU35. |
| Msu | 3-12 | at Msu35 | Trevor Wooden pass incomplete. |
| Msu | 4-12 | at Msu35 | Jordan Chiles punt 38 yards to the WIU27, downed. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:14 |
| Wiu | 1-10 | at Wiu27 | WESTERN ILLINOIS drive start at 02:50. |
| Wiu | 1-10 | at Wiu27 | Hudson, Josh pass complete to Chestnut, C. for 54 yards to the MSU19, 1ST DOWN WIU (Mike Crutcher), PENALTY MSU sideline interference 10 yards to the MSU9, 1ST DOWN WIU. |
| Wiu | 1-G | at Msu09 | 1st and 9. |
| Wiu | 1-G | at Msu09 | Hudson, Josh pass intercepted by Jimmie Strong at the MSU9, Jimmie Strong return 91 yards to the WIU0, TOUCHDOWN, clock 02:15. |
| | | Drive: 2 plays, 64 yards, TOP 00:35 |
| | | Austin Witmer kick attempt good. |
| | | Missouri State 31, Western Illinois 17 |
| | | Austin Witmer kickoff 47 yards to the WIU23, Rollins, J. return 7 yards to the WIU30, out-of-bounds (Wes Stammers). |
| Wiu | 1-10 | at Wiu30 | WESTERN ILLINOIS drive start at 02:12. |
| Wiu | 1-10 | at Wiu30 | Hudson, Josh pass complete to Crump, Terriun for 7 yards to the WIU37 (Bernard Thomas). |
| Wiu | 2-3 | at Wiu37 | Hudson, Josh pass complete to Chestnut, C. for 8 yards to the WIU45, 1ST DOWN WIU, out-of-bounds (Nick Canavan). |
| Wiu | 1-10 | at Wiu45 | Hudson, Josh pass complete to Crump, Terriun for 17 yards to the MSU38, 1ST DOWN WIU, out-of-bounds (Cal Schaffitzel). |
| Wiu | 1-10 | at Msu38 | Hudson, Josh pass incomplete, QB hurry by Rodney Kelly. |
| Wiu | 2-10 | at Msu38 | Hudson, Josh sacked for loss of 8 yards to the MSU46 (Andrew Beisel), fumble by Hudson, Josh recovered by MSU Mart Montgomery at MSU49, PENALTY MSU sideline interference 15 yards to the MSU34, 1st and 10, MSU ball on MSU34. |
| | | Drive: 5 plays, 21 yards, TOP 00:46 |
| Msu | 1-10 | at Msu34 | MISSOURI STATE drive start at 01:26. |
| Msu | 1-10 | at Msu34 | Team rush for loss of 2 yards to the MSU32. |
| Msu | 2-12 | at Msu32 | Team rush for loss of 2 yards to the MSU30. |
| Msu | 3-14 | at Msu30 | Team rush for loss of 2 yards to the MSU28. |
| Msu | 4-16 | at Msu28 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:26 |
| | | FINAL SCORE |
| | | Missouri State 31, Western Illinois 17 |