Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Dispensa | .344 | 53-52 | 192 | 37 | 66 | 12 | 3 | 2 | 28 | 90 | .469 | 20 | 7 | 28 | 1 | .423 | 1 | 9 | 7-11 | 143 | 2 | 3 | .980 |
| Austin Cowen | .317 | 53-53 | 189 | 24 | 60 | 9 | 2 | 4 | 41 | 85 | .450 | 15 | 13 | 28 | 2 | .398 | 4 | 7 | 0-1 | 74 | 131 | 16 | .928 |
| Ryan Cowhey | .277 | 53-53 | 184 | 31 | 51 | 12 | 0 | 2 | 24 | 69 | .375 | 27 | 7 | 46 | 3 | .385 | 3 | 4 | 26-29 | 92 | 3 | 6 | .941 |
| Matt Igara | .269 | 53-53 | 186 | 31 | 50 | 7 | 1 | 5 | 31 | 74 | .398 | 13 | 19 | 30 | 2 | .368 | 5 | 2 | 4-7 | 61 | 39 | 12 | .893 |
| Danny Marcuzzo | .264 | 44-41 | 125 | 28 | 33 | 5 | 0 | 1 | 11 | 41 | .328 | 21 | 15 | 26 | 3 | .426 | 1 | 2 | 10-13 | 46 | 62 | 12 | .900 |
| Steve Kedroski | .237 | 49-38 | 139 | 14 | 33 | 7 | 1 | 1 | 16 | 45 | .324 | 7 | 13 | 21 | 4 | .333 | 0 | 1 | 1-2 | 165 | 11 | 4 | .978 |
| Tom Lilja | .218 | 53-47 | 179 | 25 | 39 | 9 | 0 | 4 | 19 | 60 | .335 | 12 | 5 | 30 | 1 | .281 | 3 | 1 | 2-5 | 251 | 42 | 10 | .967 |
| Manny Reyes | .180 | 45-43 | 128 | 13 | 23 | 5 | 1 | 0 | 12 | 30 | .234 | 11 | 2 | 29 | 4 | .252 | 2 | 2 | 1-2 | 281 | 54 | 4 | .988 |
| ---------- | |||||||||||||||||||||||
| Nick Milligan | .286 | 15-8 | 28 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .357 | 6 | 2 | 10 | 2 | .444 | 0 | 1 | 0-0 | 1 | 3 | 1 | .800 |
| Mark Garton | .209 | 20-11 | 43 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .233 | 2 | 1 | 9 | 3 | .261 | 0 | 0 | 0-0 | 68 | 15 | 2 | .976 |
| Jameson Henning | .208 | 9-8 | 24 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .208 | 0 | 1 | 8 | 0 | .240 | 0 | 1 | 1-1 | 7 | 14 | 6 | .778 |
| Rich Mascheri | .206 | 36-30 | 102 | 16 | 21 | 1 | 0 | 0 | 8 | 22 | .216 | 14 | 3 | 16 | 3 | .319 | 0 | 5 | 10-13 | 60 | 28 | 5 | .946 |
| Brent Turner | .188 | 30-19 | 64 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .219 | 5 | 1 | 23 | 0 | .257 | 0 | 2 | 3-3 | 29 | 38 | 6 | .918 |
| Vince Howard | .138 | 29-18 | 58 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .172 | 7 | 3 | 18 | 0 | .265 | 0 | 2 | 6-6 | 18 | 0 | 0 | 1.000 |
| Owenby | .105 | 14-4 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 5 | 0 | .150 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .253 | 53-53 | 1660 | 248 | 420 | 74 | 8 | 19 | 212 | 567 | .342 | 161 | 92 | 327 | 28 | .348 | 19 | 39 | 71-93 | 1308 | 487 | 97 | .949 |
| Opponents | .273 | 53-53 | 1712 | 304 | 467 | 83 | 5 | 24 | 266 | 632 | .369 | 240 | 58 | 375 | 19 | .376 | 23 | 41 | 33-53 | 1335 | 511 | 65 | .966 |
| LOB - Team (388), Opp (462). DPs turned - Team (31), Opp (34). IBB - Team (1), Dispensa 1, Opp (2). Picked off - Marcuzzo 2, Mascheri 2, Lilja 1, Howard 1, Igara 1, Kedroski 1, Garton 1, Cowhey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rich Mascheri | 3.39 | 3-8 | 14-14 | 2 | 1/0 | 0 | 90.1 | 87 | 44 | 34 | 32 | 72 | 11 | 1 | 5 | 344 | .253 | 9 | 9 | 5 | 6 | 8 |
| Dustin Hunter | 4.38 | 4-6 | 14-13 | 2 | 0/0 | 0 | 76.0 | 68 | 49 | 37 | 52 | 106 | 15 | 0 | 3 | 281 | .242 | 11 | 11 | 1 | 1 | 12 |
| Dan Russell | 4.57 | 3-6 | 16-8 | 3 | 0/0 | 1 | 63.0 | 71 | 37 | 32 | 21 | 37 | 10 | 1 | 2 | 247 | .287 | 2 | 4 | 1 | 4 | 7 |
| Nick Smith | 4.98 | 3-6 | 14-12 | 1 | 0/0 | 0 | 68.2 | 75 | 50 | 38 | 40 | 60 | 15 | 0 | 4 | 273 | .275 | 13 | 7 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Sam Welvaert | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Alexander Zarate | 4.19 | 2-3 | 12-3 | 0 | 0/1 | 0 | 34.1 | 36 | 26 | 16 | 20 | 26 | 4 | 1 | 1 | 134 | .269 | 6 | 2 | 0 | 3 | 2 |
| Seth Fuller | 4.61 | 1-1 | 10-0 | 0 | 0/0 | 3 | 13.2 | 20 | 8 | 7 | 6 | 10 | 4 | 0 | 1 | 56 | .357 | 0 | 1 | 0 | 1 | 2 |
| Mason Pingel | 5.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 9 | 7 | 5 | 6 | 6 | 2 | 0 | 1 | 37 | .243 | 2 | 0 | 0 | 1 | 1 |
| Gabe Long | 5.40 | 0-1 | 13-0 | 0 | 0/1 | 0 | 10.0 | 8 | 8 | 6 | 11 | 12 | 2 | 0 | 0 | 38 | .211 | 2 | 6 | 0 | 1 | 1 |
| Brian Loconsole | 6.00 | 0-0 | 7-1 | 0 | 0/0 | 0 | 12.0 | 21 | 11 | 8 | 4 | 5 | 2 | 1 | 2 | 56 | .375 | 3 | 1 | 0 | 0 | 1 |
| Nick Milligan | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 1 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 22 | .045 | 4 | 1 | 0 | 0 | 1 |
| Chris Macek | 6.88 | 0-0 | 11-0 | 0 | 0/0 | 0 | 17.0 | 21 | 16 | 13 | 12 | 10 | 7 | 0 | 2 | 69 | .304 | 4 | 6 | 0 | 1 | 1 |
| Tyler Willman | 7.71 | 1-1 | 7-2 | 0 | 0/1 | 0 | 11.2 | 16 | 12 | 10 | 11 | 11 | 5 | 0 | 1 | 48 | .333 | 3 | 6 | 0 | 1 | 0 |
| Tom Constand | 8.59 | 0-1 | 6-0 | 0 | 0/1 | 0 | 7.1 | 8 | 7 | 7 | 7 | 6 | 1 | 1 | 1 | 30 | .267 | 3 | 0 | 0 | 0 | 0 |
| Philip Tolman | 9.72 | 0-1 | 12-0 | 0 | 0/0 | 0 | 16.2 | 26 | 20 | 18 | 9 | 12 | 5 | 0 | 1 | 73 | .356 | 3 | 4 | 0 | 1 | 1 |
| Totals | 4.85 | 17-35 | 53-53 | 8 | 2/1 | 4 | 436.0 | 467 | 304 | 235 | 240 | 375 | 83 | 5 | 24 | 1712 | .273 | 65 | 58 | 7 | 23 | 41 |
| Opponents | 4.00 | 35-17 | 53-53 | 11 | 6/1 | 8 | 445.0 | 420 | 248 | 198 | 161 | 327 | 74 | 8 | 19 | 1660 | .253 | 50 | 92 | 8 | 19 | 39 |
| PB - Team (13), Reyes 11, Garton 2, Opp (10). Pickoffs - Team (18), Mascheri 11, Hunter 3, Reyes 2, Garton 1, Russell 1, Opp (10). SBA/ATT - Reyes (23-37), Hunter (11-18), Garton (10-14), Mascheri (6-9), Zarate (6-8), Smith (5-7), Russell (1-4), Willman (2-3), Fuller (0-2), Constand (1-1), Macek (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vince Howard | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Loconsole | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander Zarate | 5 | 3 | 2 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Chris Macek | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Seth Fuller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Tyler Willman | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Manny Reyes | 339 | 281 | 54 | 4 | .988 | 2 | 23 | 14 | .622 | 11 | 0 |
| Dan Dispensa | 148 | 143 | 2 | 3 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Kedroski | 180 | 165 | 11 | 4 | .978 | 7 | 0 | 0 | --- | 0 | 0 |
| Mark Garton | 85 | 68 | 15 | 2 | .976 | 0 | 10 | 4 | .714 | 2 | 0 |
| Tom Lilja | 303 | 251 | 42 | 10 | .967 | 16 | 0 | 0 | --- | 0 | 0 |
| Rich Mascheri | 93 | 60 | 28 | 5 | .946 | 6 | 6 | 3 | .667 | 0 | 0 |
| Ryan Cowhey | 101 | 92 | 3 | 6 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Austin Cowen | 221 | 74 | 131 | 16 | .928 | 18 | 0 | 0 | --- | 0 | 0 |
| Brent Turner | 73 | 29 | 38 | 6 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| Danny Marcuzzo | 120 | 46 | 62 | 12 | .900 | 13 | 0 | 0 | --- | 0 | 0 |
| Matt Igara | 112 | 61 | 39 | 12 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Dan Russell | 14 | 2 | 10 | 2 | .857 | 0 | 1 | 3 | .250 | 0 | 0 |
| Nick Smith | 12 | 3 | 7 | 2 | .833 | 1 | 5 | 2 | .714 | 0 | 0 |
| Dustin Hunter | 16 | 0 | 13 | 3 | .813 | 0 | 11 | 7 | .611 | 0 | 0 |
| Nick Milligan | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabe Long | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Jameson Henning | 27 | 7 | 14 | 6 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Pingel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Philip Tolman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Welvaert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owenby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Constand | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1892 | 1308 | 487 | 97 | .949 | 31 | 33 | 20 | .623 | 13 | 0 |
| Opponents | 1911 | 1335 | 511 | 65 | .966 | 34 | 71 | 22 | .763 | 10 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Cowen | .337 | 24-24 | 83 | 12 | 28 | 4 | 1 | 2 | 15 | 40 | .482 | 6 | 5 | 10 | 1 | .406 | 2 | 4 | 0-1 | 26 | 48 | 10 | .881 |
| Ryan Cowhey | .305 | 24-24 | 82 | 11 | 25 | 5 | 0 | 1 | 12 | 33 | .402 | 12 | 3 | 20 | 2 | .408 | 1 | 3 | 8-11 | 41 | 1 | 0 | 1.000 |
| Dan Dispensa | .294 | 24-23 | 85 | 12 | 25 | 4 | 1 | 1 | 12 | 34 | .400 | 7 | 2 | 15 | 0 | .362 | 0 | 5 | 2-4 | 61 | 1 | 2 | .969 |
| Danny Marcuzzo | .277 | 19-19 | 65 | 15 | 18 | 3 | 0 | 0 | 4 | 21 | .323 | 10 | 6 | 11 | 1 | .420 | 0 | 0 | 6-7 | 19 | 27 | 7 | .868 |
| Tom Lilja | .259 | 24-21 | 81 | 13 | 21 | 7 | 0 | 2 | 9 | 34 | .420 | 3 | 3 | 13 | 0 | .310 | 0 | 1 | 1-1 | 56 | 22 | 7 | .918 |
| Matt Igara | .253 | 24-24 | 83 | 12 | 21 | 5 | 1 | 2 | 11 | 34 | .410 | 6 | 8 | 14 | 0 | .350 | 3 | 0 | 0-3 | 37 | 3 | 4 | .909 |
| Steve Kedroski | .250 | 23-22 | 72 | 5 | 18 | 3 | 1 | 0 | 7 | 23 | .319 | 2 | 9 | 7 | 1 | .349 | 0 | 1 | 1-2 | 103 | 5 | 3 | .973 |
| Manny Reyes | .189 | 18-18 | 53 | 7 | 10 | 3 | 1 | 0 | 4 | 15 | .283 | 3 | 1 | 10 | 2 | .246 | 0 | 1 | 0-0 | 129 | 23 | 2 | .987 |
| ---------- | |||||||||||||||||||||||
| Nick Milligan | .313 | 6-4 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 2 | 2 | 4 | 1 | .450 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mark Garton | .276 | 11-8 | 29 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .310 | 2 | 1 | 4 | 2 | .344 | 0 | 0 | 0-0 | 49 | 12 | 0 | 1.000 |
| Rich Mascheri | .226 | 12-7 | 31 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 2 | 0 | 4 | 1 | .273 | 0 | 0 | 2-2 | 26 | 14 | 4 | .909 |
| Brent Turner | .158 | 17-13 | 38 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .158 | 3 | 1 | 14 | 0 | .238 | 0 | 2 | 2-2 | 20 | 23 | 4 | .915 |
| Vince Howard | .095 | 12-7 | 21 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 4 | 1 | 6 | 0 | .269 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Owenby | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .261 | 24-24 | 744 | 105 | 194 | 38 | 5 | 8 | 88 | 266 | .358 | 62 | 42 | 134 | 11 | .349 | 6 | 17 | 24-35 | 576 | 197 | 46 | .944 |
| Opponents | .297 | 24-24 | 775 | 156 | 230 | 38 | 2 | 15 | 132 | 317 | .409 | 102 | 19 | 181 | 9 | .387 | 12 | 21 | 14-24 | 585 | 216 | 31 | .963 |
| LOB - Team (181), Opp (197). DPs turned - Team (15), Opp (15). Picked off - Kedroski 1, Marcuzzo 1, Cowhey 1, Garton 1, Mascheri 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rich Mascheri | 2.88 | 2-2 | 6-6 | 1 | 1/0 | 0 | 40.2 | 34 | 22 | 13 | 14 | 37 | 7 | 0 | 2 | 154 | .221 | 5 | 5 | 3 | 2 | 4 |
| Dan Russell | 5.66 | 1-4 | 7-6 | 2 | 0/0 | 0 | 35.0 | 48 | 26 | 22 | 11 | 23 | 7 | 1 | 2 | 147 | .327 | 1 | 2 | 1 | 2 | 3 |
| Dustin Hunter | 5.79 | 2-4 | 6-6 | 2 | 0/0 | 0 | 32.2 | 37 | 26 | 21 | 19 | 44 | 6 | 0 | 1 | 121 | .306 | 2 | 6 | 0 | 1 | 8 |
| Nick Smith | 6.43 | 0-4 | 6-6 | 1 | 0/0 | 0 | 28.0 | 39 | 27 | 20 | 16 | 31 | 7 | 0 | 4 | 119 | .328 | 7 | 1 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Nick Milligan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Tyler Willman | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
| Mason Pingel | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 |
| Alexander Zarate | 3.18 | 1-2 | 6-0 | 0 | 0/0 | 0 | 17.0 | 18 | 16 | 6 | 10 | 14 | 1 | 1 | 1 | 67 | .269 | 2 | 1 | 0 | 2 | 2 |
| Seth Fuller | 4.15 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 2 |
| Philip Tolman | 7.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 13 | 7 | 7 | 3 | 7 | 3 | 0 | 0 | 39 | .333 | 3 | 1 | 0 | 0 | 0 |
| Chris Macek | 7.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 15 | 10 | 8 | 4 | 9 | 6 | 0 | 2 | 43 | .349 | 1 | 1 | 0 | 0 | 0 |
| Gabe Long | 9.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.0 | 5 | 7 | 5 | 8 | 6 | 0 | 0 | 0 | 19 | .263 | 1 | 2 | 0 | 1 | 1 |
| Tom Constand | 9.64 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 20 | .300 | 2 | 0 | 0 | 0 | 0 |
| Brian Loconsole | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 13 | .538 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.34 | 7-17 | 24-24 | 6 | 1/0 | 0 | 192.0 | 230 | 156 | 114 | 102 | 181 | 38 | 2 | 15 | 775 | .297 | 28 | 19 | 4 | 12 | 21 |
| Opponents | 3.65 | 17-7 | 24-24 | 8 | 3/0 | 3 | 195.0 | 194 | 105 | 79 | 62 | 134 | 38 | 5 | 8 | 744 | .261 | 26 | 42 | 2 | 6 | 17 |
| PB - Team (4), Reyes 3, Garton 1, Opp (5). Pickoffs - Team (6), Mascheri 2, Russell 1, Reyes 1, Hunter 1, Garton 1, Opp (5). SBA/ATT - Reyes (10-17), Garton (4-7), Hunter (3-6), Mascheri (5-6), Zarate (3-5), Smith (2-3), Russell (0-2), Constand (1-1), Fuller (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mark Garton | 61 | 49 | 12 | 0 | 1.000 | 0 | 4 | 3 | .571 | 1 | 0 |
| Ryan Cowhey | 42 | 41 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Hunter | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Vince Howard | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Macek | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabe Long | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander Zarate | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Seth Fuller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Manny Reyes | 154 | 129 | 23 | 2 | .987 | 0 | 10 | 7 | .588 | 3 | 0 |
| Steve Kedroski | 111 | 103 | 5 | 3 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| Dan Dispensa | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Lilja | 85 | 56 | 22 | 7 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| Brent Turner | 47 | 20 | 23 | 4 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Igara | 44 | 37 | 3 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Rich Mascheri | 44 | 26 | 14 | 4 | .909 | 4 | 5 | 1 | .833 | 0 | 0 |
| Austin Cowen | 84 | 26 | 48 | 10 | .881 | 8 | 0 | 0 | --- | 0 | 0 |
| Dan Russell | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 2 | .000 | 0 | 0 |
| Danny Marcuzzo | 53 | 19 | 27 | 7 | .868 | 8 | 0 | 0 | --- | 0 | 0 |
| Nick Smith | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mason Pingel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owenby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Loconsole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Milligan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Constand | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Willman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Philip Tolman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 819 | 576 | 197 | 46 | .944 | 15 | 14 | 10 | .583 | 4 | 0 |
| Opponents | 832 | 585 | 216 | 31 | .963 | 15 | 24 | 11 | .686 | 5 | 0 |