#32 BRACEY, Jas'Mine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NU | 11/11/11 | * | 13 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6.0 |
| at Robert Morris | 11/18/11 | * | 30 | 9-12 | .750 | 0-0 | .000 | 3-3 | 1.000 | 5 | 6 | 11 | 9.5 | 4 | 0 | 0 | 1 | 1 | 1 | 21 | 13.5 |
| at PITT | 11/20/11 | * | 30 | 7-13 | .538 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 9.0 | 3 | 0 | 1 | 2 | 1 | 1 | 16 | 14.3 |
| vs South Florida | 11/23/11 | * | 40 | 5-11 | .455 | 0-0 | .000 | 6-8 | .750 | 5 | 3 | 8 | 8.8 | 3 | 0 | 1 | 1 | 3 | 2 | 16 | 14.8 |
| at Alaska Anchorage | 11/24/11 | * | 21 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.8 | 2 | 0 | 1 | 4 | 1 | 2 | 13 | 14.4 |
| at Wichita State | 11/30/11 | * | 32 | 3-12 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 8.3 | 1 | 0 | 1 | 1 | 4 | 0 | 8 | 13.3 |
| BRADLEY | 12/03/11 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 7.9 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 12.0 |
| PURDUE | 12/11/11 | * | 28 | 2-5 | .400 | 0-0 | .000 | 2-6 | .333 | 0 | 5 | 5 | 7.5 | 2 | 0 | 0 | 5 | 4 | 1 | 6 | 11.3 |
| at Ole Miss | 12/14/11 | * | 27 | 7-12 | .583 | 0-0 | .000 | 6-10 | .600 | 4 | 2 | 6 | 7.3 | 5 | 1 | 1 | 2 | 2 | 3 | 20 | 12.2 |
| vs Southeast Missouri | 12/18/11 | * | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 7.1 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 11.6 |
| vs Longwood | 12/19/11 | * | 31 | 8-17 | .471 | 0-0 | .000 | 2-5 | .400 | 7 | 8 | 15 | 7.8 | 1 | 0 | 1 | 1 | 0 | 3 | 18 | 12.2 |
| at Wright State | 12/20/11 | * | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 11.2 |
| vs Hampton | 12/28/11 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 6.8 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 10.5 |
| vs College of Charleston | 12/29/11 | * | 35 | 8-16 | .500 | 0-0 | .000 | 2-6 | .333 | 11 | 4 | 15 | 7.4 | 3 | 0 | 2 | 3 | 1 | 3 | 18 | 11.0 |
| at Northern Illinois | 1/5/12 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10.7 |
| at TOLEDO | 01/08/12 | * | 31 | 1-9 | .111 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 7.3 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 10.2 |
| WESTERN MICHIGAN | 01/11/12 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 7.4 | 3 | 0 | 0 | 2 | 3 | 1 | 6 | 9.9 |
| BALL STATE | 01/14/12 | * | 19 | 4-10 | .400 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 7.2 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | 9.9 |
| at Eastern Michigan | 01-19-12 | * | 36 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 7.3 | 1 | 0 | 2 | 3 | 2 | 2 | 16 | 10.2 |
| at Kent State | 01/22/12 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9.8 |
| OHIO | 01/25/12 | * | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9.6 |
| at AKRON | 2/4/2012 | * | 23 | 3-14 | .214 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.9 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9.5 |
| at Buffalo | 2/11/12 | * | 26 | 3-12 | .250 | 0-1 | .000 | 0-2 | .000 | 5 | 9 | 14 | 7.2 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 9.3 |
| TOLEDO | 02/15/12 | * | 21 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1 |
| at BSU | 2/19/12 | * | 24 | 6-10 | .600 | 0-0 | .000 | 2-6 | .333 | 2 | 6 | 8 | 7.1 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 9.3 |
| NORTHERN ILLINOIS | 02/22/12 | * | 29 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 7.0 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 9.2 |
| at Western Michigan | 2/25/12 | * | 25 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 6.9 | 3 | 0 | 1 | 2 | 0 | 2 | 9 | 9.2 |
| EASTERN MICHIGAN | 02/28/12 | * | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.8 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 9.1 |
| BALL STATE | 03/03/12 | * | 20 | 6-13 | .462 | 0-0 | .000 | 1-5 | .200 | 3 | 6 | 9 | 6.9 | 3 | 0 | 1 | 1 | 1 | 2 | 13 | 9.3 |
| vs Ohio | 03-07-12 | * | 28 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.9 | 1 | 0 | 4 | 0 | 0 | 1 | 10 | 9.3 |
| vs Miami | 03-08-12 | * | 30 | 10-13 | .769 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.9 | 4 | 0 | 1 | 2 | 2 | 0 | 21 | 9.7 |
| vs Bowling Green | 03-09-12 | * | 34 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 7 | 5 | 12 | 7.0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 9.8 |
| vs Eastern Michigan | 03-10-12 | * | 28 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 9.6 |
| at Illinois State | 3/15/12 | * | 28 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 4 | 8 | 12 | 7.2 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 9.8 |
| Totals | 34 | 839 | 142-302 | .470 | 0-3 | .000 | 48-96 | .500 | 95 | 149 | 244 | 7.2 | 76 | 1 | 25 | 57 | 36 | 39 | 332 | 9.8 | |
| Games played: 34 | Rebounds/game: 7.2 | |
| Points/game: 9.8 | Assists/game: 0.7 | |
| FG Pct: 47.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 1.1 | |
| Blocks/game: 1.1 |