| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at IOWA | *4 | 3 | 14 | 32 | -.344 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 27 | vs MARQUETTE | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 27 | vs SAINT LOUIS | *3 | 12 | 7 | 30 | .167 | 3 | 1 | 2 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 02 | at Oakland University | *5 | 20 | 6 | 40 | .350 | 1 | 3 | 5 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 03 | vs Wright State | *3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Austin Peay | *4 | 8 | 7 | 34 | .029 | 2 | 0 | 3 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 10 | vs ELON | *4 | 15 | 7 | 40 | .200 | 2 | 2 | 3 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 10 | at Butler | *3 | 12 | 6 | 26 | .231 | 1 | 2 | 5 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 16 | vs George Mason | *4 | 11 | 9 | 35 | .057 | 2 | 1 | 4 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 17 | vs East Carolina | *4 | 15 | 6 | 37 | .243 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 17 | at Marshall | *3 | 14 | 3 | 28 | .393 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 23 | at Northern Illinois | *3 | 8 | 4 | 20 | .200 | 2 | 1 | 4 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 24 | at Western Michigan | *4 | 18 | 11 | 44 | .159 | 0 | 2 | 7 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Sep 29 | EASTERN MICHIGAN | *5 | 13 | 8 | 36 | .139 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 1 | KENT | *4 | 7 | 4 | 27 | .111 | 0 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 07 | BSU | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | TOLEDO | *5 | 14 | 4 | 30 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 14 | at Bowling Green | *5 | 22 | 10 | 50 | .240 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
| Oct 15 | at Miami | *4 | 18 | 8 | 40 | .250 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 21 | AKRON | *3 | 10 | 5 | 22 | .227 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 22 | UB | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 28 | WESTERN MICHIGAN | *4 | 18 | 7 | 49 | .224 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 29 | NORTHERN ILLINOIS | *4 | 15 | 5 | 40 | .250 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Nov 03 | at Eastern Michigan | *3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | at Ohio | *5 | 24 | 16 | 69 | .116 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| 11/11/11 | at TOLEDO | *4 | 22 | 6 | 40 | .400 | 1 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Nov 12 | at BSU | *4 | 9 | 5 | 30 | .133 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 18 | vs Western Michigan | *3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 19 | vs Ohio | *3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 20 | vs Northern Illinois | *5 | 19 | 4 | 39 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Nov 25 | at Long Beach State | *4 | 15 | 9 | 36 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Nov 26 | at UC Irvine | *5 | 12 | 5 | 30 | .233 | 0 | 3 | 4 | 1 | 19 | 1 | 2 | 2 | 3.0 | 0 | 17.0 |
| Dec 02 | at Illinois | *3 | 9 | 8 | 26 | .038 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 126 | 409 | 214 | 1063 | .183 | 17 | 25 | 81 | 32 | 249 | 5 | 23 | 14 | 28.0 | 0 | 450.5 | |
|
Sets played: 126 Kills per set: 3.25 Assists per set: 0.13 Service aces per set: 0.20 Digs per set: 1.98 Blocks per set: 0.22 Points per set: 3.58 |