THE STAT CREW SYSTEM
Central Michigan Individual Game-by-Game (as of Mar 14, 2012)
All games
#02 MCBROOM, Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FERRIS STATE 11/12/11 * 23 3-8 .375 1-3 .333 1-4 .250 0 1 1 1.0 0 0 3 1 0 0 8 8.0
CHARLOTTE 11/15/11 * 32 4-11 .364 3-7 .429 4-6 .667 0 2 2 1.5 5 1 3 2 1 1 15 11.5
at Pepperdine 11/21/11 * 25 4-6 .667 2-3 .667 0-0 .000 0 1 1 1.3 1 0 3 0 0 1 10 11.0
vs New Mexico State 11/24/11 * 26 5-9 .556 1-1 1.000 3-4 .750 0 2 2 1.5 0 0 5 2 1 2 14 11.8
vs UC Irvine 11/25/11 * 29 2-8 .250 2-4 .500 2-2 1.000 1 5 6 2.4 1 0 5 1 0 2 8 11.0
vs Dartmouth 11/26/11 * 27 3-5 .600 2-2 1.000 2-2 1.000 0 3 3 2.5 2 0 4 0 0 2 10 10.8
at Temple 12/03/11 * 30 3-7 .429 2-5 .400 7-8 .875 1 4 5 2.9 2 0 2 4 0 1 15 11.4
at Tennessee State 12/10/11 * 30 3-8 .375 1-3 .333 0-0 .000 1 2 3 2.9 3 0 3 3 0 1 7 10.9
at Minnesota 12/13/11 * 25 5-7 .714 5-5 1.000 1-2 .500 0 1 1 2.7 2 0 1 4 0 0 16 11.4
ILLINOIS-CHICAGO 12/16/11 * 29 4-8 .500 2-4 .500 2-2 1.000 0 1 1 2.5 2 0 1 2 0 1 12 11.5
at Iowa State 12/18/11 * 30 4-12 .333 0-5 .000 0-0 .000 1 1 2 2.5 4 0 1 2 0 0 8 11.2
at Nebraska 12/20/11 * 28 1-5 .200 0-0 .000 0-0 .000 0 1 1 2.3 2 0 1 2 0 0 2 10.4
at Wright State 12/22/11 * 26 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.2 1 0 2 2 0 0 2 9.8
TOLEDO 01/07/12 * 27 4-9 .444 4-8 .500 4-4 1.000 0 3 3 2.3 0 0 3 5 0 2 16 10.2
at Eastern Michigan 01/11/12 * 31 3-8 .375 3-4 .750 4-4 1.000 0 0 0 2.1 1 0 1 1 0 0 13 10.4
at Northern Illinois 01/14/12 * 29 5-12 .417 3-7 .429 2-2 1.000 0 0 0 2.0 1 0 4 1 0 3 15 10.7
BALL STATE 01/18/12 * 28 5-9 .556 3-6 .500 3-3 1.000 0 0 0 1.9 4 0 2 1 0 1 16 11.0
at Western Michigan 01/21/12 * 35 2-8 .250 0-3 .000 1-2 .500 0 3 3 1.9 1 0 6 3 0 2 5 10.7
at Bowling Green 01/25/12 * 22 1-5 .200 1-2 .500 0-0 .000 2 0 2 1.9 0 0 1 3 0 0 3 10.3
AKRON 01/28/12 31 5-12 .417 4-9 .444 0-0 .000 1 5 6 2.2 5 1 1 2 0 0 14 10.5
KENT STATE 01/31/12 * 33 5-11 .455 4-8 .500 5-6 .833 0 3 3 2.2 2 0 2 2 0 1 19 10.9
at Ohio 02/04/12 * 27 2-7 .286 1-6 .167 0-0 .000 0 1 1 2.1 1 0 1 2 0 0 5 10.6
BUFFALO 02/08/12 * 28 2-9 .222 2-5 .400 5-6 .833 0 2 2 2.1 2 0 3 0 0 1 11 10.6
at Miami 02/11/12 * 21 1-5 .200 0-2 .000 2-2 1.000 1 0 1 2.1 1 0 1 3 0 0 4 10.3
EASTERN MICHIGAN 02/14/12 * 30 5-12 .417 1-4 .250 3-4 .750 0 2 2 2.1 2 0 3 2 0 0 14 10.5
at Toledo 02/22/12 * 30 3-7 .429 1-4 .250 2-3 .667 1 0 1 2.0 4 0 5 3 0 3 9 10.4
NORTHERN ILLINOIS 02/25/12 * 31 4-7 .571 1-2 .500 5-6 .833 0 3 3 2.1 2 0 2 3 0 1 14 10.6
at Ball State 02/29/12 * 31 2-13 .154 1-5 .200 2-2 1.000 1 1 2 2.1 4 0 1 1 0 0 7 10.4
WESTERN MICHIGAN 03/02/12 * 36 4-10 .400 1-3 .333 5-6 .833 0 6 6 2.2 0 0 7 1 0 1 14 10.6
at Bowling Green 03/05/12 * 34 7-11 .636 2-2 1.000 4-5 .800 1 3 4 2.3 2 0 6 3 0 1 20 10.9
vs Toledo 03/07/12 * 34 4-14 .286 3-8 .375 2-2 1.000 3 2 5 2.4 4 0 2 4 0 1 13 10.9
Totals......................... 30 898 106-268 .396 56-133 .421 71-87 .816 14 59 73 2.4 61 2 85 65 2 28 339 10.9
Games played: 31
Minutes/game: 29.0
Points/game: 10.9
FG Pct: 39.6
3FG Pct: 42.1
FT Pct: 81.6
Rebounds/game: 2.4
Assists/game: 2.7
Turnovers/game: 2.1
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.1