
Maryland
Season Statistics Record: 30-25 Home: 20-12 Away: 10-13 ACC: 11-19
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Charlie White | .350 | 55-55 | 214 | 44 | 75 | 9 | 2 | 0 | 29 | 88 | .411 | 28 | 12 | 17 | 1 | .449 | 2 | 13 | 39-46 | 119 | 5 | 2 | .984 |
Kyle Convissar | .325 | 43-43 | 157 | 27 | 51 | 11 | 1 | 1 | 37 | 67 | .427 | 10 | 21 | 23 | 4 | .427 | 4 | 6 | 7-11 | 67 | 98 | 4 | .976 |
Jordan Hagel | .324 | 52-39 | 148 | 34 | 48 | 15 | 2 | 4 | 24 | 79 | .534 | 19 | 6 | 35 | 2 | .415 | 3 | 6 | 13-16 | 76 | 1 | 1 | .987 |
Kevin Martir | .279 | 50-45 | 183 | 25 | 51 | 9 | 0 | 0 | 19 | 60 | .328 | 16 | 3 | 20 | 3 | .345 | 1 | 6 | 0-0 | 121 | 33 | 7 | .957 |
Blake Schmit | .277 | 55-54 | 195 | 38 | 54 | 9 | 2 | 2 | 30 | 73 | .374 | 13 | 10 | 26 | 2 | .348 | 3 | 9 | 6-10 | 114 | 143 | 5 | .981 |
LaMonte Wade | .260 | 55-55 | 200 | 36 | 52 | 14 | 3 | 1 | 38 | 75 | .375 | 41 | 3 | 35 | 2 | .387 | 4 | 8 | 14-19 | 478 | 42 | 2 | .996 |
Anthony Papio | .245 | 47-39 | 143 | 19 | 35 | 5 | 3 | 3 | 21 | 55 | .385 | 19 | 3 | 33 | 1 | .345 | 0 | 6 | 0-2 | 85 | 1 | 1 | .989 |
---------- | |||||||||||||||||||||||
Alex Ramsay | .500 | 4-0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Michael Montville | .308 | 17-10 | 39 | 6 | 12 | 5 | 1 | 0 | 10 | 19 | .487 | 4 | 0 | 10 | 0 | .372 | 0 | 2 | 1-1 | 14 | 1 | 0 | 1.000 |
Andrew Amaro | .296 | 35-14 | 54 | 10 | 16 | 5 | 0 | 0 | 4 | 21 | .389 | 9 | 2 | 7 | 0 | .415 | 0 | 3 | 5-5 | 12 | 0 | 2 | .857 |
K.J. Hockaday | .286 | 36-32 | 126 | 17 | 36 | 7 | 1 | 0 | 15 | 45 | .357 | 11 | 7 | 27 | 3 | .375 | 0 | 4 | 7-7 | 24 | 51 | 10 | .882 |
Tim Kiene | .280 | 8-8 | 25 | 1 | 7 | 4 | 0 | 0 | 3 | 11 | .440 | 4 | 4 | 4 | 0 | .429 | 2 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Matt Bosse | .261 | 17-14 | 46 | 6 | 12 | 4 | 0 | 0 | 5 | 16 | .348 | 3 | 2 | 20 | 1 | .333 | 0 | 1 | 0-1 | 15 | 1 | 0 | 1.000 |
Greg Olenski | .255 | 25-12 | 51 | 5 | 13 | 7 | 0 | 0 | 4 | 20 | .392 | 7 | 2 | 14 | 0 | .367 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
Jack Cleary | .213 | 41-38 | 122 | 20 | 26 | 9 | 0 | 1 | 19 | 38 | .311 | 11 | 12 | 17 | 2 | .336 | 1 | 11 | 0-0 | 261 | 41 | 2 | .993 |
Kyle Moore | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jose Cuas | .182 | 45-37 | 121 | 16 | 22 | 4 | 1 | 1 | 17 | 31 | .256 | 14 | 3 | 17 | 1 | .279 | 2 | 6 | 2-2 | 42 | 83 | 3 | .977 |
Alex Yee | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .279 | 55-55 | 1836 | 306 | 513 | 118 | 16 | 13 | 275 | 702 | .382 | 209 | 90 | 306 | 22 | .376 | 22 | 83 | 94-120 | 1472 | 595 | 48 | .977 |
Opponents | .255 | 55-55 | 1837 | 254 | 468 | 91 | 8 | 16 | 232 | 623 | .339 | 238 | 58 | 367 | 34 | .356 | 14 | 36 | 56-88 | 1452 | 656 | 69 | .968 |
LOB - Team (482), Opp (457). DPs turned - Team (37), Opp (27). |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jimmy Reed | 2.33 | 6-4 | 13-13 | 2 | 1/1 | 0 | 88.2 | 80 | 35 | 23 | 32 | 74 | 13 | 0 | 3 | 334 | .240 | 5 | 5 | 3 | 1 | 5 |
Jake Stinnett | 2.83 | 6-5 | 16-9 | 1 | 0/0 | 2 | 63.2 | 46 | 25 | 20 | 24 | 48 | 10 | 1 | 0 | 226 | .204 | 2 | 13 | 0 | 1 | 2 |
Alex Robinson | 4.89 | 1-3 | 13-13 | 0 | 0/0 | 0 | 57.0 | 63 | 37 | 31 | 43 | 46 | 8 | 1 | 1 | 215 | .293 | 5 | 6 | 0 | 2 | 7 |
Brady Kirkpatrick | 5.52 | 3-7 | 13-11 | 0 | 0/1 | 0 | 60.1 | 56 | 39 | 37 | 33 | 35 | 11 | 2 | 5 | 219 | .256 | 3 | 4 | 0 | 6 | 4 |
---------- | ||||||||||||||||||||||
Ben Brewster | 1.42 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.1 | 6 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 25 | .240 | 0 | 3 | 0 | 0 | 0 |
Cam Hatch | 1.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 5 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
Kevin Mooney | 2.18 | 3-2 | 28-3 | 0 | 0/0 | 9 | 41.1 | 30 | 13 | 10 | 26 | 33 | 4 | 0 | 2 | 148 | .203 | 3 | 6 | 0 | 0 | 2 |
Brandon Casas | 3.22 | 3-2 | 21-0 | 0 | 0/2 | 1 | 44.2 | 48 | 16 | 16 | 10 | 24 | 6 | 1 | 2 | 170 | .282 | 2 | 1 | 0 | 1 | 3 |
Jamie Pashuck | 3.68 | 0-0 | 11-0 | 0 | 0/0 | 0 | 14.2 | 20 | 11 | 6 | 9 | 5 | 6 | 0 | 0 | 60 | .333 | 4 | 6 | 1 | 1 | 0 |
Bobby Ruse | 3.93 | 4-0 | 21-0 | 0 | 0/0 | 0 | 36.2 | 36 | 19 | 16 | 16 | 23 | 6 | 2 | 0 | 135 | .267 | 1 | 3 | 0 | 1 | 5 |
LaMonte Wade | 4.50 | 0-0 | 6-0 | 0 | 0/1 | 1 | 6.0 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 1 |
Jared Price | 5.92 | 2-2 | 23-0 | 0 | 0/0 | 1 | 24.1 | 24 | 17 | 16 | 15 | 33 | 5 | 1 | 0 | 96 | .250 | 6 | 7 | 0 | 0 | 2 |
Jake Drossner | 6.14 | 2-0 | 13-6 | 0 | 0/0 | 0 | 36.2 | 42 | 30 | 25 | 19 | 23 | 15 | 0 | 3 | 145 | .290 | 6 | 1 | 0 | 0 | 5 |
Robert Galligan | 6.23 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 1 | 0 |
Chase Tokunaga | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 0 |
Totals | 3.83 | 30-25 | 55-55 | 3 | 3/2 | 14 | 490.2 | 468 | 254 | 209 | 238 | 367 | 91 | 8 | 16 | 1837 | .255 | 38 | 58 | 4 | 14 | 36 |
Opponents | 4.76 | 25-30 | 55-55 | 1 | 4/4 | 15 | 484.0 | 513 | 306 | 256 | 209 | 306 | 118 | 16 | 13 | 1836 | .279 | 42 | 90 | 2 | 22 | 83 |
PB - Team (10), Cleary, J. 5, Martir, K. 4, Ramsay, A. 1, Opp (9). Pickoffs - Team (18), Robinson, A. 5, Reed, J. 3, Martir, K. 3, Kirkpatrick 2, Stinnett, J. 2, Casas, B. 1, Hatch, C. 1, Cleary, J. 1, Opp (16). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tim Kiene | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Matt Bosse | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Michael Montville | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandon Casas | 13 | 1 | 12 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
Jared Price | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kevin Mooney | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Bobby Ruse | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Greg Olenski | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jamie Pashuck | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Ben Brewster | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Ramsay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
LaMonte Wade | 522 | 478 | 42 | 2 | .996 | 35 | 0 | 0 | .000 | 0 | 0 |
Jack Cleary | 304 | 261 | 41 | 2 | .993 | 3 | 36 | 16 | .692 | 5 | 0 |
Anthony Papio | 87 | 85 | 1 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordan Hagel | 78 | 76 | 1 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
Charlie White | 126 | 119 | 5 | 2 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
Blake Schmit | 262 | 114 | 143 | 5 | .981 | 26 | 0 | 0 | .000 | 0 | 0 |
Jose Cuas | 128 | 42 | 83 | 3 | .977 | 12 | 0 | 0 | .000 | 0 | 0 |
Kyle Convissar | 169 | 67 | 98 | 4 | .976 | 18 | 0 | 0 | .000 | 0 | 0 |
Kevin Martir | 161 | 121 | 33 | 7 | .957 | 1 | 19 | 5 | .792 | 4 | 0 |
Jimmy Reed | 19 | 2 | 16 | 1 | .947 | 0 | 3 | 6 | .333 | 0 | 0 |
Jake Stinnett | 24 | 8 | 14 | 2 | .917 | 0 | 8 | 4 | .667 | 0 | 0 |
Brady Kirkpatrick | 18 | 6 | 10 | 2 | .889 | 0 | 4 | 4 | .500 | 0 | 0 |
K.J. Hockaday | 85 | 24 | 51 | 10 | .882 | 1 | 0 | 0 | .000 | 0 | 0 |
Alex Robinson | 17 | 0 | 15 | 2 | .882 | 1 | 15 | 6 | .714 | 0 | 0 |
Andrew Amaro | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
Jake Drossner | 7 | 0 | 6 | 1 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
Cam Hatch | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Chase Tokunaga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kyle Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Robert Galligan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Yee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2115 | 1472 | 595 | 48 | .977 | 37 | 56 | 32 | .636 | 10 | 0 |
Opponents | 2177 | 1452 | 656 | 69 | .968 | 27 | 94 | 26 | .783 | 9 | 0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|