Year | Indoor Performances | Indoor Relays | Outdoor Performances | Outdoor Relays | Points |
2014-15 | Report | Report | Report | Report | Report |
2013-14 | Report | Report | Report | Report | Report |
2012-13 | Report | Report | Report | Report | |
2011-12 | Report | Report | Report | Report | |
2010-11 | Report | Report | Report | Report | |
2009-10 | Report | Report | Report | Report | |
2008-09 | Report | Report | Report | Report | |
2007-08 | Report | Report | Report | Report | |
2006-07 | Report | Report | Report | Report | |
2005-06 | Report | Report | Report | Report | |
2004-05 | Report | Report | Report | Report | |
2003-04 | Report | Report | Report | Report | |
2002-03 | Report | Report | Report | Report | |
2001-02 | Report | Report | Report | Report | |
2000-01 | Report | Report | Report | Report | |
1999-00 | Report | Report | Report | Report | |
1998-99 | Report | Report | Report | Report | |
1997-98 | Report | Report | Report | Report | |
1996-97 | Report | Report | Report | Report | |
1995-96 | Report | Report | Report | Report | |
1994-95 | Report | Report | Report | Report | |
1993-94 | Report | Report | Report | Report | |
1992-93 | Report | Report | Report | Report | |
1991-92 | Report | Report | Report | Report | |
1990-91 | Report | Report | Report | Report |
Beginning 2013-14, unless the actual meet assigns points differently, all points are assigned to the top eight places against Division I opponents in fashion of 10-8-6-5-4-3-2-1.