
|
|
|
|
|
Year | Record | State Place | Conference Finish | NCAA Finish |
1974 | 12-5 | 2nd | did not compete | |
1975 | 13-8 | 1st | 6th in SIGL | |
1976 | 19-3 | 1st | 3rd in SIGL | |
1977 | 13-4 | 1st | 3rd in SIGL | |
1978 | 16-7 | 1st | * | |
1979 | 17-8 | 1st | * | |
1980 | 17-11 | 1st | 6th in SIGL | |
1981 | 21-10 | 1st | 2nd in SIGL | |
1982 | 20-3 | 1st | 2nd in SIGL | |
1983 | 14-10 | 1st | 5th in SIGL | |
1984 | 18-13 | 1st | 5th in SIGL | |
1985 | 16-13 | 1st | 4th in SIGL | |
1986 | 20-5 | 1st | 1st in SIGL | |
1987 | 19-3 | 1st | 1st in SIGL | |
1988 | 15-5 | 1st | ** | |
1989 | 19-7 | 1st | ** | |
1990 | 12-8 | 1st | ** | 34th |
1991 | 25-9 | 1st | 2nd in ECAC | 29th |
1992 | 30-5 | 1st | 1st in ECAC | 22nd |
1993 | 26-2 | 1st | 2nd in ECAC | 22nd |
1994 | 30-8 | 1st | 1st in ECAC | 18th |
1995 | 27-9 | 1st | 2nd in ECAC | 21st |
1996 | 24-5 | 1st | 3rd in ECAC | 17th |
1997 | 18-7 | 1st | 3rd in ECAC | 19th |
1998 | 18-9 | 1st | 5th in ECAC++ | 19th |
1999 | 23-6 | 1st | 3rd in ECAC | 18th |
2000 | 18-11 | 1st | 3rd in ECAC | 17th |
2001 | 24-6 | 1st | 3rd in ECAC | 13th |
2002 | 28-9 | 1st | 3rd in ECAC | 12th |
2003 | 28-9 | 1st | 3rd in ECAC | 12th |
2004 | 22-6-1 | 1st | 3rd in ECAC | 13th |
2005 | 26-16 | 1st | 3rd in ECAC | 12th |
2006 | 25-14 | 1st | 1st in ECAC | 11th |
2007 | 23-11 | 1st | 5th in ECAC | 14th |
2008 | 21-11 | + | 2nd in ECAC | 11th |
2009 | 22-8 | 1st | 3rd in ECAC | 13th |
2010 | 17-8 | + | 3rd in ECAC | 14th |
2011 | 15-8-1 | + | 3rd in ECAC | 13th |
2012 | 10-11 | + | 4th in ECAC | 14th |
2013 | 22-7 | + | 2nd in ECAC | 12th |
2014 | 24-8 | + | 1st in ECAC | 12th |
2015 | 7-10 | + | 3rd in ECAC | 14th |
Total - 836-336-2
Records include dual meets, invitational, and championship meets results
* The SIGL (Southern Intercollegiate Gymnastics League) was not held in 1978-1979
** The ECAC (East Coast Athletic Conference) was held as a championship for individuals only in 1987-90.
+ State Championship not held
++ 1998 is the first year of the merger of the ECAC and the EIGL (Eastern Intercollegiate Gymnastics League)
