All-Time Performances | ||||||
Rank | Mark | Converted | Round | Athlete | Date | Meet |
1 | 51.1 | 50.9c | F | Bill Becker | 5/23/75 | IC4A Championships |
2 | 52.0 | 51.7c | F | Bill Becker | 4/4/75 | Colonial Relays |
3 | 52.15 | 51.85c | P | Bill Becker | 6/5/75 | NCAA Championships |
4 | 52.3 | 52.0c | F | Bill Becker | 4/25/75 | Southern Conference Championships |
5 | 52.4 | 52.1c | F | Bill Becker | 4/19/75 | Virginia State Championships |
6 | 52.85 | 52.55c | S | Bill Becker | 6/5/75 | NCAA Championships |
7 | 52.8 | 52.5c | F | Bill Becker | 4/12/75 | Dogwood Relays |
8 | 52.9 | 52.6c | F | Bill Becker | 5/3/75 | East Coast Invitational |
9 | 53.3 | 53.0c | F | Dave Watson | 4/28/70 | Virginia State Championships |
10 | 53.4 | 53.1c | F | Dave Watson | 5/9/69 | Southern Conference Championships |
10 | 53.4 | 53.1c | F | Dave Watson | 5/2/70 | Southern Conference Championships |
12 | 53.7 | 53.4c | F | Dave Watson | 4/11/69 | Colonial Relays |
13 | 53.8 | 53.5c | F | Steve Edwards | 5/3/75 | East Coast Invitational |
14 | 54.4 | 54.1c | F | Dave Watson | 4/11/70 | Colonial Relays |
15 | 54.8 | 54.5c | F | Steve Edwards | 4/19/75 | Virginia State Championships |
16 | 55.1 | 54.8c | F | Steve Edwards | 4/13/76 | Virginia State Championships |
16 | 55.1 | 54.8c | F | Steve Edwards | 3/10/76 | at Baptist College |
All-Time Performers |
||||||
Rank | Mark | Converted | Round | Athlete | Date | Meet |
1 | 51.1 | 50.9c | F | Bill Becker | 5/23/75 | IC4A Championships |
2 | 53.3 | 53.0c | F | Dave Watson | 4/28/70 | Virginia State Championships |
3 | 53.8 | 53.5c | F | Steve Edwards | 5/3/75 | East Coast Invitational |
4 | 55.5 | 55.2c | F | Bob Ryan | 4/23/72 | Maryland |
5 | 55.9 | 55.6c | F | Jack Matthews | 5/8/71 | at Maryland |
6 | 56.1 | 55.8c | F | Joe Grillo | 5/8/71 | at Maryland |
7 | 56.2 | 55.9c | F | Warren Joblin | 4/10/59 | Quantico Relays |