All-Time Performances | |||||
Rank | Mark | Round | Athlete | Date | Meet |
1 | 23.2 | F | Walt Fillman | 5/10/57 | Southern Conference Championships |
1 | 23.2 | F | Walt Fillman | 4/21/56 | Washington & Lee |
3 | 23.5 | F | Walt Fillman | 4/14/56 | Quantico |
4 | 23.6 | F | Walt Fillman | 4/23/55 | Richmond |
4 | 23.6 | F | Walt Fillman | 5/16/55 | Big Six Championships |
6 | 23.7 | F | Warren Joblin | 6/1/59 | 1959 Season Bests |
7 | 23.8 | F | Warren Joblin | 5/13/60 | Southern Conference Championships |
8 | 24.0 | F | Ernest Dietz | 5/20/22 | Richmond |
9 | 24.1 | F | Ranny Duke | 5/6/39 | Richmond |
9 | 24.1 | F | Warren Joblin | 6/1/57 | 1957 Season Bests |
11 | 24.2 | F | Warren Joblin | 5/15/58 | Georgetown |
12 | 24.3 | F | Warren Joblin | 4/29/58 | VMI |
12 | 24.3 | F | Warren Joblin | 4/25/60 | VMI |
14 | 24.4 | F | Walter Zable | 5/14/37 | Southern Conference Championships |
14 | 24.4 | F | Walter Zable | 4/23/36 | Randolph-Macon |
16 | 24.5 | P | Walter Zable | 5/14/37 | Southern Conference Championships |
All-Time Performers |
|||||
Rank | Mark | Round | Athlete | Date | Meet |
1 | 23.2 | F | Walt Fillman | 4/21/56 | Washington & Lee |
2 | 23.7 | F | Warren Joblin | 6/1/59 | 1959 Season Bests |
3 | 24.0 | F | Ernest Dietz |
5/20/22 | Richmond |
4 | 24.1 | F | Ranny Duke | 5/6/39 | Richmond |
5 | 24.4 | F | Walter Zable | 4/23/36 | Randolph-Macon |
6 | 24.8 | F | Bob Diederich | 4/18/62 | at Virginia Tech |
6 | 24.8 | F | Bentley Hart | 4/29/33 | Emory & Henry |
8 | 24.9 | F | Michael Miller | 6/1/55 | 1955 Season Bests |
8 | 24.9 | F | Charles Smeltzer | 5/4/35 | VMI |
10 | 25.4 | F | Les Litwin | 4/30/32 | Lynchburg |
11 | 25.5 | F | Milt Stribling | 5/5/28 | Hampden-Sydney |
11 | 25.5 | F | Jerry Saunders |
6/1/59 | 1959 Season Bests |
13 | 25.7 | F | Marshall Baggett | 4/11/31 | VMI |
14 | 25.8 | F | Jasper Kranke | 5/6/33 | Navy |
14 | 25.8 | F | Griffin Callahan | 5/4/40 | at Richmond |
16 | 26.1 | F | Monk Little | 5/5/32 | Apprentice and Norfolk Division |