All-Time Performances | |||||||
Rank | Mark | Wind | Converted | Round | Athlete | Date | Meet |
1 | 13.5 | -- | 13.6c | F | Charles Dobson | 4/12/75 | Dogwood Relays |
2 | 13.87 | +2.5 | 13.91c | S | Charles Dobson | 6/5/75 | NCAA Championships |
3 | 13.7 | -- | 13.8c | F | Charles Dobson | 5/3/75 | East Coast Invitational |
4 | 13.8 | -- | 13.9c | F | Charles Dobson | 4/20/74 | Virginia State Championships |
5 | 14.08 | +0.7 | 14.12c | P | Charles Dobson | 6/5/75 | NCAA Championships |
6 | 13.9 | -- |
14.0c |
F | Charles Dobson | 4/28/72 | Penn Relay Carnival |
7 | 14.0 | -- | 14.1c | F | Charles Dobson | 4/24/73 | Virginia State Championships |
7 | 14.0 | -- | 14.1c | F | Charles Dobson | 5/5/72 | Southern Conference Championships |
7 | 14.0 | -- | 14.1c | S | Charles Dobson | 6/5/73 | NCAA Championships |
10 | 14.1 | -- | 14.2c | F | Charles Dobson | 4/25/75 | Southern Conference Championships |
10 | 14.1 | -- | 14.2c | F | Charles Dobson | 4/4/75 | Colonial Relays |
10 | 14.1 | -- | 14.2c | F | Charles Dobson | 4/28/73 | Southern Conference Championships |
10 | 14.1 | -- | 14.2c | P | Charles Dobson | 5/5/72 | Southern Conference Championships |
14 | 14.2 | -- | 14.3c | F | Charles Dobson | 4/23/72 | Maryland |
15 | 14.3 | -- | 14.4c | F | Doug Griffith | 5/9/69 | Southern Conference Championships |
16 | 14.4 | -- | 14.5c | F | Doug Griffith | 4/28/69 | Virginia State Championships |
16 | 14.4 | -- | 14.5c | F | Mark Decot | 4/20/68 | Norfolk Relays |
16 | 14.4 | -- | 14.5c | F | Doug Griffith | 4/20/68 | Norfolk Relays |
All-Time Performers |
||||||
Rank | Mark | Converted | Round | Athlete | Date | Meet |
1 | 13.5 | 13.6c | F | Charles Dobson | 4/12/75 | Dogwood Relays |
2 | 14.3 | 14.4c | F | Doug Griffith | 5/9/69 | Southern Conference Championships |
3 | 14.4 | 14.5c | F | Mark Decot |
4/20/68 | Norfolk Relays |
4 | 14.7 | 14.8c | F | Bob Diederich | 4/25/60 | VMI |
5 | 15.0 | 15.1c | F | Robert Rowland | 5/6/39 | Richmond |
5 | 15.0 | 15.1c | F | Roger Hale | 5/16/59 | Fork Union |
5 | 15.0 | 15.1c | F | LT Lilliston | 6/1/65 | 1965 Season Bests |
8 | 15.1 | 15.2c | F | Griffin Callahan | 4/27/40 | at Virginia |
8 | 15.1 | 15.2c | F | Steve Edwards | 4/13/76 | Virginia State Championships |
10 | 15.2 | 15.3c | F | Jerry Saunders | 6/1/59 | 1959 Season Bests |
10 | 15.2 | 15.3c | F | Brian Hart | 3/30/76 | Harvard |
12 | 15.5 | 15.6c | F | Marshall Baggett |
4/15/31 | Washington & Lee |
12 | 15.5 | 15.6c | F | Les Litwin | 4/30/32 | Lynchburg |
14 | 15.7 | 15.8c | F | Dee Craig | 5/13/67 | Southern Conference Championships |
14 | 15.7 | 15.8c | F | Charles Smeltzer | 4/23/36 | Randolph-Macon |
16 | 15.8 | 15.9c | F | Dick Savage | 3/23/64 | Fort Eustis and Williams Collge |
16 | 15.8 | 15.9c | F | Michael Miller | 6/1/55 | 1955 Season Bests |