All-Time Performances | ||||||
Rank | Mark | Converted | Round | Athlete | Date | Meet |
1 | 1:46.4 | 1:45.8c | F | Juris Luzins | 6/21/69 | NCAA Championships |
2 | 1:47.9 | 1:47.3c | S | Juris Luzins | 6/20/69 | NCAA Championships |
3 | 1:48.6 | 1:48.0c | P | Juris Luzins | 6/19/69 | NCAA Championships |
3 | 1:48.6 | 1:48.0c | F | Reggie Clark | 4/5/74 | Colonial Relays |
5 | 1:49.3 | 1:48.7c | S | Reggie Clark | 6/5/73 | NCAA Championships |
6 | 1:49.5 | 1:48.9c | F | Juris Luzins | 5/9/69 | Southern Conference Championships |
7 | 1:49.73 | 1:49.10c | S | Reggie Clark | 6/5/75 | NCAA Championships |
8 | 1:49.8 | 1:49.2c | F | Reggie Clark | 5/5/72 | Southern Conference Championships |
9 | 1:50.5 | 1:49.9c | F | Juris Luzins | 5/11/68 | Southern Conference Championships |
10 | 1:50.6 | 1:50.0c | F | Reggie Clark | 4/20/74 | Virginia State Championships |
10 | 1:50.6 | 1:50.0c | F | Reggie Clark | 4/25/75 | Southern Conference Championships |
12 | 1:50.7 | 1:50.1c | F | Juris Luzins | 4/8/69 | Notre Dame |
13 | 1:50.9 | 1:50.3c | F | Terry Donnelly | 5/6/67 | Virginia State Championships |
14 | 1:51.5 | 1:50.9c | F | Reggie Clark | 4/9/74 | Cornell |
15 | 1:51.78 | 1:51.14c | P | Reggie Clark | 6/5/75 | NCAA Championships |
16 | 1:51.9 | 1:51.3c | F | Juris Luzins | 5/13/67 | Southern Conference Championships |
All-Time Performers |
||||||
Rank | Mark | Round | Athlete | Date | Meet | |
1 | 1:46.4 | 1:45.8c | F | Juris Luzins | 6/21/69 | NCAA Championships |
2 | 1:48.6 | 1:48.0c | F | Reggie Clark | 4/5/74 | Colonial Relays |
3 | 1:50.9 | 1:50.3c | F | Terry Donnelly | 5/6/67 | Virginia State Championships |
4 |
1:52.3 |
1:51.7c | F | Lew McGehee | 5/1/71 | Southern Conference Championships |
5 | 1:52.4 | 1:51.8c | F | Frank Courtney | 4/13/76 | Virginia State Championships |
6 | 1:52.6 | 1:52.0c | F | Charles Duckworth | 5/5/72 | Southern Conference Championships |
6 | 1:52.6 | 1:52.0c | F | Rich Rothschild | 4/13/76 | Virginia State Championships |
6 | 1:52.6 | 1:52.0c | F | John Averett | 5/5/72 | Southern Conference Championships |
9 | 1:52.8 | 1:52.2c | F | Ted Wood | 5/9/69 | Southern Conference Championships |
10 | 1:53.1 | 1:52.5c | F | Rich Olsen | 5/13/67 | Southern Conference Championships |
11 | 1:53.2 | 1:52.6c | F | Al Sharrett | 5/1/71 | Southern Conference Championships |
12 | 1:53.7 | 1:53.1c | F | Hal Michael | 3/31/70 | Dartmouth |
13 | 1:54.3 | 1:53.7c | F | Jim Johnson | 4/20/65 | at VMI |
14 | 1:55.7 | 1:55.1c | F | Peter Raihofer | 4/2/64 | South Carolina Five-Way |
15 | 1:55.9 | 1:55.3c | F | Jerry Gimmell | 5/5/62 | Virginia State Championships |
16 | 1:56.0 | 1:55.4c | F | Lloyd Johnson | 5/7/32 | Navy |
16 | 1:56.0 | 1:55.4c | F | Bill McCuen | 6/1/57 | 1957 Season Bests |