Related Links
Virginia Military Institute | Hy-Tek's MEET MANAGER 7:51 PM 10/14/2006 Page 1 | ||||||||||||
Va. Military Institute X-Country Invitational - 10/14/2006 | |||||||||||||
The Va. Horse Center. Lexington, VA | |||||||||||||
Results | |||||||||||||
Event 7 Women 5k Run CC | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Pederson, Nicole SO Virginia Tech NT 19:06.25 1 | |||||||||||||
2 Volf, Renata SO Virginia Intermont NT 19:18.50 2 | |||||||||||||
3 Reddan, Erin SO Virginia Tech NT 19:28.34 3 | |||||||||||||
4 Ayers, Teresa JR Virginia Intermont NT 19:30.58 4 | |||||||||||||
5 Novara, Kristin JR Longwood University NT 19:36.61 5 | |||||||||||||
6 Nichols, Jamie FR Virginia Tech NT 19:44.70 6 | |||||||||||||
7 Dietz, Jenn SR Virginia Tech NT 19:50.80 7 | |||||||||||||
8 DeAlto, Sam FR Virginia Tech NT 20:03.02 8 | |||||||||||||
9 Lussier, Brittany FR James Madison Un NT 20:03.81 9 | |||||||||||||
10 Kalmanek, Andrea SO Virginia Intermont NT 20:04.61 10 | |||||||||||||
11 O'Malley, Caitlin SO James Madison Un NT 20:06.32 11 | |||||||||||||
12 Bender, Erin FR James Madison Un NT 20:08.30 12 | |||||||||||||
13 Payne, Kelly JR James Madison Un NT 20:09.74 13 | |||||||||||||
14 Fredericksen, Holly FR James Madison Un NT 20:13.90 14 | |||||||||||||
15 Fisher, Heather SO Virginia Tech NT 20:27.22 15 | |||||||||||||
16 Orphanides, Elaina SR James Madison Un NT 20:32.45 16 | |||||||||||||
17 Najda, Ania JR Va. Military Ins NT 20:38.27 17 | |||||||||||||
18 Knupp, Kate FR Longwood University NT 20:43.47 18 | |||||||||||||
19 Mowatt-Larssen, Christin SO Va. Military Ins NT 20:46.87 19 | |||||||||||||
20 Forgach, Tina FR James Madison Un NT 20:57.48 20 | |||||||||||||
21 Stafford, Kelsey SO Va. Military Ins NT 21:00.87 21 | |||||||||||||
22 Propst, Jessica FR James Madison Un NT 21:03.36 | |||||||||||||
23 Shenk, Stephanie FR James Madison Un NT 21:07.91 | |||||||||||||
24 Ward, Abby SR Va. Military Ins NT 21:15.49 22 | |||||||||||||
25 Hoogland, Rebecca SO James Madison Un NT 21:18.95 | |||||||||||||
26 Otstot, Katherine FR James Madison Un NT 21:23.84 | |||||||||||||
27 Stephens, Kathryn FR Va. Military Ins NT 21:27.34 23 | |||||||||||||
28 Leberfinger, Ashley FR James Madison Un NT 21:29.41 | |||||||||||||
29 Chantry, Jacquelyne FR Longwood University NT 21:30.60 24 | |||||||||||||
30 Harris, Shadiyah JR Virginia Intermont NT 21:57.71 25 | |||||||||||||
31 Ecklund, Cathi FR Va. Military Ins NT 22:17.41 26 | |||||||||||||
32 Rose, Jenn FR Virginia Intermont NT 22:21.33 27 | |||||||||||||
33 Wolfman, Wendy FR Virginia Intermont NT 22:37.53 28 | |||||||||||||
34 Sherwood, Priscilla FR Longwood University NT 22:53.34 29 | |||||||||||||
35 Alexander, Kritsin FR Virginia Intermont NT 23:09.55 30 | |||||||||||||
36 Engiles, Alyss FR Longwood University NT 23:09.61 31 | |||||||||||||
37 Chapman, Sarah SO Longwood University NT 24:11.34 32 | |||||||||||||
38 McCeney, Sarah FR Longwood University NT 24:20.54 33 | |||||||||||||
39 Schoerwetter, Ashley JR Longwood University NT 24:25.56 | |||||||||||||
40 Barr, Sarah SO Longwood University NT 24:52.12 | |||||||||||||
41 Ficarra, Liz FR Longwood University NT 25:39.60 | |||||||||||||
42 Flint, Marla FR Longwood University NT 28:03.48 | |||||||||||||
....Event 7 Women 5k Run CC | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Virginia Tech 25 1 3 6 7 8 15 | |||||||||||||
Total Time: 1:38:13.11 | |||||||||||||
Average: 19:38.63 | |||||||||||||
2 James Madison University 59 9 11 12 13 14 16 20 | |||||||||||||
Total Time: 1:40:42.07 | |||||||||||||
Average: 20:08.42 | |||||||||||||
3 Virginia Intermont 68 2 4 10 25 27 28 30 | |||||||||||||
Total Time: 1:43:12.73 | |||||||||||||
Average: 20:38.55 | |||||||||||||
4 Va. Military Institute 102 17 19 21 22 23 26 | |||||||||||||
Total Time: 1:45:08.84 | |||||||||||||
Average: 21:01.77 | |||||||||||||
5 Longwood University 107 5 18 24 29 31 32 33 | |||||||||||||
Total Time: 1:47:53.63 | |||||||||||||
Average: 21:34.73 |