Va. Military X-Country Opener - 9/1/2007 | |||||||||||||
Va. Horse Center. Lexington, VA | |||||||||||||
Rankings | |||||||||||||
Event 1 Women 4k Run CC | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Crotts, Lori SO Radford University 14:31.06 1 | |||||||||||||
2 Granger, Hannah FR Va. Military Ins 14:54.01 2 | |||||||||||||
3 Sinclair, Ashlyn FR Radford University 15:18.94 3 | |||||||||||||
4 Connor, Tara SO Radford University 15:38.70 4 | |||||||||||||
5 Najda, Ania SR Va. Military Ins 15:52.99 5 | |||||||||||||
6 Stafford, Kelsey JR Va. Military Ins 15:59.23 6 | |||||||||||||
7 Pernisi, Jennie FR Lynchburg College 16:07.94 7 | |||||||||||||
8 Blankenship, Amanda JR Concord University 16:15.12 8 | |||||||||||||
9 Long, Brittany SO Radford University 16:26.18 9 | |||||||||||||
10 Galloway, Molly FR Lynchburg College 16:31.29 10 | |||||||||||||
11 Travitz, Rachel FR Radford University 16:33.33 11 | |||||||||||||
12 Christian, Brittany SO Radford University 16:56.59 12 | |||||||||||||
13 Fender, Lindsay FR Lynchburg College 16:56.99 13 | |||||||||||||
14 Mowatt-Larssen, Christin JR Va. Military Ins 17:09.75 14 | |||||||||||||
15 Banks, Liz SR Radford University 17:38.30 15 | |||||||||||||
16 Searing, Stephanie FR Lynchburg College 17:54.57 16 | |||||||||||||
17 Fritts, Emily SO Va. Military Ins 18:00.22 17 | |||||||||||||
18 Osterman, Katrina SO Concord University 18:07.49 18 | |||||||||||||
19 Hawes, Erin FR Va. Military Ins 18:27.92 19 | |||||||||||||
20 Markey, Whitney JR Lynchburg College 18:56.32 20 | |||||||||||||
21 Bryant, Ana-Elisa FR Sweet Briar College 19:04.05 21 | |||||||||||||
22 Cass, Devin SO Radford University 19:21.79 | |||||||||||||
23 Tilson, Emily JR Concord University 19:38.01 22 | |||||||||||||
24 Overman, Amy SO Sweet Briar College 21:16.71 23 | |||||||||||||
25 Adams, Charlie SO Sweet Briar College 21:44.21 24 | |||||||||||||
26 Edwards, Anna SO Sweet Briar College 22:23.17 25 | |||||||||||||
27 Gill, Brittany FR Concord University 22:28.47 26 | |||||||||||||
28 Robinson, Adella SO Sweet Briar College 24:08.97 27 | |||||||||||||
29 Gandy, Laura SR Sweet Briar College 24:20.21 28 | |||||||||||||
30 Edwards, Brittany FR Concord University 25:47.20 29 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Radford University 28 1 3 4 9 11 12 15 | |||||||||||||
Total Time: 1:18:28.21 | |||||||||||||
Average: 15:41.65 | |||||||||||||
2 Va. Military Institute 44 2 5 6 14 17 19 | |||||||||||||
Total Time: 1:21:56.20 | |||||||||||||
Average: 16:23.24 | |||||||||||||
3 Lynchburg College 66 7 10 13 16 20 | |||||||||||||
Total Time: 1:26:27.11 | |||||||||||||
Average: 17:17.43 | |||||||||||||
....Event 1 Women 4k Run CC | |||||||||||||
4 Concord University 103 8 18 22 26 29 | |||||||||||||
Total Time: 1:42:16.29 | |||||||||||||
Average: 20:27.26 | |||||||||||||
5 Sweet Briar College 120 21 23 24 25 27 28 | |||||||||||||
Total Time: 1:48:37.11 | |||||||||||||
Average: 21:43.43 |
|
|