Va. Military X-Country Opener - 9/1/2007 | |||||||||||||
Va. Horse Center. Lexington, VA | |||||||||||||
Rankings | |||||||||||||
Event 2 Men 5k Run CC | |||||||||||||
======================================================================= | |||||||||||||
Name Year School Finals Points | |||||||||||||
======================================================================= | |||||||||||||
1 Legesse, Dawit JR Radford University 16:00.98 1 | |||||||||||||
2 Hanlon, Joel SR Radford University 16:15.71 2 | |||||||||||||
3 Kent, Ryan SO Concord University 16:18.78 3 | |||||||||||||
4 Bradshaw, Lee JR Radford University 16:24.16 4 | |||||||||||||
5 Klajnbart, Jared JR Va. Military Ins 16:28.83 5 | |||||||||||||
6 Bossman, Sean SR Radford University 16:32.67 6 | |||||||||||||
7 Horner, Randy JR Concord University 16:33.96 7 | |||||||||||||
8 Rola, Szymon Unattached X16:34.77 | |||||||||||||
9 McDaniel, Lance SO Concord University 16:38.23 8 | |||||||||||||
10 McHale, Dan FR Unattached X16:40.31 | |||||||||||||
11 Able, Kurt SR Va. Military Ins 16:52.10 9 | |||||||||||||
12 Schultz, Jose JR Concord University 17:05.94 10 | |||||||||||||
13 Warner, Nathan JR Va. Military Ins 17:12.83 11 | |||||||||||||
14 Horst, John SO Unattached X17:14.71 | |||||||||||||
15 Duty, Andrew FR Unattached X17:19.95 | |||||||||||||
16 Waker, Leo FR Va. Military Ins 17:28.67 12 | |||||||||||||
17 Clapp, Brian FR Lynchburg College 17:30.71 13 | |||||||||||||
18 Coon, Adam SR Concord University 17:34.83 14 | |||||||||||||
19 Smutko, Lichael SR Concord University 17:39.58 15 | |||||||||||||
20 Bowman, Chad FR Va. Military Ins 18:08.78 16 | |||||||||||||
21 Young, James FR Lynchburg College 18:15.93 17 | |||||||||||||
22 Yonts, Jason FR Radford University 18:21.03 18 | |||||||||||||
23 Kulp, Ben FR Lynchburg College 18:28.28 19 | |||||||||||||
24 Houck, Cory SR Va. Military Ins 18:41.70 20 | |||||||||||||
25 Dean, Scott FR Lynchburg College 18:45.43 21 | |||||||||||||
26 Blincoe, Brian FR Va. Military Ins 18:54.45 22 | |||||||||||||
27 Lieser, Eric SO Radford University 18:56.69 23 | |||||||||||||
28 Babich, Steve SO Concord University 19:03.68 24 | |||||||||||||
29 Demers, Brandon FR Lynchburg College 19:08.63 25 | |||||||||||||
30 Griffin, Jonathon FR Radford University 19:22.60 26 | |||||||||||||
31 Harrison, Trevor FR Concord University 19:58.96 | |||||||||||||
32 Meadows, John FR Concord University 20:05.70 | |||||||||||||
33 Crowder, Josh SO Concord University 20:34.87 | |||||||||||||
34 Hockstein, Gary FR Concord University 20:39.85 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Radford University 31 1 2 4 6 18 23 26 | |||||||||||||
Total Time: 1:23:34.55 | |||||||||||||
Average: 16:42.91 | |||||||||||||
2 Concord University 42 3 7 8 10 14 15 24 | |||||||||||||
Total Time: 1:24:11.74 | |||||||||||||
Average: 16:50.35 | |||||||||||||
....Event 2 Men 5k Run CC | |||||||||||||
3 Va. Military Institute 53 5 9 11 12 16 20 22 | |||||||||||||
Total Time: 1:26:11.21 | |||||||||||||
Average: 17:14.25 | |||||||||||||
4 Lynchburg College 95 13 17 19 21 25 | |||||||||||||
Total Time: 1:32:08.98 | |||||||||||||
Average: 18:25.80 |
|
|