BROOKS PAUL SHORT COLLEGE MEN FINISH
Oct. 1, 2005
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 123 4 22 28 29 40 50 24:27 46
2 La Salle 154 3 11 16 60 64 103 191 24:29 1:02
3 Princeton 170 5 13 31 58 63 94 133 24:32 57
4 Auburn 218 10 19 48 61 80 112 126 24:41 57
5 Columbia 234 34 36 38 39 87 92 120 24:48 32
6 Duquesne Univ. 283 14 42 52 86 89 115 154 24:51 55
7 Univ Of Pennsylvania 288 25 37 69 73 84 105 138 24:53 41
8 Penn State 291 15 18 71 74 113 151 24:51 1:01
9* Lehigh 297 20 43 45 53 136 158 214 24:52 1:13
9* Villanova Univ 297 47 51 55 68 76 132 181 24:54 18
11 Appalachian State 313 21 57 59 85 91 101 109 24:55 50
12 Us Military Academy 339 26 32 35 102 144 217 24:58 1:12
13 Haverford C 341 24 30 81 83 123 225 24:58 1:03
14 Wayne State 347 8 33 66 97 143 222 239 24:56 1:33
15 Charlotte 410 46 72 75 98 119 124 128 25:08 43
16 Va Intermont 453 62 77 99 104 111 121 148 25:12 26
17 Saint Josephs 512 6 27 134 162 183 228 283 25:12 1:56
18 Shippensburg 551 54 70 88 164 175 195 233 25:23 1:08
19 Saint Francis Pa 559 1 82 90 185 201 208 263 25:18 2:18
20 New York Univ 564 23 65 131 171 174 193 227 25:22 1:31
21 Va Military Institute 589 41 93 106 170 179 205 207 25:27 1:14
22 Lock Haven 608 7 116 137 139 209 25:24 2:08
23 Univ At Buffalo 620 17 78 155 160 210 235 270 25:28 1:51
24 Univ. Of California 660 49 122 146 163 180 204 216 25:34 1:12
25 Bucknell 671 100 110 140 145 176 186 197 25:35 41
26 Univ. Of Delaware 721 44 152 165 166 194 206 218 25:41 1:23
27 Univ Of Pittsburgh 745 2 125 150 173 295 26:07 5:35
28 Richmond 755 9 161 172 182 231 251 276 25:41 2:16
29 U M B C 774 56 127 184 196 211 253 266 25:46 1:23
30 T C N J. 781 107 130 167 188 189 232 247 25:47 44
31 Winthrop 812 67 114 169 220 242 264 273 25:51 1:35
32 Univ Of Maryland 814 108 149 159 177 221 271 275 25:50 1:00
33 Queens U (Canada) 815 79 96 203 213 224 249 252 25:50 1:14
34 Univ Of Massachusetts 843 141 142 168 190 202 260 288 25:54 32
35 Colgate 866 12 153 199 223 279 292 25:59 3:07
36 Davidson 945 147 156 192 200 250 261 268 26:07 1:05
37 Va Commonwealth 1016 135 187 215 238 241 246 272 26:12 57
38 Lafayette 1022 117 118 236 269 282 290 26:24 2:01
39 Monmouth 1101 157 212 234 244 254 278 26:23 1:04
40 George Washington 1124 129 229 237 255 274 285 287 26:31 1:40
41 Univ Of Detroit Mercy 1141 95 245 258 259 284 293 26:39 2:18
42 Binghamton 1169 198 219 230 257 265 291 294 26:34 54
43 Loyola 1191 178 226 248 262 277 286 289 26:39 1:21
44 Univ Of Rhode Island 1286 240 243 256 267 280 281 26:54 53
1. Georgetown
852 4 Matt Debole, So, Georgetown 23:59 4:50
860 22 Charlie Millioen, Jr, Georgetown 24:26 4:55
851 28 Brian Dalpiaz, Jr, Georgetown 24:33 4:57
853 29 Chris Esselborn, Sr, Georgetown 24:34 4:57
855 40 Andre Laboy, Jr, Georgetown 24:45 4:59
861 50 Dan Nunn, So, Georgetown 24:49 5:00
Time = 2:02:15 Places = 123
2. La Salle
956 3 Sean Quigley, Jr, La Salle 23:56 4:49
944 11 John Butler, Sr, La Salle 24:16 4:53
948 16 Joe Dare, Jr, La Salle 24:23 4:55
947 60 Terrance Coyne, La Salle 24:54 5:01
958 64 Andrew Vernon, So, La Salle 24:57 5:02
950 103 Joe Fedorowicz, Fr, La Salle 25:19 5:06
941 191 David Alfano, So, La Salle 26:05 5:16
Time = 2:02:24 Places = 154
3. Princeton
1124 5 Frank Macreery, Sr, Princeton 24:00 4:50
1126 13 Dave Nightingale, So, Princeton 24:18 4:54
1136 31 Ben Stern, Sr, Princeton 24:34 4:57
1119 58 Robert Grote, So, Princeton 24:53 5:01
1131 63 Paul Rosa, Jr, Princeton 24:57 5:02
1123 94 Michael Maag, Fr, Princeton 25:15 5:05
1128 133 Justin Pines, So, Princeton 25:35 5:09
Time = 2:02:40 Places = 170
4. Auburn
732 10 Andrew Heath, Sr, Auburn 24:11 4:52
738 19 Chris Walsh, So, Auburn 24:24 4:55
735 48 Pat Philbin, Jr, Auburn 24:48 5:00
737 61 Matt Tillman, Sr, Auburn 24:55 5:01
734 80 Patrick Mouser, Sr, Auburn 25:07 5:04
731 112 Joey Giattino, Sr, Auburn 25:22 5:07
730 126 Jordan Davis, Jr, Auburn 25:32 5:09
Time = 2:03:22 Places = 218
5. Columbia
810 34 Stephane Hetherington, Jr, Columbia 24:40 4:58
811 36 Brian Horneck, Jr, Columbia 24:41 4:59
812 38 Tyler Kastorff, Jr, Columbia 24:42 4:59
814 39 Paul Morris, Fr, Columbia 24:43 4:59
815 87 Jeff Randall, Fr, Columbia 25:11 5:05
813 92 Mason McElroy, Columbia 25:14 5:05
817 120 Steve Vilt, Sr, Columbia 25:29 5:08
Time = 2:03:56 Places = 234
6. Duquesne Univ.
831 14 Chris Horvat, Jr, Duquesne Univ. 24:18 4:54
839 42 Tom Slosky, So, Duquesne Univ. 24:45 4:59
829 52 Josh Eddy, Fr, Duquesne Univ. 24:49 5:00
826 86 Kevin Borrelli, Sr, Duquesne Univ. 25:11 5:05
827 89 Zack Dorman, Sr, Duquesne Univ. 25:13 5:05
834 115 Gary Malinko, Sr, Duquesne Univ. 25:27 5:08
837 154 Brent Rogus, So, Duquesne Univ. 25:46 5:12
Time = 2:04:15 Places = 283
7. Univ Of Pennsylvania
1373 25 Courtney Jaworski, Sr, Univ Of Pennsylvania 24:30 4:56
1365 37 Breton Bonnette, Sr, Univ Of Pennsylvania 24:42 4:59
1371 69 Brian Goldberg, So, Univ Of Pennsylvania 25:00 5:02
1372 73 Daniel Howard, So, Univ Of Pennsylvania 25:03 5:03
1370 84 Ian Foley, Jr, Univ Of Pennsylvania 25:11 5:04
1379 105 Sean McGinley, Fr, Univ Of Pennsylvania 25:19 5:06
1380 138 Eric Pauley, Jr, Univ Of Pennsylvania 25:38 5:10
Time = 2:04:23 Places = 288
8. Penn State
1083 15 Dan Mazzocco, Jr, Penn State 24:22 4:55
1089 18 Oskar Nordenbring, So, Penn State 24:24 4:55
1081 71 Matt Lincoln, Sr, Penn State 25:01 5:02
1078 74 John Iannacone, Penn State 25:03 5:03
1080 113 Sean Kennedy, Sr, Penn State 25:23 5:07
1092 151 Teddy Quinn, So, Penn State 25:44 5:11
Time = 2:04:11 Places = 291
9*. Lehigh
973 20 Rob Hampson, Sr, Lehigh 24:24 4:55
984 43 Sean Swift, Jr, Lehigh 24:45 4:59
972 45 Brendan Glover, Jr, Lehigh 24:46 4:59
985 53 Victor Vientos, Jr, Lehigh 24:49 5:00
981 136 Steve Rosinski, Jr, Lehigh 25:36 5:10
979 158 Dave Merola, Sr, Lehigh 25:48 5:12
983 214 Tyler Spencer, Sr, Lehigh 26:16 5:18
Time = 2:04:19 Places = 297
9*. Villanova Univ
1439 47 Craig Segal, Sr, Villanova Univ 24:47 5:00
1432 51 Andrew Keino, Jr, Villanova Univ 24:49 5:00
1428 55 Richard Corcoran, So, Villanova Univ 24:51 5:01
1429 68 Stephan Cornell, Jr, Villanova Univ 24:59 5:02
1437 76 Samuel Pawluk, So, Villanova Univ 25:05 5:03
1425 132 Brian Buschel, Villanova Univ 25:34 5:09
1430 181 Geoffrey Doody, So, Villanova Univ 26:00 5:14
Time = 2:04:30 Places = 297
11. Appalachian State
727 21 Adam Vannortwick, Sr, Appalachian State 24:24 4:55
721 57 Mark Maddox, Jr, Appalachian State 24:51 5:01
719 59 Nathan Hernandez-Adams, Jr, Appalachian State 24:53 5:01
718 85 Brendon Helms, Jr, Appalachian State 25:11 5:05
717 91 Brian Deal, Jr, Appalachian State 25:14 5:05
724 101 Ryan Okeefe, Fr, Appalachian State 25:18 5:06
723 109 Mike Mitchell, Jr, Appalachian State 25:21 5:07
Time = 2:04:33 Places = 313
12. Us Military Academy
1257 26 Faraz Bala, Jr, Us Military Academy 24:30 4:56
1270 32 Dan Oloughlin, Jr, Us Military Academy 24:38 4:58
1275 35 Phil Sakala, Sr, Us Military Academy 24:41 4:58
1269 102 John Mickowski, Fr, Us Military Academy 25:19 5:06
1285 144 Cory Wroblewski, Sr, Us Military Academy 25:42 5:11
1263 217 Seann Kim, Jr, Us Military Academy 26:18 5:18
Time = 2:04:46 Places = 339
13. Haverford C
892 24 Ian Ramsey-North, Jr, Haverford C 24:28 4:56
894 30 Grant Scott, Sr, Haverford C 24:34 4:57
883 81 Don Letts, So, Haverford C 25:07 5:04
896 83 Zach Vaslow, Jr, Haverford C 25:09 5:04
887 123 Bernie Muller, Sr, Haverford C 25:31 5:08
875 225 Nathaniel Grabman, Jr, Haverford C 26:22 5:19
Time = 2:04:47 Places = 341
14. Wayne State
1470 8 Justin Kessler, Sr, Wayne State 24:09 4:52
1472 33 Chris Mehay, Jr, Wayne State 24:39 4:58
1473 66 Abdullah Saleh, Fr, Wayne State 24:57 5:02
1466 97 Kevin Christensen, So, Wayne State 25:15 5:05
1468 143 Matt Fecht, Sr, Wayne State 25:41 5:11
1469 222 Lance Jones, Jr, Wayne State 26:20 5:18
1471 239 Dave Lucas, So, Wayne State 26:32 5:21
Time = 2:04:39 Places = 347
15. Charlotte
776 46 Jamil Muhaimin, Sr, Charlotte 24:47 5:00
780 72 Nick Sunseri, So, Charlotte 25:01 5:03
779 75 Russell Slade, Sr, Charlotte 25:05 5:03
772 98 Adu Dentamo, Fr, Charlotte 25:17 5:06
774 119 Matt Hipps, So, Charlotte 25:29 5:08
778 124 Ken Simeone, Jr, Charlotte 25:31 5:08
775 128 Ryan Jank, So, Charlotte 25:33 5:09
Time = 2:05:36 Places = 410
16. Va Intermont
1465 62 Ondrej Puskar, So, Va Intermont 24:56 5:01
1458 77 Steeve Gabart, Fr, Va Intermont 25:05 5:03
1464 99 Russ Neff, Jr, Va Intermont 25:17 5:06
1454 104 Jeremy Cadle, Fr, Va Intermont 25:19 5:06
1463 111 Matt Neff, So, Va Intermont 25:21 5:07
1456 121 Alvin Charles, Fr, Va Intermont 25:30 5:08
1455 148 Ricky Ceuvas, Jr, Va Intermont 25:42 5:11
Time = 2:05:56 Places = 453
17. Saint Josephs
1176 6 Thadeus Meyers, Jr, Saint Josephs 24:05 4:51
1170 27 Mike Didio, Sr, Saint Josephs 24:30 4:56
1177 134 Joe Mohn, Sr, Saint Josephs 25:36 5:10
1175 162 David Masse, Sr, Saint Josephs 25:50 5:12
1179 183 Will Rowland, So, Saint Josephs 26:01 5:15
1171 228 Shawn Duffy, Jr, Saint Josephs 26:23 5:19
1180 283 Rich Ryan, So, Saint Josephs 27:30 5:33
Time = 2:06:00 Places = 512
18. Shippensburg
1186 54 Allen Hanslovan, Jr, Shippensburg 24:50 5:00
1187 70 Daniel Helfrick, Sr, Shippensburg 25:01 5:02
1194 88 John Somers, Sr, Shippensburg 25:13 5:05
1184 164 Dillon Gracey, Fr, Shippensburg 25:54 5:13
1196 175 Greg Weiss, Jr, Shippensburg 25:58 5:14
1197 195 Matt Werner, Sr, Shippensburg 26:08 5:16
1190 233 Stephen Lobianco, Jr, Shippensburg 26:28 5:20
Time = 2:06:53 Places = 551
19. Saint Francis Pa
1167 1 Ryan Sheehan, Sr, Saint Francis Pa 23:53 4:49
1165 82 Pat Quinn, Sr, Saint Francis Pa 25:09 5:04
1168 90 A J. Suravicz, Saint Francis Pa 25:13 5:05
1158 185 John Balouris, So, Saint Francis Pa 26:02 5:15
1169 201 Michael Tilger, So, Saint Francis Pa 26:10 5:17
1163 208 David Holliday, So, Saint Francis Pa 26:14 5:17
1160 263 Caleb Fritz, Fr, Saint Francis Pa 26:59 5:26
Time = 2:06:26 Places = 559
20. New York Univ
1051 23 Hany Abdallah, So, New York Univ 24:26 4:55
1065 65 Ryan Williams, So, New York Univ 24:57 5:02
1061 131 Jon Phillips, So, New York Univ 25:34 5:09
1060 171 Dan Moschella, Sr, New York Univ 25:56 5:14
1056 174 James McCarthy, So, New York Univ 25:56 5:14
1058 193 Geoff McGrane, Fr, New York Univ 26:07 5:16
1059 227 Ross McGraw, So, New York Univ 26:23 5:19
Time = 2:06:48 Places = 564
21. Va Military Institute
1229 41 Donnie Mikels, So, Va Military Institute 24:45 4:59
1226 93 Anthony Harris, Jr, Va Military Institute 25:15 5:05
1231 106 Ben Switzer, So, Va Military Institute 25:19 5:06
1224 170 Kurt Able, So, Va Military Institute 25:56 5:14
1228 179 Edwin Lugo, Jr, Va Military Institute 25:59 5:14
1225 205 Patrick Eggleston, Fr, Va Military Institute 26:12 5:17
1230 207 Andrew Rademaker, Fr, Va Military Institute 26:13 5:17
Time = 2:07:11 Places = 589
22. Lock Haven
989 7 Ryan Blood, Jr, Lock Haven 24:07 4:52
990 116 Bill Buckenmeyer, Sr, Lock Haven 25:27 5:08
1003 137 Cory Spidell, So, Lock Haven 25:36 5:10
1002 139 Chris Robson, Jr, Lock Haven 25:38 5:10
988 209 Aaron Benson, Jr, Lock Haven 26:14 5:17
Time = 2:07:00 Places = 608
23. Univ At Buffalo
1306 17 Dan McKenna, Jr, Univ At Buffalo 24:24 4:55
1304 78 Andy Leonard, Sr, Univ At Buffalo 25:05 5:03
1300 155 Dan Giza, So, Univ At Buffalo 25:46 5:12
1309 160 Paul Riley, Jr, Univ At Buffalo 25:50 5:12
1305 210 Chris McClure, Jr, Univ At Buffalo 26:14 5:17
1303 235 Ilton Kosta, Fr, Univ At Buffalo 26:28 5:20
535 270 Matt Moynihan, Sr, Univ At Buffalo 27:07 5:28
Time = 2:07:18 Places = 620
24. Univ. Of California
1295 49 Carl Lostrom, Sr, Univ. Of California 24:48 5:00
1298 122 Luke Sigmon, Sr, Univ. Of California 25:30 5:08
1296 146 Matt Noble, Fr, Univ. Of California 25:42 5:11
1292 163 Dan Holligan, Jr, Univ. Of California 25:52 5:13
1289 180 Chris Beetley-Hagler, Sr, Univ. Of California 26:00 5:14
1294 204 Jake Levieux, Fr, Univ. Of California 26:12 5:17
1299 216 Evan Tamura, Fr, Univ. Of California 26:17 5:18
Time = 2:07:50 Places = 660
25. Bucknell
757 100 Matt Forys, Jr, Bucknell 25:17 5:06
764 110 Chris Nocera, Jr, Bucknell 25:21 5:07
758 140 Mike Gibney, So, Bucknell 25:39 5:10
753 145 Ryan Delaney, Sr, Bucknell 25:42 5:11
756 176 Kevin Fortkiewicz, Sr, Bucknell 25:58 5:14
767 186 Derrin Pierret, Jr, Bucknell 26:02 5:15
749 197 Kevin Brown, Sr, Bucknell 26:09 5:16
Time = 2:07:54 Places = 671
26. Univ. Of Delaware
1323 44 P J. Meany, Jr, Univ. Of Delaware 24:45 4:59
1320 152 Sam Mackenzie, Univ. Of Delaware 25:44 5:11
1325 165 Kyle Schmid, Jr, Univ. Of Delaware 25:54 5:13
1315 166 Kevin Duprey, Sr, Univ. Of Delaware 25:54 5:13
1321 194 Tyler Mayforth, Jr, Univ. Of Delaware 26:08 5:16
1326 206 Mike Ward, So, Univ. Of Delaware 26:13 5:17
1314 218 Brad Dodson, Jr, Univ. Of Delaware 26:18 5:18
Time = 2:08:24 Places = 721
27. Univ Of Pittsburgh
1387 2 Sam Bair, So, Univ Of Pittsburgh 23:55 4:49
1391 125 Curtis Larimer, So, Univ Of Pittsburgh 25:31 5:09
1389 150 Steve Gonzalez, Jr, Univ Of Pittsburgh 25:43 5:11
1392 173 Mike Long, Jr, Univ Of Pittsburgh 25:56 5:14
1390 295 Tim Konoval, Jr, Univ Of Pittsburgh 29:29 5:57
Time = 2:10:33 Places = 745
28. Richmond
1146 9 John Ciccarelli, Sr, Richmond 24:10 4:52
1151 161 Sean McKinney, Fr, Richmond 25:50 5:12
1156 172 Hunter Willis, So, Richmond 25:56 5:14
1152 182 Jon Molz, So, Richmond 26:00 5:14
1153 231 Pete Norquist, So, Richmond 26:26 5:20
1147 251 Mike Gaubinger, Fr, Richmond 26:49 5:24
1154 276 Mike Stubbs, So, Richmond 27:17 5:30
Time = 2:08:21 Places = 755
29. U M B C
1243 56 Izudin Mehmedovic, Sr, U M B C 24:51 5:01
1248 127 Jj Wetzel, Jr, U M B C 25:32 5:09
1235 184 Ryan Cartwright, Sr, U M B C 26:02 5:15
1246 196 Shahin Shokry, Jr, U M B C 26:08 5:16
1237 211 Blake Davis, Jr, U M B C 26:14 5:17
1247 253 Aaron Smith, Sr, U M B C 26:51 5:25
1233 266 Paul Boardman, Fr, U M B C 27:03 5:27
Time = 2:08:46 Places = 774
30. T C N J.
1221 107 Matt Randal, Sr, T C N J. 25:20 5:06
1218 130 Brian Kopnicki, So, T C N J. 25:33 5:09
1214 167 Chris Guerriero, Fr, T C N J. 25:54 5:13
1216 188 Galen Johnson, So, T C N J. 26:04 5:15
1223 189 Jeff Zodda, Sr, T C N J. 26:04 5:15
1208 232 Anthony Arnold, So, T C N J. 26:26 5:20
1215 247 Greg Howe, Jr, T C N J. 26:40 5:22
Time = 2:08:54 Places = 781
31. Winthrop
1485 67 Trevor Beesley, So, Winthrop 24:59 5:02
1491 114 Brad Orr, So, Winthrop 25:26 5:08
1489 169 Brandon Hudgins, Fr, Winthrop 25:56 5:14
1484 220 Gaines Bailey, So, Winthrop 26:19 5:18
1490 242 Justin Meade, So, Winthrop 26:33 5:21
1492 264 Derrick Zinnerman, Jr, Winthrop 27:02 5:27
1486 273 Marcus Coleman, Fr, Winthrop 27:09 5:28
Time = 2:09:11 Places = 812
32. Univ Of Maryland
1339 108 Tyler McCandless, Fr, Univ Of Maryland 25:20 5:06
1337 149 Josh Davis, Fr, Univ Of Maryland 25:43 5:11
1342 159 Matt Sanders, Jr, Univ Of Maryland 25:48 5:12
1344 177 Jake Travers, Fr, Univ Of Maryland 25:58 5:14
1338 221 Zach Martinez, Fr, Univ Of Maryland 26:19 5:18
1341 271 Dan Ryan, Sr, Univ Of Maryland 27:07 5:28
1335 275 Pat Bailey, Jr, Univ Of Maryland 27:15 5:30
Time = 2:09:07 Places = 814
33. Queens U (Canada)
1143 79 Robert Kitz, Jr, Queens U (Canada) 25:07 5:04
1144 96 Chris Nagle, Queens U (Canada) 25:15 5:05
1140 203 Kevin Dunbar, Queens U (Canada) 26:12 5:17
1139 213 Travis Cummings, Jr, Queens U (Canada) 26:15 5:18
1141 224 Justin Hall, Sr, Queens U (Canada) 26:20 5:18
1138 249 Jeff Barr, So, Queens U (Canada) 26:42 5:23
1142 252 Chris Hartman, Jr, Queens U (Canada) 26:49 5:24
Time = 2:09:07 Places = 815
34. Univ Of Massachusetts
1352 141 Nils Fischer, So, Univ Of Massachusetts 25:39 5:10
1347 142 Ryan Corbett, Sr, Univ Of Massachusetts 25:41 5:11
1348 168 Sean Corbett, Sr, Univ Of Massachusetts 25:55 5:13
1364 190 Matthew Weissinger, Fr, Univ Of Massachusetts 26:04 5:15
1346 202 Matthew Clark, Sr, Univ Of Massachusetts 26:11 5:17
1345 260 Walter Biner, Jr, Univ Of Massachusetts 26:56 5:26
1356 288 Andrew McCarron, Sr, Univ Of Massachusetts 27:57 5:38
Time = 2:09:27 Places = 843
35. Colgate
800 12 Mike Hanlon, Jr, Colgate 24:18 4:54
804 153 Nate Rosenthal, Sr, Colgate 25:44 5:11
794 199 Sean Curran, Sr, Colgate 26:10 5:16
795 223 Scott Deroo, Jr, Colgate 26:20 5:18
806 279 Sam Torrey, Fr, Colgate 27:24 5:31
805 292 Joseph Schaeffer, Fr, Colgate 28:15 5:42
Time = 2:09:54 Places = 866
36. Davidson
820 147 Lance Harden, Fr, Davidson 25:42 5:11
818 156 Jonathan Baker, Sr, Davidson 25:47 5:12
823 192 Austin Mercadante, Sr, Davidson 26:06 5:16
824 200 Sam Morris, So, Davidson 26:10 5:16
825 250 Douglas Noreen, Jr, Davidson 26:47 5:24
822 261 Andy Kifer, So, Davidson 26:57 5:26
821 268 Alex Hoyt, Fr, Davidson 27:06 5:28
Time = 2:10:31 Places = 945
37. Va Commonwealth
1444 135 Cary Chaffee, Jr, Va Commonwealth 25:36 5:10
1448 187 Riad Ouled, Jr, Va Commonwealth 26:03 5:15
1445 215 Lukasz Matusiewicz, Jr, Va Commonwealth 26:16 5:18
1450 238 Steve Walters, So, Va Commonwealth 26:32 5:21
1447 241 Mariusz Mostrag, Jr, Va Commonwealth 26:33 5:21
1451 246 Chris White, Jr, Va Commonwealth 26:39 5:22
1446 272 Brandon Miles, Jr, Va Commonwealth 27:08 5:28
Time = 2:10:58 Places = 1016
38. Lafayette
967 117 Travis Wolfe, Fr, Lafayette 25:28 5:08
964 118 Ed Dutch, Jr, Lafayette 25:29 5:08
965 236 Greg Swiatocha, Sr, Lafayette 26:29 5:20
960 269 Nick Birosik, Sr, Lafayette 27:07 5:28
963 282 Kevin Cunningham, So, Lafayette 27:28 5:32
959 290 Nick Baldwin, Sr, Lafayette 28:03 5:39
Time = 2:11:59 Places = 1022
39. Monmouth
1047 157 Larry Schau, Jr, Monmouth 25:47 5:12
1031 212 Matt Caporaso, So, Monmouth 26:14 5:17
1034 234 Dustin Coleman, So, Monmouth 26:28 5:20
1039 244 Randy Hadzor, So, Monmouth 26:36 5:22
1041 254 Ryan Madrid, Fr, Monmouth 26:51 5:25
1032 278 Steven Chennells, Fr, Monmouth 27:24 5:31
Time = 2:11:55 Places = 1101
40. George Washington
843 129 Chris Pisano, Fr, George Washington 25:33 5:09
842 229 Daniel Morgan, Jr, George Washington 26:26 5:20
844 237 Collin Stevenson, Fr, George Washington 26:30 5:21
841 255 Keith Moody, Fr, George Washington 26:52 5:25
840 274 Mark Drath, So, George Washington 27:12 5:29
846 285 John Woodside, So, George Washington 27:40 5:35
845 287 Christian Woodside, So, George Washington 27:48 5:36
Time = 2:12:31 Places = 1124
41. Univ Of Detroit Mercy
1328 95 Mead Goedert, Sr, Univ Of Detroit Mercy 25:15 5:05
1329 245 Jon Hans, So, Univ Of Detroit Mercy 26:38 5:22
1334 258 Dan Zinser, Sr, Univ Of Detroit Mercy 26:55 5:26
1333 259 Nick Zerweck, Sr, Univ Of Detroit Mercy 26:55 5:26
1327 284 Zachary Bolton, Jr, Univ Of Detroit Mercy 27:32 5:33
1331 293 Andrew Hayner, So, Univ Of Detroit Mercy 28:19 5:42
Time = 2:13:14 Places = 1141
42. Binghamton
743 198 Adam Hill, Fr, Binghamton 26:10 5:16
742 219 Jeff Herbert, Jr, Binghamton 26:18 5:18
747 230 Ryan Shon, Fr, Binghamton 26:26 5:20
746 257 Kevin Murphy, Fr, Binghamton 26:54 5:25
745 265 Connor Martin, Fr, Binghamton 27:03 5:27
739 291 Sean Connors, Fr, Binghamton 28:04 5:39
748 294 Mike Wlodarski, Jr, Binghamton 28:45 5:48
Time = 2:12:49 Places = 1169
43. Loyola
1012 178 Brendan O'Kane, Jr, Loyola 25:58 5:14
1013 226 Brian Parker, So, Loyola 26:22 5:19
1015 248 Patrick Rice, Sr, Loyola 26:41 5:23
1006 262 Keith Florenza, Fr, Loyola 26:57 5:26
1008 277 Conor Hampel, Fr, Loyola 27:18 5:30
1016 286 Perry Salonia, Jr, Loyola 27:44 5:35
1007 289 John Grunert, Fr, Loyola 28:01 5:39
Time = 2:13:15 Places = 1191
44. Univ Of Rhode Island
1402 240 Andrew Poland, Sr, Univ Of Rhode Island 26:32 5:21
1399 243 David Holgate, So, Univ Of Rhode Island 26:34 5:21
1404 256 Alex Sico, Fr, Univ Of Rhode Island 26:53 5:25
1398 267 Matthew Gallagher, So, Univ Of Rhode Island 27:05 5:27
1396 280 John Cuoco, So, Univ Of Rhode Island 27:24 5:31
1401 281 Ryan Karwiel, Fr, Univ Of Rhode Island 27:27 5:32
Time = 2:14:26 Places = 1286
BROOKS PAUL SHORT COLLEGE MEN FINISH
Oct. 1, 2005
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
1167 1 1 Ryan Sheehan, Sr, Saint Francis Pa 4:46 23:53 4:49 Saint Francis Pa
1387 2 2 Sam Bair, So, Univ Of Pittsburgh 4:47 23:55 4:49 Univ Of Pittsburgh
956 3 3 Sean Quigley, Jr, La Salle 4:47 23:56 4:49 La Salle
852 4 4 Matt Debole, So, Georgetown 4:59 23:59 4:50 Georgetown
1124 5 5 Frank Macreery, Sr, Princeton 4:58 24:00 4:50 Princeton
1176 6 6 Thadeus Meyers, Jr, Saint Josephs 4:47 24:05 4:51 Saint Josephs
989 7 7 Ryan Blood, Jr, Lock Haven 4:47 24:07 4:52 Lock Haven
1470 8 8 Justin Kessler, Sr, Wayne State 4:47 24:09 4:52 Wayne State
1146 9 9 John Ciccarelli, Sr, Richmond 4:47 24:10 4:52 Richmond
732 10 10 Andrew Heath, Sr, Auburn 4:49 24:11 4:52 Auburn
944 11 11 John Butler, Sr, La Salle 4:47 24:16 4:53 La Salle
800 12 12 Mike Hanlon, Jr, Colgate 4:47 24:18 4:54 Colgate
1126 13 13 Dave Nightingale, So, Princeton 4:57 24:18 4:54 Princeton
831 14 14 Chris Horvat, Jr, Duquesne Univ. 4:46 24:18 4:54 Duquesne Univ.
1083 15 15 Dan Mazzocco, Jr, Penn State 4:48 24:22 4:55 Penn State
948 16 16 Joe Dare, Jr, La Salle 4:51 24:23 4:55 La Salle
1306 17 17 Dan McKenna, Jr, Univ At Buffalo 4:49 24:24 4:55 Univ At Buffalo
1089 18 18 Oskar Nordenbring, So, Penn State 4:49 24:24 4:55 Penn State
738 19 19 Chris Walsh, So, Auburn 4:52 24:24 4:55 Auburn
973 20 20 Rob Hampson, Sr, Lehigh 4:52 24:24 4:55 Lehigh
727 21 21 Adam Vannortwick, Sr, Appalachian State 4:54 24:24 4:55 Appalachian State
860 22 22 Charlie Millioen, Jr, Georgetown 4:59 24:26 4:55 Georgetown
1051 23 23 Hany Abdallah, So, New York Univ :00 24:26 4:55 New York Univ
892 24 24 Ian Ramsey-North, Jr, Haverford C 4:51 24:28 4:56 Haverford C
1373 25 25 Courtney Jaworski, Sr, Univ Of Pennsylvania 4:57 24:30 4:56 Univ Of Pennsylvania
1257 26 26 Faraz Bala, Jr, Us Military Academy 5:06 24:30 4:56 Us Military Academy
1170 27 27 Mike Didio, Sr, Saint Josephs 4:47 24:30 4:56 Saint Josephs
851 28 28 Brian Dalpiaz, Jr, Georgetown 4:59 24:33 4:57 Georgetown
853 29 29 Chris Esselborn, Sr, Georgetown 4:58 24:34 4:57 Georgetown
894 30 30 Grant Scott, Sr, Haverford C 4:51 24:34 4:57 Haverford C
1136 31 31 Ben Stern, Sr, Princeton 4:58 24:34 4:57 Princeton
1270 32 32 Dan Oloughlin, Jr, Us Military Academy 4:59 24:38 4:58 Us Military Academy
1472 33 33 Chris Mehay, Jr, Wayne State 4:54 24:39 4:58 Wayne State
810 34 34 Stephane Hetherington, Jr, Columbia 4:58 24:40 4:58 Columbia
1275 35 35 Phil Sakala, Sr, Us Military Academy 5:02 24:41 4:58 Us Military Academy
811 36 36 Brian Horneck, Jr, Columbia 4:58 24:41 4:59 Columbia
