Related Links
Virginia Military Institute | Hy-Tek's MEET MANAGER 7:56 PM 10/14/2006 Page 1 | ||||||||||||
Va. Military Institute X-Country Invitational - 10/14/2006 | |||||||||||||
The Va. Horse Center. Lexington, VA | |||||||||||||
Results | |||||||||||||
Event 8 Men 8k Run CC | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Cheromei, David JR Virginia Intermont NT 24:55.01 1 | |||||||||||||
2 Kanyaruhuru, Daniel JR Virginia Intermont NT 25:13.52 2 | |||||||||||||
3 Fuller, Andrew JR Virginia Intermont NT 25:45.94 3 | |||||||||||||
4 Cowart, Donnie JR Va. Military Ins NT 26:19.53 4 | |||||||||||||
5 Chavez, Jesus JR Virginia Intermont NT 26:21.23 5 | |||||||||||||
6 Harris, Anthony SR Va. Military Ins NT 26:31.52 6 | |||||||||||||
7 Eggleston, Patrick SO Va. Military Ins NT 26:39.35 7 | |||||||||||||
8 Khelalfa, Mohamed FR Virginia Intermont NT 26:39.64 8 | |||||||||||||
9 Hernandez, Martin SO Virginia Intermont NT 26:56.41 9 | |||||||||||||
10 Haidat, Mudasar SO Virginia Intermont NT 27:01.49 10 | |||||||||||||
11 Purpura, Joe FR Virginia Intermont NT 27:04.52 | |||||||||||||
12 Kroetch, Matt FR Longwood University NT 27:06.94 11 | |||||||||||||
13 Snyder, James FR James Madison Un NT 27:10.95 12 | |||||||||||||
14 Padilla, Chris SO Virginia Tech NT 27:21.27 | |||||||||||||
15 Ulrich, Reed SO James Madison Un NT 27:24.26 13 | |||||||||||||
16 Buckland, Jonathon FR Va. Military Ins NT 27:25.49 14 | |||||||||||||
17 Hutton, Adam SO Unattached NT 27:34.76 | |||||||||||||
18 Rademaker, Andrew SO Unattached NT 27:37.42 | |||||||||||||
19 Knight, Ben SO James Madison Un NT 27:38.12 15 | |||||||||||||
20 Forbes, Graham SR Va. Military Ins NT 27:43.86 16 | |||||||||||||
21 Barlow, Christian SR Virginia Tech NT 27:45.69 | |||||||||||||
22 Able, Kurt JR Va. Military Ins NT 27:47.50 17 | |||||||||||||
23 Gordon, Matt SO Longwood University NT 27:48.51 18 | |||||||||||||
24 Switzer, Ben JR Va. Military Ins NT 27:49.91 19 | |||||||||||||
25 Burns, James FR James Madison Un NT 27:52.26 20 | |||||||||||||
26 Webley, Michael SO Virginia Intermont NT 27:56.15 | |||||||||||||
27 Palmer, DJ JR Longwood University NT 27:57.86 21 | |||||||||||||
28 Bailey, Matt FR James Madison Un NT 28:03.61 22 | |||||||||||||
29 Calzada, Jamie JR Virginia Intermont NT 28:05.94 | |||||||||||||
30 Guglielmo, Kyle SO Virginia Tech NT 28:14.50 | |||||||||||||
31 Kearney, Evan SO Longwood University NT 28:19.13 23 | |||||||||||||
32 Markley, Brian JR Virginia Tech NT 28:24.27 | |||||||||||||
33 Sagar, Matt FR Va. Military Ins NT 28:32.37 | |||||||||||||
34 Honey, Daniel FR Longwood University NT 28:59.47 24 | |||||||||||||
35 Welch, Brian SR Va. Military Ins NT 29:07.89 | |||||||||||||
36 Livesay, D.B. SO Longwood University NT 29:12.17 25 | |||||||||||||
37 Glimsdahl, Kick SR Virginia Intermont NT 29:52.44 | |||||||||||||
38 Gibbs, Chris SR Longwood University NT 30:02.59 26 | |||||||||||||
39 Kreger, Casey SO Virginia Intermont NT 30:13.34 | |||||||||||||
40 Haidat, Mubashar FR Virginia Intermont NT 30:15.90 | |||||||||||||
41 Kimori, Spencer JR Unattached NT 30:27.42 | |||||||||||||
42 Anderson, Mark JR Longwood University NT 30:46.76 | |||||||||||||
43 Shaber, Gerard FR Longwood University NT 31:06.21 | |||||||||||||
44 Spece, Wes JR Longwood University NT 32:44.17 | |||||||||||||
45 Brindle, Trey FR Longwood University NT 33:00.82 | |||||||||||||
....Event 8 Men 8k Run CC | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Virginia Intermont 19 1 2 3 5 8 9 10 | |||||||||||||
Total Time: 2:08:55.34 | |||||||||||||
Average: 25:47.07 | |||||||||||||
2 Va. Military Institute 47 4 6 7 14 16 17 19 | |||||||||||||
Total Time: 2:14:39.75 | |||||||||||||
Average: 26:55.95 | |||||||||||||
3 James Madison University ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||
Total Time: 2:18:09.20 | |||||||||||||
Average: 27:37.84 | |||||||||||||
4 Longwood University 97 11 18 21 23 24 25 26 | |||||||||||||
Total Time: 2:20:11.91 | |||||||||||||
Average: 28:02.39 |