Matching Gift Companies
If your employer (or parent company) is listed, your gift to an eligible institution of higher education could be matched, possibly raising your IPTAY level. Not all companies listed match athletic organizations. See your company's matching gift form for full information on matching gift eligibility and program limitations. Please take a moment to get a matching gift form from your personnel office and follow the directions to initiate a match.
* A key defining each of the codes is listed at the end of the table.
| Company Name | Code |
|
A
|
|
| A. E. Staley Manufacturing Co. | Ad |
| A.W.G. Dewar Inc. | JUGRP |
| AAI Corp. | JCUG |
| Abbott Laboratories | Adru |
| ABN AMRO | JCUG |
| Accenture | UGRT |
| ACE INA | A |
| ACF Industries Inc. | UG |
| Acuson | JCUGT |
| Adams Harkness & Hill Inc. | A |
| ADC Telecommunications | A |
| Addison Wesley Longman | JCUGR |
| Adobe Systems Inc. | A |
| Advanced Micro Devices Inc. | JCUGTs |
| AEGON USA Inc. | JCUGR |
| Aetna Inc. | Adrstu |
| AGL Resources Inc. | Adr |
| AIM Investments | JCUGT |
| Air Products and Chemicals Inc. | A |
| Akzo Nobel Inc. | JCUGT |
| Alaska Airlines | JCUGT |
| Albany International Corp. | Adr |
| Albemarle Corp. | JCUGRdrst |
| Albertson's Inc. | JCUGR |
| Alcan Inc. | Adr |
| Alcoa Inc. | Adr |
| Alexander & Baldwin Inc. | Adr |
| Alexander Haas Martin & Partners | A |
| Allegro MicroSystems Inc. | JCUGT |
| Alliance Bernstein Management LP | JCUGTs |
| Alliant Energy Corp. | JCUGTdr |
| Alliant Techsystems | A |
| Allstate Insurance Co. | JCUGTs |
| Altria Group Inc. | Ad |
| Amerada Hess Corp. | Adr |
| Ameren Corp. | JCUG |
| American Express Co. | Adr |
| American General Corp. | JCUGRd |
| American Optical Corp. | JCUGrs |
| American Stock Exchange | A |
| American International Group Inc. | As |
| American Standard Inc. | JCUGRd |
| American States Insurance Co. | JCUGRdrstu |
| American Honda Motor Co. Inc. | JCUG |
| American Electric Power | CUGTdr |
| Amerisure Mutual Insurance Co. | Ad |
| AmerUs Group | JCUGRdr |
| Amgen Inc. | JCUGT |
| AmSouth BanCorp. Foundation | JCUGr |
| AMSTED Industries Inc. | JCUGd |
| Anadarko Petroleum Corp. | Adr |
| Analog Devices Inc. | Ad |
| Anchor/Russell Capital Advisors Inc. | A |
| Andersons Inc. | Ad |
| Anheuser-Busch Cos. Inc. | Adr |
| Aon Corp. | JCUGTd |
| Appleton | A |
| Aqua Alliance Inc. | A |
| Aquarion Co. | Ad |
| ARAMARK Corp. | Ads |
| Arch Chemicals Inc. | JCUGdr |
| Argonaut Group Inc. | JCUGdr |
| Ariel Capital Management | LLC CUGTds |
| Arkema Inc. | JCUG |
| Armstrong World Industries Inc. | UGRd |
| Armtek Corp. | U |
| Arrow Electronics Inc. | JCUGRds |
| Ashland Inc. | Ar |
| Aspect Software | A |
| Associates Corp. of North America | A |
| Assurant Health | CUGRr |
| Astoria Federal Savings | JCUGTd |
| AT & T | JCUGd |
| Atlantic City Electric Co. | JCUGTdr |
| Atlantic Data Services Inc. | A |
| Autodesk Inc. | JCUGT |
| Automatic Data Processing Inc. | UG |
| AVAYA Inc. | JCUGd |
| Avery Dennison Corp. | Ad |
| Avon Products Inc. | APd |
| AXA Financial | Ads |
|
B
|
|
| BAE Systems Land & Armaments | As |
| Baker Hughes Foundation | UG |
| Ball Corp. | Adrs |
| Bancroft-Whitney | JCUG |
| Bank of America Corp. | Adr |
| Bank South Corp. | A |
| Bank of Montreal CUdr | CUdr |
| Bank of New York Co. Inc. | Arst |
| Bank of Tokyo-Mitsubishi UFJ | Ads |
| Bank of California, NA | Ad |
| Banta Corp. Foundation Inc. | JCUGTd |
| Barclays Capital A | A |
| Barclays Global Investors (Canada) | A |
| Barclays Global Investors (U.S.) | A |
| Barnes Group Inc. | Ads |
| Barnett Associates Inc. | UGRP |
| Barrett Technology Inc./Barrett Communications Inc. | Ar |
| BASF Corp. | JCUGR |
| Bass, Berry & Sims, PLC | G |
| Baxter International Inc. | Ad |
| Bechtel Group Inc. | JCUGTd |
| Beckman Coulter Inc. | AP |
| Becton Dickinson and Co. | JCUGTdr |
| Belden Wire and Cable Co. | A |
| BellSouth Corp. | Adr |
| Bemis Co. Inc. | A |
| BeneTemps Inc. | A |
| BHP Minerals International Inc. | Ad |
| Bituminous Casualty Corp. | JCUGRdr |
| BKD, LLP | Ur |
| Black & Decker Corp. | JCUGT |
| Blue Bell Inc. | JCUG |
| BMO Financial Group US | CUGRTdr |
| BNSF Railway | Ad |
| BOC Group Inc. | JCUGRdr |
| Boeing Co. | Adrs |
| Bonneville International Corp. | Adr |
| Boston Mutual Life Insurance Co. | JCUGTdrstu |
| Boston Gear | JCUGds |
| Bowater Inc. | Ad |
| Bowater Newsprint, Calhoun Operations | A |
| BP | JCUGTd |
| BRAKELEY Briscoe INC. | Ad |
| Branch Banking & Trust Co. | UG |
| Bridgestone Americas Holding Inc. | JCURTr |
| Brink's Co. | JCUGT |
| Bristol-Myers Squibb Co. | JCUGRdr |
| Bronco Wine Co. | UG |
| Brown Shoe Co. Inc. | UGRTPd |
| Brown-Forman Corp. | JCUGR |
| Brush Engineered Materials Inc. | Ad |
| BTR Sealing Systems Group | A |
| Buell Industries Inc. | Ad |
| Bunge North America Inc. | Ar |
| Business & Legal Reports Inc. | A |
| Butler Manufacturing Co. | JCUGdr |
|
C
|
|
| C.J. Webb Inc. | Ad |
| C.R. Bard Inc. | JCUGTd |
| Cadence Design Systems Inc. | JCUGT |
| Calex Manufacturing Co. Inc. | UG |
| Calpine Corp. | A |
| CambridgeSoft | A |
| Campbell Soup Foundation | JCUG |
| Canadian Pacific Railway | JCUGT |
| Capital Group Cos. | JCUGTdr |
| Capital One Services Inc. | JCUG |
| Cardinal Health | JCUG |
| Cargill Inc. | Ar |
| Carnegie Corp. of New York | JCUG |
| Castrol North America | JU |
| Catalina Marketing Corp. | JCUGT |
| Caterpillar Inc. | JCUdr |
| Central Illinois Light Co. | JUGRTd |
| Charles Schwab and Co. Inc. | JCUGTd |
| Charles Stewart Mott Foundation | Adr |
| Chesapeake Corp. | JCUGRdr |
| ChevronTexaco Corp. | A |
| Chicago Tribune Co. | A |
| Chicago Mercantile Exchange | JCUGT |
| Chiquita Brands International | A |
| ChoicePoint Cares | UG |
| Chubb and Son Inc. | Adr |
| Church & Dwight Co. Inc. | U |
| Church Mutual Insurance Co. | UGRdr |
| Ciba Specialty Chemicals Corp. | JCUG |
| CIGNA Corp. | Ad |
| Cincinnati Bell Inc. | JCUGTds |
| Cingular Wireless | A |
| Circuit City Stores Inc. | A |
| CIT Group Inc. | JCUG |
| CITGO Petroleum Corp. | JCUTrstu |
| Citigroup | A |
| Citrix Systems Inc. | A |
| Clariant Corp. | A |
| Clark Construction Group Inc. | JCUr |
| Cleveland-Cliffs Inc. | Ad |
| Clopay Corp. | A |
| Clorox Co. | JCUGdrst |
| CNA | A |
| Coca-Cola Co. | Adrst |
| Colgate-Palmolive Co. | Adrstu |
| Collins & Aikman Corp. | A |
| Colonial Penn Group Inc. | JCUGdrs |
| Columbia Energy Group Service Corp. | Adr |
| Comerica Inc. | JCUGR |
| Commonwealth Edison Co. | Ad |
| Commonwealth Fund | Ad |
| Community Bank System Inc. | JCUG |
| Computer Associates International Inc. | A |
| Computer Network Technology Corp. | A |
| ConAgra Foods Inc. | Ad |
| Conexant | JCUGT |
| Congoleum Corp. | A |
| Connecticut Natural Gas Corp. | JCUG |
| ConocoPhillips | Ar |
| CONRAIL Inc. | A |
| Consolidated Edison Co. of New York Inc. | JCUGTr |
| Constellation Energy | Adr |
| Consumer Programs Inc. | A |
| Co-Op Banking Group Cos. | AP |
| Cooper Industries | JCUGT |
| Copley Press Inc. | Adrstu |
| Corning Inc. | Ad |
| CPI Corp. | A |
| Crane Co. | Ad |
| Cranston Print Works Co. | Adr |
| Crowe Chizek and Co., LLC | CUG |
| CRT Properties Inc. | A |
| Crum&Forster | JCUG |
| CSG Systems Inc. | JCUG |
| CSX Corp. | Ad |
| CUNA Mutual Group | JCUGRr |
|
D
|
|
| D & B | JCUGd |
| DaimlerChrysler Corp. | JCUGTdr |
| Dana Corp. | Adr |
| Danforth Foundation | Ad |
| Darden Restaurant | JCUGTr |
| Datatel Inc. A | A |
| David L. Babson and Co. Inc. | A |
| David and Lucile Packard Foundation | As |
| Deloitte & Touche | UG |
| Delta Air Lines Inc. | Adr |
| Delta Dental of Massachusetts | JCUGT |
| Deluxe Corp. | JCUGTdr |
| Demont & Associates Inc. | A |
| DENSO International America Inc. | JCUGT |
| Deutsche Bank Americas | JCUGd |
| Diebold Inc. | JCUGTd |
| Difco Laboratories A | A |
| Digital Sciences Corp. | UGT |
| Dole Food Co. Inc. | A |
| Dominion | Adr |
| Donaldson Co. Inc. | Ad |
| Doris Duke Charitable Foundation | A |
| Dow Jones and Co. Inc. | Adr |
| Dow Chemical Co. | JCUGRr |
| Dow Corning Corp. | JCUGTru |
| Dow AgroSciences, LLC | Ar |
| Dresser-Rand Co. | Ar |
| DSM Engineering Plastics Inc. U | U |
| DTE Energy | JCUGRdr |
| Duff-Norton Co. | JUGR |
| Duke Energy | Adr |
|
E
|
|
| E. & J. Gallo Winery | JCUG |
| E.W. Scripps Co. | Adr |
| Eastern Bank | JCUGd |
| Eastern Mountain Sports | A |
| Eaton Corp. | A |
| Eaton Vance Management | A |
| eBay Inc. | JCUG |
| Ecolab Inc. | Ad |
| Eddie Bauer | JCUGT |
| Edison International | JCUGd |
| EducationQuest Foundation Inc. | A |
| Educators Mutual Life Insurance Co. | JCUGR |
| EILEEN FISHER | A |
| Eisai Co., Ltd. | U |
| El Paso Energy Corp. | Ud |
| Eli Lilly and Co. | Adr |
| Emerson Electric Co. | Ad |
| Endo Pharmaceutical | Ad |
| Energen Corp. | JCUGru |
| Enesco Group | JCUGRd |
| Engelhard Corp. | Ad |
| Entergy | JCUGr |
| Equifax Inc. | A |
| Equitable Resources Inc. CUGd | CUGd |
| Equiva Services, LLC | JCUGT |
| ERE Yarmouth | As |
| Erie Insurance Group | JCUGT |
| Ernst & Young, LLP | Arstu |
| Essex Industries | JCUGR |
| Esterline Corp. | JCUGT |
| Ethyl Corp. | JCUGT |
| ExxonMobil | Adru |
|
F
|
|
| Factory Mutual Insurance Co. | JCUGTdr |
| Fannie Mae and the Fannie Mae Foundation | JCUGTd |
| Federated Department Stores Inc. | Adr |
| Feingold & Feingold Insurance | A |
| Ferro Corp. | Ad |
| Fidelity Investments | JCUGR |
| Fiduciary Trust Co., Boston | Ads |
| Fifth Third Bancorp. | Ar |
| First National Bank of Hudson | JCUGd |
| First Hawaiian Bank | Ar |
| First Data Corp. | Ar |
| First Allmerica Financial Life Insurance Co. | Adr |
| First Horizon National Corp. | A |
| FirstEnergy Corp. | CUGd |
| Fluor Corp. | Ad |
| FMC Corp. | Ads |
| Follett Corp. | JCUG |
| Ford Foundation | Ad |
| Ford Motor Co. of Canada, Ltd. | Cudr |
| Fortis Woodbury | Ar |
| Fortune Brands Inc. | Ad |
| Foxboro Co. | A |
| FPL Group Inc. | JCUGd |
| Freddie Mac | Adr |
| Frederic W. Cook & Co. Inc. | A |
| Freeport-McMoRan | JCUGRd |
| Friedman, Billings, Ramsey Group Inc. | Ad |
| Fulton Financial Corp. | UG |
|
G
|
|
| Gannett Co. Inc. | JCUGTd |
| Gap Inc. | A |
| Gartner Group | A |
| Gary-Williams Co./Piton Foundation | Ar |
| GATX Corp. | UGd |
| GE Osmonics Inc. | JCUG |
| GenCorp Inc. | Adr |
| General Electric Canada Inc. | UGds |
| General Electric Co. | Adru |
| General Defense Corp. | A |
| General Motors Corp. | JCUGTd |
| General Mills Inc. | Adr |
| General Re | JCUGTdr |
| Georgia Power Co. | Adr |
| Gerber Products Co. | Aru |
| Gerber Scientific Inc. | Ad |
| Gilbane Building Co. | JCURT |
| Gillette Co. | Ad |
| GKN America Corp. | A |
| GlaxoSmithKline | Adr |
| Glenmede Corp. | Ad |
| Globe Newspaper Co., and Subsidiaries | A |
| GMAC Insurance | A |
| Gnat Inc. | UG |
| Goldman Sachs Group, Ltd. | A |
| Good Value Homes Inc. | UGRr |
| Goodrich Corp. | JCUGTd |
| Gould Electronics Inc. | JCUG |
| Goulds Pumps Inc. | JCUGT |
| Government Employees Insurance Co. | UGRTd |
| Graco Inc. | Adr |
| Grant Thornton, LLP | Ugr |
| Grantham, Mayo, Van Otterloo & Co., LLC | A |
| Great West Casualty Co. | UGr |
| Greenleaf Enterprises, LLC | Ad |
| Gregory Poole Equipment Co. | A |
| Grenzebach, Glier & Associates Inc. | Uug |
| Grinnell Mutual Reinsurance Co. | JCU |
| GTECH Corp. | CUGdr |
| Guardian Life Insurance Co. of America | JCUGdrst |
| Guidant Corp. | JCUGr |
| Guide One Insurance | UG |
| Gulf Power Co. | A |
|
H
|
|
| H & R Block Inc. | Ad |
| H.B. Fuller Co. | Adrstu |
| H.J. Heinz Co. | Adr |
| Halliburton Co. | JUGRdr |
| Hambrecht & Quist, LLC | A |
| Hampton & Harper Inc. | A |
| Hanover Insurance Group | Adr |
| Harley-Davidson Motor Co. | JCUGT |
| Harley-Davidson Financial Services | A |
| Harleysville Mutual Insurance Co. | Adru |
| Harrah's Entertainment Inc. CUGd | CUGd |
| Harris Corp. | JCUGRd |
| Hartford Steam Boiler Inspection and Insurance Co. - HSB Group Inc. | Adrst |
| Hartford Financial Services Group | Adr |
| Hartmarx Corp. | Ud |
| Hasbro Inc. | JCUG |
| Hawaiian Electric Industries Inc. | A |
| Haworth Inc. | Ar |
| HBO | JCUG |
| Henry Luce Foundation | A |
| Herold & Associates | UGR |
| Hershey Foods Co. CUGRdrstu | CUGRdrstu |
| Heublein Foundation Inc. | Ars |
| Hewitt Associates, LLC A | |
| Hewlett-Packard Co. | JCUGd |
| Hibernia National Bank | Ad |
| Higher Education Publications Inc. | Arst |
| Hillman Co. | A |
| Hoffmann-La Roche Inc. | A |
| Holmes & Narver Inc. | JCUGT |
| Holyoke Mutual Insurance Co. in Salem | A |
| Horizon Blue Cross Blue Shield of New Jersey | JUGdr |
| Hormel Foods Corp. | JCUdr |
| Houghton Mifflin Co. | Adrs |
| Houghton Chemical Corp. | A |
| HSB Group | Ar |
| HSBC - North America | JCUGTd |
| Hubbell Inc. | JCUGTd |
| Huffy Corp. | Ads |
| Hughes Electronics Corp. | JCUGd |
|
I
|
|
| ICI Americas Inc. | UGTrstu |
| IDEX Corp. | JCUGTd |
| IKON Office Solutions | JCUGd |
| Illinois Tool Works Inc. | JCUGTdr |
| Inco United States Inc. | Ur |
| Independence Investment Associates Inc. | A |
| Information Technology Systems | A |
| InfoSpace | A |
| Instron Corp. | Ad |
| Intel Foundation | Arst |
| International Paper | Ad |
| International Flavors and Fragrances Inc. | A |
| International Multifoods Corp. | JCUGRd |
| International Student Exchange Cards Inc. | U |
| International Textile Group Inc. | Ad |
| Intuit Inc. | U |
| Invensys Building Systems | U |
| IPALCO Enterprises Inc. | JUGTd |
|
J
|
|
| J. Paul GettyTrust | A |
| J. Walter Thompson Co. | JCUGP |
| J.M. Huber Corp. | Ads |
| J.P. Morgan Chase & Co. | Ads |
| Jamee and Marshall Field Foundation | AP |
| Jefferies Group Inc. | Adsu |
| Jefferson Pilot Financial | JCUGTr |
| Jefferson-Pilot Communications Co. | JCUGdr |
| John Wiley & Sons Inc. Publishers | Adrst |
| John D. and Catherine T. MacArthur Foundation | Adr |
| John Hancock Funds | Adr |
| John Hancock Life Insurance Co. | Ad |
| Johns Manville Corp. | JCUGTrst |
| Johnson Controls Inc. | Adr |
| Johnson & Johnson Family of Cos. | JCUGRdr |
| Josiah Macy, Jr. Foundation | Ad |
| JSJ Corp. | Adrstu |
| Juniper Networks | JCUGT |
|
K
|
|
| Kansas City Southern | JCUGTd |
| Karmazin Products Corp. | UG |
| Keefe, Bruyette & Woods Inc. | A |
| Kellogg Co. | Ad |
| Kennametal Inc. | UGRTd |
| Kennedy Associates Real Estate Counsel Inc. | A |
| Kerr-McGee Corp. | Adrstu |
| Key Foundation | A |
| Keyspan Energy | UGdr |
| Keystone Associates Inc. | A |
| Kimberly-Clark Corp. | JCUGTd |
| Kingsbury Corp. | JCUTdrst |
| Kiplinger Washington Editors | Adrstu |
| KN Energy Inc. | Ad |
| Knight Ridder | Adr |
| Koch Enterprises Inc. | JCUGr |
| Koehler Building Co. Inc. | UGdr |
| Korte Construction Co. | U |
| KPMG Foundation | UG |
| Kraft Foods Inc. | A |
|
L
|
|
| Laboratory Corp. of America | JCUGr |
| Lam Research Corp. | A |
| Lamson & Sessions Co. | JCUGRP |
| Land O'Lakes Foundation | Ad |
| LandAmerica Financial Group Inc. | Adr |
| Law Cos. Group Inc. U | U |
| Law Co. Inc. CUG | CUG |
| Lehigh Cement Co. | JCUG |
| Lehman Brothers Inc. | A |
| Leo Burnett Co. Inc. | A |
| Levi Strauss & Co. | Ar |
| LEXIS-NEXIS | A |
| Lexmark International Inc. | JCUGRdrstu |
| Lincoln Financial Advisors | JCUGdrst |
| Litton Itek Optical Systems | A |
| Liz Claiborne Inc. | JCUGT |
| Lockheed Martin Corp. | Ad |
| Loews Corp. | A |
| Lojack Corp. | Ads |
| Lubrizol Corp. | Adrstu |
| Lumina Foundation for Education | Adr |
| Lyondell Chemical Co. | A |
|
M
|
|
| M. Arthur Gensler Jr. and Associates Inc. | A |
| M.W. Kellogg Co. | A |
| M/A/R/C Group | JCUG |
| MacLean-Fogg Co. | UG |
| Maguire Oil Co. | A |
| Mallinckrodt Inc. | JCUGTd |
| Management Compensation Group/Dulworth Inc. | JCUG |
| Manulife Financial | A |
| Marathon Oil Co. | Adr |
| Marley Co. | U |
| Marsh & McLennan Cos. Inc. | Ads |
| Massachusetts Port Authority | A |
| Massachusetts Mutual Life Insurance Co. | Ad |
| MasterBrand, Cabinets Inc. | CUGRT |
| MasterCard International Inc. | Ar |
| Mattel Inc. | Ad |
| Maxus Energy Corp. | Ad |
| May Department Stores Co. | Ad |
| Maytag Corp. | JCUTdrst |
| Mazda North American Operations | JCUGT |
| McAfee Inc. | A |
| McCormick & Co. Inc. | A |
| McCormick Tribune Foundation | JCUG |
| McDonald's Corp. | Ad |
| McGraw-Hill Cos. | Adr |
| McKesson Corp. | Ad |
| McKnight Foundation | A |
| MEADWestvaco Corp. | JCUGTds |
| Mebane Packaging Corp. | Ad |
| MedPointe | Adrs |
| Medtronic Inc. | Adr |
| Mellon Financial Corp. | A |
| Menasha Corp. | Adru |
| Mentor Graphics | JCUGT |
| Merck & Co. Inc. | Adr |
| Meredith Corp. | Adrst |
| Meridian Insurance Co. | Udr |
| Merit Oil Corp. | JCUGTdr |
| Metropolitan Life Insurance Co. | JCUGdrst |
| Metso Automation | A |
| Mettler-Toledo Inc. | JCUGR |
| Micron Technology Inc. | JCUGT |
| Microsoft Corp. | Ad |
| Midland Life Insurance Co. | Adr |
| Miehle-Goss-Dexter Inc. | JCUGR |
| Milgard Co. | A |
| Milliken & Co. | JCUGRPdr |
| Millipore Corp. | Adrs |
| Milwaukee Electric Tool Corp. | JCUG |
| Minerals Technologies Inc. | JCUGRd |
| Mississippi Power Co. | JCUdr |
| Mitsubishi Electric and Electronics U.S. | JCUT |
| Mitsubishi International Corp. | JCUGT |
| Mizuho Financial Group | JCUGT |
| Mobil Retirees | Ar |
| Moen Inc. | Ad |
| MoneyGram International | A |
| Monsanto Co. | JCUGTd |
| Moody's Corp. | Ar |
| MOOG Inc. | JCUGT |
| Morgan Stanley | A |
| Morgan Construction Co. | AP |
| Morrison & Foerster, LLP | G |
| Mortgage Guaranty Insurance Corp. | JCUGd |
| Motorola Inc. | Ad |
| MTS Systems Corp. | JCUGTd |
| Murphy Oil Corp. | Adr |
| Mutual of America | UGRTr |
| Mutual of Omaha | JCUGTd |
|
N
|
|
| NACCO Industries Inc. | Ads |
| National Grid | A |
| National City | Ad |
| National Starch and Chemical Co. | JCUGdru |
| National City Bank of Pennsylvania | A |
| National Gypsum Co. | JUG |
| National Semiconductor Corp. | A |
| Nationwide Insurance Co. | JCUGRdr |
| NCR Corp. | A |
| New England Business Service Inc. | Ar |
| New England Electric System Cos. | Adr |
| New York Life Insurance Co. | JCUGdr |
| New Jersey Natural Gas Co. | JCUG |
| New York State Electric & Gas Corp. | Adr |
| New York Stock Exchange Inc. | Ad |
| New York Times Co. | Adru |
| Newmont Mining Corp. | Ud |
| Nexen | Ad |
| Nicor Gas | Adr |
| Nielsen Media Research | JCUG |
| NIKE Inc. | Ad |
| Nissan North America Inc. | JCUGT |
| Nokia | JCUTr |
| Nordson Corp. | Adr |
| Norfolk Southern Corp. | Adr |
| Norfolk & Dedham Group | A |
| North Jersey Media Group Inc. | Ar |
| North Carolina Mutual Life insurance Co. | UGR |
| Northern Trust Co. | Adr |
| Northern States Power Co. | JCUGRdr |
| Northrop Grumman | JCUGTd |
| Northwestern Mutual | Adr |
| Novartis Corp. | Ad |
| NSTAR | A |
| Nuveen Investments | JCUGP |
|
O
|
|
| Office Depot | Ad |
| Ohio National Financial Services | UGRdr |
| Oklahoma Gas and Electric Co. | JCUGdrstu |
| Old Mutual Asset Management Charitable Foundation | A |
| Olin Corp. | JCUGdr |
| OMNOVA Solutions Inc. | Adr |
| Ondeo Nalco Co. | Adr |
| One Beacon Insurance | JCUGR |
| OneAmerica Financial Partners Inc. | Adr |
| Oracle Corp. | Ad |
| Organon International Inc. | JCUGT |
| OSRAM SYLVANIA | A |
| Otter Tail Power Co. | JCUGTr |
| Owens-Illinois Inc. | Ad |
| Oxford Industries Inc. | JCUG |
|
P
|
|
| PACCAR Inc | JCUGRdr |
| Pacific Life Insurance Co. | Ad |
| Palm Inc. | A |
| Pan-American Life Insurance Co. | UG |
| Parker Hannifin Corp. | Adr |
| Paul Revere Cos. | A |
| PCL Civil Constructors Inc. | JCU |
| Pella Rolscreen Foundation | Adrst |
| Penn Mutual Life Insurance Co. | UGRd |
| Pentair Inc. | Adr |
| People's Bank | JCUGRrst |
| PepsiCo Foundation | JCUGTdrs |
| Peterson Consulting, Ltd. Partnership | A |
| Pew Charitable Trusts | A |
| Pfizer Inc. | Adr |
| PG & E Corp. | A |
| Phelps Dodge Corp. | JCUGd |
| Philips Electronics North America Corp. | Adr |
| Phoenix Cos. Inc. | Ad |
| Pioneer Investments | A |
| Pioneer Hi-Bred International Inc. | Adr |
| Pitney Bowes Inc. | Adr |
| PJM Interconnection, LLC | A |
| Playboy Enterprises Inc. | JCUG |
| Plymouth Rock Foundation | A |
| PNC Financial Services Group | A |
| PNM Resources | APdr |
| Pogo Producing Co. | JCUGs |
| Polaroid Corp. | JCUGRd |
| Pope & Talbot Inc. | JCUGTs |
| Potash Corp. | Ads |
| PPG Industries Inc. | Aru |
| PPL Corp. | Adr |
| PQ Corp. | JCUGTdrs |
| Praxair Inc. | JCU |
| Preformed Line Products Co. | Adr |
| Price & Pierce International Inc. | JCUG |
| Principal Financial Group | Arstu |
| Procter & Gamble Co. | Arst |
| Progress Energy | Ar |
| Proskauer Rose, LLP | G |
| Prospect Hill Foundation | A |
| Providian Corp. | Adr |
| Prudential Financial | Adr |
| PSEG | JCUGRdr |
| Public Service Enterprise Group | JCUGRdr |
| Purolator Products Inc. | A |
|
Q
|
|
| Quaker Chemical Corp. | Adrstu |
| Quest Diagnostics Inc. | JCUG |
|
R
|
|
| RadioShack Corp. | Ad |
| Random House Inc. | A |
| Raytheon Co. | Ad |
| RBC Dain Rauscher Inc. | JCUG |
| Reader's Digest Association Inc. | Ad |
| RealNetworks Inc. | A |
| Reebok International, Ltd. | JCUGd |
| Reuters America, LLC | JCUGT |
| Revlon Inc. | A |
| Rexnord Corp. | Ad |
| Rhodia Inc. | JCUGT |
| Riviana Foods Inc. | JCUG |
| RLI Insurance Co. | Ad |
| Robert Wood Johnson Foundation | A |
| Rochester Midland Corp. | U |
| Rockefeller Group | A |
| Rockefeller Brothers Fund Inc. | As |
| Rockefeller Financial Services Inc. | As |
| Rockwell Automation | JCUGTd |
| RONIN Development Corp. | A |
| Royal & SunAlliance Insurance | JCUGRr |
| RuffaloCody | A |
| Russell Investment Group | A |
| Ryco Division, Reilly-Whiteman Inc. | Ad |
|
S
|
|
| SAFECO Corp. | JCUGT |
| Saint-Gobain Corp. Foundation | Adr |
| Sallie Mae | Ad |
| Samuel Roberts Noble Foundation Inc. | Adr |
| Sara Lee Corp. | JCUGd |
| SBC Communications Inc. | JCUGRdr |
| Schering-Plough Corp. | JCUGRd |
| Schneider Electric Square D Co. | JCUGTrst |
| Scientific Brake & Equipment Co. | JCUT |
| Scientific-Atlanta Inc. | Ad |
| Scott, Foresman and Co. | Us |
| ScudderKemper Investments | A |
| Sealed Air Corp. | JCUGTds |
| Securian Financial Group | Adr |
| Sempra Energy | A |
| Sensient Technologies Corp. | UGd |
| Sentry Insurance Foundation Inc. | JCURT |
| Seton Co. | UG |
| SGL Carbon, LLC | JCUGR |
| Shaklee Corp. | Ads |
| Shell Oil Co. | Adr |
| Shenandoah Life Insurance Co. | Adr |
| Sherwin-Williams Co. | Adr |
| Showa Denko Carbon Inc. | JCUG |
| Sierra Pacific Resources | JCUGd |
| Sifco Industries Inc. | JCUGTds |
| Skystone Ryan | A |
| Smith International Inc. | JCUGT |
| SoftSheen/Carson Products | A |
| Sonoco Products Co. | UGRdrstu |
| Sony Corp. of America | Ad |
| Southwest Gas Corp. CUG | CUG |
| Southwestern Energy Co. | UGd |
| Spelman & Johnson Group | JCUs |
| Spiegel Inc. | UGR |
| Springs Industries Inc. | Ad |
| Sprint Corp. | JCUGRdr |
| SPX Corp. | JCUGTd |
| St. Paul Travelers | JCUGT |
| Standard Insurance Co. | Adrstu |
| Standard Products Co. | JCUT |
| Stanley Works | CUGRdr |
| Sta-Rite Industries Inc. | A |
| State Street Corp. | JCUGT |
| State Farm Insurance Cos. | JCUGRr |
| Steel Heddle Inc. | UG |
| Steelcase Inc. | Adru |
| Stop & Shop Supermarket Co., LLC | A |
| StorageTechnology Corp. | A |
| STREM Chemicals | A |
| Subaru of America Inc. | A |
| Sun Life Assurance Co. of Canada | JCUGRdr |
| Sun Microsystems Inc. | A |
| SunTrust Bank | As |
| SunTrust Bank, Atlanta | JCUGT |
| SUPERVALU INC. | Ad |
| Susquehanna Investment Group | JCUG |
| Swank Inc. | U |
| Swedish Match | As |
| Swisher International Group Inc. | JCU |
| Swiss Bank Corp. | A |
| SYSCO Corp. | JCUGd |
|
T
|
|
| T. Rowe Price Group Inc. | Ad |
| 3Com Corp. | A |
| 3M | JCUG |
| TCF National Bank, Minnesota | Ad |
| Teagle Foundation Inc. | Adru |
| Technimetrics Inc. | A |
| Tektronix Inc. | Adr |
| Telcordia Technologies | JCUGTr |
| Teledyne Technologies Inc. | JCUG |
| Tellabs Inc. | JCUGT |
| Temple-Inland Inc. | Adr |
| Tenet Healthcare Corp. | Ad |
| TENNANT | JCUGT |
| Tesoro Hawaii Corp. | JCU |
| Tesoro Petroleum Corp. | JCUGRr |
| Tetley USA Inc. | A |
| Texas Instruments Inc. CUGRTdr | CUGRTdr |
| Texon International | JCUGd |
| Textron Inc. | JCUd |
| THAT Corp. | Ad |
| Thomson Professional & Regulatory Inc. | JCUGd |
| Thomson Financial | A |
| Thomson Corp. | JCUGT |
| Thrivent Financial for Lutherans | Adr |
| Tietex International, Ltd. | Ar |
| Time Warner | A |
| Time Inc. | JCUG |
| Times Publishing Co. | JCUGTr |
