Bio
Personal Records |
|
|||
Event | Time/Mark | Meet | Host School | Year |
Indoor 800m | 2:30.80 | Winter Collegiate Invitational | Monmouth | 2018 |
Outdoor 800m | 2:31.73 | Widener Invitational | Widener | 2018 |
Outdoor 1500m | 5:10.41 | Widener Invitational | Widener | 2018 |
Indoor Mile | 5:27.71 | Penn 8-Team Select | Ocean Breeze | 2019 |
Indoor 3000m | 10:59.63 | Frank Colden Invitational | Ursinus | 2019 |
High School/Personal: Member of squads that won back-to-back state titles in outdoor track and the 2016 state title in cross country… Earned four varsity letters apiece in cross country and outdoor track and two varsity letters in indoor track… Majoring in biology.